![]()
Submit additions or corrections to:
Dennis Wilson
dwilson215@aol.com
Names of
individuals in this cemetery were recorded as they appeared on the tombstones.
No attempt was made to correct obvious errors or differences in spelling. Every
attempt has been made to record this information correctly. However, mistakes
are possible. The information on this page may NOT be reproduced in any format
for profit or presentation by any other person or organization without the
written consent of the contributor, the legal representative of the
submitter, or The Hamilton County Tennessee Genealogy Society.
| A | Ba-Bl | Ca-Cl | Co-Cy | D | E | F | G | Ha-He | Hi-Hy |
| J | K | L | Ma-Mc | Me-My | N | O | P | Q | Ra-Ri |
|
|
Ro-Ry | Sm-Sy | Sa-Sl | T | U-V | Wa-Wh | Wi-Wy | Y-Z |
|
SSDI = Social Security Death Index
| Deceased | Born | Died | Married | Section | Notes |
| Coates, Mary C | 1898 | 1976 | Apostles | ||
| Cobb, C M | 1909 | 1983 | Nativity | ||
| Cobb, Charles Edward "Charlie" | 1937 | 2000 | |||
| Cobb, Etta L | 1917 | 1996 | Apostles Mausoleum | husband-Oliver E Cobb next | |
| Cobb, Oliver E | 1913 | 1990 | Apostles Mausoleum | wife-Etta L Cobb next | |
| Cobble, Alice N | 1900 | 1999 | husband-Burch F Cobble next | ||
| Cobble, Audrey F | 10/3/1917 | 10/23/1993 | parents-Margaret M & Fred H Cobble next | ||
| Cobble, Burch F | 1898 | 1988 | wife-Alice N Cobble next | ||
| Cobble, Elizabeth "Lib" | 5/18/2002 | from obit:dau-Debbye Dye; son-Buddy Cobble | |||
| Cobble, Fred H | 02/14/1897 | 11/2/1962 | wife-Margaret M Cobble next; dau-Audrey F Cobble | ||
| Cobble, John L | 1909 | 1979 | wife-Shirley P Cobble next | ||
| Cobble, Margaret M | 8/18/1900 | 11/9/1990 | husband-Fred H Cobble next; dau-Audrey F Cobble | ||
| Cobble, Shirley P | 1907 | 2001 | husband-John L Cobble next | ||
| Cochran, Aline S | 1918 | husband-John R Cochran next | |||
| Cochran, Francis H | 1911 | 1996 | Old Rugged Cross | wife-Mildred A Cochran next | |
| Cochran, John R | 1917 | 1975 | wife-Aline S Cochran next | ||
| Cochran, Mildred A | 1910 | 1982 | Old Rugged Cross | husband-Francis H Cochran next | |
| Cockrell, Barbara R | 1932 | Apostles Mausoleum | husband-G Lee Cockrell next | ||
| Cockrell, Charles R | 1932 | 2000 | Old Rugged Cross | wife-LaFern Morton Cockrell next | |
| Cockrell, G Lee | 1931 | 1983 | Apostles Mausoleum | wife-Barbara R Cockrell next | |
| Cockrell, LaFern Morton | 1935 | Old Rugged Cross | husband-Charles R Cockrell next | ||
| Cofer, Addie E | 1896 | 1983 | Devotion | husband-Caswell L Cofer next | |
| Cofer, Caswell L | 1879 | 1961 | Devotion | wife-Addie E Cofer next | |
| Cofer, Paul W | 1904 | 1993 | wife- Tincie M Cofer next | ||
| Cofer, Tincie M | 1904 | 1993 | husband-Paul W Cofer next | ||
| Coffee, Corbin Alan | 2002 | 2/9/2003 | fr/ob:"4 mo old";par-Jacob & Brandi Coffee;bro-Marshall Coffee | ||
| Coffel, J Lamar, Jr | 1954 | ||||
| Coffelt, Betty Newman | 1939 | Old Rugged Cross | husband-Joe Bennett Coffelt next | ||
| Coffelt, Beulah A | 1927 | husband-Hubert B Coffelt next | |||
| Coffelt, Harold E | 1929 | 1998 | Apostles | US Army | |
| Coffelt, Hazel C | 1906 | 1989 | Apostles | husband-Walter F Coffelt next | |
| Coffelt, Hubert B | 1925 | 1976 | wife-Beulah A Coffelt next | ||
| Coffelt, Irene S | 1910 | 1977 | Nativity | husband-William E Coffelt next | |
| Coffelt, James E | 1948 | wife-Patricia A Coffelt next | |||
| Coffelt, Joe Bennett | 1938 | 1984 | Old Rugged Cross | wife-Betty Neman Coffelt next | |
| Coffelt, John E | 1933 | 1992 | wife-Patricia S Coffelt next | ||
| Coffelt, Patricia A | 1950 | husband-James E Coffelt next | |||
| Coffelt, Patricia S | 1937 | husband-John E Coffelt next | |||
| Coffelt, Paul Willis, Rev | 1910 | 4/3/2002 | Acacia Garden | wif-Ruth "Tommie" Gann Coffelt; par-Columbus & Marzelia Coffelt; Mason | |
| Coffelt, Ruth "Tommie" Gann | 1912 | 1997 | Acacia Garden | husband-Rev Paul W Coffelt next | |
| Coffelt, Shirley V | 1950 | husband-Wayne W Coffelt next | |||
| Coffelt, Walter F | 1892 | 1969 | Apostles | wife-Hazel C Coffelt next | |
| Coffelt, Wayne W | 1939 | 1985 | wife-Shirley V Coffelt next | ||
| Coffelt, William E | 1908 | 1975 | Nativity | wife-Irene S Coffelt next | |
| Coffey, Betty Kate | 3/15/1925 | Masonic Garden | husband-Don S Coffey next | ||
| Coffey, C Jason | 3/8/1975 | 8/21/1978 | Apostles | ||
| Coffey, Don S | 5/22/1925 | 1/3/1996 | Masonic Garden | wife-Betty Kate Coffey next; S1 US Coast Guard WWII | |
| Coffey, Harold L | 5/28/1948 | 11/12/1980 | Sermon on the Mount | ||
| Coffindaffer, Brian | 1979 | 1980 | Old Rugged Cross | ||
| Coffindaffer, Joyce P | 1945 | 1981 | Old Rugged Cross | husband-Roger W Coffindaffer next | |
| Coffindaffer, Roger W | 1941 | 1980 | Old Rugged Cross | wife-Joyce P Coffindaffer next | |
| Coffman, Bertie G | 1927 | 3/9/2003 | obit:husband-Wayne Coffman;sons-David & Stanley Coffman;sis-Pat Hunt;bro-Martin Burke | ||
| Coffman, Bobbie Jean | 1/7/1937 | ||||
| Coffman, Hoyt T | 6/16/1916 | 2/3/2001 | |||
| Coker, Jeannie Ruth | 8/11/1974 | 8/13/1974 | |||
| Coker, Jerry A | 1929 | 1989 | Old Rugged Cross | wife-Martha K Coker next | |
| Coker, Martha K | 1933 | 2001 | Old Rugged Cross | husband-Jerry A Coker next | |
| Coker, Mary Ray | 1938 | 1996 | |||
| Colbaugh, Lucy J | 1918 | Sermon on the Mount | husband-Samuel W Colbaugh next | ||
| Colbaugh, Samuel W | 1914 | 1979 | Sermon on the Mount | wife-Lucy J Colbaugh next | |
| Colburn, Evelyn E | 1915 | 2001 | Old Rugged Cross | husband-Leonard Colburn next | |
| Colburn, Leonard | 1911 | 1980 | Old Rugged Cross | wife-Evelyn E Colburn next; WWII vet | |
| Cole, Edward Robbin | 12/14/1957 | 12/26/1980 | |||
| Coleman, Arthur A | 1905 | 1990 | wife-Lucia S Coleman next | ||
| Coleman, Emma Lucille "Lucy Mamie" | 1915 | 5/13/2002 | fr/obit:husband-George O Coleman;dau-Midge C Vandergriff;bro-Robt E Cook;sis-Lillian Moncrief & Inez Briley | ||
| Coleman, Francis | 1906 | 1972 | |||
| Coleman, Hal L | 8/27/1927 | 3/7/1997 | wife-Helen Coleman next | ||
| Coleman, Helen | 5/29/1932 | husband-Hal L Coleman next | |||
| Coleman, Kermit | 1919 | 8/8/2002 | fr/obit:wif-Katherine Coleman;dau-Regina Kay Coleman; USMC, WWII, Pearl Harbor | ||
| Coleman, Lucia S | 1907 | 1996 | husband-Arthur A Coleman next | ||
| Collier, Bernice S | 1916 | Old Rugged Cross | husband-John B Collier next | ||
| Collier, George R, Jr | 7/19/1928 | 2/18/1997 | Apostles | wife-Ona M Collier next; Pvt US Army WWII | |
| Collier, John B | 1914 | 1995 | Old Rugged Cross | wife-Bernice S Collier next | |
| Collier, Ona M | 3/23/1930 | Apostles | husband-George R Collier Jr next | ||
| Collins, Barbara J | 1928 | 2000 | husband-Charles H Collins next | ||
| Collins, Betty H | 1934 | husband-James C Collins next | |||
| Collins, Charles H | 1925 | 1984 | wife-Barbara J Collins next | ||
| Collins, Clyde J | 1907 | 1974 | Gethsemane | wife-Irene W Collins next | |
| Collins, Edgar D | 1914 | 2001 | 1936 | Masonic Garden | wife-Thelma Liner Collins next |
| Collins, F H | 1909 | 1993 | |||
| Collins, Helen E | 1920 | 1970 | Devotion | husband-Walter B Collins next | |
| Collins, Irene W | 1917 | 1992 | Gethsemane | husband-Clyde J Collins next | |
| Collins, Iva M | 1920 | 1986 | Old Rugged Cross | husband-Joseph E Collins next | |
| Collins, James C | 1930 | wife-Betty H Collins next | |||
| Collins, Joseph E | 1915 | 2002 | Old Rugged Cross | wife-Iva M Collins next | |
| Collins, Lloyd R | 1909 | 1993 | Apostles | wife-Willie Jo Collins next | |
| Collins, May Jocyleen | 3/16/1934 | 12/16/1995 | Old Rugged Cross | "Mom, Grandmom" | |
| Collins, Nancy N "Tilda" | 8/11/1901 | 5/28/1993 | |||
| Collins, Rosa R | 1932 | husband-Thomas H Collins next | |||
| Collins, Shannon Michael | 3/15/1982 | 4/25/1982 | Babyland | ||
| Collins, Thelma Liner | 1914 | 1/14/2003 | 1936 | Masonic Garden | husband-Edgar D Collins; dau-Louise McMinn & Pat Steele;bro-Paul & Dewey Liner;par-Dedrick & Cassie Liner |
| Collins, Thomas H | 1927 | 2000 | wife-Rosa R Collins next | ||
| Collins, Walter B | 1915 | 1977 | Devotion | wife-Helen E Collins next | |
| Collins, Willie Jo | 1921 | Apostles | husband-Lloyd R Collins next | ||
| Colquette, Kenneth W | 1936 | 7/8/2002 | obit:par-Fred Wm & Callie Keaton Colquette;wif-Mary Jo Drake Colquette;son-Eddy Colquette | ||
| Colquitt, Marjorie P | 1919 | Nativity | husband-Richard E Colquitt, Sr next | ||
| Colquitt, Richard E, Sr | 1937 | 2001 | Nativity | wife-Marjorie P Colquitt next | |
| Colston, Dorothy D | 1919 | 1983 | |||
| Colston, Jewell J | 1892 | 1986 | husband-Wm E Colston next; Dorothy D Colston | ||
| Colston, Lacy R "Bud", Sr | 1917 | 4/24/2002 | from obit:wife-Mary Nell Colston;sons-Ricky D,Lacy R Jr & Edward L Colston;dau-Melista Newby;sis-Flora Colston | ||
| Colston, William E | 1889 | 1975 | wife-Jewell J Colston next; Dorothy D Colston | ||
| Colvin, Betty C | 1927 | Apostles | husband-Charles E Colvin next | ||
| Colvin, Charles E | 1922 | 1975 | Apostles | wife-Betty C Colvin next | |
| Colvin, Eddie | 6/18/1904 | 6/20/1991 | |||
| Colvin, Ruthie Mae | 1935 | 1988 | Apostles | "Mom" | |
| Combs, Bennett A | 1900 | 1999 | Apostles | wife-Louise S Combs next | |
| Combs, Cecil P | 1903 | 1969 | Apostles | wife-Margaret C Combs next; Fred W, Emma I, George F & Mary L Combs | |
| Combs, Daniel Matthew | 5/18/1985 | 9/7/1988 | Apostles | ||
| Combs, Emma I | 1903 | 1995 | Apostles | husband-Fred W Combs next; George F, Mary L, Cecil P & Margaret C Combs | |
| Combs, Fred W | 1898 | 1964 | Apostles | wife-Emma I Combs next; George F, Mary L, Cecil P & Margaret C Combs | |
| Combs, George F | 1894 | 1974 | Apostles | wife-Mary L Combs next; Fred W, Emma I, Cecil P & Margaret C Combs | |
| Combs, Hugh T | 1913 | 1995 | wife-Louise L Combs next | ||
| Combs, Juanita W | 1932 | 1987 | Apostles | husband-Kenneth D Combs next | |
| Combs, Keith E | 2/23/1956 | 4/7/1999 | |||
| Combs, Kenneth D | 1934 | Apostles | wife-Juanita W Combs next | ||
| Combs, Louise L | 1921 | husband-Hugh T Combs next | |||
| Combs, Louise S | 1912 | Apostles | husband-Bennett A Combs next | ||
| Combs, Margaret C | 1908 | 1980 | Apostles | husband-Cecil P Combs next; George F, Mary L, Fred W & Emma I Combs | |
| Combs, Mary L | 1895 | 1979 | Apostles | husband-George F Combs next; Fred W, Emma I, Cecil P & Margaret C Combs | |
| Combs, Ruth G | 1923 | 1998 | husband-Thomas E Combs next; Steven B Combs | ||
| Combs, Steven E | 1953 | 1983 | |||
| Combs, Thomas E | 1922 | 1983 | wife-Ruth G Combs next; Steven B Combs | ||
| Compton, Bernice R | 3/1/1924 | Masonic Garden | husband-Harold L Compton next; David W Compton | ||
| Compton, David W | 1951 | 1990 | Masonic Garden | ||
| Compton, Harold L | 4/15/1917 | 5/27/1971 | Masonic Garden | wife-Bernice R Compton next; David W Compton | |
| Con, Rebecca | 5/21/1989 | 5/23/1989 | Babyland | ||
| Condra, Ben E | 1917 | 1977 | wife-Dorothy E Condra next | ||
| Condra, David T, Sr | 1895 | 1965 | Mason; wife-Mary Lee Condra next | ||
| Condra, Dorothy E | 1919 | husband-Ben E Condra next | |||
| Condra, Mary Lee | 1900 | 1979 | husband-David T Condra, Sr next | ||
| Conley, Agnes | 1909 | 1978 | Apostles | husband-Claude Conley Sr next; Albert Leon Conley | |
| Conley, Albert Leon | 1933 | 1973 | Apostles | ||
| Conley, Claude, Sr | 1905 | 1967 | Apostles | Mason; wife-Agnes Conley next | |
| Conley, Frank M | 1903 | 1977 | wife-Opal S Conley next | ||
| Conley, Harry Leon | 7/16/1948 | wife-Phillis Darlene Conley next | |||
| Conley, Opal S | 1916 | 1988 | husband-Frank M Conley next | ||
| Conley, Phillis Darlene | 8/6/1958 | 5/19/2000 | husband-Harry Leon Conley next | ||
| Connally, Margaret A | 1937 | Prayer | husband-Thomas P Connally next | ||
| Connally, Mattie S | 1892 | 1990 | Masonic Garden | husband-Wm L Connally, Sr next | |
| Connally, Robert Lee | 3/30/1925 | 2/13/1975 | Masonic Garden | EM 3 US Coast Guard WWII | |
| Connally, Thomas P | 1934 | 1995 | Prayer | wife-Margaret A Connally next | |
| Connally, William L, Sr | 1891 | 1960 | Masonic Garden | wife-Mattie S Connally next | |
| Conner, Angela Kay | 4/9/1974 | 4/11/1974 | |||
| Conner, B Lucy | 1935 | 1997 | Apostles | husband-Edwin L Conner next | |
| Conner, Bessie L | 1/16/1910 | 2/17/2002 | Sermon on the Mount | ||
| Conner, Clarence E | 1927 | 1997 | Prayer | wife-Lucille Conner next | |
| Conner, Edwin L | 1936 | Apostles | wife-B Lucy Conner next | ||
| Conner, Ernest C | 1925 | 1998 | Prayer | wife-JoAnn Conner next | |
| Conner, Flavis A | 1917 | 1973 | Apostles | wife-Lula M Conner next; James A, Myrtle M, Edwin L, B Lucy & Max Alton Conner | |
| Conner, James A | 1886 | 1977 | Apostles | wife-Myrtle M Conner next;Edwin L, B Lucy, Flavis A, Lula M & Max Alton Conner | |
| Conner, James W | 8/26/1920 | 10/5/1981 | |||
| Conner, JoAnn | 1942 | Prayer | husband-Ernest C Conner next | ||
| Conner, John C, Sr | 1907 | 1988 | wife-Viola J Conner next | ||
| Conner, Lucille | 1926 | Prayer | husband-Clarence E Conner next | ||
| Conner, Lula M | 1920 | 1986 | Apostles | husband-Flavis A Conner next; James A, Myrtle M, Edwin L, B Lucy & Max Alton Conner | |
| Conner, Max Alton | 7/17/1939 | 5/13/1956 | Apostles | ||
| Conner, Myrtle M | 1899 | 1985 | Apostles | husband-James A Conner next; Edwin L, B Lucy, Flavis A, Lula M & Max Alton Conner | |
| Conner, Viola J | 1908 | 1987 | husband-John C Conner Sr next | ||
| Connley, Katherine A | 9/22/1918 | 8/23/1994 | |||
| Connolly, Florence M | 1894 | 1985 | Sermon on the Mount | ||
| Connolly, Francis J | 1913 | 1984 | Sermon on the Mount | ||
| Conover, Rachel Ann | 9/6/1991 | 12/4/1991 | |||
| Coody, Herbert N | 1924 | 1984 | |||
| Cook, Charles B | 1900 | 1995 | Apostles | wife-Mildred B Cook next | |
| Cook, Elizabeth W | 1911 | 1998 | Masonic Garden | E Star;husband-J Campbell Cook next | |
| Cook, Hubert E | 1910 | 1999 | wife-W Thelma Cook next | ||
| Cook, J Campbell | 1902 | 1975 | Masonic Garden | Mason; wife-Elizabeth W Cook next | |
| Cook, Joseph E | 1915 | 1986 | Apostles | wife-Mary Ann D Cook next | |
| Cook, Mary Ann D | 1926 | Apostles | husband-Joseph E Cook next | ||
| Cook, Mildred B | 1901 | 3/28/2002 | Apostles | husband-Charles B Cook next; from obit:son-Charles S "Stan" Cook;dau-Dot Bouldin | |
| Cook, Roxie E | 1906 | 5/21/2002 | fr/obit:husband-Roger S Cook Sr;sons-Michael & Roger S Jr Cook;sis-Lu Lewis | ||
| Cook, W Thelma | 1910 | 1993 | husband-Hubert E Cook next | ||
| Cook, Wanda Harrell Ferguson | 1921 | 1/18/2003 | fr/obit:husbands-Ralph R Ferguson & Oscar Earl Cook;bro-A J, Van & Ray Harrell;dau-Kim Deacons | ||
| Cooke, Clarence E | 3/2/1943 | 8/30/1970 | Sermon on the Mount | ||
| Cooke, Hubert | 1929 | Devotion | wife-Wanda Sue Cooke next | ||
| Cooke, James M | 1918 | 1998 | Sermon on the Mount | wife-Neoma P Cooke next; Clarence E Cooke | |
| Cooke, Neoma P | 1919 | 2002 | Sermon on the Mount | husband-James M Cooke next; Clarence E Cooke | |
| Cooke, Wanda Sue | 1935 | 1984 | Devotion | husband-Hubert Cooke next | |
| Cooper, Albert E | 1919 | 1992 | wife-E Estelle Cooper next | ||
| Cooper, Alfred H, Jr | 1924 | 1980 | Apostles | wife-June L Cooper next | |
| Cooper, Audie A | 1923 | husband-G Howell Cooper next | |||
| Cooper, E Estelle | 1911 | 1997 | husband-Albert E Cooper next | ||
| Cooper, Elise Marie | 1/10/1925 | 1/26/2000 | Old Rugged Cross | ||
| Cooper, G Howell | 1920 | 1999 | wife-Audie A Cooper next | ||
| Cooper, Glenna D | 1929 | Devotion | husband-Henry C Cooper next | ||
| Cooper, Henry C | 1927 | Devotion | wife-Glenna D Cooper next | ||
| Cooper, James W | 1922 | 1978 | Sermon on the Mount | Cpl US Army WWII | |
| Cooper, June L | 1933 | Apostles | husband-Alfred H Cooper Jr next | ||
| Cooper, Lee J | 8/11/1925 | 7/18/1992 | Nativity | S1 US Navy WWII | |
| Cooper, Marlene J | 1933 | Nativity | husband-Paul S Cooper Sr next | ||
| Cooper, Paul S, Sr | 1929 | 2002 | Nativity | wife-Marlene J Cooper next | |
| Cope, Bessie O | 1901 | 1982 | Apostles | husband-G Forrest Cope Sr next | |
| Cope, G Forrest, Sr | 1895 | 1969 | Apostles | wife-Bessie O Cope next | |
| Cope, James E | 1925 | 1994 | wife-Patsy R Cope next | ||
| Cope, Margaret E | 11/06/1899 | 11/29/1959 | husband-Marvin R Cope next | ||
| Cope, Marvin R | 10/21/1899 | 5/22/1982 | wife-Margaret E Cope next | ||
| Cope, Patsy R | 1927 | husband-James E Cope next | |||
| Copeland, Don | 1934 | 3/30/2002 | from obit:sis-Freida Shafer; bro-Arnold Copeland | ||
| Copeland, Kaitlyn Marie | 3/11/1997 | 3/14/1997 | Babyland | Twin; "Daughter of John and Charla Copeland" | |
| Copen, Monte A | 1918 | 1990 | wife-Sue D Copen next | ||
| Copen, Sue D | 1917 | 1999 | husband-Monte A Copen next | ||
| Coppenger, Ethel F | 1905 | 1983 | Apostles | husband-Wm J Coppenger next | |
| Coppenger, William J | 1906 | 1980 | Apostles | wife-Ethel F Coppenger next | |
| Coppinger, Bernice L | 1914 | husband-R D (RE) Coppinger next | |||
| Coppinger, R D (RE) | 1910 | 1983 | wife-Bernice L Coppinger next | ||
| Corbitt, Lula M | 1911 | husband-R S "Rex" Corbitt next | |||
| Corbitt, R S "Rex" | 1908 | 1993 | wife-Lula M Corbitt next | ||
| Cordell, Billy Ray | 1945 | 1997 | Nativity | ||
| Cordell, James Michael | 1/30/1966 | 1/30/1966 | Babyland | ||
| Cordell, John W | 1935 | wife-Linda F Cordell next | |||
| Cordell, Linda F | 1940 | husband-John W Cordell next | |||
| Cordell, Michelle Lee | 5/28/1973 | 5/28/1973 | |||
| Cordell, Terry L Johnson | 1967 | 2/18/2003 | fr/obit:husband-Jason Cordell;son-Thomas Cardenas;dad-Elvin Johnson;mom-Martha Malmay | ||
| Corder, Brad Lebron | 1881 | 4/14/2002 | from obit:par-Mark Austin & Pamela Marie Austin Corder;gpar-Bobby & Deana Corder | ||
| Cornelius, Dorothy P | 1906 | 1977 | Apostles | ||
| Cornell, R Steven | 1965 | 1980 | Devotion | "First Son" | |
| Cornish, Helen F | 12/21/1927 | Masonic Garden | "Mother, Wife";husband-Richard L Cornish next | ||
| Cornish, Richard L. | 2/28/1928 | 12/14/1996 | Masonic Garden | wife-Helen F Cornish next; PFC USAF | |
| Cornish, Vaughn, Capt | 04/23/1895 | 3/14/1975 | Masonic Garden | ||
| Corped, Geneva E | 1918 | 1992 | husband-Smith C Corped next | ||
| Corped, Smith C | 1911 | 1988 | wife-Geneva E Corped next | ||
| Correa, Walter | Prayer | homemade marker, no dates | |||
| Correll, Catherine A | 1929 | husband-James H Correll next | |||
| Correll, James H | 1925 | 1996 | wife-Catherine A Correll next | ||
| Correll, John E | 4/4/1921 | 4/1/1996 | Apostles | Ssgt US Army WWII | |
| Corum, Elvenia N | 1942 | Old Rugged Cross | husband-Wm L Corum Jr next | ||
| Corum, William L, Jr | 1940 | 1990 | Old Rugged Cross | wife-Elvenia N Corum next | |
| Cosby, Gary M | 1950 | Prayer | wife-Mary F Cosby next | ||
| Cosby, Mary F | 1949 | 1996 | Prayer | husband-Gary M Cosby next | |
| Costello, Jean R | 03/31/1894 | 1/26/1977 | Acacia Garden | ||
| Costello, Willie | 1905 | 1968 | Acacia Garden | ||
| Cothran, Catherine Lynne | 10/19/1989 | 10/19/1989 | Apostles | ||
| Cottrell, Benjamin L | 1927 | 1990 | Nativity | ||
| Couch, Blanche | 1906 | 1981 | Old Rugged Cross | husband-Charles A Couch next | |
| Couch, Charles A | 1905 | 1985 | Old Rugged Cross | wife-Blanche Couch next | |
| Couch, Dora M | 1889 | 1988 | husband-John W Couch next | ||
| Couch, John W | 1892 | 1980 | wife-Dora M Couch next | ||
| Couch, Leonard F | 1911 | wife-Olivia C Couch next | |||
| Couch, Olivia C | 1917 | husband-Leonard F Couch next | |||
| Coulter, Eva Johnston | 1884 | 1964 | |||
| Coulter, Lorraine D | 1911 | 1998 | husband-Walace J Coulter next | ||
| Coulter, Mary C | 3/2/1923 | 8/14/1978 | |||
| Coulter, Walace J | 1908 | 1997 | wife-Lorraine D Coulter next | ||
| Counts, Juanita R | 1910 | 1976 | Gethsemane | husband-Walter L Counts next | |
| Counts, Walter L | 1910 | 1988 | Gethsemane | wife-Juanita R Counts next | |
| Coursey, Leland S, Jr | 5/16/1921 | 10/6/1990 | SGT US Army WW II | ||
| Cowan, Albert | 1895 | 1984 | Apostles | wife-Lucille Cowan next; Harrison Cowan | |
| Cowan, Esther Jeanean Ruffin | 3/6/1936 | ||||
| Cowan, Harrison | 1888 | 1979 | Apostles | ||
| Cowan, Jackson Ray | 8/5/1926 | 10/23/1999 | |||
| Cowan, James M | 1919 | 1965 | Apostles | wife-Ruby Nell Cowan next | |
| Cowan, Lucille | 1904 | 1987 | Apostles | husband-Albert Cowan next; Harrison Cowan | |
| Cowan, Ruby Nell | 1919 | 1973 | Apostles | husband-James M Cowan next | |
| Cowart, Eva R | 03/18/1896 | 10/15/1956 | Devotion | "Mom";husband-Walter D Cowart Sr next; son-Walter D "Sonny Boy" Cowart, Jr | |
| Cowart, Flossie P | 1918 | 1992 | husband-Stephen A Cowart next | ||
| Cowart, Mary F | 1884 | 1967 | Masonic Garden | ||
| Cowart, Stephen A | 1913 | 1983 | wife-Flossie P Cowart next | ||
| Cowart, Walter D "Sonny Boy", Jr | 9/5/1935 | 3/12/1998 | Devotion | parents-Walter D Sr & Eva H Cowart | |
| Cowart, Walter D, Sr | 04/04/1896 | 7/7/1976 | Devotion | wife-Eva H Cowart next; son-Walter D "Sonny Boy" Cowart, Jr; Sgt US Army WWII | |
| Cox, Bertha Viola | 1908 | 1982 | Masonic Garden | E Star;husband-Gordon Lee Cox next | |
| Cox, Carol | 1933 | 1986 | husband-Russell Cox next | ||
| Cox, David R | 9/17/1959 | 4/6/1998 | parents-Ray & Margaret "Ola" Cox next | ||
| Cox, Dixie B | 1919 | husband-Walter W Cox next | |||
| Cox, Dorothy Jean | 1939 | 2/1/2003 | husband-Harold L Cox nx;fr/obit:dau-Gina Augenstein;bro-Herbert Paul Manning;sis-Barbara Ann Hardin | ||
| Cox, Esther P | 7/7/1907 | 7/17/1984 | Masonic Garden | ||
| Cox, Ethel L | 1923 | 1996 | husband-James B Cox next | ||
| Cox, Eulas Ben | 1917 | 1988 | Old Rugged Cross | ||
| Cox, George H | 1934 | 1992 | wife-Shirley A Cox next | ||
| Cox, Geraldine W | 1903 | 1968 | Masonic Garden | husband-J Rance Cox next; Linda Cox Meeks | |
| Cox, Gordon Lee | 1909 | 1974 | Masonic Garden | Mason; wife-Bertha Viola Cox next; Wm H & Pearl W Cox | |
| Cox, Harold L | 1929 | 2001 | wife-Dorothy J Cox next | ||
| Cox, Heather Christine | 2/14/1977 | 11/10/1984 | Old Rugged Cross | ||
| Cox, J Rance | 1907 | 1984 | Masonic Garden | wife-Geraldine W Cox next | |
| Cox, James B | 1922 | wife-Ethel L Cox next | |||
| Cox, James D Jr. | 1942 | 1986 | |||
| Cox, John H | 1894 | 1958 | Apostles | wife-Sallie E Cox next | |
| Cox, Luke H | 7/2/1922 | 7/7/1997 | Nativity | ||
| Cox, Margaret "Ola" | 1925 | 1997 | husband-Ray Cox next; "Married 48 Years"; son-David R Cox | ||
| Cox, Mary Sue | 1937 | husband-Ray E Cox next | |||
| Cox, Maude C | 1914 | 2000 | Apostles | husband-Thomas H Cox next | |
| Cox, Pearl W | 1892 | 1975 | Masonic Garden | husband-Wm H Cox next | |
| Cox, Queen E | 1907 | 1985 | Masonic Garden | E Star | |
| Cox, Ray | 1927 | wife-Margaret "Ola" Cox next; "Married 48 Years"; son-David R Cox | |||
| Cox, Ray E | 1931 | 1988 | wife-Mary Sue Cox next | ||
| Cox, Robert E | 9/9/1967 | 9/9/1967 | |||
| Cox, Rosalee B | 1925 | 1997 | Prayer | ||
| Cox, Ruby Jewell Gentry | 1911 | 7/10/2002 | obit:par-John G & Lucy Addie Gentry;husband-James Nathan Cox;bro-David E Gentry | ||
| Cox, Russell | 1933 | wife-Carol Cox next | |||
| Cox, Sallie E | 1903 | 1988 | Apostles | husband-John H Cox next | |
| Cox, Shirley A | 1936 | husband-George H Cox next | |||
| Cox, Tempie J "Ophelia" | 1904 | 1994 | |||
| Cox, Thomas H | 1906 | 1974 | Apostles | wife-Maude C Cox next | |
| Cox, Thomas N | 1913 | 1979 | |||
| Cox, Walter W | 1917 | 1997 | wife-Dixie B Cox next | ||
| Cox, William H | 1888 | 1977 | Masonic Garden | wife-Pearl W Cox next; Gordon Lee & Bertha Viola Cox | |
| Cox, William M | 10/28/1885 | 9/2/1978 | Masonic Garden | ||
| Coxey, Alvin Y | 1920 | 1998 | Old Rugged Cross | wife-Mary B Coxey next | |
| Coxey, Charles N | 1921 | 2002 | Apostles | wife-Mabel Marie Coxey next; Eugene "Gene" Coxey | |
| Coxey, Eugene "Gene" | 9/5/1949 | 9/16/1999 | Apostles | ||
| Coxey, Grace A | 1896 | 1988 | Devotion | husband-Mynatt Coxey next | |
| Coxey, Mabel Marie | 1924 | 1982 | Apostles | husband-Charles N Coxey next; Eugene "Gene" Coxey | |
| Coxey, Mary B | 1925 | Old Rugged Cross | husband-Alvin Y Coxey next | ||
| Coxey, Mynatt | 1893 | 1990 | Devotion | wife-Grace A Coxey next | |
| Cozzart, Jeffrey A, Jr | 5/13/2001 | 5/13/2001 | |||
| Crabtree, Alfred T | 1916 | 1993 | Old Rugged Cross | wife-Mary Jo Crabtree next | |
| Crabtree, Bessie R | 05/31/1892 | 3/18/1995 | |||
| Crabtree, Charles W | 1917 | wife-Mary E Crabtree next | |||
| Crabtree, John M | 1897 | 1988 | Nativity | wife-Nancy A Crabtree next | |
