![]()
Submit additions or corrections to:
Dennis Wilson
dwilson215@aol.com
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| A | Ba-Bl | Ca-Cl | Co-Cy | D | E | F | G | Ha-He | Hi-Hy |
| J | K | L | Ma-Mc | Me-My | N | O | P | Q | Ra-Ri |
|
|
Ro-Ry | Sm-Sy | Sa-Sl | T | U-V | Wa-Wh | Wi-Wy | Y-Z |
|
SSDI = Social Security Death Index
| Deceased | Born | Died | Married | Section | Notes |
| Ullenberg, Jean M | 1905 | 1993 | Apostles | husband-John E Ullenberg next | |
| Ullenberg, John E | 1906 | 1967 | Apostles | wife-Jean M Ullenberg next | |
| Underwood, Alma C | 11/28/1908 | 8/4/1995 | Nativity | husband-James F Underwood next | |
| Underwood, Bird L | 1916 | 1992 | wife-Margaret S Underwood next | ||
| Underwood, Cathryn | 1909 | 1965 | |||
| Underwood, Cecil W | 2/2/1917 | 3/7/1996 | Tec 5 US Army | ||
| Underwood, George E, Rev | 1913 | 1998 | Apostles | wife-Sarah A Underwood next | |
| Underwood, Gloria Massingill | 1954 | 2000 | |||
| Underwood, James F | 8/23/1908 | 12/2/1979 | Nativity | wife-Alma C Underwood next | |
| Underwood, Margaret S | 1915 | 1987 | husband-Bird L Underwood next | ||
| Underwood, Richard C | 1940 | 1992 | |||
| Underwood, Sarah A | 1916 | Apostles | husband-Rev George E Underwood next | ||
| Unger, Lola B | 1922 | 2000 | Apostles | husband-Wm E Unger next | |
| Unger, William E, Sr | 1913 | 1991 | Apostles | wife-Lola B Unger next | |
| Upchurch, Edna H | 4/7/1914 | 12/27/2000 | 4/10/1936 | Nativity | husband-Wayne Upchurch Sr. next |
| Upchurch, Wayne, Sr | 1/10/1913 | 7/25/1994 | 4/10/1936 | Nativity | wife-Edna H Upchurch next |
| Upton, Craig E | 7/8/1959 | 9/16/1994 | |||
| Upton, Esther L | 1916 | 1993 | husband-Millard Claude Upton next | ||
| Upton, George M | 1909 | 1958 | Apostles | ||
| Upton, Marie Shadwick | 1916 | 6/11/2002 | obit:hus-George M Upton Sr;sons-Geo Jr & Don R Upton;dau-Joyce A Robinson;Patricia J Troyer | ||
| Upton, Millard Claude | 1912 | 1992 | wife-Esther L Upton next | ||
| Upton, Roy Elmer | 1907 | 1965 | Nativity |
| Van Hooser, Lewis M | 11/8/1971 | 5/12/1988 | |||
| Vanbrunt, Harry M | 1913 | 1994 | wife-Mable O Vanbrunt next | ||
| Vanbrunt, Mable O | 1916 | 1996 | husband-Harry M Vanbrunt next | ||
| Vandergriff, Addie G | 1887 | 1964 | Apostles | husband-John Fletcher Vandergriff next | |
| Vandergriff, Alfred L | 1925 | wife-Grace M Vandergriff next | |||
| Vandergriff, Artie B | 12/24/1918 | 3/23/1995 | "Mom"; husband-Ray L Vandergriff Sr next | ||
| Vandergriff, Charles | 1895 | 1979 | wife-Gladys M Vandergriff next | ||
| Vandergriff, Creed | 1908 | 1971 | Apostles | wife-Vencie N Vandergriff next | |
| Vandergriff, F Juanita | 1920 | Old Rugged Cross | husband-Wm E Vandergriff next | ||
| Vandergriff, Franklin D | 1942 | 1963 | |||
| Vandergriff, Gladys M | 1900 | 1988 | husband-Charles Vandergriff next | ||
| Vandergriff, Grace M | 1925 | husband-Alfred L Vandergriff next | |||
| Vandergriff, Harriette Woods | 1948 | Prayer | husband-Kenneth W Vandergriff Jr next | ||
| Vandergriff, James E | 5/10/1924 | 12/27/1992 | Masonic Garden | US Army WWII | |
| Vandergriff, James R, Jr | 1956 | 1993 | |||
| Vandergriff, John F | 8/14/1919 | 8/27/2000 | Devotion | US Navy WWII | |
| Vandergriff, John Fletcher | 1884 | 1977 | Apostles | wife-Addie G Vandergriff next | |
| Vandergriff, Kenneth W, Jr | 1955 | 2002 | Prayer | wife-Harriette Woods Vandergriff next | |
| Vandergriff, Lula Mitchell | 9/10/1913 | 9/9/2000 | Old Rugged Cross | ||
| Vandergriff, Ray L, Sr | 12/31/1914 | 7/11/1982 | "Dad"; wife-Artie B Vandergriff next; Cox US Army | ||
| Vandergriff, Sallie J | 06/08/1880 | 1/30/1962 | Apostles | "Mom" | |
| Vandergriff, Thomas M | 3/14/1947 | 4/1/1995 | |||
| Vandergriff, Vencie N | 7/24/1909 | 8/17/2003 | Apostles | husband-Creed Vandergriff next; Dates from SSDI | |
| Vandergriff, Virginia | 1928 | 1991 | |||
| Vandergriff, William E | 1909 | 1995 | Old Rugged Cross | wife-F Juanita Vandergriff next | |
| Vanwinkle, Christine M | 1913 | 1980 | Apostles | husband-Willie E Vanwinkle next | |
| Vanwinkle, Willie E | 1916 | Apostles | wife-Christine M Vanwinkle next | ||
| Varman, Jerry L, Jr | 5/14/1973 | 12/5/1990 | |||
| Varnell, Charles W | 1922 | 1988 | |||
| Varnell, Sallie C | 1893 | 1998 | Apostles | ||
| Varner, Anna Ruth | 1923 | husband-Leslie E Varner next | |||
| Varner, Arwin Allen | 1904 | 1993 | wife-Dora I Varner next | ||
| Varner, Blaine C | 11/9/1907 | 9/4/1975 | Apostles | wife-Jeanetta H Varner next; BM2 US Navy WWII | |
| Varner, Charles C | 1930 | 2000 | Prayer | wife-Monna S Varner next | |
| Varner, Charlotte T | 1900 | 1960 | Apostles | ||
| Varner, Dora I | 1906 | 2000 | husband-Arwin Allen Varner next | ||
| Varner, Jack W, Sr | 1916 | 1997 | wife-Ruby I Varner next | ||
| Varner, Jeanetta H | 10/30/1910 | 10/11/1997 | Apostles | husband-Blaine C Varner next | |
| Varner, Leslie E | 6/2/1920 | 1/12/2011 | wife-Anna Ruth Varner next; Dates from SSDI | ||
| Varner, Lowie E | 2/13/1905 | 2/12/1993 | Masonic Garden | ||
| Varner, Margaret A | 3/22/1916 | 12/14/2000 | Old Rugged Cross | ||
| Varner, Monna S | 1935 | 2002 | Prayer | husband-Charles E Varner next | |
| Varner, Roy M | 1906 | 1981 | wife-Virginia K Varner next | ||
| Varner, Ruby I | 1921 | 1999 | husband-Jack W Varner Sr next | ||
| Varner, Sidney A | 1918 | 1984 | Apostles | wife-Wilma A Varner next | |
| Varner, Virginia K | 12/21/1921 | 10/17/2002 | husband-Roy M Varner next; Dates from SSDI | ||
| Varner, Wilma A | 1918 | 1988 | Apostles | husband-Sidney A Varner next | |
| Varnes, Etta Lynn | 1959 | 2001 | |||
| Varnes, Thelma R | 1938 | husband-Wm E Varnes Sr next; Etta Lynn Varnes | |||
| Varnes, William E, Sr | 1937 | wife-Thelma L Varnes next; Etta Lynn Varnes | |||
| Vaughn, Annie "Lucille" Phillips Creswell | 10/16/1908 | 8/3/2000 | husbands-Omer Virgil "Tobie" Creswell & Robt Read Vaughn bur in Dunagan Cem-Whitfld Co, Ga | ||
| Vaughn, Doris O | 1932 | Prayer | |||
| Vaughn, Estelle M | 6/16/1914 | 8/15/2003 | Acacia Garden | husband-Jerald T Vaughn next; Dates from SSDI | |
| Vaughn, Jerald T | 1922 | 1999 | Acacia Garden | "Int'l Brotherhood of Boilermakers"; wife-Estelle M Vaughn next | |
| Vaughn, Jessie M | 1914 | 1996 | Nativity | ||
| Vaughn, Mae P | 9/4/1900 | 11/6/1993 | Devotion | husband-Robert E Vaughn next | |
| Vaughn, Robert E | 1888 | 1963 | Devotion | wife-Mae P Vaughn next | |
| Vaughn, Roger A | 1945 | 1989 | Nativity | ||
| Vaught, Frank L | 1899 | 1986 | Old Rugged Cross | ||
| Veal, Carl M, Jr | 1927 | 1986 | Apostles | "Dad"; wife-Inez G Veal next | |
| Veal, Carl M, Sr | 1905 | 1995 | Apostles | wife-Vivian H Veal next | |
| Veal, Inez G | 1928 | Apostles | "Mom"; husband-Carl M Veal Jr next | ||
| Veal, Vivian H | 1907 | 1995 | Apostles | husband-Carl M Veal Sr next | |
| Veazey, Gerald E | 1931 | 1999 | Old Rugged Cross | wife-Laurel L Veazey next | |
| Veazey, Laurel L | 1926 | Old Rugged Cross | husband-Gerald E Veazey next | ||
| Vega, David E | 1955 | Prayer | |||
| Veler, Lillie Amy | 1893 | 1968 | Apostles | ||
| Venters, Adolph N | 1919 | 1996 | |||
| Verner, Mary Bell | 1938 | 1/9/2003 | obit:hus-Bill Verner;dau-Sherry Nix;gson-Dakota Nix;bro-Leon & Lavaughn Bell | ||
| Verstynen, Clinton L | 1927 | Prayer | Mason; wife-Patsy Ruth Verstynen next | ||
| Verstynen, Patsy Ruth | 1929 | 1998 | Prayer | E Star; husband-Clinton L Verstynen next | |
| Vess, Jesse T | 1902 | 1990 | Masonic Garden | wife-Minnie "Madge" Vess next | |
| Vess, Minnie "Madge" | 1903 | 1975 | Masonic Garden | husband-Jesse T Vess next | |
| Vetter, Carolyn A | 1944 | 1979 | Nativity | husband-Martin L Vetter next | |
| Vetter, Martin L | 1940 | 1979 | Nativity | wife-Carolyn A Vetter next | |
| Vieth, Arthur G | 9/2/1915 | 7/27/1975 | Sermon on the Mount | wife-Edith P Vieth next | |
| Vieth, Edith P | 2/26/1920 | 2/11/1996 | Sermon on the Mount | husband-Arthur G Vieth next | |
| Vigus, Cebron T | 1905 | 1984 | Masonic Garden | ||
| Vigus, Doris Stokes | 1921 | 1987 | Masonic Garden | ||
| Vigus, Myrtle E | 1880 | 1971 | Masonic Garden | ||
| Vigus, Robert B | 1955 | 1987 | Masonic Garden | ||
| Vincent, Cassandra Kay "Cassie" | 5/4/1989 | 7/1/1995 | |||
| Vincent, J Wayne | 1907 | 1961 | Mason | ||
| Vincent, Jerald R | 1942 | 1996 | |||
| Vincent, Lewis F | 1921 | 1992 | |||
| Vineyard, Donna Ladd | 1925 | 1995 | husband-Hershel O Vineyard next | ||
| Vineyard, Ershel G | 1917 | 1991 | Devotion | ||
| Vineyard, Hershel O | 1928 | 1993 | wife-Donna Ladd Vineyard next | ||
| Vineyard, James A | 1919 | 1981 | Devotion | ||
| Vineyard, Jewelene | 1934 | Old Rugged Cross | husband-Samuel B Vineyard next | ||
| Vineyard, Samuel B | 1915 | 1989 | Old Rugged Cross | wife-Jewelene Vineyard next | |
| Vinson, Bernice W | 1895 | 1984 | Devotion | husband-Hugh T Vinson next | |
| Vinson, Hugh T | 1885 | 1964 | Devotion | wife-Bernice W Vinson next | |
| Vitatoe, Mary Lee Smith | 1911 | 7/27/2002 | obit:hus-Clay Vitatoe;par-George & Lillie Smith;dau-Wanda Buck;sis-Ruth Robinson;bro-Bill,Reed & Hooper Smith | ||
| Von Demmel, William R "Ricky" | 1954 | 1971 | |||
| Von Schaaf, David E | 1919 | 5/22/2002 | obit:par-David & Agnes Von Schaaf;wif-Geraldine Von Schaaf;sis-Katherine Couch;bro-Lillard & James Von Schaaf; WWII vet, 6th Cavalry, Bronze Star | ||
| Voss, Sarah Ashley | 4/16/1986 | 4/16/1986 |
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.