Boydston
Cemetery
Chattanooga, Tennessee
![]()
Boydston Cemetery is located in the Lookout Valley (Tiftonia) area of Chattanooga. The cemetery is located next to Riverside Baptist Church. The land was given by Mr. Cavanaugh Boydston. There are still many very old unmarked graves.
Surveyed by Dennis C. & Anne Templeton Wilson
January 2001; Updated August 2011
Send additions or corrections to:
dwilson215@aol.com

Click on name to view tombstone photo if available
d/o = daughter of; h/o = husband of; s/o = son of; w/o =
wife of
SSDI = Social Security Death Index; WPA = Works Project Administration survey of
1939
| Deceased | Born | Died | Married | Notes |
|---|---|---|---|---|
| Adams, Anita Durham | 12/06/1924 | 11/28/1997 | ||
| Adams, Cora Tinker | 03/18/1901 | 11/07/1988 | ||
| Adams, Floyd L | 05/30/1905 | 06/24/1978 | ||
| Arrant, David Earl | 06/17/1921 | 03/04/1964 | h/o-Frankie Mae Arrant | |
| Arrant, Frankie Mae | 03/21/1921 | 10/07/1998 | w/o-David Earl Arrant | |
| Arrant, James E | 06/29/1890 | 08/17/1959 | ||
| Arrant, Katherine F | 01/09/1919 | 11/11/1962 | ||
| Bailey, Beverly LaDue | 09/20/1935 | 11/25/1985 | ||
| Bailey, Dorothy | 09/20/1954 | 09/21/1954 | ||
| Bailey, Infant | ||||
| Bailey, Robert A, Jr | 06/09/1955 | 06/12/1955 | ||
| Bailey, Robert Alvis | 12/26/1928 | 06/28/2003 | ||
| Baisden, Charles Edward | 09/28/1949 | 09/05/1998 | US Army | |
| Baisden, Jeremy L | 09/07/1980 | 12/26/1980 | ||
| Baisden, Mary Louise | 05/29/1923 | 06/15/1961 | ||
| Bass, Muscovie | 02/20/1906 | 07/20/1963 | ||
| Baysden, David | 12/01/1859 | 09/14/1941 | ||
| Beaver, Herman D | 10/21/1899 | 05/03/1959 | h/o-Thelma M Beaver | |
| Beaver, Thelma M | 05/20/1913 | 09/23/2000 | w/o-Herman D Beaver | |
| Bell, Elizabeth F | 04/04/1922 | 11/11/1965 | ||
| Bell, Lela | 05/19/1900 | 01/24/1952 | ||
| Birdwell, Elder G M | 02/16/1886 | 01/09/1957 | h/o-Mary L Birdwell | |
| Birdwell, Mary L | 06/21/1890 | w/o-Elder G M Birdwell | ||
| Bishop, Leola F | 00/00/1892 | 00/00/1956 | ||
| Blevins, Mary Mayhew | 11/00/1869 | 11/00/1931 | ||
| Bowman, Carles Wade | 03/12/1935 | 11/24/2010 | h/o-Ramona Bowman; s/o-Charlie & Irene Bowman | |
| Bowman, Dewey Lee | 09/29/2003 | Age 70; h/o-Jo Ann Waller Bowman; Info from obituary | ||
| Bowman, James M | 03/27/1939 | 10/04/1977 | h/o-Mary B Bowman; OM3 US Navy | |
| Bowman, Mary B | 01/29/1942 | w/o-James M Bowman | ||
| Boydston, Annie Williams | 07/10/1838 | 07/18/1874 | ||
| Boydston, Edgar | 02/21/1878 | 01/09/1963 | ||
| Boydston, George A | 03/22/1835 | 09/09/1873 | ||
| Boydston, J M | 01/31/1826 | 11/22/1911 | ||
| Boydston, J. Robert | 01/21/1942 | 11/04/1998 | ||
| Boydston, James G | 11/06/1899 | 10/08/1977 | ||
| Boydston, Lapsley Green | 07/25/1861 | 01/28/1900 | ||
| Boydston, Laura M | 01/21/1879 | 08/12/1950 | w/o-Walter Boydston | |
| Boydston, Lawrence W | 07/02/1902 | 03/07/1981 | ||
| Boydston, Lois Mae Powell | 02/03/1923 | 06/06/2002 | w/o-Raymond Floyd Boydston; d/o-Albert and Mary Frances Jones Powell | |
| Boydston, Magnolia M | 10/17/1901 | 09/19/1902 | ||
| Boydston, Mattie Hood | 01/16/1850 | 11/06/1933 | w/o-J M Boydston | |
| Boydston, Ollie M | 02/06/1878 | 01/08/1968 | w/o-Edgar Boydston | |
| Boydston, Rachel C | 10/28/1846 | 08/28/1882 | w/o-J M Boydston | |
| Boydston, Raymond Floyd | 11/26/1913 | 06/25/1964 | h/o-Lois Mae Boydston | |
| Boydston, Robert C | 01/18/1917 | 12/13/1918 | ||
| Boydston, Ruth C | 08/31/1910 | 06/15/1996 | ||
| Boydston, Thos Edgar | 07/29/1909 | 01/30/1949 | ||
| Boydston, Virginia W | 06/16/1924 | 09/23/1925 | ||
| Boydston, Walter | 05/28/1875 | 08/08/1950 | h/o-Laura M Boydston | |
| Boydston, William Walter | 07/16/1932 | 07/22/1988 | USMC Korean Veteran | |
| Brackett, James H | 06/11/1931 | 05/18/1952 | ||
| Brackett, John Francis Marion | 08/22/1880 | 01/19/1937 | h/o-Ora B Williams Brackett | |
| Brackett, Ora Beatrice Williams | 12/01/1885 | 07/29/1955 | w/o-John F Brackett | |
| Brackett, Robert O | 01/16/1934 | 04/29/1934 | ||
| Brouayer, Dorothy Marie | 02/05/1924 | 08/19/2002 | w/o-George C Brouayer; death date from SSDI | |
| Brouayer, George Clayton | 06/14/1913 | 03/05/1978 | h/o-Marie R Brouayer | |
| Brown, Elizabeth N | 01/17/1861 | 07/18/1918 | ||
| Brown, Emma M | 12/08/1896 | 09/20/1935 | w/o-William R Brown | |
| Brown, Floyd W | 09/06/1917 | 03/27/1920 | ||
| Brown, Gussie M | 07/08/1899 | 03/08/1971 | ||
| Brown, James M, Jr | 03/06/1924 | 10/11/1924 | ||
| Brown, James Mack | 11/05/1894 | 01/14/1967 | ||
| Brown, Lawrence R | 07/08/1923 | 03/24/1973 | ||
| Brown, Lettie C | 06/06/1882 | 12/13/1968 | w/o-Marcus W Brown; death date from TN Death Certificate Index | |
| Brown, Lorraine | 09/13/1922 | 09/19/1995 | ||
| Brown, Loyd W | 10/13/1918 | 01/10/1919 | ||
| Brown, Lula S | 05/10/1899 | 05/08/1919 | ||
| Brown, Marcus W | 02/28/1867 | 04/20/1967 | h/o-Lettie C Brown | |
| Brown, Melton E | 02/03/1951 | 07/17/2000 | w/o-Mona C Brown | |
| Brown, Mona C | 03/31/1956 | 02/03/1986 | w/o-Melton E Brown | |
| Brown, Sippie Ann | 10/04/1867 | 12/27/1942 | ||
| Brown, William R | 04/03/1883 | 02/24/1950 | h/o-Emma M Brown | |
| Brownfield, Birtie I | 04/27/1910 | 08/04/1987 | w/o-Dave U Brownfield | |
| Brownfield, Dave U | 03/04/1909 | h/o-Birtie I Brownfield | ||
| Bruce, Laura Alice | 12/31/2007 | Age 77; d/o-Maggie Austin; Info from obituary | ||
| Bryant, Belle White | 09/24/1924 | 03/02/1955 | ||
| Burgess, Isaac Paul | 08/30/2006 | 08/30/2006 | s/o-Samuel & Catherine Burgess | |
| Bush, Addie A | 00/00/1888 | 00/00/1920 | ||
| Bush, Harry C | 01/14/1909 | 07/02/1970 | 09/21/1929 | h/o-Savena R Bush |
| Bush, Nellie B | 09/02/1898 | 05/02/1987 | w/o-Walter R Bush | |
| Bush, Savena R | 11/26/1907 | 08/14/1985 | 09/21/1929 | w/o-Harry C Bush |
| Bush, Walter R | 12/28/1888 | 08/03/1968 | h/o-Nellie B Bush | |
| Butcher, Debbie | 01/12/1966 | IDO-Trudy & Bruce Butcher | ||
| Butcher, George B | 10/05/1890 | 10/06/1965 | ||
| Butcher, Zora M | 02/23/1903 | 01/25/1984 | ||
| Butler, Berry | 01/17/1892 | 08/14/1950 | 12/29/1917 | h/o-Bertha Fox Butler |
| Butler, Bertha Fox | 03/28/1900 | 04/26/1994 | 12/29/1917 | w/o-Bertha Fox Butler |
| Butler, John | 10/25/1887 | 06/18/1923 | 28th Co 7th ENGNS | |
| Byers, Kimberly Rose | 07/15/1966 | 05/04/1989 | ||
| Cameron, Louise Marie | 00/00/1933 | 00/00/1939 | ||
| Cameron, Robert Frank | 00/00/1900 | 00/00/1963 | ||
| Cameron, Ruth Sarah | 00/00/1903 | 00/00/1966 | ||
| Carlisle, Barbara J | 05/08/1937 | w/o-James E Carlisle | ||
| Carlisle, James E | 07/18/1937 | 01/25/1986 | h/o-Barbara J Carlisle | |
| Carlisle, James Edward | 07/18/1937 | 01/25/1986 | US Navy Korea | |
| Carruth, Yual W, Jr | 07/01/1964 | 12/03/1964 | ||
| Cavanaugh, Boydston | 03/20/1796 | 08/02/1871 | Unmarked; WPA | |
| Chapman, Clarence | 04/10/1910 | 06/30/1928 | ||
| Chapman, Harold | 01/23/1905 | 02/23/1961 | ||
| Chapman, Joe | 03/02/1869 | 12/12/1947 | h/o-Sallie Chapman | |
| Chapman, Sallie | 04/29/1871 | 04/12/1935 | w/o-Joe Chapman | |
| Chitwood, Eva Howard | 11/28/1879 | 04/03/1957 | ||
| Cochran, Joseph Darnell | 10/04/1934 | 04/16/1982 | h/o-Laura Stailey Cochran | |
| Cochran, Laura Stailey | 11/01/2003 | Age 64; w/o-Joseph Cochran; d/o-Charles and Laura Mae Stailey; Info from obituary | ||
| Coleman, Anna M | 00/00/1906 | 00/00/1983 | w/o-Ralph m Coleman | |
| Coleman, Ralph M | 00/00/1904 | 00/00/1962 | h/o-Anna M Coleman | |
| Coley, Jessie W | 05/29/1957 | 11/06/1993 | ||
| Conway, W Raymond, Jr | 01/19/1958 | 07/30/1964 | ||
| Cook, Misty Dawn | 07/12/1965 | 04/16/1969 | ||
| Cooper, Lona L | 07/17/1942 | 07/17/1942 | ||
| Coppock, Mary K | 07/20/1924 | 03/04/1994 | ||
| Corley, Henry Dewayne | 05/16/1952 | 05/08/2000 | ||
| Crabtree, Juanita Malcom | 08/29/1936 | 06/02/1982 | ||
| Crabtree, Robert "Speedy" | 08/02/2007 | Age 74; h/o-Bessie Crabtree; US Army Korea; Info from obituary | ||
| Craze, Edna E | 04/27/1928 | 07/06/2010 | w/o-Joseph Craze; death date from SSDI; Greenville, SC | |
| Craze, Joseph | 03/01/1929 | 12/10/1996 | h/o-Edna E Craze | |
| Cross, Estelle D | 00/00/1900 | 00/00/1980 | 05/11/1922 | w/o-Robert E Cross |
| Cross, Robert E | 00/00/1892 | 00/00/1957 | 05/11/1922 | h/o-Estelle D Cross |
| Crowder, Carrie E | 09/29/1911 | 03/14/1993 | w/o-Lewis C Crowder | |
| Crowder, Lewis C, Rev | 10/10/1910 | 05/08/1965 | h/o-Carrie E Crowder | |
| Dagnan, Jackie Ralph, Jr | 10/15/1964 | 01/05/1965 | ||
| Davidson, Ellen Miniard | 02/29/1864 | 03/11/1942 | ||
| Davidson, John Wesley | 03/27/1862 | 05/19/1934 | ||
| Davis, Billie Sue | 07/07/1936 | |||
| Davis, Ellis W | 09/23/1912 | 10/21/2002 | h/o-Grace Cox Davis; s/o-William Henry and Maggie Davis | |
| Davis, Grace C | 09/29/1915 | 10/03/2001 | w/o-Ellis W Davis; death date from SSDI | |
| Day, Carolyn Jean Crowder | 09/06/1945 | 11/09/2003 | ||
| Day, Nancy E | 09/15/1886 | 04/18/1964 | ||
| Dendy, H G | 01/11/1904 | 02/08/1977 | h/o-Mary E Dendy | |
| Dendy, Mary E | 09/23/1916 | 03/11/1970 | ||
| Dotson, Shelia Diana Foster | 07/06/2003 | Age 37; d/o-James R. and Diana Foster; Info from obituary | ||
| Dunlin, Bate A | 08/21/1867 | 09/03/1960 | h/o-Dora V Dunlin | |
| Dunlin, Benjamin F | 09/17/1911 | 10/16/1993 | ||
| Dunlin, Claude L | 09/11/1868 | 06/26/1944 | h/o-Lucy M Dunlin | |
| Dunlin, Dora V | 12/22/1877 | 02/11/1964 | w/o-Bate A Dunlin | |
| Dunlin, Frank B | 08/08/1910 | 05/27/1990 | 02/21/1950 | h/o-Lillie Mae A Dunlin |
| Dunlin, Lillie Mae A | 03/22/1928 | 08/02/1971 | 02/21/1950 | |
| Dunlin, Lucy M | 03/19/1868 | 01/27/1942 | w/o-Claude L Dunlin | |
| Dunn, Betty Ruth | 12/25/1934 | 02/29/1935 | ||
| Dunn, Mattie Mae | 02/17/1905 | 09/21/1997 | w/o-Wm George Dunn | |
| Dunn, Wm George | 04/25/1902 | 04/08/1967 | h/o-Mattie Mae Dunn | |
| Eddington, Charles Lee | 09/06/1896 | 12/23/1965 | h/o-Dovie L Eddington | |
| Eddington, Dovie L | 11/18/1906 | 08/11/1989 | w/o-Charles Lee Eddington | |
| Eddington, Edna "Shelia" | 02/04/2004 | Age 59; d/o-John E. "Johnny" and Sallie Brown Eddington; Info from obituary | ||
| Eddington, Edna Earle | 04/11/1933 | 01/29/1935 | ||
| Eddington, Infant Son | 03/00/1933 | 03/00/1933 | s/o-John Eddington | |
| Eddington, John E | 00/00/1907 | 00/00/1955 | ||
| Eddington, Johnnie E | 05/25/1956 | 05/26/1956 | ||
| Eddington, Sallie M | 00/00/1911 | 00/00/1960 | ||
| Edington, Clarence | 00/00/1905 | 00/00/1947 | ||
| Edington, Edward | 00/00/1870 | 00/00/1944 | ||
| Edington, Orlena | 10/17/1879 | 04/10/1967 | ||
| Edington, Viola | 00/00/1911 | 00/00/1946 | ||
| Elkins, Henry T | 06/28/1916 | 04/09/1987 | h/o-L Janet Elkins; Mason; 331 INF Regt | |
| Elkins, L Janet | 07/09/1930 | w/o-Henry T Elkins; Eastern Star | ||
| Elliott, Ray Douglas | 07/00/1937 | 12/00/1953 | ||
| Ellis, Glenn H | 04/12/1935 | 05/01/1999 | ||
| Ellis, Mary H Fowler | 10/25/1934 | |||
| Ellison, Ben F | 06/21/1933 | 08/27/1951 | ||
| Ellison, Bert | 04/18/1940 | 05/24/1993 | ||
| Ellison, Bill | 02/10/1923 | 07/20/1997 | ||
| Ellison, Bonnie Annetta | 10/10/1931 | 03/18/1991 | ||
| Ellison, Cora Lee | 10/12/1905 | 08/07/1980 | 07/18/1920 | w/o-Elbert L Ellison |
| Ellison, Elbert L | 04/02/1897 | 08/06/1977 | 07/18/1920 | h/o-Cora Lee Ellison |
| Ellison, George | 08/14/1925 | 04/23/2006 | Age 80; h/o-Annette Ellison; Info from obituary | |
| Ellison, Glenda Rosanne | 04/05/1955 | 04/07/1955 | ||
| Ellison, Lynda Darlene | 01/04/1967 | |||
| Evans, Ray Leroy | 09/11/1932 | 08/24/1958 | ||
| Evans, Rex Willard | 05/24/1939 | 04/12/1970 | ||
| Evans, Richard Kenneth | 10/24/1930 | 10/24/1954 | ||
| Falls, Robert L | 11/17/1957 | 08/02/1959 | ||
| Falls, William Thomas | 10/24/2008 | Age 53; h/o-Gayla Falls; s/o-Andrew & Anna Lou Gibbs Falls; Info from obituary | ||
| Ford, Ada H | 05/16/1901 | 03/27/1964 | w/o-Henry Ford | |
| Ford, Henry | 12/28/1888 | 05/17/1944 | h/o-Ada H Ford | |
| Foster, Charles W | 10/14/1924 | 01/15/1951 | ||
| Foster, Ethel E | 03/25/1905 | 08/30/1980 | w/o-Thomas J Foster | |
| Foster, George Glenn "Pete" |
|
05/25/2008 | Age 76; s/o-George and Eva Foster | |
| Foster, Nellie P | 07/10/1877 | 05/05/1962 | ||
| Foster, Thomas J | 04/11/1911 | 03/28/1975 | h/o-Ethel E Foster | |
| Fowler, Charles Lee | 11/18/1946 | |||
| Fowler, Duffie | 07/22/2004 | Age 71; h/o-Phyllis Fowler; Info from obituary | ||
| Fowler, Hattie Ella | 08/28/1899 | 10/26/1982 | 04/11/1914 | w/o-Mearse Fowler |
| Fowler, Infant son | s/o-Mearse & Edith Fowler | |||
| Fowler, John | 00/00/1900 | 00/00/1962 | ||
| Fowler, Joseph Hager | 00/00/1928 | 07/07/1987 | ||
| Fowler, Joseph Hager, Jr | 11/26/1951 | 02/06/2011 | ||
| Fowler, Martha E | 08/19/1927 | 02/03/1946 | ||
| Fowler, May F | 08/22/1904 | 10/30/1972 | ||
| Fowler, Mearse L | 04/14/1893 | 10/26/1967 | 04/11/1914 | h/o-Hattie Ella Fowler |
| Fowler, Phillip | 07/22/1931 | 05/14/1995 | ||
| Fowler, Sandra Gail | 06/18/1962 | |||
| Fox, Michael Anthony | 04/20/1960 | 11/20/1960 | ||
| Freeman, Emmett E | 08/30/1885 | 01/14/1953 | h/o-Lucritia M Freeman | |
| Freeman, Lucritia M | 01/28/1884 | 04/06/1963 | w/o-Emmett E Freeman | |
| Frerking, Hazel Louise | 12/12/1914 | 05/20/1988 | ||
| Frerking, Henry William | 01/27/1876 | 10/11/1921 | h/o-Margaret Bader Frerking | |
| Frerking, Margaret Bader | 08/28/1878 | 09/17/1964 | w/o-Henry William Frerking | |
| Frist, J Byron | 00/00/1892 | 00/00/1958 | ||
| Frist, Larry Donald | 08/09/1950 | 09/12/1950 | ||
| Frist, Paul F | 00/00/1898 | 00/00/1961 | ||
| Fryar, Gertrude L | 00/00/1917 | 00/00/1954 | w/o-Paul A Thompson | |
| Gass, Harold Labron | 06/21/1969 | s/o-Glenda & Clifford Gass | ||
| Giles, Clinton Owen | 07/04/1897 | 04/17/1957 | h/o-Estelle Wilson Giles; TN PVT 62 Pioneer Infantry WWI | |
| Giles, Estelle Wilson | 03/04/1907 | 05/29/1964 | w/o-Clinton Owen Giles | |
| Gilley, James T | 09/07/1924 | 07/28/1998 | h/o-Mary Jane Gilley | |
| Gilley, Mary Jane | 07/21/1924 | 01/18/2002 | w/o-James T Gilley; death date from SSDI | |
| Goins, Charlie M | 00/00/1911 | 00/00/1982 | ||
| Gossett, Charles T | 04/16/1939 | 08/16/1998 | ||
| Gossett, Fred J | 07/31/1907 | 09/12/1989 | 03/01/1935 | h/o-Tressie C Gossett |
| Gossett, George Allen | 09/28/1879 | 07/05/1949 | ||
| Gossett, Lela Mae | 02/25/1920 | 12/10/2001 | w/o-Walter R Gossett | |
| Gossett, Lillie Mae | 03/19/1913 | 12/27/1933 | ||
| Gossett, Robert Charles | 07/18/1966 | 07/29/1966 | ||
| Gossett, Tennie R | 11/19/1874 | 10/10/1959 | ||
| Gossett, Tressie C | 03/25/1912 | 12/28/1998 | 03/01/1935 | w/o-Fred J Gossett |
| Gossett, Walter R | 04/05/1911 | 12/25/1996 | h/o-Lela Mae Gossett | |
| Gossett, William Richard | 07/26/1940 | 02/25/1941 | s/o-Walter & Lela Mae Gossett | |
| Gray, Charity Elizabeth | 11/05/1914 | 01/03/1962 | ||
| Gray, James T | 03/25/1900 | 09/17/1959 | ||
| Greenrock, Alice Mae White | 01/22/2011 | Age 44; w/o-Arthur Greenrock; d/o-Jay White & Jean Vaughn; Info from obituary | ||
| Grimes, Lester Ebert | 12/13/1935 | 04/10/1938 | s/o-Lester & Mary Grimes | |
| Grimes, Ollie L | 04/30/1910 | 06/04/1955 | ||
| Guinn, Carolyn G | 06/28/1940 | 08/18/1955 | ||
| Guinn, Dortha E | 04/13/1930 | w/o-Robert L Guinn, Sr | ||
| Guinn, Ernest Norman | 02/05/1905 | 04/11/1978 | ||
| Guinn, Jo Ann | 05/04/1938 | 08/18/1955 | ||
| Guinn, John L | 02/04/1902 | 07/10/1966 | 05/05/1923 | h/o-Zelma D Guinn |
| Guinn, Lola Virginia | 06/10/1907 | 04/14/1961 | ||
| Guinn, Robert L | 01/21/1950 | 12/19/1963 | ||
| Guinn, Robert L, Sr | 09/13/1925 | 07/23/1981 | ||
| Guinn, Zelma D | 06/25/1908 | 06/05/1984 | 05/05/1923 | w/o-John L Guinn |
| Hall, Effie | 02/28/1902 | w/o-Tom W Hall | ||
| Hall, Tom W | 10/10/1907 | 01/06/1943 | h/o-Effie Hall | |
| Hambley, Angela Kathleen | 07/24/1958 | 07/25/1958 | ||
| Hambley, R Z | 10/09/1870 | 05/27/1949 | h/o-Sarah A Hambley | |
| Hambley, Rosie H | 01/24/1901 | 04/20/1966 | w/o-William J Hambley | |
| Hambley, Sarah A | 03/10/1870 | 06/22/1944 | w/o-R Z Hambley | |
| Hambley, William J | 08/02/1896 | 10/27/1983 | h/o-Rosie H Hambley | |
| Hamilton, David Glenn | 04/08/2003 | Age 34; s/o-David Hamilton & Delores Mitchell; Info from obituary | ||
| Harris, Annie Lou | 05/20/1922 | w/o-David C Harris | ||
| Harris, David C | 01/12/1910 | 04/21/1981 | h/o-Annie Lou Harris | |
| Harris, Edna M | 07/29/1944 | 09/27/1944 | ||
| Harris, Forrest | 10/11/1916 | 08/08/1967 | h/o-Loretta M Harris | |
| Harris, Fred W | 00/00/1905 | 00/00/1976 | h/o-Ruby N Harris | |
| Harris, Loretta M | 04/18/1930 | w/o-Forrest Harris | ||
| Harris, Ruby N | 00/00/1910 | 00/00/1993 | w/o-Fred W Harris | |
| Harrison, Emmett T | 07/27/1942 | 07/04/1952 | ||
| Harrison, Mozell "Maggie" | 05/16/1915 | 05/25/1939 | w/o-Ralph J Harrison | |
| Harrison, Ralph J, Jr | 08/31/1941 | 07/04/1952 | ||
| Harrison, Ralph J, Sr | 07/11/1915 | 12/28/1976 | 05/25/1939 | h/o-Mozell Harrison |
| Hartman, Alcy B | 05/22/1811 | 08/23/1888 | ||
| Hartman, Bertie F | 00/00/1889 | 00/00/1959 | ||
| Hartman, C Estell | 06/27/1900 | 09/25/1977 | ||
| Hartman, C W | 02/14/1858 | 01/27/1936 | ||
| Hartman, J C | 12/16/1832 | 12/07/1909 | Unmarked; WPA | |
| Hartman, James J | 10/13/1860 | 01/28/1936 | h/o-Martha H Layne Hartman | |
| Hartman, Jefferson | 10/19/1872 | 02/27/1938 | ||
| Hartman, Jesse James | 03/02/1903 | 09/18/1972 | h/o-Lillian Snyder Hartmans | |
| Hartman, John | 05/01/1806 | 08/12/1871 | ||
| Hartman, Lillian Snyder | 11/17/1915 | 04/17/1993 | w/o-Jesse James Hartman | |
| Hartman, Malvina C | 01/20/1830 | 07/27/1896 | ||
| Hartman, Martha H Layne | 09/19/1870 | 09/04/1968 | w/o-James J Hartman | |
| Hartman, Mary E | 00/00/1860 | 00/00/1937 | ||
| Hartman, Miriam H | 12/02/1913 | 10/05/1997 | w/o-Roy F Hartman | |
| Hartman, Roy F | 05/02/1915 | 11/11/1981 | h/o-Miriam H Hartman | |
| Hartman, Thomas J | 07/13/1868 | 06/23/1932 | ||
| Hartman, William C | 10/18/1870 | 07/12/1917 | ||
| Harville, Oscar Lee | 05/16/1910 | 05/18/1946 | ||
| Harwood, Gerald M | 11/08/1901 | 10/26/1968 | h/o-Iva Lou Harwood | |
| Harwood, Iva Lou | 06/21/1908 | 04/29/1993 | w/o-Gerald M Harwood | |
| Henderson, Mark | 06/18/1966 | 06/27/1993 | ||
| Hendrick, Carl A | 03/31/1909 | 08/04/1948 | ||
| Hendrick, Forrest M | 05/22/1912 | 01/25/1944 | ||
| Hendrick, Lizzie | 06/17/1889 | 03/30/1939 | ||
| Hendrick, Oscar | 04/05/1883 | 05/22/1976 | h/o-Lizzie Hendrick | |
| Hennessee, Charles T | 08/02/1917 | 04/05/1971 | ||
| Hennessee, Joseph M | 00/00/1915 | 00/00/1959 | ||
| Hennessee, Lois Marie Snyder | 08/11/1926 | 02/14/2009 | d/o-Harvey & Mae Fowler Snyder | |
| Houts, Earl Franklin | 00/00/1929 | 00/00/1979 | CPL US Marine Corps | |
| Houts, Jake | 03/31/1881 | 01/25/1967 | h/o-Nettie Houts | |
| Houts, Myrtle B Adams | 07/30/1929 | 06/10/1976 | ||
| Houts, Nettie | 09/09/1886 | 03/26/1967 | w/o-Jake Houts | |
| Houts, Richard Earl "Ricky" | 02/20/1953 | 02/19/1971 | ||
| Hudson, Bell | 00/00/1875 | 00/00/1943 | ||
| Huot, Barbara J | 04/28/1936 | 04/10/1964 | ||
| Hutsell, Travis W | ||||
| Hyatt, Thelma Marie Tucker | 05/20/1913 | 09/23/2000 | ||
| Jackson, Aubrey L | 12/05/1913 | 07/06/1915 | ||
| Jackson, C H | 07/29/1920 | 03/04/1938 | ||
| Jackson, Daniel M | 00/00/1883 | 00/00/1951 | h/o-Lula C Jackson | |
| Jackson, Dovie | 04/14/1880 | 12/02/1956 | ||
| Jackson, Grace B | 05/09/1907 | 10/08/1997 | ||
| Jackson, Hubert T | 00/00/1904 | 00/00/1929 | s/o-T J & Josie Jackson | |
| Jackson, Joe | 01/15/1899 | 06/13/1967 | ||
| Jackson, John A | 04/28/1881 | 07/31/1948 | ||
| Jackson, Josephine H | 07/02/1878 | 06/25/1960 | "Nannie" | |
| Jackson, Lawrence Hackworth | 01/10/1922 | 06/15/1943 | TN S1C US Navy WWII | |
| Jackson, Lula C | 00/00/1885 | 00/00/1966 | w/o-Daniel M Jackson | |
| Jackson, Margaret Lillian | 03/21/1901 | 06/08/1981 | w/o-William Andrew Jackson | |
| Jackson, Thomas J | 01/06/1877 | 08/18/1956 | "Paw-Paw" | |
| Jackson, W A | 09/07/1905 | 09/29/1929 | ||
| Jackson, William Andrew | 09/14/1885 | 09/08/1982 | h/o-Margaret Lillian Jackson | |
| Jackson, Wm Garland "Tobe" | 10/15/1925 | 03/01/1972 | ||
| Johnson, Alvin "New York" | 01/15/1962 | 09/09/2010 | h/o-Judy Kerns | |
| Johnson, William A | 07/11/1848 | 02/23/1939 | ||
| Karnowsky, Elizabeth | 06/05/1914 | 11/26/1999 | ||
| Keef, Carrie | ||||
| Keef, Emma Belle M | 10/15/1896 | 01/14/1973 | w/o-Samuel Ellis Keef | |
| Keef, Samuel Ellis | 09/27/1889 | 03/09/1976 | h/o-Emma Belle M Keff | |
| Kington, Mary J | 02/19/1879 | 03/22/1965 | ||
| Land, Eula M | 09/26/1927 | 09/01/1992 | ||
| Land, James Taylor | 07/27/1923 | 08/24/1995 | ||
| Lankford, Annie M | 00/00/1881 | 00/00/1939 | w/o-William A Lankford | |
| Lankford, William A | 00/00/1868 | 00/00/1938 | h/o-Annie M Lankford | |
| Lansford, Albert G | 00/00/1884 | 00/00/1963 | h/o-Ella H Lansford | |
| Lansford, Ella H | 00/00/1882 | 00/00/1969 | w/o-Albert G Lansford | |
| Lansford, Gladys FrerKing | 01/08/1913 | 04/04/2005 | w/o-Lester Ware Lansford; d/o-Henry and Margaret Bader FrerKing | |
| Lansford, Lester Ware | 06/29/1911 | 04/23/1996 | h/o-Gladys F Lansford | |
| Lawson, Alice C | 03/21/1890 | 11/30/1957 | w/o-William A Lawson | |
| Lawson, Andy G | 08/09/1886 | 12/31/1934 | ||
| Lawson, Donnie O | 03/10/1895 | 08/20/1970 | w/o-Jas Emmett Lawson | |
| Lawson, James L | 09/17/1921 | 08/08/1944 | TN PFC 357 INF DIV WWI | |
| Lawson, Jas Emmett | 10/12/1890 | 08/24/1978 | h/o-Donnie O Lawson | |
| Lawson, Maggie L | 05/21/1893 | 04/07/1926 | ||
| Lawson, Nancy Elizabeth | 08/22/1863 | 05/11/1936 | w/o-E M Lawson | |
| Lawson, Rachek Clayton | 04/17/1918 | 02/05/1933 | ||
| Lawson, William A | 01/15/1896 | 11/14/1953 | h/o-Alice C Lawson | |
| Lee, R E | 00/00/1882 | 00/00/1932 | ||
| Lewis, Sarah F Adams | 10/28/1936 | 05/23/2000 | w/o-William R Lewis | |
| Lewis, William R "Bill" | 11/18/1932 | h/o-Sarah F Adams Lewis | ||
| Lilly, Ella E | 10/06/1902 | 03/15/1987 | w/o-Marcus B Lilly | |
| Lilly, Linda D | 09/29/1943 | 10/16/1943 | d/o-Marcus & Ella Lilly | |
| Lilly, Marcus B | 07/23/1904 | 05/23/1976 | h/o-Ella E Lilly | |
| Lofty, William S | 01/24/1931 | 09/24/1995 | ||
| Long, Isabell J | 02/27/1888 | 04/07/1972 | ||
| Long, James "Spud" Frederick, Jr | 01/22/1956 | 09/10/2000 | ||
| Long, James F, Jr | 01/22/1956 | 09/10/2000 | ||
| Long, Wanda "Dodie" Lee Payne | 09/26/1936 | 10/01/2001 | ||
| Lovelady, Faye | 10/18/1946 | 03/15/1951 | ||
| Lovelady, Mikey | 03/06/1949 | 03/15/1951 | ||
| Lovelady, Sevier "Pop" | 04/18/1924 | 12/20/2009 | h/o-Pearl Massengale Lovelady | |
| Lovelady, Susan | 04/16/1950 | 03/15/1951 | ||
| Lowman, John A | 05/03/1892 | 12/22/1966 | AL PVT Salvage DIV QMC WWI | |
