Antioch Baptist Church
Cemetery
Bradley County, Tennessee
![]()
In the southern part of Bradley County near the Hamilton County line is a large, old cemetery at the Antioch Baptist Church. A number of old James County (now Hamilton County) citizens are buried there. This is a partial listing of the cemetery submitted by Connie Lewallen Roach. The date of this survey is unknown. Many of these graves are unmarked.
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or the Hamilton County Tennessee Genealogy Society.

Photos courtesy of Connie Lewallen Roach
| DECEASED | BORN | DIED | MARRIED | NOTES |
| Burnes, James | Co E 5th Tenn Mtd. Infantry | |||
| Cain, James M | 03/17/1861 | 09/02/1902 | ||
| Chapman, Cynthia H | 07/30/1842 | 10/20/1880 | W/O Samuel R Chapman | |
| Crim, William | 06/05/1846 | 09/08/1916 | 4th TN Cavalry | |
| Fitzgerald, Annie M | 10/05/1879 | 10/08/1962 | W/O Elijah D Fitzgerald | |
| Fitzgerald, Asa | 10/11/1909 | 08/28/1898 | ||
| Fitzgerald, Callie | 09/23/1872 | 03/03/1950 | ||
| Fitzgerald, Evdil | 03/22/1871 | 06/10/1871 | ||
| Fitzgerald, George W | 01/30/1857 | 09/27/1890 | ||
| Fitzgerald, Kate A | 04/29/1889 | 01/03/1961 | 02/29/1920 | W/O W Luther Fitzgerald |
| Fitzgerald, Margret | 00/00/1834 | 00/00/1896 | ||
| Fitzgerald, Elijah | 08/16/1816 | 11/18/1873 | ||
| Fitzgerald, Elijah D | 01/10/1875 | 05/02/1922 | ||
| Fitzgerald, Nancy | 06/20/1816 | 01/12/1885 | ||
| Fitzgerald, Nannie | 12/25/1882 | 07/23/1884 | D/O S E & G W Fitzgerald | |
| Fitzgerald, Susan M M | 09/06/1844 | 10/31/1933 | ||
| Fitzgerald, W Luther | 07/05/1877 | 03/31/1931 | H/O Kate A Fitzgerald | |
| Hardwick, S Moore | 00/00/1860 | 07/03/1922 | W/O J J Hardwick | |
| Holland, Hugh P | 02/11/1811 | 04/07/1881 | ||
| Holland, Nancy | 07/29/1906 | 01/22/1883 | Error on birthdate | |
| Howard, S P | 09/00/1828 | 08/02/1902 | ||
| Howard, P L | 01/05/1873 | 08/02/1904 | ||
| Huffaker, Jesse T, Rev | 12/10/1838 | 01/10/1916 | ||
| Huffaker, Sarah Holland | 07/29/1836 | 01/22/1883 | W/O Jesse T Huffaker | |
| Jones, Henry | 06/27/1892 | |||
| Jones, Martha | 01/26/1896 | 05/28/1934 | W/O Henry Jones | |
| Jones, G Q | 03/27/1857 | 08/07/1933 | ||
| Kelley, Susan Hoell | 02/21/1851 | 03/01/1900 | W/O Joseph G Kelly | |
| Lewis, Samuel | 12/05/1807 | 02/06/1892 | ||
| Lewis, Hannah | 05/27/1844 | 11/24/1896 | ||
| London, Carolina | 06/01/1844 | 08/12/1909 | W/O M V London | |
| London, L S | 00/00/1867 | 00/00/1902 | ||
| London, M V | 09/05/1842 | 02/24/1906 | ||
| McSpadden, Myrtle P | 01/21/1895 | 03/19/1983 | ||
| McSpadden, Ruel R | 10/07/1890 | 12/11/1963 | ||
| Miller, Isabel L | 06/02/1837 | 06/26/1916 | W/O T A Miller | |
| Miller, T A | 08/28/1836 | 12/16/1934 | ||
| Mitchell, Mary A | 05/06/1883 | |||
| Mitchell, Sam D | 08/31/1891 | 11/19/1909 | S/O D S & Tillie Mitchell | |
| Mitchell, Sarah A | 01/02/1839 | 02/21/1916 | ||
| Murphy, V L | 11/18/1877 | 10/18/1896 | ||
| Phillips, Ellen | 03/18/1844 | 06/30/1913 | W/O E S Phillips | |
| Phillips, E S | 08/20/1839 | 03/10/1922 | H/O Ellen Phillips | |
| Raines, Nancy Fitzgerald | 04/07/1848 | 10/21/1887 | W/O William Raines | |
| Raines, William | 07/12/1833 | 02/07/1927 | ||
| Roach, Stephen | 11/12/1838 | 06/06/1907 | ||
| Taylor, I(T) J | 09/28/1946 | 09/20/1871 | Co L 4th TN Cav | |
| Taylor, Olivia Chapman | 08/29/1904 | Aged 64 yrs; W/O Rev Lee Taylor | ||
| Thatch, Mattie E | 01/26/1896 | 05/28/1924 | W/O H C Thatch | |
| Wilson, Sarah | 11/21/1833 | 12/23/1838 | ||
| Wooden, John H | 09/28/1849 | 05/03/1921 |

Photos courtesy of Connie Lewallen Roach