Birchwood Baptist Church
Cemetery
![]()
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| DECEASED | BORN | DIED | MARRIAGE | COMMENTS |
|---|---|---|---|---|
| Adair, Margaret | 06/25/1908 | 10/20/1977 | ||
| Baker, Edward N | 05/02/1879 | 06/13/1952 | ||
| Baker, Elizabeth | 06/08/1840 | 12/16/1905 | "Wife of J A Baker" | |
| Baker, George M | 10/09/1866 | 01/05/1944 | ||
| Baker, Jennie P | 06/10/1885 | 08/10/1975 | ||
| Baker, Kate | 04/05/1911 | 05/03/1989 | ||
| Baker, Mary Haney | 02/18/1883 | 04/05/1905 | ||
| Baker, Nora Tennessee | 12/15/1868 | 05/18/1951 | ||
| Baker, Ruby J | 02/19/1913 | 10/26/1982 | ||
| Baker, Telia R | 01/07/1888 | 04/12/1956 | ||
| Baker, W Frank | 02/23/1875 | 01/06/1957 | ||
| Bare, Alma | 08/20/1877 | 12/30/1882 | ||
| Bare, Aurelius M "Reeley" | 07/10/1849 | 10/08/1889 | ||
| Bare, Elizabeth J "Lizzie" | 11/28/1850 | 03/11/1934 | ||
| Bare, James "Doyle" | 05/16/1885 | 11/30/1940 | 00/00/1914 | |
| Bare, Lennie M Holman | 00/00/1888 | 00/00/1977 | 00/00/1914 | |
| Beavers, Mary Emaline Blair | 10/12/1887 | 05/30/1956 | ||
| Bentkowski, Eleanor | 02/06/1911 | 07/16/1986 | ||
| Birditt, L A | 03/15/1891 | 06/17/1891 | "Dau of J M & M L Birditt" | |
| Bischoff, Lila Roark | 09/04/1912 | 12/17/1933 | ||
| Bischoff, Mary J | 04/14/1882 | 07/08/1924 | ||
| Bischoff, Paul Allen | 08/17/1913 | 01/02/1999 | 12/17/1933 | |
| Bischoff, Walter | 08/05/1882 | 11/21/1952 | ||
| Blair, M L | ||||
| Bower, Gracie M | 07/10/1892 | 04/30/1893 | "Dau of J C & M C Bower" | |
| Bower, J Cecil | 07/19/1908 | 09/24/1946 | ||
| Bower, Nancy, Mrs | 07/08/1806 | 07/23/1883 | ||
| Bower, Virginia E | 03/18/1909 | 07/16/1997 | ||
| Bowers, Infant | 03/30/1886 | 03/30/1886 | "Infant of H M & M Bowers" | |
| Branham, Eveline Cooper | 02/16/1939 | |||
| Branham, Hoyt B | 03/24/1935 | |||
| Brown, Athal Raymond | 07/07/1889 | 03/31/1948 | ||
| Brown, Loudora Samples | 11/09/1890 | 07/28/1953 | ||
| Brown, Warren Russell | 10/23/1918 | 11/05/1944 | ||
| Burdett, Berdie | 07/09/1895 | 02/03/1924 | "Wife of George F Burdett" | |
| Burdett, Infant Girl | 02/27/1918 | 02/27/1918 | "Infant Dau of M/M George F Burdett" | |
| Burton, Albert C | 11/19/1885 | 10/06/1918 | ||
| Burton, Alfred | 08/07/1834 | 02/28/1918 | ||
| Cameron, Arthur T | 01/09/1889 | 09/30/1962 | Tn Mech Sup Co 323 Inf WWI | |
| Cameron, Grace | 11/27/1884 | 12/07/1965 | ||
| Cameron, Hannah Ellen | 08/10/1872 | 02/27/1951 | ||
| Cameron, James | 06/29/1843 | 07/18/1927 | ||
| Cameron, Luther William | 02/03/1887 | 05/09/1954 | ||
| Cameron, M DeFriese | 03/25/1855 | 02/08/1908 | ||
| Cameron, Maude Caroline | 10/03/1882 | 01/26/1963 | ||
| Cameron, Robert T | 06/01/1877 | 11/22/1957 | ||
| Campbell, Blanche | 00/00/1894 | 00/00/1895 | ||
| Campbell, Elizabeth | 00/00/1898 | |||
| Campbell, George W | 00/00/1829 | 00/00/1897 | ||
| Campbell, Jerushia C Samples | 00/00/1864 | 00/00/1948 | ||
| Campbell, Laura A | 00/00/1884 | 00/00/1904 | ||
| Campbell, Thomas J "Tom" | 00/00/1859 | 00/00/1908 | ||
| Campbell, W Clift | 00/00/1897 | 00/00/1954 | ||
| Campbell, Willie Moore | 00/00/1900 | 00/00/1992 | ||
| Clingan, Elijah | 10/13/1825 | 03/08/1900 | Pvt Co I 5th Tn Cav CSA | |
| Clingan, Matilda | 11/12/186 | 12/24/186 | "Dau of Eliza & M M Clingan | |
| Clinnging, Mary M | 10/04/1829 | 08/02/1896 | ||
| Collins, J B | 09/17/1856 | 10/29/1901 | ||
| Collins, M J | 08/23/1862 | 06/08/1885 | ||
| Collins, Neppie Sims | 00/00/1879 | 00/00/1952 | ||
| Conner, Alice Gross | 02/03/1865 | 02/14/1937 | ||
| Conner, Beatrice I | 04/23/1893 | 05/26/1935 | ||
| Conner, Charles A | 03/11/1890 | 11/13/1958 | ||
| Conner, Joe H | 03/14/1860 | 09/18/1939 | ||
| Conner, Lola Hattie | 08/19/1889 | 10/07/1953 | ||
| Cookston, Ben M | 10/20/1894 | 12/18/1894 | ||
| Cookston, Jossie | 10/13/1883 | 04/22/1884 | ||
| Cross, Mary | 12/16/1884 | |||
| Cureton, Mary E Cookston | 05/27/1854 | 01/18/1903 | ||
| Cureton, William G | 00/00/1854 | 00/00/1929 | ||
| Davis, Annie Belle Bankston | 09/16/1895 | 11/11/1971 | ||
| Davis, Arthur P | 04/25/1892 | 05/10/1960 | ||
| Davis, Grover Allen | 09/25/1919 | 05/12/1923 | ||
| DeFriese, Eula Joe | 08/20/1907 | 09/24/1987 | ||
| DeFriese, Martha Jane Grigsby | 01/27/1837 | 08/23/1919 | "Wife of Dr Thomas J DeFriese" | |
| DeFriese, Ruth | 12/15/1910 | * | ||
| DeFriese, Thomas Jefferson "Jesse" | 02/11/1857 | 06/29/1919 | ||
| Dickson, Gladys | 02/20/1913 | 06/03/1913 | "Dau of W A & M J Dickson" | |
| Dickson, James | 00/00/1850 | 00/00/1929 | ||
| Dickson, Lina S | 05/26/1851 | 09/02/1921 | "Wife of J A Dickson" | |
| Dickson, Lucinda | 10/14/1824 | 04/17/1881 | ||
| Dickson, R A | 09/19/1824 | 10/10/1910 | ||
| Dickson, Wiley A | 09/07/1886 | 03/01/1920 | ||
| Fox, David F | 03/20/1820 | 04/03/1891 | "Husb of Elizabeth J Fox" | |
| Fox, Peter | 11/27/1858 | 01/03/1886 | ||
| Friddell, Addie | 00/00/1871 | 00/00/1943 | ||
| Friddell, William | 00/00/1859 | 00/00/1908 | ||
| Friddle, Willie Jane | 04/09/1907 | 07/07/1907 | ||
| Gass, Elizabeth Ann Haney | 05/30/1837 | 03/11/1909 | 00/00/1858 | |
| Gass, John Harvey | 10/22/1837 | 10/15/1896 | 00/00/1858 | |
| Grishom, Arnold M | 05/02/1912 | 07/26/1953 | 12/25/1936 | |
| Grishom, Gladys E | 02/14/1914 | 02/17/1992 | 12/25/1936 | |
| Gross, Benjamin "Ben" Harrison, Sr | 08/24/1889 | 07/31/1948 | ||
| Gross, Grover C | 08/17/1886 | 08/02/1956 | Tn Pvt 5 Co 157 Depot Brig WWI | |
| Gross, Jeanette H | 05/27/1891 | 05/28/1962 | ||
| Gross, Jessie B | 10/02/1902 | 09/15/1990 | ||
| Gross, John Pleasant | 10/22/1847 | 02/23/1912 | ||
| Gross, Letitia "Titia" Guess | 05/03/1831 | 05/25/1908 | ||
| Gross, Lucinda Cameron | 06/07/1848 | 02/29/1912 | ||
| Gross, Mamie A | 09/01/1887 | 03/29/1891 | "Dau of J H & N J Gross" | |
| Gross, Marguerite | 10/20/1902 | 06/18/1903 | "Dau of Andrew & Arrie Gross" | |
| Gross, Mariam P | 02/23/1860 | 10/24/1890 | ||
| Gross, Mary Lou | 10/14/1919 | 03/03/1977 | ||
| Gross, Mason "Mace" | 12/26/1831 | 05/20/1921 | ||
| Gross, William E | 09/18/1882 | 09/25/1882 | "Son of J C & M P Gross" | |
| Hall, Ethel M | 12/30/1897 | 01/12/1974 | ||
| Hall, John F | 04/28/1894 | 11/10/1968 | WWI Vet | |
| Haney, John A | 10/24/1854 | 11/23/1923 | ||
| Haney, John Clever | 01/05/1864 | 10/15/1921 | ||
| Haney, Louisa Witt | 12/22/1865 | 08/16/1943 | ||
| Haney, Louiza J | 07/04/1858 | 09/09/1887 | "Dau of W R & N M Haney" | |
| Haney, Nancy M | 00/00/1833 | 00/00/1904 | ||
| Haney, W R | 04/12/1830 | 03/13/1894 | ||
| Harris, Annie Z | 02/07/1854 | 03/20/1929 | ||
| Harris, Cora Hayes | 03/03/1896 | 06/13/1951 | 05/04/1919 | |
| Harris, Ernest N | 04/26/1895 | 08/05/1982 | 05/04/1919 | |
| Harris, Grace Violet | 08/20/1910 | 01/25/1926 | "D/O M/M W Z Harris" | |
| Harris, Maxine | 07/21/1924 | 09/17/2005 | ||
| Harris, Walter M | 10/31/1887 | 05/19/1941 | ||
| Hendricks, Margaret E Brown | 12/13/1859 | 03/04/1912 | "Wife of J T Hendricks" | |
| Hendricks, Nathan C | 07/17/1901 | "Age 69 years" Co C 5th Tn Inf | ||
| Hendricks, Orby M | 10/27/1898 | 10/20/1899 | "Dau of ? & E L Hendricks" | |
| Hill, Arbra Jean | 03/16/1929 | 10/31/1930 | ||
| Hill, Hester Burton | 09/17/1889 | 01/30/1935 | ||
| Hill, Robert Garfield | 08/06/1887 | 11/24/1907 | ||
| Hill, William H | 01/16/1894 | 03/12/1947 | ||
| Holder, Ruth Pendergrass | 03/14/1909 | 05/13/1927 | "Wife of L H Holder" | |
| Holman, Annie | 09/14/1880 | 04/21/1943 | ||
| Holman, Cora | 07/07/1882 | 10/09/1930 | ||
| Holman, Ed Lewis | 12/23/1883 | 09/03/1969 | ||
| Holman, Elizabeth | 12/31/1857 | 10/23/1939 | ||
| Holman, J H, Dr | 07/26/1877 | 05/18/1952 | ||
| Holman, Mary Lillard | 04/16/1854 | 12/08/1935 | ||
| Holman, W B | 12/12/1848 | 06/23/1922 | ||
| Holman, W N | 03/15/1852 | 11/13/1943 | ||
| Holman, Willie F | 12/20/1887 | 12/20/1887 | "Son of W B & R E Holman" | |
| Holmes, Demmie Johnson | 08/23/1872 | 01/02/1947 | ||
| Holmes, Gladys T | 06/28/1907 | 03/02/1926 | ||
| Holmes, James D "Jim" | 08/19/1874 | 03/09/1966 | ||
| Hutchins, A H | 03/05/1878 | 12/24/1938 | ||
| Hutchins, Johney Cleo | 08/25/1899 | 04/05/1915 | ||
| Hutchins, Johnny Reubin | 12/02/1954 | 12/03/1954 | ||
| Hutchins, Luella Gass | 00/00/1879 | 00/00/1953 | ||
| Hutchins, Roy Lee | 00/00/1904 | 00/00/1931 | ||
| Irwin, Malinda | 10/14/1814 | 12/24/1903 | ||
| Johnson, Alice Pendergrass | 04/01/1874 | 01/03/1920 | "Wife of T L Johnson" | |
| Johnson, Angeline | 10/25/1855 | 07/13/1923 | ||
| Johnson, C L | 10/09/1866 | 03/02/1947 | ||
| Johnson, Dola | 10/19/1884 | 01/23/1948 | ||
| Johnson, Hannah Bare | 01/09/1828 | 12/02/1910 |
|
|
| Johnson, James E | 09/07/1822 | 10/25/1902 |
|
|
| Johnson, James H | 09/17/1853 | 03/02/1921 |
|
|
| Johnson, James J | 01/04/1912 | 10/01/1955 |
|
|
| Johnson, James Rufus | 11/28/1874 | 03/01/1936 |
|
|
| Johnson, Lydia S | 10/14/1874 | 09/30/1967 |
|
|
| Johnson, Otis | 05/15/1918 | 05/22/1940 |
|
|
| Johnson, Parry Andrew "Andy" | 11/28/1848 | 03/12/1896 |
|
|
| Johnson, T L | 12/13/1862 | 03/06/1936 |
|
|
| Johnson, Tennessee | 03/15/1862 | 02/09/1942 |
|
|
| Johnson, William H | 10/30/1856 | 08/09/1930 |
|
|
| Jolley, Willie | 06/18/1872 | 11/23/1875 |
|
"Child of I N & M C Jolley" |
| Kimbrough, Annie A | * | * |
|
|
| Kimbrough, Edwin R | 03/26/1876 | 05/26/1877 |
|
|
| Lane, Alice | 10/03/1865 | 07/07/1938 |
|
|
| Lane, Andrew J | 11/24/1853 | 04/02/1923 |
|
|
| Lane, James W | 12/03/1833 | 11/16/1902 |
|
|
| Lane, Sarah A | 08/10/1848 | 01/15/1878 |
|
|
| Latham, Rosa V | 09/05/1883 | 07/04/1960 |
|
|
| Latham, T J "Jeff", Rev | 09/13/1888 | 04/10/1961 |
|
|
| Lawson, John Lee | 02/19/1861 | 08/00/1881 | death date buried | |
| Lawson, Mariann Armstrong | 03/07/1829 | 08/19/1907 | ||
| Lawson, Mary Rolen | 06/09/1865 | 04/27/1919 | 08/00/1881 | |
| Lawson, W N | 11/12/1829 | 09/08/1891 | ||
| Lee, Hannah M Johnson | 00/00/1879 | 00/00/1932 | ||
| Lee, Samuel E | 03/04/1872 | 05/22/1960 | Mason | |
| Lee, Samuel W, Dr | 04/20/1839 | 00/00/1886 | ||
| Leonard, Mary J | 05/27/1829 | 04/21/1912 | ||
| Leonard, T J | 07/06/1827 | 04/11/1895 | ||
| Lovell, Jennettie Grace | 08/31/1911 | 07/07/1912 | ||
| Martin, Gilbert | Co H 5th Tn Inf | |||
| Martin, Samuel L | 09/02/1860 | 09/17/1884 | ||
| McCaleb, Eliza | 02/14/1819 | 05/13/1886 | "Dau of Samuel McCaleb" | |
| McCallie, Crate J | 07/01/1897 | 11/15/1926 | "Mother" | |
| McCallie, Edith Bare | 04/02/1882 | 09/02/1961 | ||
| McCallie, Nora Tennessee Baker | 12/15/1868 | 05/18/1951 | ||
| McCallie, William "Hayes", Sr | 02/14/1877 | 01/02/1948 | ||
| McCamish, Charles S | 09/27/1909 | 08/02/1972 | ||
| McCamish, Mary Kate Roark | 02/03/1912 | |||
| McClanahan, Altamira "Alta" Gross | 02/25/1850 | 04/12/1928 | ||
| McClanahan, Infant Boy | 06/03/1897 | 06/03/1897 | "Infant Son & Dau of J C & Alt McClanahan" | |
| McClanahan, Infant Girl | 06/03/1897 | 06/03/1897 | "Infant Son & Dau of J C & Alt McClanahan" | |
| McClanahan, John | 00/00/1856 | 00/00/1941 | ||
| McCurry, Gilbert B | 00/00/1895 | 00/00/1924 | ||
| McInturff, John C | 04/20/1851 | 02/08/1904 | ||
| McInturff, Newton I | 01/18/1881 | 07/25/1911 | ||
| McKinney, Annie | ||||
| McKinney, Arnold B | 01/01/1912 | 07/26/1953 | ||
| McKinney, James Albert | 05/10/1919 | 03/18/1921 | ||
| McKinney, James Horace | 01/11/1869 | 05/05/1944 | 12/17/1894 | |
| McKinney, John A, Jr | 06/02/1870 | 08/25/1919 | ||
| McKinney, Mary Ann Burton | 11/29/1873 | 11/26/1940 | 12/17/1894 | |
| McSpadden, Muriel Smith | 10/26/1917 | 12/07/2000 | ||
| Minnis, Jane A | 10/19/1882 | 03/03/1958 | ||
| Minnis, John R | 11/11/1904 | 12/18/1950 | ||
| Minnis, Mary E | 04/29/1907 | 02/18/1950 | ||
| Monger, Henry | 12/20/1822 | 03/04/1902 | ||
| Monger, Mary J | 08/10/1859 | 01/21/1886 | "Dau of H R & L Monger" | |
| Moon, Arnette Baker | 07/25/1929 | 08/04/1973 | ||
| Moon, Charles Leander | 12/14/1853 | 07/22/1919 | ||
| Moon, Mary Jane | 02/08/1856 | 05/29/1892 | ||
| Moon, Sarah M | 00/00/1846 | 05/28/1913 | ||
| Moon, Ted J, Jr | 07/17/1954 | 02/10/1973 | ||
| Moon, Teddy J (Sr) | 03/31/1930 | 09/21/1967 | ||
| Moore, Charles A | 07/18/1884 | 08/15/1957 | ||
| Moore, Lula A Johnson | 02/27/1893 | 09/29/1951 | ||
| Moss, Elizabeth Ann | 07/19/1941 | 03/18/1972 | ||
| Munger, Emma Lena | 05/31/1874 | 11/10/1943 | ||
| Murray, Cecil A | 05/14/1912 | 08/21/1970 | ||
| Murray, Eula Joe | 08/20/1907 | 09/24/1987 | ||
| Murray, Hazel S | 05/23/1918 | 01/10/2000 | ||
| Murray, Ruth DeFriese | 12/15/1910 | |||
| Nance, Clara B Johnson | 00/00/1889 | 00/00/1925 | ||
| Nelson, D W | 12/07/1841 | 08/07/1884 | ||
| Nelson, Lucy B | 11/18/1877 | 03/30/1893 | "Dau of D W & S J Nelson" | |
| Nelson, Sarah J | 11/21/1840 | 01/05/1901 | ||
| Newell, Jesse F | 01/11/1884 | 05/13/1950 | ||
| Newell, Nora G | 03/23/1885 | 02/10/1969 | ||
| Newell, Paul Herman | 08/16/1925 | 12/23/1993 | ||
| Newell, William N | 03/12/1879 | 06/07/1951 | ||
| ODonald, Charles A | 06/17/1884 | 12/27/1885 | "Son of J M & C L O'Donald" | |
| ODonald, William W | 10/22/1876 | 08/02/1877 | "Son of J M & C L O'Donald" | |
| Osborne, Doris Ann | 08/26/1943 | 07/20/1978 |
|
"Wife of Henry "Kerb" Osborne, Jr"; "Mother of Tracy, Terri, Trinka & Tammy" |
| Pendergrass, Chester | 09/18/1920 | 10/30/1976 | Pvt US Army WWII | |
| Pendergrass, Earl Dewayne | 04/14/1925 | 01/04/1956 | ||
| Pendergrass, Effie Dunn | 05/14/1898 | 05/08/1940 | ||
| Pendergrass, James Thomas "Tom" | 01/04/1865 | 06/23/1930 | ||
| Pendergrass, Jesse James "Jess" | 01/28/1892 | 01/07/1948 | Mason | |
| Pendergrass, Lester A | 00/00/1904 | 00/00/1965 | ||
| Pendergrass, Louise | 02/20/1918 | 11/15/1918 | ||
| Pendergrass, Mary E | 00/00/1868 | 00/00/1958 | ||
| Pendergrass, Preston | 07/02/1917 | 12/01/1993 | Tec 4 US Army WWII | |
| Pendergrass, Sam | 12/06/1893 | 06/20/1923 | ||
| Pendergrass, William Raleigh | 11/06/1896 | 01/12/1968 | ||
| Pendergrass, Winnie C | 00/00/1905 | 00/00/1993 | ||
| Poole, David E | 09/01/1939 | 12/23/1965 | ||
| Poole, Raymond O | 04/06/1914 | 03/22/1989 | 07/20/1935 | |
| Poole, Wilba E | 03/10/1915 | 01/18/1996 | 07/20/1935 | |
| Poole, Willie Mae "Bill" | 00/00/1944 | 00/00/1967 | ||
| Porter, Angeline Johnson | 08/29/1845 | 01/05/1923 | ||
| Porter, Lavenia | 12/22/1804 | 03/16/1898 | ||
| Porter, Nancy | 09/25/1827 | 01/15/1909 | ||
| Porter, Samuel S | 10/22/1841 | 08/31/1898 | ||
| Porter, Thomas | 04/28/1836 | 01/22/1916 | ||
| Quinn, Mollie | 02/11/1877 | 03/11/1899 | "Wife of James L Quinn" | |
| Randolph, Elizabeth B | 05/30/1915 | |||
| Randolph, W Bernard | 08/27/1911 | 05/11/1980 | ||
| Roark, Betty Grace Baker | 09/24/1916 | 04/21/1946 | ||
| Roark, Coulter Allison | 05/07/1910 | 05/01/1989 | 03/04/1938 | |
| Roark, David Coulter | 01/05/1939 | 01/10/1959 | ||
| Roark, Elizabeth Ann Moss | 07/19/1941 | 03/18/1972 | ||
| Roark, Emma C Ritchie | 04/25/1884 | 06/18/1958 | ||
| Roark, Emma L | 11/02/1895 | 10/13/1987 | ||
| Roark, Heman F | 01/24/1897 | 08/10/1989 | ||
| Roark, Irene Cooper | 02/16/1939 | 01/29/1999 | 01/10/1959 | |
| Roark, J Burke | 00/00/1902 | 00/00/1957 | ||
| Roark, Jacob L | 02/15/1856 | 02/14/1908 | ||
| Roark, Jacob T | 05/04/1893 | 01/16/1945 | ||
| Roark, James "Haney" | 06/05/1920 | |||
| Roark, Jeff D | 05/31/1910 | 11/19/1949 | ||
| Roark, Jefferson Arthur "Jeff" | 09/08/1883 | 05/20/1942 | ||
| Roark, Jessie "Pauline" Pendergrass | 10/15/1916 | 06/03/2001 | 12/03/1933 | |
| Roark, John B | 01/19/1829 | 01/17/1909 | ||
| Roark, Lou Dora | 04/08/1881 | 12/03/1950 | ||
| Roark, Maggie L | 07/28/1894 | 04/06/1976 | ||
| Roark, Malissie Priddy | 00/00/1887 | 00/00/1984 | ||
| Roark, Mary Ann Cross | 07/14/1859 | 06/16/1922 | ||
| Roark, Melissa Allison | 11/05/1885 | 09/19/1947 | ||
| Roark, Newt W | 00/00/1884 | 00/00/1961 | ||
| Roark, Newton N | 07/26/1875 | 12/02/1956 | ||
| Roark, Pearl L | 12/05/1903 | 01/06/2000 | ||
| Roark, Priscilla "Ruth" McCulley | 05/09/1914 | 07/21/1996 | 03/04/1938 | |
| Roark, Richard Carl "R C" | 11/10/1911 | 07/09/1991 | 12/03/1933 | |
| Roark, Sampson | 09/27/1908 | 01/20/1910 | ||
| Roark, Susan Marie | 01/01/1969 | 01/31/1988 | ||
| Roark, Thomas "Arthur" | 07/11/1915 | 10/24/1993 | 04/21/1946 | |
| Roark, Virginia "Irene" Allison | 05/06/1923 | |||
| Roark, Walter Burke | 06/13/1881 | 07/31/1970 | ||
| Roberts, Charlcie M | 05/30/1931 | 01/08/1994 | ||
| Roberts, O G | 11/12/1923 | |||
| Samples, David Granville | 00/00/1834 | 04/14/1910 | ||
| Samples, James Matthew | 06/21/1859 | 01/17/1935 | ||
| Samples, Jerushia C | 00/00/1864 | 00/00/1948 | ||
| Samples, Lelon Alva | 10/20/1893 | 02/11/1920 | ||
| Samples, Martha Jane Roark | 12/04/1834 | 12/23/1923 | ||
| Samples, Ollie Jane | 11/08/1893 | 08/07/1977 | ||
| Samples, Una "Vesta" Magdalena Russel | 09/23/1872 | 05/03/1949 | ||
| Samples, Velma T | 07/06/1918 | 09/01/1918 | ||
| Selvidge, Cecil E | 04/07/1912 | 07/16/1932 | ||
| Selvidge, E V | 01/06/1882 | 04/18/1909 | "Wife of A J Selvidge" | |
| Selvidge, Nannie U | 12/16/1870 | 02/12/1912 | ||
| Selvidge, W O | 04/04/1909 | 06/29/1909 | ||
| Shahan, Andrew | 02/12/1916 | 02/13/1920 | "Son of M/M Walter Shahan" | |
| Shahan, Freelan | 09/02/1919 | 07/08/1920 | ||
| Sims, Alice A | 06/09/1876 | 07/18/1877 | ||
| Sims, L L | 09/08/1844 | 08/14/1907 | ||
| Sims, Stacy A | 12/19/1840 | 08/31/1921 | ||
| Smith, Anna Lee | 08/12/1915 | 08/13/2002 | ||
| Smith, Bernice R | 05/04/1915 | |||
| Smith, Flora S | 00/00/1894 | 00/00/1990 | ||
| Smith, Infant Girl | 02/19/1959 | 02/19/1959 | "Infant Dau of Tom & Anna Smith" | |
| Smith, Infant Girl | 11/22/1956 | 11/22/1956 | "Infant Dau of Tom & Anna Smith" | |
| Smith, Joseph D | 01/10/1872 | 08/14/1944 | ||
| Smith, Mollie P | 07/16/1878 | 05/24/1943 | ||
| Smith, Paul N | 11/23/1912 | 05/17/1969 | ||
| Smith, Samuel A "Sam" | 08/10/1847 | 09/07/1933 | Pvt Co E 5th Tn Inf USA | |
| Smith, Samuel D | 00/00/1876 | 00/00/1958 | ||
| Smith, Sarah E | 11/25/1872 | 06/14/1899 | ||
| Smith, Tennie C | 00/00/1876 | 00/00/1958 | ||
| Smith, William H "Bud" | 00/00/1893 | 00/00/1976 | ||
| Solomon, Margaret E | 06/25/1892 | "Wife of W P Solomon" "age 46 at death" | ||
| Starnes, Harriet "Hattie" Gross | 04/11/1867 | 07/05/1946 | ||
| Starnes, James "Henry" | 04/09/1871 | 05/20/1936 | ||
| Stearnes, Ruby N | 12/29/1902 | 02/18/1966 | ||
| Stokes, Mattie Holman | 06/10/1889 | 07/15/1965 | ||
| Sutherland, Sarah | 02/14/1855 | 06/01/1926 | ||
| Swanson, Rilla | 01/12/1878 | 06/07/1960 | ||
| Swanson, William P | 02/12/1873 | 08/05/1930 | ||
| Turner, Alex | 10/30/1871 | 10/15/1893 | ||
| Turner, Harriet Johnson | 10/30/1873 | 02/17/1963 | ||
| Walker, James Melvin | 07/10/1923 | 01/23/1991 | Pvt US Army | |
| Walker, Nola L | 09/20/1903 | 03/06/1988 | ||
| Walker, Robert H "Bobby" | 03/19/1943 | 04/02/1983 | ||
| Walker, Thomas H | 03/27/1899 | 09/29/1987 | Pvt US Army WWI | |
| Watkins, Ellen | 11/27/1876 | 09/09/1887 | "Infant dau of Thomas Jefferson "Jeff" & Jane Ann Watkins" | |
| Watkins, Infant Boy | 08/19/1891 | 08/19/1891 | "Infant son of Thomas J & Jane A Watkins" | |
| Watkins, Mary Jane "Mollie" Gardenhir | 01/01/1860 | 03/06/1885 | "Wife of T J Watkins" | |
| Watkins, Thomas Jefferson "Jeff" | 02/08/1850 | 08/09/1920 | ||
| Watkins, William "Eugene" | 02/20/1893 | 04/26/1923 | ||
| Wiggins, Elizabeth Gibson | 09/09/1898 | 08/17/1952 | ||
| Wiggins, John William | 12/02/1889 | 08/12/1962 | ||
| Williams, Elizabeth Sharp | 09/03/1858 | 09/04/1940 | ||
| Williams, Margie Dean | 04/03/1931 | 10/07/1931 | ||
| Williams, Robert D | 02/05/1901 | 07/14/1966 | ||
| Williams, Willie Mae | 05/03/1906 | 04/15/1997 | ||
| Ziegler, M M | 12/22/1854 | 03/12/1899 | ||
| Ziegler, Minerva | 08/06/1826 | 05/05/1910 | ||
| Ziegler, S A | 10/04/1856 | 07/24/1899 |