Card Cemetery
Surveyed by Dennis C. Wilson
June 30, 2001
DWilson215@aol.com
Card Cemetery is located in Soddy-Daisy, TN. The land for the cemetery was given
by Charles P. Card.
From Chattanooga, take Highway 27 (Corridor J) north and take the Sequoyah
Rd/Soddy-Daisy exit (5.5 miles past
Hwy 153 exit). Turn right on Sequoyah Rd. Turn right on Dayton Pike and travel
1.1 miles turning right again on Card Road. The cemetery is 4/10 of a mile down
Card Road on the right.
The cemetery is divided into two sections by a drive that leads to a
house. The section on the left is very well maintained while the right section
has been neglected. Rows 1 - 7 of this survey are of the left section. Rows 8 -
16 are on the right.
Two
names at the end of this survey were listed on the
1939 WPA survey. Markers for these individuals were not found during my
survey.
| Row | Deceased | Born | Died | Notes |
|---|---|---|---|---|
| 1 | Card, Christina | 4/2/1903 | 5/12/1903 | |
| 1 | Card, William G | 1866 | 1921 | |
| 1 | Card, Prudence | 1872 | 1904 | W/O William G Card; Maiden name Springfield |
| 1 | Sears, William Lynwood | 11/6/1920 | 11/9/1920 | |
| 1 | Sears, Gladys Card | 2/9/1898 | 11/7/1957 | |
| 1 | Brown, Juanita Richards | 8/25/1929 | W/O James Edward Brown | |
| 1 | Brown, James Edward | 4/5/1925 | 11/24/1995 | |
| 1 | Brown, David Edward | 8/16/1953 | 8/23/1969 | |
| 1 | Levi, Mandriel | 10/14/1909 | 4/25/1996 | |
| 1 | Levi, Dorothy Card | 9/22/1910 | 11/14/2000 | W/O Mandriel Levi |
| 1 | Levi, Thomas, Gregory | 12/11/1954 | 7/6/1988 | |
| 1 | Levi, Walton Blake | 10/19/1983 | 5/13/1999 | |
| 2 | Card, Charles A | 7/5/1893 | 11/29/1962 | |
| 2 | Card, Florence E | 2/5/1893 | 8/16/1982 | W/O Charles A Card |
| 2 | Card, Matt E | 1863 | 1957 | |
| 2 | Card, Laura H | 1867 | 1939 | W/O Matt E Card; Maiden name Houston |
| 3 | Card, Harry L | 9/30/1875 | 12/12/1903 | |
| 3 | Card, Charles Parker | 6/5/1837 | 10/28/1907 | |
| 3 | Card, Mary Ann | 1841 | 1942 | W/O Charles Parker Card; Maiden name Varner |
| 3 | Lewis, Pearl Card | 1884 | 1937 | (W/O Pete
Lewis) |
| 3 | Longmire, Hugh T, Jr. | 10/22/1923 | 5/16/1977 | Cpl US Army WWII |
| 3 | Card, William C | 1/14/1922 | 11/23/1961 | TN CPL 1377 Base Unit AAF WWII |
| 3 | Card, Warren | 2/2/1882 | 5/11/1958 | |
| 3 | Card, Maggie M | 7/11/1888 | 11/8/1977 | W/O Warren Card; Maiden name McAfee |
| 3 | Davis, Henry A | 1867 | 1899 | |
| 3 | Davis, Marian C | 1869 | 1959 | W/O Henry A Davis |
| 4 | Longmire, Hugh T, Jr. | 10/22/1923 | 5/16/1977 | |
| 4 | Longmire, Edna Card | 1897 | 1940 | |
| 4 | Card, Harry L | 1908 | 1908 | |
| 4 | Card, Walter Clifford | 8/18/1898 | 9/21/1899 | S/O GW & CB Card |
| 4 | Card, Georgia M | 1909 | 1911 | |
| 4 | McDonald, J A | 1848 | 1921 | |
| 4 | Card, Lewis Audley | 8/19/1872 | 3/16/1963 | |
| 4 | Card, Harriett Jeanette Holt | 12/17/1878 | 6/25/1963 | W/O Lewis A Card |
| 4 | Card, Leonard F | 5/3/1902 | 6/14/1988 | |
| 4 | Card, Erlene W | 2/16/1909 | 1/1/1981 | W/O Leonard F Card |
| 4 | Card, Virgil H | 4/16/1915 | 8/3/1997 | |
| 4 | Card, Jean F | 8/27/1920 | 12/12/1992 | W/O Virgil H Card |
| 4 | Card, Raymond C | 1900 | 1971 | |
| 4 | Card, Lometa L | 1903 | 1988 | W/O Raymond C |
| 4 | Card, Augusta Courtney Bostick | 4/10/1904 | 6/17/1979 | |
| 4 | Card, Bruce | 9/2/1896 | 4/1/1973 | |
| 4 | Card, Mary E | 11/22/1903 | 5/6/1983 | |
| 4 | McEnteer, Bernard A | 9/22/1904 | 10/16/1989 | |
| 4 | McEnteer, Anita L | 6/22/1905 | 3/10/1996 | W/O Bernard A McEnteer |
| 5 | Card, Creed A | 1903 | 1948 | |
| 5 | Card, Paul P | 1880 | 1971 | |
| 5 | Card, Isabelle Mae Lewis | 1885 | 1968 | W/O Paul P Card |
| 5 | Blair, Willard | 9/10/1912 | 8/19/1975 | |
| 5 | Blair, Mildred Card | 11/30/1913 | 1/19/1983 | W/O Willard Blair |
| 5 | Blair, Billy R | 4/26/1939 | 7/26/1992 | Married 6/12/1959 |
| 5 | Blair, Joyce Y | 9/27/1940 | W/O Billy R Blair | |
| 6 | Card, Earl L | 1/6/1898 | 4/27/1988 | |
| 6 | Card, John Edward | 4/16/1924 | 5/5/1930 | |
| 6 | Brown, Charles B | 6/16/1928 | 9/22/1929 | |
| 6 | Brown, Willie Card | 2/2/1891 | 2/17/1993 | W/O Clarence A Brown |
| 6 | Brown, Clarence A | 11/8/1892 | 12/23/1933 | |
| 6 | Card, Tommy L | 4/22/1946 | 10/10/1946 | |
| 6 | Card, Harry, Jr. | 3/27/1943 | 3/27/1961 | |
| 6 | Card, Harry | 1909 | 1991 | |
| 6 | Card, Vina A | 1907 | W/O Harry Card | |
| 7 | Weeks, J Elmer | 2/2/1913 | 9/21/1998 | |
| 7 | Weeks, Thelma I | 1/9/1914 | ||
| 7 | Weeks, Freda | 8/25/1936 | 6/20/1939 | |
| 8 | Sparks, Charles A | 3/7/1872 | 1/14/1933 | |
| 8 | Sparks, Margaret J | 6/7/1872 | 12/31/1944 | W/O Charles A Sparks |
| 8 | Harting, Joseph A | 4/24/1884 | 1/28/1924 | |
| 8 | Sluder, Pauline | 1905 | 1905 | |
| 8 | Sluder, Christine | 1905 | 1905 | |
| 9 | Miller, Ruth V | 11/8/1882 | 5/24/1972 | W/O James R Miller |
| 9 | Miller, James R | 6/7/1874 | 5/21/1956 | |
| 9 | Turner, Robert Lee | 3/11/1910 | 8/31/1951 | |
| 9 | Wright, Mildred M | 2/4/1920 | 12/22/1980 | |
| 9 | Davis, Claude Franklin | 8/28/1919 | 7/24/1973 | PVT US Army WWII |
| 9 | Dodd, Willard Eugene | 12/5/1922 | 4/6/1980 | PVT US Army WWII |
| 9 | Matthews, Jessie W | 8/3/1915 | 10/5/1971 | GA PVT 308 Field ARTY BN WWII |
| 9 | Wingo, Jo Ann Sullivan | 2/9/1933 | 3/3/1961 | |
| 9 | Wingo, Tracy Michelle | 11/21/1972 | 11/21/1972 | |
| 9 | Wingo, Terry Jean | 5/5/1954 | 12/14/1954 | |
| 10 | Ward, Mildred | 11/4/1937 | 6/23/1938 | |
| 10 | Neese, Noah Richard | 8/19/1918 | 2/4/1978 | US Army WWII |
| 10 | Neese, James T | 12/10/1888 | 4/5/1967 | |
| 10 | Neese, Lillie K | 5/30/1895 | 4/14/1980 | W/O James T Neese |
| 10 | Neese, Willard | 10/4/1915 | 8/20/1936 | |
| 11 | Weeks, Robert Leon | 10/4/1922 | 2/1/1923 | |
| 11 | Patterson, Ida May | 2/28/1895 | 7/21/1935 | W/O Jay Buck Patterson |
| 11 | Patterson, Jay Buck | 4/8/1877 | 10/20/1954 | |
| 11 | Sluder, J Calvin | 1884 | 1918 | |
| 11 | Patterson, James G | 6/8/1849 | 8/31/1911 | Born Elijay, GA; Died Soddy, TN |
| 11 | Patterson, Francis Halford | 11/20/1856 | 2/20/1937 | W/O James G; Born Elijay, GA; Died Soddy, TN |
| 11 | Goode, Ida P | 1888 | 1963 | |
| 11 | Perry, Nancy | 6/22/1840 | 5/5/1923 | |
| 11 | Miller, James Alfred | 2/21/1873 | 10/24/1913 | |
| 11 | Ward, J E | 1873 | 1938 | |
| 11 | Ward, Hester | 1877 | 1949 | W/O J E Ward |
| 11 | Hale, Nellie | 6/1/1899 | 2/19/1975 | W/O Russell Hale |
| 11 | Hale, Russell | 7/11/1910 | 9/1/1988 | |
| 12 | Rogers, Marie | 9/7/1919 | 7/29/1962 | |
| 14 | Carden, Mary E | 1901 | 1959 | W/O Charlie R Carden |
| 14 | Carden, Charlie R | 1897 | 1980 | |
| 14 | Hoback, James V | 3/31/1909 | 7/4/1967 | |
| 14 | Hoback, Rosebud G | 6/4/1913 | 6/29/1995 | W/O James V Hoback |
| 14 | Gravitt, Henry | 8/30/1896 | 3/31/1982 | |
| 14 | Gravitt, Hattie | 3/1/1893 | 7/13/1963 | W/O Henry Gravitt |
| 14 | Hoback, Virshel | 2/4/1935 | 2/4/1935 | |
| 14 | Hoback, Henry Lee | 3/21/1940 | 3/25/1950 | |
| 14 | Sneed, Margaret Parker | 6/29/1871 | 6/14/1946 | |
| 14 | McAfee, John Q | 8/27/1890 | 12/24/1938 | |
| 14 | McAfee, Naomi H | 10/11/1891 | 10/1/1950 | W/O John Q |
| 14 | Matthews, James H | 11/11/1872 | 2/7/1947 | |
| 14 | Matthews, Betty M | 4/11/1878 | 6/1/1970 | W/O James H |
| 15 | Wilkey, Thelma C | 4/21/1932 | 2/21/1944 | |
| 15 | Wilkey, Carolyn Louise | 4/30/1952 | 12/21/1952 | |
| 15 | Wilkey, Ruby | 7/12/1917 | 1/4/1983 | W/O Leonard |
| 15 | Wilkey, Leonard | 2/19/1910 | 5/10/1970 | |
| 15 | Patterson, Robert W | 4/27/1913 | 2/13/2000 | PVT US Army |
| 15 | Patterson, Sarah V | 9/24/1912 | 8/25/1973 | Mother |
| 16 | Sluder, Ernest C | 4/2/1907 | 10/11/1947 | |
| 0 | Franklin, Junior | 11/13/1926 | 6/29/1928 | WPA Record |
| 0 | Shadwick, Clifford | Co B, 6 TN MTD INF; WPA Record |
