Concord
Cemetery
![]()
Concord Cemetery is located in Chattanooga, TN. It lies next to Concord Baptist Church which is east of I-75 on East Brainerd Road and the intersection of Concord Road. Surveyed May, 2001.
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| DECEASED | BORN | DIED | MARRIED | NOTES |
|---|---|---|---|---|
| Acuff, James Grady | 04/01/1890 | 11/02/1918 | ||
| Anderson, James C | 00/00/1834 | 00/00/1920 | Mason | |
| Anderson, Magie | 09/02/1901 | 06/21/1902 | "Dau of J W & M Anderson" | |
| Anderson, Martha H | 00/00/1836 | 00/00/1924 | ||
| Anderson, Thomas H | 00/00/1860 | 00/00/1920 | ||
| Armour, Cleo M | 08/27/1905 | 12/23/1919 | ||
| Armour, Nancy E | 11/04/1894 | 06/03/1920 | ||
| Austin, Bertha Ethel | 01/20/1883 | 01/16/1929 | "Mother" | |
| Bagby, Thomas D | 05/13/1904 | 10/16/1905 | "Son of D & N E Bagby" | |
| Barger, Alice E McAllister | 00/00/1872 | 12/31/1929 | ||
| Barger, Alvy Whitten | 01/12/1911 | 03/20/1912 | ||
| Barger, William H | ||||
| Bates, Dollie Beckler | 00/00/1905 | 00/00/1931 | ||
| Beavers, Billy Niles | 09/28/1942 | 09/25/1947 | ||
| Beckler, Beckie | 00/00/1865 | 00/00/1937 | ||
| Beckler, John W | 11/03/1893 | 07/06/1894 | "Son of W S & B A Beckler" | |
| Beckler, Sam | 00/00/1863 | 00/00/1922 | ||
| Benton, Earl | 03/13/1911 | 04/30/1911 | "Son of M/M L Benton" | |
| Blackburn, William A | 12/13/1908 | 06/26/1945 | Tenn Tech 5 US Army | |
| Blackwell, Allie Gertrude Higgins | 00/00/1886 | 00/00/1950 | ||
| Blackwell, Edna Mae | 03/02/1912 | 06/03/1912 | ||
| Blackwell, Evelyn G | 03/17/1921 | |||
| Blackwell, James Jackson | 07/18/1864 | 01/18/1911 | ||
| Blackwell, Matilda "Mollie" Davidson | 07/10/1870 | 11/24/1942 | ||
| Blackwell, Oscar Lindsay, Dr | 00/00/1874 | 01/00/1956 | ||
| Blackwell, Willie Jackson | 03/10/1892 | 12/04/1910 | ||
| Blair, Robert | 10/19/1872 | 05/12/1902 | ||
| Blake, Lynette Wilkins | 08/19/1900 | 05/19/1982 | ||
| Bowling, Hester | 00/00/1865 | 00/00/1942 | ||
| Bowling, Joe Berry | 10/01/1850 | 10/01/1896 | ||
| Boyd, Ruby K | 12/02/1901 | 02/10/1942 | ||
| Brading, Ann Dent | 00/00/1888 | 00/00/1959 | ||
| Braziel, Barney | 08/13/1857 | 04/05/1906 | ||
| Braziel, Clara R | 04/06/1822 | 01/03/1899 | ||
| Braziel, Elizabeth | 08/23/1860 | |||
| Braziel, Ella Clymalia | 08/04/1856 | 08/31/1898 | "Wife of Jasper Braziel" | |
| Brown, Geneva Joiner | 07/10/1910 | 12/29/1998 | ||
| Brown, Jesse M | 09/17/1853 | 10/04/1924 | "Father/Mason" | |
| Brown, Mark | 09/19/1901 | 01/25/1929 | ||
| Brown, Sarah Ann Taylor | 10/17/1866 | 05/27/1921 | "Mother" | |
| Bryant, McDonald | 01/10/1822 | 06/08/1891 | 11/06/1864 | |
| Bryant, Sarah Newton | 07/26/1828 | 11/19/1900 | 11/06/1864 | |
| Burns, Florence | 04/17/1872 | 05/04/1920 | "Wife of George L Burns" | |
| Caloway, R H | 12/10/1877 | 09/11/1909 | ||
| Campbell, Mary Alice | 03/29/1872 | 01/09/1968 | ||
| Campbell, W H | 03/03/1870 | 03/31/1910 | ||
| Carmichael, Billy | 00/00/1940 | 00/00/1951 | ||
| Carmichael, E E | 01/28/1907 | 04/17/1941 | ||
| Carmichael, Fern L Harris | 06/23/1902 | 06/17/1994 | ||
| Carmichael, Fielding Wells | 10/25/1912 | 10/26/1974 | ||
| Carmichael, Mae S | 00/00/1892 | 00/00/1946 | ||
| Carmichael, Robert | 10/26/1895 | 11/09/1956 | Tenn Pvt 73 Co 6 Regt USMC WWI SS Ph | |
| Carmichael, Susan Emma | 11/02/1868 | 05/01/1947 | ||
| Carmichael, William R | 09/27/1866 | 12/02/1950 | ||
| Carmichael, Willie | 06/10/1890 | 10/12/1904 | ||
| Carmichael, Winfred | 01/20/1902 | 03/21/1980 | ||
| Cash, Bartley | 05/04/1889 | 09/04/1890 | "Son of J F & L M Cash" | |
| Cash, Gertrue | 04/28/1892 | 11/02/1894 | "daughter of J F & L M Cash" | |
| Cavin, Charles Leon | 02/02/1938 | 02/11/1938 | ||
| Chastain, Ephraim, Jr | 05/12/1945 | 07/20/1945 | ||
| Christian, Auda | ||||
| Christian, Elva | ||||
| Christian, John | ||||
| Cockreham, Ellender | 00/00/1820 | 02/18/1866 | "Age at death: 66 years, 1 mo, 17 days"; "Mother" | |
| Cockreham, Eva V | 07/21/1892 | 06/22/1970 | ||
| Cockreham, James Wesley | 01/03/1852 | 09/27/1880 | "Son of Wm Cockreham" | |
| Cockreham, William H | 00/00/1818 | 05/05/1877 | "Age at death: 61 years,6 mo,1 day"; "Father" | |
| Coffey, Jerry N | 10/28/1946 | 10/14/1964 | ||
| Coleman, Sarah L | 03/18/1835 | 02/22/1910 | ||
| Collins, Louisa Maria | 04/01/182? | 09/18/1883 | "Wife of E J Collins"; marker broken | |
| Corbly, Dennis | 00/00/1873 | 00/00/1972 | ||
| Corbly, Lillie M | 00/00/1884 | 00/00/1985 | ||
| Cornelison, Elizabeth Ryall | 02/28/1858 | 05/14/1926 | ||
| Cornelison, Frank M | 02/17/1864 | 06/14/1937 | ||
| Cornelison, Fred K | 10/15/1885 | 08/20/1950 | ||
| Cramer, Belle M Mathis | 06/04/1892 | 02/18/1919 | ||
| Cramer, John L | 08/18/1891 | 02/13/1920 | ||
| Cross, Barbara Thomas | 06/15/1922 | 05/20/1971 | ||
| Crumley, Henry Morgan, Jr | 07/06/1824 | 02/02/1890 | ||
| Cusick, Bertie Walters | 07/24/1880 | 09/27/1948 | ||
| Davidson, Charles W | 03/17/1912 | 06/25/1980 | ||
| Davidson, Dora | 01/28/1868 | 09/07/1900 | ||
| Davidson, Elizabeth Walker | 02/15/1868 | 03/27/1956 | "Mother" | |
| Davidson, Grady | 12/14/1889 | 02/03/1903 | ||
| Davidson, Hallie M | 06/13/1891 | 05/11/1991 | ||
| Davidson, Jasper J | 10/31/1838 | 07/09/1896 | ||
| Davidson, John Taylor | 04/09/1865 | 07/25/1954 | "Father" | |
| Davidson, Robert G | 09/23/1866 | 03/08/1904 | ||
| Davidson, Sallie T | 11/14/1876 | 09/16/1887 | ||
| Davidson, Sarah Ann Taylor | 09/16/1838 | 00/20/1892 | ||
| Davidson, Tommie | 00/00/1905 | 00/00/1906 | ||
| Davidson, Vickie | 10/27/1863 | 02/02/1936 | ||
| Davidson, William B | 08/12/1874 | 06/17/1876 | ||
| Dean, Harold L | 04/28/1930 | 08/11/1932 | ||
| Delong, Daisy Almeda | 10/30/1922 | 03/10/1927 | unmarked; information from family records | |
| Denton, Addy | 02/11/1872 | 04/29/1929 | ||
| Denton, Jane L | 08/09/1853 | 06/08/1931 | ||
| Denton, Jonah P | 04/28/1855 | 09/22/1901 | ||
| Denton, Martha | 00/00/1817 | 00/00/1898 | ||
| Denton, Nannie | 10/13/1885 | 02/12/1944 | ||
| Denton, Sam P | 09/22/1885 | |||
| Denton, T M | 07/15/1859 | |||
| Denton, W C | 00/00/1821 | 00/00/1910 | ||
| Dickson, Laura A | 12/08/1852 | 02/16/1906 | ||
| Dickson, Thomas | 03/08/1840 | 11/21/1899 | ||
| Dobbins, Cora Ware | 00/00/1884 | 00/00/1956 | ||
| Dobbins, Jake A | 00/00/1876 | 00/00/1936 | ||
| Dobbins, Ora | 00/00/1880 | 00/00/1969 | ||
| Dobbins, Samuel D | 00/00/1879 | 00/00/1943 | ||
| Dorsey, Barbara L | 08/07/1839 | 05/13/1911 | "Wife of Wm M Dorsey" | |
| Dorsey, Charles S | 00/00/1872 | 00/00/1936 | ||
| Dorsey, Dimmon A | 00/00/1865 | 00/00/1951 | ||
| Dorsey, Kate B | 00/00/1872 | 00/00/1948 | ||
| Dorsey, Lillie B | 00/00/1878 | 00/00/1959 | ||
| Dorsey, Lula | 08/17/1862 | 11/02/1927 | ||
| Dorsey, Lula A Poe | 08/04/1866 | 10/16/1894 | "wife of D Dorsey" | |
| Dorsey, Mary Lou | 06/30/1919 | 07/07/2002 | ||
| Dorsey, William M | 08/02/1824 | 11/01/1900 | ||
| Duckett, Flora | 01/17/1920 | 01/17/1923 | d/o-Bill and Pearl Swaggerty Duckett; granddaughter of James and Mattie Swaggerty | |
| Dudley, C C | 08/04/1844 | 10/16/1908 | "father" | |
| Dudley, Catherine Gullatt | 07/19/1854 | 11/17/1910 | "Mother | |
| Dunsson?, John | 07/21/1871 | 09/07/1871 | ||
| Duvergey, Charles P, Col, Sr | 01/02/1872 | 04/29/1935 | ||
| Duvergey, Charles P, Jr | 02/24/1901 | 12/02/1922 | ||
| Duvergey, Mary E | 11/12/1871 | 07/28/1946 | ||
| Eaker, Gracie Enolia | 09/22/1903 | 10/26/1913 | "Dau of J M & Annie Eaker" | |
| Eaker, John M | 03/31/1878 | 02/07/1914 | ||
| Eaves, Edmond Junior | 06/14/1920 | 06/10/1995 | ||
| Eaves, Rebecca Rhodes | 01/09/1922 | |||
| Ellis, Catherine | 09/18/1811 | 08/02/1891 | "Wife of Stanford Ellis" | |
| Ellis, Cynthia Warlick | 11/11/1855 | 10/05/1940 | ||
| Ellis, D F | 02/14/1844 | 06/27/1919 | ||
| Ellis, J M | 12/04/1835 | 05/15/1903 | ||
| Ellis, S M | 06/22/1839 | 06/27/1918 | ||
| Ellis, Samuel M | Co K 1st Confederate Cavalry | |||
| Evitt, Donald | 02/05/1946 | 05/27/1946 | ||
| Evitt, Linda Gail | 05/30/1951 | 09/02/1951 | ||
| Evitt, Nancy Ann | 12/25/1933 | 06/04/1934 | ||
| Evitt, William R | 03/15/1925 | 03/20/1925 | ||
| Farnsworth, Mary E | 11/25/1846 | 01/09/1929 | ||
| Farrow, Barbara J | 02/02/1942 | 08/16/1942 | ||
| Farrow, Charles A L | 00/00/1927 | 00/00/1941 | ||
| Farrow, Edna S | 06/11/1888 | 10/28/1929 | ||
| Farrow, George W | 00/00/1876 | 00/00/1948 | ||
| Findley, J W | 06/22/1811 | 12/29/1882 | ||
| Findley, Mary | 01/28/1810 | 05/04/1881 | ||
| Finley, Nancy A | 09/20/1835 | 08/07/1909 | ||
| Finley, S H | 10/05/1859 | 10/09/1912 | ||
| Fitzgerald, Dora | 00/00/1879 | |||
| Fitzgerald, True | 00/00/1877 | 00/00/1946 | ||
| Fitzgerald, Woodson | 08/01/1830 | 08/15/1896 | ||
| Flinn, Ethel Walters | 11/22/1878 | 02/28/1950 | ||
| Fluker, Georgia A | 00/00/1856 | 00/00/1881 | ||
| Fountain, Lois H Heaton | 02/02/1905 | 06/10/1997 | ||
| Fowler, Elijah W | 00/00/1843 | 00/00/1915 | ||
| Frazier, Amanda A | 10/18/1861 | 12/10/1923 | ||
| Frazier, George S | 05/23/1856 | 07/22/1918 | ||
| Frazier, Louise W | 07/05/1900 | 04/07/1985 | ||
| Frazier, Thomas H | 06/09/1892 | 10/08/1980 | ||
| Frazier, Tommie Dorothy | 08/06/1909 | 08/12/1910 | ||
| Fry, Violet | 00/00/1866 | 00/00/1932 | "Wife of J F Fry" | |
| Gainey, Alma Odell | 10/03/1929 | 02/15/1961 | ||
| Garrett, Dorothy Wofford | 02/03/1932 | |||
| Gillespie, James W | 00/00/1853 | 00/00/1899 | ||
| Gillespie, Joseph S | 00/00/1886 | 00/00/1948 | ||
| Gillespie, Luther | 00/00/1891 | 00/00/1903 | ||
| Gillespie, Rosa K | 00/00/1889 | 00/00/1969 | ||
| Gillespie, Virginia | 00/00/1861 | 00/00/1936 | ||
| Gober, Daniel E | 10/09/1900 | 11/16/1901 | ||
| Goodley, Eliza A | 06/05/1906 | "age 72 at death" | ||
| Gray, Ada N | 03/31/1848 | 01/23/1892 | ||
| Gray, Claude W | 03/12/1894 | 04/07/1945 | ||
| Gray, F Wells | 08/18/1833 | 05/30/1916 | Mason; "Father" | |
| Gray, Fielding | 00/00/1801 | 00/00/1850 | ||
| Gray, Fielding A | Co L 3rd Tenn Inf Spanish American War | |||
| Gray, Frank S | 00/00/1893 | 00/00/1957 | 05/30/1924 | |
| Gray, Irene G | 00/00/1906 | 00/00/1982 | 05/30/1924 | |
| Gray, Jane Garner | 00/00/1874 | 00/00/1937 | ||
| Gray, John Mack | 00/00/1865 | 00/00/1913 | ||
| Gray, Laura | 00/00/1880 | Buried with mother-Olivia Holden Gray | ||
| Gray, Martha | 01/29/1858 | 02/19/1906 | ||
| Gray, Mary E | 07/06/1833 | 09/29/1887 | ||
| Gray, Mary Lou | 03/21/1918 | 10/19/1918 | "Daughter of W W & T M Gray" | |
| Gray, Olivia Holden | 00/00/1880 | "and infant daughter Laura-both died 1880" | ||
| Gray, William A | 01/03/1844 | 04/23/1895 | ||
| Green, Allison Nelson | 03/19/1849 | 03/21/1903 | ||
| Green, Edgar Auguston | 11/17/1877 | 12/01/1905 | ||
| Grumly, Henry M | 07/06/1821 | 02/02/1890 | ||
| Gundaker, Grey | 02/14/1950 | |||
| Gundaker, Martha Eveline Jones | 12/21/1915 | |||
| Haggard, G J S | 10/18/1843 | 12/26/1911 | ||
| Haggard, M C | 05/05/1883 | 07/31/1909 | ||
| Haggard, Mary A | 08/25/1847 | 08/11/1923 | ||
| Hall, Van Burian | 11/22/1911 | 06/30/1935 | ||
| Hall, William James | 12/22/1917 | 04/14/1928 | "Son of J H & Mary Hall" | |
| Hancock, Mary H | 09/15/1857 | 04/25/1924 | "Mother" | |
| Hancock, Thomas J | 10/18/1849 | 05/06/1911 | "Father" | |
| Hanes, James A | 01/13/1905 | 02/21/1905 | ||
| Hanes, Ralph C | 10/02/1907 | 10/27/1907 | ||
| Harris, J C | 01/04/1864 | 11/06/1916 | "Father" | |
| Harris, Jesse J | 00/00/1870 | 00/00/1952 | ||
| Harris, John H | 00/00/1910 | 00/00/1938 | ||
| Harris, Mary E | 00/00/1898 | 00/00/1950 | ||
| Harris, Nellie M | 00/00/1871 | 00/00/1953 | ||
| Hart, Mary A | 00/00/1858 | 00/00/1948 | ||
| Hawley, Finley | 00/00/1884 | 00/00/1929 | "Brother" | |
| Hawley, Mary F | 00/00/1847 | 00/00/1922 | "Mother" | |
| Hawley, Thomas O | 00/00/1846 | 00/00/1927 | "Father" | |
| Haynes, Rosie | 12/17/1880 | 08/01/1915 | ||
| Headrick, David M | 00/00/1878 | 00/00/1939 | ||
| Headrick, M Dollie | 00/00/1876 | 00/00/1931 | ||
| Heaton, J Leonard | 09/06/1895 | 02/03/1962 | ||
| Heaton, James Taylor | 09/19/1861 | 05/19/1917 | "Husband of M E Heaton" (Mary Ellen Norman Heaton) | |
| Hewitt, Frank M | 01/18/1860 | 10/19/1929 | ||
| Hewitt, Susie A | 03/21/1863 | 02/16/1932 | ||
| Hicks, Annie Weber | 06/03/1864 | 04/11/1962 | "Mother" | |
| Hicks, Child | 03/27/1879 | 05/09/1899 | ||
| Hicks, E D, Mrs | 12/01/1849 | 08/07/1917 | ||
| Hicks, Eugene V | 06/10/1894 | 03/02/1896 | ||
| Hicks, Euphemia B | 00/00/1880 | 00/00/1934 | ||
| Hicks, Infant Daughter | 09/29/1907 | 09/29/1907 | ||
| Hicks, J F D, Mr | 11/10/1854 | 09/17/1927 | ||
| Hicks, Maximillian M | 00/00/1872 | 00/00/1922 | ||
| Hicks, Robert M | 10/16/1898 | 07/18/1899 | "Son of M M & M C Hicks" | |
| Higgins, G A | 11/29/1856 | 08/20/1908 | ||
| Higgins, James H | 01/25/1878 | 08/14/1953 | ||
| Higgins, Martha | 00/00/1821 | 02/14/1892 | "Age 71 years" | |
| Higgins, Matild E | 10/02/1859 | 04/02/1928 | ||
| Higgins, Ollie Carrie | 03/11/1877 | 08/01/1944 | ||
| Higgins, W H | 08/04/1856 | 04/04/1929 | ||
| Hix, Claudie | 12/13/1891 | 07/11/1912 | ||
| Hix, H B | 12/25/1818 | 07/14/1894 | ||
| Hix, Sarah E | 02/15/1856 | 05/27/1919 | "Wife of J A Hix" | |
| Holder, Bettye Beckler | 00/00/1903 | 00/00/1928 | ||
| Holm, Elizabeth | 00/00/1885 | 00/00/1949 | ||
| Holm, John F | 12/20/1887 | 04/16/1898 | ||
| Holm, Mabel Worley | 11/06/1876 | 11/06/1962 | ||
| Horn, Adelia | 11/21/1885 | 11/14/1892 | "D/O A & Nannie Horn" | |
| Horn, Bassal Ramon | 06/19/1904 | 07/27/1904 | ||
| Horn, Infant Boy | 11/22/1892 | 11/26/1892 | ||
| Horn, Leslie | 08/31/1897 | 10/23/1898 | ||
| Horn, Rosie Myrtle Comiller | 08/07/1880 | 10/05/1926 | ||
| Horn, Theadore | 12/07/1893 | 02/27/1904 | ||
| Howard, Alice K | 00/00/1867 | 00/00/1954 | ||
| Howard, Doris O | 00/00/1905 | 00/00/1930 | ||
| Howard, James P | 01/04/1866 | 02/26/1951 | ||
| Howard, Larkin Eugene | 12/18/1922 | 01/17/1923 | ||
| Howard, Mary E McDonald | 01/30/1872 | 04/18/1903 | "Dau of W C & A D McDonald" | |
| Howard, Mary Jane Taylor | 00/00/1868 | 00/00/1910 | ||
| Howard, Mary Virginia Kelley | 05/30/1870 | 08/23/1896 | ||
| Howard, Ona Odessa Stockburger | 02/22/1880 | 12/03/1967 | ||
| Howard, S M | 00/00/1870 | 00/00/1939 | ||
| Hurst, Ethel | 01/22/1900 | 10/07/1997 | ||
| Hurst, Henry Etta | "age 14 years"; no dates | |||
| Hurst, John M | 00/00/1857 | 00/00/1942 | "Father" | |
| Hurst, Lena | no dates; "Age 20 years at death" | |||
| Hurst, Mary E | 00/00/1857 | 00/00/1920 | "Mother"urst | |
| Hurst, W L | 08/03/1879 | 06/05/1922 | ||
| Jay, Bertha | 11/27/1904 | 07/15/1905 | "Daughter of J C & K E Jay" | |
| Jenkins, Lou Smith | 08/19/1889 | 09/30/1942 | ||
| Jenkins, William H | 02/25/1892 | 02/06/1986 | ||
| Jerrell, Ruth Carmichael | 12/28/1916 | |||
| Johnson, Gary L | 12/13/1949 | 03/22/1970 | ||
| Johnson, Harvey, Jr | 02/09/1931 | 02/10/1931 | ||
| Johnson, Harvey, Sr | 07/13/1905 | 07/05/1984 | ||
| Johnson, James T | 00/00/1902 | 00/00/1960 | ||
| Johnson, Lee | 06/07/1900 | 07/20/1903 | ||
| Johnson, Margaret | 10/04/1905 | |||
| Johnson, Nannav J | 00/00/1906 | 00/00/1959 | ||
| Joiner, Henry C | 00/00/1886 | 00/00/1969 | ||
| Joiner, Mary H | 00/00/1883 | 00/00/1970 | ||
| Jones, Daniel | 02/04/1921 | 05/20/1938 | ||
| Jones, Edna Grey Dorsey | 08/23/1892 | 04/05/1967 | ||
| Jones, Paul Dennis | 12/09/1924 | 09/12/1925 | ||
| Keaton, Mary Edna | 00/00/1875 | 00/00/1966 | ||
| Keaton, Robert Earl | 00/00/1872 | 00/00/1951 | ||
| Keaton, Robert O'Neal | 00/00/1904 | 00/00/1926 | ||
| Keener, Frank | 11/23/1894 | 12/22/1914 | ||
| Kelley, Amanda L McDonald | 02/26/1844 | 03/21/1922 | ||
| Kelley, George Washington "Wash" | 07/19/1838 | 06/11/1919 | ||
| Kelley, Ida Mae W | 00/00/1885 | 00/00/1965 | ||
| Kelley, Lee A | 00/00/1882 | 00/00/1962 | ||
| Kerr, Lynette L | 00/00/1875 | 00/00/1971 | ||
| Kettles, Cecil C | 00/00/1912 | 00/00/1939 | "Mother" | |
| Kimbrough, Margaret W | 01/24/1833 | 02/09/1897 | ||
| Kimbrough, William A | 03/02/1871 | 03/09/1894 | ||
| Landress, Florie W | 00/00/1883 | 00/00/1945 | ||
| Landress, Harriett E Wilkins | 00/00/1843 | 00/00/1927 | ||
| Landress, J H | 05/10/1880 | 09/04/1903 | ||
| Landress, Thomas L | 02/16/1836 | 05/03/1895 | ||
| Landress, W W | 11/24/1869 | 12/20/1894 | ||
| Ledford, Andrew J | 08/25/1873 | 03/28/1951 | ||
| Ledford, Fannie L | 01/17/1876 | 06/29/1976 | ||
| Ledford, M M | 12/26/1860 | 01/11/1929 | "Father"; | |
| Ledford, S C | 03/15/1855 | 03/09/1927 | "Mother" | |
| Lee, George L | 10/31/1872 | 09/07/1929 | ||
| Lee, Gracie | 02/04/1910 | 03/13/1912 | ||
| Lee, Olie L | 06/09/1906 | 03/06/1963 | ||
| Lentz, Bertha | 05/24/1902 | 07/09/1902 | ||
| Lentz, Eliza | 12/16/1870 | 04/01/1909 | ||
| Lerch, Dallas George | 04/26/1904 | 06/25/1905 | "Son of M/M A L Lerch" | |
| Lewis, Mary M | 08/07/1922 | 11/25/1924 | ||
| Lewis, Mary T | 01/08/1859 | 05/19/1911 | "Wife of D M J Lewis" | |
| Liles, James Thomas | 07/09/1901 | 09/01/1962 | ||
| Liles, Mildred Janney | 08/31/1906 | 05/11/1977 | ||
| Lindsay, Frances Ryon | 02/11/1905 | |||
| Lindsay, Mary Frances | 04/10/1935 | 08/08/1935 | ||
| Lindsay, Virgil Edward | 08/28/1996 | |||
| Liner, Auzie M | 00/00/1885 | 00/00/1957 | "Father" | |
| Liner, Forrest R | 07/22/1912 | 11/12/1993 | ||
| Liner, Helen C | 07/22/1917 | 04/18/1989 | ||
| Liner, Josie E | 00/00/1891 | 00/00/1939 | "Mother" | |
| Loggins, J W | 00/00/1868 | |||
| Loggins, Sarah M | 00/00/1837 | 04/01/1917 | "Wife of A B Loggins" | |
| Loggins, T A | 00/00/1874 | 00/00/1900 | ||
| London, Sam W | 00/00/1880 | 00/00/1933 | Mason | |
| Love, E D | 02/28/1847 | 10/28/1894 | "Father"; wife-Mary A Love next; James E, Griff, & Ed Love | |
| Love, Ed | 03/27/1895 | 10/01/1917 | ||
| Love, Griff | 07/05/1878 | 05/14/1900 | ||
| Love, James E | 05/10/1871 | 05/29/1890 | ||
| Love, Mary A | 12/13/1849 | 06/06/1928 | "Mother" | |
| Marsh, Elizabeth | 10/06/1837 | 10/30/1899 | "Wife of J B Marsh" | |
| Martin, Amanda | 04/25/1854 | 12/30/1906 | ||
| Martin, E P | 00/00/1841 | 09/11/1906 | "father" | |
| Martin, L G | 01/05/1841 | 08/14/1913 | ||
| Martin, L W | 03/07/1846 | 05/29/1891 | ||
| Martin, Margaret | 12/02/1854 | 11/19/1917 | ||
| Martin, Mary | 01/06/1805 | 09/23/1872 | ||
| Martin, Mary J | 02/22/1842 | 09/22/1902 | "Mother"; husb-E P Martin next | |
| Martin, R S | 04/10/1848 | 11/21/1908 | "Father" | |
| Martin, Ruth W | 10/29/1880 | 05/17/1964 | ||
| Martin, Thomas | 04/11/1805 | 03/24/1858 | ||
| Martin, Thomas S | 12/20/1877 | 04/02/1915 | ||
| Mathis, Robert | 00/00/1890 | 00/00/1917 | ||
| Mathis, Sallie W | 08/25/1839 | 05/31/1892 | "Wife of Rev J J W Mathis" | |
| Mathis, Thomas W | 00/00/1856 | 00/00/1936 | ||
| Mathis, Tibitha L | 00/00/1857 | 00/00/1905 | ||
| McAllister, Jenetie S | 03/15/1874 | |||
| McAllister, John W | 12/25/1861 | 04/01/1960 | ||
| McBrayer, Rosella Loggins Pierson | 00/00/1870 | 00/00/1929 | ||
| McCary, Delna H | 00/00/1900 | 00/00/1948 | ||
| McCary, Isaac Clark | 00/00/1893 | 00/00/1946 | ||
| McClorc, John C | 10/27/1837 | 04/07/1914 | ||
| McClorc, Martha M | 04/03/1837 | 01/28/1904 | ||
| McCullough, Martha Matilda | 08/03/1869 | 12/04/1947 | ||
| McCullough, Mary Ruth | 06/07/1907 | 06/21/1976 | ||
| McDonald, Cassie L | 05/11/1868 | 04/08/1963 | "Mother" | |
| McDonald, Effie Irene | 06/30/1899 | 06/01/1923 | "Dau of Geo R & Sallie B McDonald" | |
| McDonald, George R | 04/13/1870 | 07/04/1942 | "father" | |
| McDonald, Infant Boy | 02/09/1903 | 02/09/1903 | "Inf Son of Thomas C & Cassie L McDonald" | |
| McDonald, Irie | 09/04/1901 | 11/22/1901 | ||
| McDonald, John H | 00/00/1874 | 00/00/1942 | ||
| McDonald, Josephine | 10/06/1908 | 04/12/1909 | ||
| McDonald, Nettie B | 00/00/1876 | 00/00/1929 | ||
| McDonald, Thomas L | 10/13/1866 | 03/23/1944 | ||
| McDonald, Tommie Lee | 12/11/1901 | 11/16/1914 | ||
| McDonald,Sallie B | 03/29/1873 | 12/21/1948 | ||
| McDowell, Lizzie | 02/10/1862 | 08/10/1911 | ||
| McDowell, William | 05/28/1860 | 11/14/1925 | ||
| McReynolds, J S | 07/05/1856 | 10/08/1917 | ||
| McReynolds, Sallie S | 04/14/1857 | 01/13/1908 | ||
| Miller, Larry Clayton | 03/31/1940 | 03/22/1941 | "Son of Clayton & Mildred Miller" | |
| Milliken, H A | 09/13/1873 | 06/27/1898 | ||
| Milliken, Pearlie J | 11/16/1886 | 12/14/1894 | "Dau of Fannie & James Milliken" | |
| Milliken, Sarah | 12/30/1832 | 10/09/1883 | "Mother" "Wife of James Milliken" | |
| Moore, H S, Rev | 04/17/1830 | 03/06/1902 | ||
| Moore, Temperance Shepherd | 08/29/1834 | 04/28/1909 | ||
| Moorman, Helene Worley | 09/29/1888 | 11/23/1987 | ||
| Moorman, John W | 02/11/1882 | 10/09/1932 | ||
| Morgan, A J | 02/19/1837 | 01/28/1914 | "Father" | |
| Morgan, Claudie | 01/17/1882 | 03/08/1912 | ||
| Morgan, Grace E | 02/14/1885 | 01/16/1905 | ||
| Morgan, Tennessee J | 03/20/1844 | 05/27/1932 | "Mother" | |
| Morgan, Virginia E | 11/14/1866 | 08/19/1904 | ||
| Mosier, J M | 11/15/1895 | 12/28/1928 | ||
| Mosier, Sarah F | 00/00/1928 | 00/00/1928 | ||
| Mullens, James | 00/00/1847 | 05/20/1901 | Co E Tenn 5th Vol Infantry | |
| Mullins, "Little Brother" | 03/13/1919 | 03/14/1919 | "Infant of W S & Lonie Mullins" | |
| Mullins, James Clinton | 08/17/1906 | 11/08/1918 | "Child of W S & Lonie Mullins"; | |
| Mullins, Jane | 12/29/???? | "Wife of J M Mullins" | ||
| Mullins, John S | 00/00/1873 | 00/00/1945 | ||
| Mullins, Mary | 00/00/1875 | 07/21/1891 | ||
| Mullins, Melvina | 00/00/1871 | 00/00/1954 | ||
| Mullins, W S | 09/09/1867 | 11/05/1895 | ||
| Murray, Bobby, Jr | 11/06/1928 | 06/25/1930 | ||
| Neal, George R | 06/22/1844 | 02/21/1907 | ||
| Neal, Nellie May | 05/22/1891 | 11/01/1906 | ||
| Nelson, Edith Duckett | 10/23/1921 | 08/05/1940 | ||
| Netherland, Pearl Cornelison | ||||
| Norman, John | 10/16/1843 | 10/29/1906 | 01/07/1869 | Co 1 19 Tenn Inf Conf |
| Norman, Rhoda Jane Brown | 01/14/1850 | 01/22/1945 | 01/07/1869 | |
| Norman, Theta H Thompson | 01/02/1912 | 11/26/2002 | ||
| Norton, Alma A | 00/00/1903 | 00/00/1934 | "Mother" | |
| Norton, J Bart | 00/00/1849 | 00/00/1926 | ||
| Norton, L B | 00/00/1897 | 00/00/1992 | "Father" | |
| Norton, Sis | 00/00/1858 | 00/00/1925 | ||
