Falling Water Cumberland
Presbyterian Church Cemetery
![]()
Falling Water Presbyterian Church Cemetery is located near the city limits of Soddy-Daisy, TN. Going north on Highway 27, take the Chickamauga Dam/ Dayton Pike exit and turn left. Travel 2/10 of a mile and turn left on Old Dayton Pike. The cemetery lies on the left, 2/10 of a mile on Old Dayton Pike in a fenced area next to the church.
Survey completed June 27, 2001 by Dennis C.
Wilson
Updated August 19, 2010
Send additions or corrections to:
DWilson215@aol.com

|
|
|
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter.
Click on name to view tombstone.
To
purchase full sized tombstone photos from this cemetery without the HCTGS logo
![]()
| Deceased | Born | Died | Notes |
|---|---|---|---|
| DeLuce, Elizabeth S | 02/17/1915 | 06/29/1993 | |
| DeLuce, Robert E., Jr | 03/01/1913 | 08/25/1960 | |
| Rogers, Helen H | 04/02/1908 | 04/25/1965 | |
| Rogers, Lee W | 06/24/1901 | 07/19/1989 | |
| Rogers, J W | 02/18/1873 | 09/01/1958 | |
| Rogers, Laura Dowlen | 11/10/1880 | 10/03/1904 | W/O JW Rogers |
| Rogers, Anna | 12/01/1903 | 09/04/1904 | D/O JW & Laura |
| Selcer, John Stewart | 08/23/1945 | Son | |
| Selcer, Lorena Cobb | 01/31/1924 | Mother | |
| Selcer, Morgan Stewart | 10/24/1923 | Father | |
| Selcer, Lt. Robert Brett | 07/23/1955 | 10/02/1977 | Son |
| Selcer, Claude L | 04/13/1882 | 10/04/1898 | |
| Selcer, Mary E | 12/10/1853 | 04/07/1924 | |
| Selcer, Richard F | 5/24/1854 | 11/12/1924 | |
| Selcer, Laura Stewart | 03/31/1886 | 01/15/1964 | |
| Selcer, Walter Pitts | 01/12/1880 | 01/02/1968 | |
| Selcer, Walter P., Jr. | 11/28/1906 | 11/12/1998 | |
| Selcer, Dorothy Paulette | 12/07/1915 | ||
| Selcer, Robert Walter | 09/08/1950 | 12/11/1990 | |
| Brown, Cassie J | 11/09/1901 | 07/11/1957 | |
| Brown, Clarence R | 12/15/1905 | 09/06/1965 | |
| Cozby, Major James | 1753 Hanover Co. VA | 1831 Rhea Co. TN | 1st Reg. Light Dragoons Continental Troops of Virginia; Regimental Sergeon - Revolutionary War; Battle of King's Mountain; Colonel-War of 1812 |
| Cozby, Isabella Woods | 1755 Albermarle Co. VA | 1830 Hamilton Co. TN | Mother of James Cozby; Daughter of Isabella & Archibald Woods of Indian Camp Plantation, VA |
| Cozby, Hugh Lawson | 07/14/1792 | 08/22/1797 | S/O James & Isabella Cozby |
| Cozby, Lucinda | 03/02/1795 | 07/11/1799 | D/O Major(Dr.) James & Isabella Cozby |
| Cozby, James Woods | 05/11/1788 | After 1831 | S/O Major (Dr.) James & Isabella Cozby; Soldier War of 1812 |
| Cozby, Robert | 07/20/1790 | After 1832 | S/O Major James & Isabella Cozby |
| Vandergriff, William Sr. | 09/02/1840 | 09/25/1911 | |
| Vandergriff, Catherine | 09/19/1884 | ||
| Pitts, A L | 05/14/1823 | 10/06/1911 | |
| Pitts, H A | 01/12/1824 | 08/06/1901 | W/O A L Pitts |
| Pitts, J L | 01/10/1857 | 03/16/1878 | S/O A L & HA Pitts |
| Hixson, M J | 02/12/1848 | 01/30/1883 | D/O A L & H A Pitts; W/O Rev. J R Hixson |
| Pitts, W W | 07/18/1850 | 01/22/1930 | S/O A L & H A Pitts |
| Hickman, William F | 02/08/1895 | 01/13/1995 | |
| Hickman, Hannah King | 04/20/1887 | 09/16/1971 | W/O William F Hickman |
| King, Lawrence | 01/02/1871 | 04/23/1939 | Brother |
| King, Tennessee J | 10/30/1850 | 04/18/1938 | |
| King, William | 06/04/1843 | 10/02/1927 | |
| Nelson, Clifford R | 11/04/1885 | 06/12/1886 | S/O J & M Nelson |
| Nelson, Mary Real | 03/6/1859 | 01/29/1881 | W/O James Nelson |
| Barker, Edward H | 06/20/1888 | 11/22/1969 | |
| Barker, Bertha Dowlen | 08/11/1891 | 02/20/1984 | W/O Edward H Barker; death date from obituary |
| Pitts, Walter Milton | 11/22/1905 | 10/03/1969 | |
| Pitts, Louise Barker | 03/06/1914 | 11/27/1959 | W/O W M Pitts |
| Pitts, Mildred E | 11/22/1905 | 09/01/1924 | D/O R E & Elizabeth Pitts |
| Pitts, H Elizabeth | 01/07/1867 | 02/19/1951 | W/O R Emmett Pitts |
| Pitts, R Emmett | 09/27/1862 | 07/18/1943 | |
| Henderson, Jane | 01/17/1786 | 10/14/1856 | W/O Da_l Henderson |
| Brimer, Warner H | 11/30/1887 | 01/12/1959 | TN PVT Co M 9 Infantry WWI |
| Brimer, L Brison | 03/11/1873 | 10/31/1949 | Mason |
| Brimer, Lucretia P | 07/18/1884 | 05/09/1956 | W/O L Brison Brimer |
| Lewis, Myrtle P | 01/04/1886 | 07/06/1976 | |
| Lewis, Joseph D | 09/07/1911 | 06/30/1972 | |
| Wilson, Mildred Lewis | 3/13/1919 | 9/21/1967 | |
| Lewis, Willie Grace | 1928 | 1928 | |
| Ridge, Robert Kaleb | 1982 | 2009 | |
| Kapperman, Glenn W | 11/28/1933 | 09/18/2008 | H/O Linda W. Kapperman |
| Thacker, Laura Selcer | 11/19/1912 | 01/08/2008 | W/O Robert Valton Thacker |
©
2001-11 by Dennis C. Wilson.
All rights reserved.