Gray
Cemetery
Sale Creek
![]()
This is an old
family cemetery located off McCallie Ferry Road in Sale Creek. The
land for the cemetery was given by Mr Jessie Gray. The cemetery is fenced and
very well mainained,
Survey completed May 6, 2011.
Surveyed by Dennis C. Wilson
Send additions or corrections to:
dwilson215@aol.com

Names of
individuals in this cemetery were recorded as they appeared on the tombstones.
No attempt was made to correct obvious errors or differences in spelling. Every
attempt has been made to record this information correctly. However, mistakes
are possible. The information on this page may NOT be reproduced in any format
for profit or presentation by any other person or organization without the
written consent of the contributor, the legal representative of the submitter,
or the Hamilton County Tennessee Genealogy Society.
Click on name to view tombstone.
To
purchase full sized tombstone photos from this cemetery without the HCTGS logo
![]()
h/o = husband of; w/o = wife of; d/o = daughter of; s/o = son of
| Deceased | Born | Died | Married | Notes |
|---|---|---|---|---|
| Anderson, Edna A | 07/05/1867 | 04/27/1939 | ||
| Anderson, I A | 11/22/1851 | 02/17/1919 | ||
| Anderson, Leon R | 07/23/1910 | 09/06/1960 | ||
| Armor, Robert Alexander | 11/24/1901 | 11/16/1906 | s/o-J L & Mary D Armor | |
| Bandy, Mary E | 00/00/1857 | 00/00/1896 | ||
| Bandy, Vera Elizabeth | 00/00/1930 | 00/00/1930 | d/o-Elizabeth & Claude Bandy | |
| Barnes, Bessie V | 07/20/1888 | 10/09/1979 | ||
| Barnes, Daisy M | 12/07/1884 | 11/17/1965 | ||
| Barnes, George R | 10/11/1849 | 11/22/1899 | 50yr & 22 days | |
| Barnes, John R | 03/26/1879 | 09/12/1939 | ||
| Barnes, John Robert | 08/17/1917 | 12/24/1918 | ||
| Barnes, Mellie A | 06/29/1846 | 09/01/1946 | ||
| Barnes, Raymond J | 05/03/1909 | 09/26/1912 | s/o-Mr & Mrs J R Barnes | |
| Barnes, Robert G | 08/29/1907 | 08/21/1910 | s/o-Mr & mrs J R Barnes | |
| Blakely, Nancy Boyd | 05/21/1933 | 01/02/1980 | ||
| Blanchard, A O | 09/17/1856 | 02/28/1904 | ||
| Boyd, James Fred | 10/03/1904 | 09/18/1984 | 12/26/1926 | h/o-Ruth Newell Boyd |
| Boyd, Rebecca Rose | 07/29/1947 | 07/29/1947 | ||
| Boyd, Ruth Newell | 10/23/1906 | 11/19/1995 | 12/26/1926 | w/o-James Fred Boyd |
| Bryant, Annie Keith | 02/10/1862 | 11/15/1934 | w/o-Samuel Wesley Bryant | |
| Bryant, Etta Jane | 09/25/1880 | 07/14/1945 | w/o-G Thomas Bryant | |
| Bryant, G Thomas | 01/06/1878 | 08/04/1962 | h/o-Etta Jane Bryant | |
| Bryant, J Ziegler | 01/02/1916 | 04/14/1995 | Sgt US Army Engineer Corp | |
| Bryant, Samuel Wesley | 04/04/1867 | 04/02/1940 | h/o-Annie Keith Bryant | |
| Buckley, Calvin E, Dr | 10/12/1948 | Grandson (Cremains) | ||
| Clark, Herbert | 04/23/1945 | h/o-Nina E Clark | ||
| Clark, Nina E | 05/05/1950 | 03/21/2001 | w/o-Herbert Clark | |
| Coleman, Arnold A | 00/00/1901 | 00/00/1955 | ||
| Coleman, Daniel David | 04/15/1937 | 01/30/1997 | 10/02/1964 | h/o-Shirley J Coleman; US Army |
| Coleman, Donald E | 00/00/1928 | 00/00/1953 | ||
| Coleman, Gertrude | 09/09/1905 | 11/16/2002 | ||
| Coleman, Infant Son | 07/12/1927 | s/o-George & Gertrude Coleman | ||
| Coleman, Shirley J | 11/02/1943 | 10/02/1964 | w/o-Daniel David Coleman | |
| Coleman, Thomas Scott | 08/11/1969 | 07/17/2003 | ||
| Crawley, Helen Catherine | 11/02/1939 | 04/06/1998 | ||
| Cunningham, E E | 09/29/1902 | 02/03/1943 | ||
| Cunningham, Edward M | 01/12/1932 | 05/05/1947 | ||
| Cunningham, Margie A | 08/21/1937 | 02/04/2009 | ||
| Cunningham, Minnie H | 07/26/1900 | 08/22/1981 | ||
| Davis, Gertrude | 09/00/1895 | 01/00/1963 | ||
| Doss, Brownie V | 06/05/1916 | 09/25/1998 | ||
| Doss, Calvin | 02/08/1923 | 04/09/1949 | CA GM3 US Navy | |
| Doss, Cecil | 04/02/1917 | 04/09/1949 | TN S1 USNR | |
| Doss, Dorothy F | 07/09/1922 | 09/23/1939 | w/o-John A Doss | |
| Doss, Henry | 03/02/1906 | 03/02/1906 | ||
| Doss, John A | 03/06/1916 | 10/29/2004 | 09/23/1939 | h/o-Dorothy F Doss |
| Doss, Lucinda L | 07/02/1887 | 07/16/1974 | ||
| Doss, Rufus Calvin | 06/18/1881 | 06/07/1922 | ||
| Doss, Taylor | 01/16/1913 | 04/07/1993 | PFC US Army WWII | |
| Early, Charles C | 04/20/1898 | 12/05/1950 | ||
| Early, Percye Ziegler | 08/10/1901 | 07/27/1939 | ||
| Edmonds, Clarence W | 01/01/1906 | 02/10/1954 | h/o-Claudia B Edmonds | |
| Edmonds, Claudia B | 07/04/1909 | 01/24/1999 | w/o-Clarence W Edmonds | |
| Ervin, Robert | 09/16/1916 | 09/16/1916 | s/o-F B & Eula Ervin | |
| Goodson, E J Holland | 05/30/1830 | 05/02/1899 | w/o-W S Goodson | |
| Goodson, W S | Co I 113 Ill Inf | |||
| Gray, Benjamin B | 00/00/1862 | 00/00/1932 | h/o-Mary H Gray | |
| Gray, Clarence | 12/16/1889 | 09/13/1965 | TN PVT Co A 57 Pioneer Inf WWI | |
| Gray, David Henry "Red" | 05/03/1916 | 11/08/1988 | ||
| Gray, Elizabeth | 00/00/1883 | 00/00/1934 | ||
| Gray, Harry | 12/06/1887 | 05/17/1984 | ||
| Gray, Henry S | 00/00/1900 | 00/00/1903 | ||
| Gray, J P | 00/00/1909 | 00/00/1911 | ||
| Gray, Jessie A | 00/00/1886 | 00/00/1891 | ||
| Gray, John F | 00/00/1858 | 00/00/1904 | ||
| Gray, Mary H | 00/00/1867 | 00/00/1934 | w/o-Benjamin B Gray | |
| Gray, Simiramus | 00/00/1860 | 00/00/1919 | ||
| Gray, Vernon | 00/00/1898 | 00/00/1903 | ||
| Gray, William | 00/00/1882 | 00/00/1977 | ||
| Green, A Lizzie | 00/00/1883 | 00/00/1957 | w/o-John F Green | |
| Green, Cynthia B | 08/17/1962 | w/o-Roland Lee Green, Jr | ||
| Green, Earl R | 06/29/1907 | 12/04/1978 | ||
| Green, Edgar | 10/14/1910 | 06/06/1979 | ||
| Green, Henry | 00/00/1914 | 00/00/1915 | ||
| Green, Ida | 00/00/1890 | 00/00/1980 | ||
| Green, John F | 00/00/1882 | 00/00/1961 | ||
| Green, Laura B | 07/29/1887 | 07/10/1969 | w/o-Richard F Green | |
| Green, Lula | 01/27/1879 | 07/24/1975 | ||
| Green, Luther A | 06/25/1886 | 06/04/1941 | ||
| Green, Peggy Jo | 02/18/1931 | 09/15/1950 | w/o-Roland L Green | |
| Green, Richard F | 05/01/1884 | 10/11/1950 | h/o-Laura B Green | |
| Green, Roland L | 11/19/1915 | 11/05/2003 | 09/15/1950 | h/o-Peggy Jo Green |
| Green, Roland Lee, Jr | 09/12/1954 | 10/13/2010 | h/o-Cynthia B Green | |
| Harvey, Arlen J | 07/26/1916 | 10/27/2007 | 69 Yrs | h/o-Sylvia H Harvey |
| Harvey, Sylvia H | 03/25/1921 | 04/06/2006 | 69 Yrs | w/o-Arlen J Harvey |
| Hickman, Henry | 09/29/1828 | 06/08/1916 | ||
| Hickman, Jack A | 00/00/1855 | 00/00/1934 | h/o-Sarah J Hickman | |
| Hickman, Sarah J | 00/00/1857 | 00/00/1936 | w/o-Jack A Hickman | |
| Hicks, Edwin A | 00/00/1857 | 00/00/1947 | h/o-Sarah C Hicks | |
| Hicks, Robert H | 05/17/1908 | 06/22/1910 | s/o-J E & M J Hicks | |
| Hicks, Sarah C | 00/00/1848 | 00/00/1931 | w/o-Edwin A Hicks | |
| Hicks, W M | 10/28/1878 | 01/23/1917 | ||
| Hoezen, Margaret Lee | 11/09/1913 | 05/02/1957 | ||
| Jenkins, Hester Mae | 02/15/1909 | 07/31/1984 | 51 Yrs | |
| Jenkins, John T | 06/02/1911 | 08/27/1988 | 51 Yrs | h/o-Hester Mae Jenkins |
| Jenkins, Theodore E | 05/16/1913 | 07/15/1993 | 07/09/1938 | h/o-Wilma B Jenkins |
| Jenkins, Wilma B | 03/09/1920 | 01/13/2004 | 07/09/1938 | w/o-Theodore E Jenkins |
| Jones, Blanche McGill | 11/26/1900 | 08/01/1995 | w/o-Willard Quincey Jones | |
| Jones, Willard Quincey | 10/15/1900 | 05/04/1986 | h/o-Blanche McGill Jone | |
| Keith, Jack | 00/00/1849 | 00/00/1917 | ||
| Ledford, Anna E | 07/19/1927 | 08/01/1927 | ||
| Ledford, Calvin T | 11/06/1885 | 03/16/1931 | ||
| Ledford, Caroline "Callie" | 03/17/1863 | 01/28/1929 | 06/17/1885 | w/o-Jefferson Ledford |
| Ledford, Fletcher Link | 08/03/1919 | 09/22/1940 | ||
| Ledford, James L | 02/11/1895 | 04/27/1961 | w/o-Virginia L Ledford | |
| Ledford, Jefferson "Jeff" | 01/10/1861 | 03/31/1937 | 06/17/1885 | h/o-Caroline "Callie" Ledford |
| Ledford, Jesse L | 10/03/1901 | 01/08/1979 | BM1 US Navy WWI & WWII | |
| Ledford, Virgia | 09/18/1898 | 05/04/1923 | ||
| Ledford, Virginia L | 02/04/1901 | 08/22/1959 | w/o-James L Ledford | |
| Lee, Alice J | 03/31/1895 | 04/12/1968 | w/o-James L Lee | |
| Lee, James L | 03/04/1884 | 08/07/1943 | h/o-Alice J lee | |
| Lee, James R | 01/31/1921 | 09/14/1993 | PFC US Army WWII | |
| Lee, Robbie | 06/08/1911 | 05/06/1912 | d/o-John & Jennie Settles Lee | |
| Long, E M | 08/00/1922 | |||
| Lovelady, Bethena | 06/14/1883 | 03/21/1923 | w/o-H Lovelady | |
| Massengill, Jean Gray | 06/08/1921 | 03/18/2005 | ||
| Matteson, And W | Co H 124 Ohio Inf | |||
| McCabe, Lizzie | 10/22/1873 | |||
| McGill, John R | 03/02/1861 | 05/06/1920 | ||
| McGill, Lou Coleman | 03/09/1874 | 06/27/1961 | ||
| McGill, Sarah | 04/02/1827 | 01/05/1904 | ||
| McGill, W M | 10/28/1821 | 01/01/1895 | ||
| McLaughlin, Carl Roy | 00/00/1938 | |||
| McLaughlin, Carol Boyd | 00/00/1936 | |||
| Minnis, James T | 02/21/1922 | 03/22/1922 | ||
| Minnis, John | 11/19/1897 | 11/30/1986 | ||
| Minnis, Lillie A | 01/30/1900 | 07/24/1925 | ||
| Newell, Addie Louise | 08/19/1879 | 05/20/1909 | w/o-W B Newell | |
| Newell, Rubert | 04/05/1905 | 04/05/1905 | s/o-Addie & M B Newell | |
| Oyler, Asa G | 06/18/1877 | 12/17/1902 | s/o-G W & S C Oyler | |
| Oyler, George W | 00/00/1843 | 00/00/1909 | h/o-Sarah C Oyler | |
| Oyler, Sarah C | 00/00/1845 | 00/00/1909 | w/o-George W Oyler | |
| Oyler, William H | 00/00/1881 | 00/00/1938 | ||
| Parks, Sarah | w/o-William Parks | |||
| Parks, Wm F | Co A 6 TN Mtd Inf | |||
| Pickett, Eula O | 00/00/1910 | 00/00/1937 | ||
| Price, Gertrude R | 05/16/1919 | 07/04/1996 | ||
| Ragle, Inez Vandergriff | 12/12/1910 | 02/19/1971 | ||
| Richard, Henry W | 00/00/1848 | 00/00/1927 | ||
| Ritchey, James J | 03/11/1874 | 03/01/1942 | ||
| Ritchey, Rebecca H | 12/13/1873 | 03/15/1912 | ||
| Ritchie, Effie | 11/05/1898 | 08/14/1900 | ||
| Ritchie, Gary Scott | 10/31/1970 | 10/31/1970 | ||
| Ritchie, Johnnie | 00/00/1926 | 00/00/2006 | h/o-Judy A Ritchie | |
| Ritchie, Judy A | 00/00/1942 | 00/00/2005 | w/o-Johnnie Ritchie | |
| Ritchie, Mamie | 08/14/1905 | 03/21/1997 | w/o-Ralph Ritchie | |
| Ritchie, Ralph | 11/02/1904 | 06/23/1954 | h/o-Mamie Ritchie | |
| Roberts, Edwin Alfred | 03/20/1918 | 05/22/1920 | ||
| Roberts, Georgia Hicks | 03/19/1884 | 03/01/1960 | w/o-Thomas C Roberts | |
| Roberts, Thomas C | 10/07/1884 | 12/25/1965 | h/o-Gerogia Hicks Roberts | |
| Smith, Carl | 08/12/1918 | 02/28/1942 | 2nd Class Water Tender USS Jacob Jones US Navy | |
| Smith, Elbert S | 09/26/1894 | 03/06/1939 | ||
| Smith, Jesse Willard | 11/30/1926 | 11/25/1927 | s/o-E S & G A Smith | |
| Thatcher, Selden | 00/00/1895 | 00/00/1925 | ||
| Troutt, Robert M | 01/24/1915 | 02/28/1983 | ||
| Vandergriff, Ab M | 09/22/1877 | 02/29/1924 | ||
| Vandergriff, Georgia | ||||
| Vandergriff, Gertrude S | 09/25/1877 | 11/15/1968 | ||
| Vandergriff, Gilbert | 01/06/1846 | 09/13/1914 | PVT Co A 6 TN MTD INF | |
| Vandergriff, Herbert | 11/05/1891 | 09/04/1909 | ||
| Vandergriff, J F | 10/20/1871 | 11/23/1931 | ||
| Vandergriff, Lizzie E | 09/15/1847 | 07/29/1936 | ||
| Vandergriff, Mary Bell | 08/17/1879 | 01/12/1981 | ||
| Vandergriff, Watova | 02/18/1898 | 11/19/1942 | ||
| Ziegler, J B, Prof | 04/02/1853 | 12/31/1921 | ||
| Ziegler, Joyce | 10/09/1904 | 03/10/1928 |
© 2001-11 by Dennis C. Wilson. All rights reserved.