Johnson Cemetery

Johnson Cemetery is located on Dayton Pike in Soddy Daisy, TN. Traveling north on Highway 27 (Corridor J), take the Dayton Pike/Chickamauga Dam exit and turn left. Go 2.0 miles on Dayton Pike. The cemetery lies on the right hand side of the road. The land for the cemetery was donated by Andrew Johnson. To help preserve family relationships, this survey is done by row rather than alphabetically. Use your browser's "find" feature to locate surnames.
Survey Completed July 11, 2001 by Dennis C. Wilson
DWilson215@aol.com
The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter. Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible.
| Row | Deceased | Born | Died | Notes |
|---|---|---|---|---|
| 1 | Holloway, Margaret E | 1871 | 1956 | |
| 1 | Johnson, Holland | 2/14/1877 | 1/19/1930 | |
| 1 | Johnson, Alice | 7/13/1888 | 1/18/1926 | W/O Holland Johnson |
| 1 | Johnson, George H | 8/19/1906 | 2/19/1923 | S/O Alice & Holland Johnson |
| 1 | Holloway, James Avery | 7/18/1971 | 8/17/1971 | |
| 1 | Holloway, Nancy B | 10/15/1909 | 11/17/1960 | W/O Rev. Oscar Holloway |
| 1 | Holloway, Rev. Oscar L, Sr. | 11/11/1901 | 6/30/1969 | |
| 1 | Johnson, Henry | 11/31/1847 | 4/15/1922 | |
| 1 | Johnson, Bernetie Shannon | 6/9/1847 | 5/7/1925 | W/O Henry Johnsson |
| 1 | Johnson, Katie | 3/20/1876 | 2/17/1933 | W/O A D Johnson |
| 1 | Johnson, A D | 3/31/1868 | 4/8/1925 | |
| 1 | Breasock, Fredrick Louis | 1/5/1872 | 5/18/1915 | |
| 1 | Breasock, Josephine | 9/22/1863 | 1/24/1922 | |
| 1 | Stephens, A J | 5/2/1885 | 5/5/1909 | Age 44 yrs, 3 days |
| 1 | Miller, Etter R Carden | 12/21/1875 | 2/22/1896 | W/O James A Miller |
| 1 | Carden, Jane | 12/24/1853 | 8/22/1885 | W/O W F Carden |
| 1 | Henderson, Joseph N | 12/3/1859 | 7/22/1897 | |
| 1 | Henderson, Minnie | 6/15/1872 | 6/28/1959 | |
| 1 | Henderson, Richard | 5/3/1842 | 10/24/1928 | |
| 1 | Brooks, Nancy | 2/7/1819 | 1/1/1895 | |
| 1 | Hickman, Ellias | 6/11/1832 | 6/27/1921 | |
| 1 | Hickman, Ellen | 11/22/1851 | 1/2/1905 | |
| 1 | Pearson, Mary E | 1/6/1855 | 9/11/1945 | |
| 1 | Pearson, William J | 6/15/1844 | 6/11/1925 | |
| 2 | Vandergriff, Johnny | 3/22/1908 | 9/20/1932 | |
| 2 | Vandergriff, Mary J | 8/31/1879 | 10/14/1932 | W/O William W Vandergriff |
| 2 | Vandergriff, William W | 6/21/1874 | 6/20/1962 | |
| 2 | Vandergriff, William Foster | 9/12/1899 | 7/16/1947 | |
| 2 | Vandergriff, Ethel K | 8/15/1898 | 4/7/1973 | |
| 2 | Johnson, Lenna Mae | 7/17/1929 | 7/18/1966 | |
| 2 | Johnson, Madge M | 10/27/1927 | 3/12/2001 | |
| 2 | Gothard, Clifford | 11/19/1930 | 1/14/1951 | TN SFC 32 Inf 7 Inf Div Korea |
| 2 | Gothard, Harry | 8/8/1907 | 12/31/1975 | |
| 2 | Gothard, Ruby J | 11/27/1906 | 9/4/1993 | W/O Harry Gothard |
| 2 | Smith, Ronald Earl | 1/3/1953 | 5/30/1996 | |
| 2 | Johnson, Raymond Lee, Jr. | 7/10/1951 | 7/29/1975 | A3C US Air Force Vietnam |
| 2 | Huff, Ray C | 5/11/1932 | 5/9/1984 | PFC US Army Korea |
| 3 | Denson, James F | 10/3/1881 | 6/25/1963 | |
| 3 | Hughes, Gladys N | 3/6/1908 | 8/18/1990 | W/O Claude M Hughes |
| 3 | Hughes, Claude M | 5/1/1903 | 11/19/1973 | |
| 3 | Wormsley, Evan Lee, Jr. "Chip" | 11/1/1969 | 9/29/1998 | |
| 3 | Hughes, Jo Ann | 3/31/1934 | 4/10/1936 | |
| 3 | Higgins, Mary E | 3/7/1880 | 11/29/1937 | |
| 3 | Wilson, James E | 2/8/1868 | 9/1/1935 | |
| 3 | Lewis, Harry | 3/2/1924 | 5/16/1954 | TN CPL 11 Air Depot GP AAF WWII |
| 3 | Shannon, James D | 7/22/1934 | 10/20/1941 | |
| 3 | Shannon, Betty G | 10/22/1931 | 3/23/1932 | |
| 3 | Shannon, Martha E | 1872 | 1946 | W/O James E Shannon |
| 3 | Shannon, James E | 1863 | 1928 | |
| 3 | Shannon, Sarah | 2/15/1889 | 2/25/1924 | |
| 3 | Shannon, John H | 1858 | 1937 | |
| 3 | Shannon, Nancy S | 1864 | 1937 | W/O John H Shannon |
| 3 | Shannon, S H | 4/17/1884 | 10/25/1949 | |
| 3 | Shannon, Mary L | 2/24/1902 | 8/29/1982 | W/O S H Shannon |
| 3 | Shannon, William J | 9/22/1899 | 7/20/1963 | PVT BTRY B 903 FA BN WWII |
| 3 | Bowman, Sam | 12/7/1914 | 7/1915 | |
| 3 | Bowman, Betty | 2/15/1938 | 6/20/1938 | |
| 3 | May, Sarah L | 12/8/1875 | 5/3/1963 | |
| 3 | Loftis, Mary Ella | 7/20/1879 | ||
| 3 | Loftis, C U | |||
| 3 | Loftis, Martin L | 10/30/1847 | 9/27/1931 | |
| 4 | Lewis, Joe Henry | 7/15/1887 | 10/22/1958 | |
| 4 | Clements, Charles W "Charlie" | 9/20/1903 | 10/22/1918 | S/O Geo & Isabell Clements |
| 4 | Clements, George E | 1/1/1866 | 1/1/1932 | |
| 4 | Clements, Isabel S | 1/22/1876 | 3/19/1943 | W/O George E Clements |
| 4 | Coleman, Vestal H | 4/2/1904 | 8/9/1927 | |
| 4 | Rackley, Jerry | 10/31/1949 | 12/8/1949 | D/O Arden & Raymond Rackley |
| 4 | Rackley, Vestal Arden | 12/25/1927 | 1/12/1981 | |
| 4 | Coleman, Allie Clements | 3/27/1905 | 8/16/1981 | |
| 4 | Templeton, James A | 5/2/1930 | 9/2/1930 | |
| 4 | Bragg, Stella Clements | 11/19/1891 | 5/20/1966 | |
| 4 | Clements, Annie | 3/15/1898 | 2/16/1985 | |
| 4 | Clements, Walter Lee | 2/10/1893 | 10/24/1950 | PFC Co B 117 Ammo TN 42 Div WWI |
| 4 | Shannon, Carl Grant | 10/26/1918 | 2/12/1951 | PFC 13 ENGR C BN 7 INF DIV KOREA |
| 4 | Jenno, Eliza Cascelia | 8/23/1878 | 1/19/1933 | W/O William Frank Jenno |
| 4 | Jenno, William Frank | 1/1/1873 | 11/20/1947 | |
| 4 | Higgins, Edna R | 1932 | 1949 | |
| 4 | Higgins, John H | 1891 | 1971 | |
| 4 | Higgins, Annie S | 1896 | 1954 | W/O John H Higgins |
| 4 | Hamill, Wilburn F | 3/4/1898 | 12/12/1959 | |
| 4 | Hamill, Naomi S | 3/15/1901 | 5/18/1936 | W/O Wilburn F Hamill |
| 4 | Hamill, Mary P | 10/20/1905 | 1/19/1993 | |
| 4 | Higgins, Luther (JD) | 6/18/1914 | 11/6/1936 | |
| 4 | Higgins, Louella H | 8/20/1883 | 8/13/1971 | |
| 4 | Higgins, Enoch C | 1/19/1878 | 5/19/1940 | |
| 4 | Sparks, D J | 10/8/1899 | 2/28/1937 | |
| 4 | Sparks, Mamie C | 7/5/1902 | 11/13/1976 | |
| 4 | Henderson, Mary Gertrude | 4/14/1866 | 4/14/1938 | |
| 4 | Henderson, Thomas E | 7/12/1869 | 2/10/1954 | |
| 4 | Williams, Doshie | 1885 | 1939 | Age 54 Mother |
| 4 | Williams, Henry | 1872 | 1959 | Father |
| 4 | Rose, Joe R | 1/14/1895 | 1/1/1981 | |
| 4 | Rose, Ida K | 3/5/1915 | W/O Joe R Rose | |
| 5 | Sneed, Mary S | 6/8/1893 | 11/25/1983 | W/O Robert O Snead |
| 5 | Sneed, Robert O | 7/2/1889 | 9/11/1961 | |
| 5 | Sneed, Mary Elizabeth | 9/19/1919 | 7/26/2000 | Mother |
| 5 | Sneed, Vivian Carol | 1/29/1951 | Daughter | |
| 5 | Sneed, Garland Monroe | 11/18/1914 | 11/21/1978 | S1 US Navy WWII |
| 5 | Sneed, Teddy Lamar | 9/17/1945 | 6/19/1959 | |
| 5 | Sneed, Garland Monroe, Jr. | 12/11/1941 | 1/29/1942 | |
| 5 | Burns, Ellen Geneva | 3/3/1915 | 2/11/1950 | |
| 5 | Burns, Carrie B | 1879 | 1958 | W/O William H Burns |
| 5 | Burns, William H | 1861 | 1937 | Married 10/15/1899 |
| 5 | Clark, Mae Hamby | 11/21/1883 | 9/1/1981 | W/O Willis E Clark |
| 5 | Clark, Willis E | 6/6/1881 | 8/15/1954 | |
| 5 | Higgins, Clarence Lee | 2/11/1928 | 8/2/1982 | |
| 5 | Higgins, Leona A | 1928 | 1965 | |
| 5 | Jordan, Littie May | 5/9/1892 | 3/5/1941 | |
| 5 | Banks, Jon Kenneth | 12/22/1991 | 1/4/1992 | |
| 5 | Williams, Willis J | 10/24/1920 | 4/20/1984 | TEC5 US Army WWII |
| 5 | Williams, Carlos Edward | 6/29/1930 | 4/4/1953 | US Army |
| 5 | Williams, Sam, Jr. | 1932 | 1934 | 1936 |
| 5 | Williams, M Isabelle | 11/28/1899 | 3/18/1976 | W/O Sam F Williams |
| 5 | Williams, Sam F | 1/1/1897 | 4/11/1982 | Married 58 Yrs |
| 5 | Walker, Jesse | 9/30/1862 | 6/23/1942 | |
| 5 | Walker, Huella | 5/23/1870 | 8/3/1930 | W/O Jesse Walker |
| 5 | Shannon, Charlie | 4/29/1890 | 12/25/1932 | |
| 5 | Shannon, James H | 2/25/1921 | 9/25/1984 | PFC US Army WWII |
| 5 | Shannon, Charles Ed | 8/30/1923 | 10/22/1988 | Staff Sgt 3rd Div Co F |
| 5 | Browning, Bessie Elizabeth | 9/8/1889 | 9/4/1929 | |
| 5 | Shadwick, W H | |||
| 5 | Shadwick, Susie | 1882 | 1926 | |
| 6 | Green, Murphy | 6/15/1883 | 4/26/1948 | |
| 6 | Green, Teresa H | 1/29/1896 | 1/3/1960 | W/O Murphy Green |
| 6 | Hickman, Amos, Jr. | 3/23/1943 | 8/22/1943 | S/O Mr & Mrs A R Hickman |
| 6 | Hickman, Amos R | 10/3/1914 | 1/27/1969 | |
| 6 | Hickman, Arvalee | 1/13/1924 | 12/10/1986 | |
| 6 | Hickman, Slater | 3/15/1886 | ||
| 6 | Hickman, Ara Bell | 11/5/1890 | 5/23/1942 | W/O Slater Hickman |
| 6 | Cochran, Howard | 3/20/1929 | 4/28/1932 | S/O EL & LM Cochran |
| 6 | Higgins, James Elijah | 12/22/1879 | 1/21/1945 | |
| 6 | Higgins, Ethel | 8/23/1882 | 11/18/1969 | |
| 6 | Higgins, Ruby C | 4/6/1912 | 7/26/1986 | |
| 6 | Higgins, Vola Ernest | 4/22/1902 | 1/20/1969 | |
| 6 | Higgins, Houston | 3/1/1876 | 2/21/1968 | |
| 6 | Welch, Raymond L | 10/5/1906 | 2/12/1938 | |
| 6 | Farmer, Lula S | 12/20/1902 | 9/9/1981 | W/O Roy W Farmer |
| 6 | Farmer, Roy W | 6/25/1901 | 5/23/1970 | |
| 6 | Shackelford, John H | 5/21/1904 | 6/20/1975 | |
| 6 | Shackelford, Sylvia F | 2/22/1912 | 1/26/1974 | |
| 6 | Manning, Arvie Bell | 12/27/1878 | 12/29/1948 | |
| 6 | Shackelford, John A | 1934 | 1937 | |
| 6 | Patterson, Henry | 12/12/1870 | 8/21/1965 | |
| 6 | Patterson, Mary | 1/19/1867 | 8/9/1943 | |
| 6 | Miller, Edward B | 1905 | 1949 | |
| 6 | Miller, George S | |||
| 6 | Ray, John F | 1889 | 1941 | |
| 6 | Ray, Katie O | 1894 | 1958 | W/O John F Ray |
| 6 | DeWitt, Mary Johnson | 5/12/1895 | 6/19/1971 | |
| 6 | Ramsey, Wm L | 1865 | 1944 | |
| 6 | London, Nannie E | 1872 | 1954 | |
| 6 | London, Robert A | 1867 | 1951 | |
| 6 | Williams, Albert Howard | 4/13/1924 | 9/7/1948 | US Army |
| 6 | Posey, J Harrison | 10/16/1916 | 12/27/1967 | |
| 6 | Smith, Lynda Gayle | 2/22/1949 | 12/26/1976 | |
| 6 | Johnson, Franklin Eugene | 9/16/1935 | 11/14/1937 | |
| 6 | Ward, Bernice | 12/7/1925 |
6/15/1926 |
From death certificate provided by Ann Smith. |
| 6 | McGhee, Allen | 12/21/1925 |
9/7/1928 | From death certificate provided by Ann Smith |
| 6 | McGhee, Billy | |||
| 6 | McGhee, Walter | 5/20/1911 | 1/7/1931 | |
| 7 | Morgan, Sarah E | 5/8/1875 | 5/19/1965 | W/O Robert W Morgan |
| 7 | Morgan, Robert W | 8/14/1871 | 1/6/1955 | |
| 7 | Pickett, Charles F | 4/25/1930 | 10/3/1959 | |
| 7 | Herring, W C | 1889 | 1929 | |
| 7 | Campbell, D L, Jr. | 10/15/1926 | ||
| 7 | Campbell, Laura L | 8/15/1925 | 6/5/1983 | W/O D L Campbell, Jr |
| 7 | Campbell, Randall Wayne | 7/25/1947 | 8/10/1954 | S/O Laura & D L Campbell |
| 7 | Roberts, William Riley | 12/10/1862 | 7/5/1949 | |
| 7 | Pearson, Alice T | 10/20/1874 | 12/8/1945 | |
| 7 | Clonce, Billy Monroe | 6/6/1926 | 5/26/1999 | |
| 7 | Clonce, Norah Pearson | 2/22/1887 | 1/26/1945 | W/O Rev. Pulliam Clonce |
| 7 | Clonce, Rev. Pulliam Luther | 12/19/1872 | 1/22/1960 | |
| 7 | Frederick, Paul M | 5/8/1911 | 10/27/1943 | |
| 7 | Frederick, John T | 1884 | 1942 | |
| 7 | Frederick, Sarah T | 1884 | 1959 | W/O John T Frederick |
| 7 | White, Nora | 2/7/1914 | 7/15/1942 | Mother |
| 7 | White, Oscar | 2/21/1908 | 1/17/1977 | Father |
| 7 | Roberts, Lizzie B | 8/5/1888 | 7/24/1986 | |
| 7 | Shannon, Henley S | 12/30/1864 | 2/18/1947 | |
| 7 | Shannon, Aley Clements | 3/17/1864 | 4/14/1958 | W/O Henly S Shannon |
| 7 | Bailey, Pearl Shannon | 12/22/1892 | 2/5/1963 | |
| 7 | Shannon, James A | 2/9/1884 | 6/20/1940 | |
| 7 | Cochran, William P | 2/9/1860 | 12/2/1944 | |
| 7 | Cochran, M Elizabeth | 8/3/1857 | 2/24/1945 | W/O William P Cochran |
| 7 | Smith, William T | 1/23/1898 | 11/7/1964 | |
| 7 | Smith, Hester | 5/20/1898 | W/O William T Smith | |
| 8 | Cox, Lawrence | 11/27/1898 | 9/9/1954 | TN QMC US Navy WWI & II |
| 8 | Bowman, Jackolyn Beatrice | 1922 | 1944 | |
| 8 | Bowman, Oscar David | 1910 | 1980 | |
| 8 | Bowman, Frankie H | 1928 | 1995 | |
| 8 | Bowman, Marvin | 5/19/1920 | 2/23/1970 | |
| 8 | Bowman, Lee | 10/2/1914 | 7/1/1960 | |
| 8 | Bowman, John | 3/30/1878 | 3/17/1963 | |
| 8 | Bowman, Cynthia | 12/29/1883 | 9/7/1955 | W/O John Bowman |
| 8 | Worley, Mance C | 3/19/1879 | 2/4/1951 | |
| 8 | Worley, Josie Bates | 6/6/1881 | 12/12/1977 | |
| 8 | Harvey, William J | 10/25/1875 | 11/24/1946 | |
| 8 | Harvey, Lena F | 10/28/1879 | 11/29/1951 | W/O William J Harvey |
| 8 | Maynor, Earl M "Squirrelly" | 8/11/1913 | 7/16/1987 | |
| 8 | Maynor, Jessie Harvey | 6/12/1918 | 9/19/1998 | W/O Earl M Maynor |
| 8 | London, Frances | 1903 | 1992 | |
| 8 | London, J Roy | 1902 | 1957 | |
| 8 | Perry, Lillie B | 3/17/1891 | 9/27/1964 | W/O Buck Perry |
| 8 | Perry, Buck | 4/22/1892 | 11/8/1957 | TN PVT HQ Co 54 INF WWI |
| 8 | Keylon, Marie S | 12/13/1901 | 4/5/1988 | W/O Fred A Keylon |
| 8 | Keylon, Fred A | 5/26/1891 | 2/3/1958 | |
| 8 | Boran, Belle | 1871 | 1958 | |
| 8 | Borran, William H | 10/17/1896 | 7/24/1970 | |
| 8 | Jackson, Mamie T | 8/1/1894 | 3/24/1963 | W/O Arthur F Jackson |
| 8 | Jackson, Arthur F | 7/4/1891 | 8/17/1977 | |
| 8 | Jackson, Martha R | 1/15/1935 | 3/26/1967 | W/O Sammie G Jackson |
| 8 | Jackson, Sammie G | 12/22/1929 | 3/25/1967 | TN CDCP US Navy |
| 9 | Fields, Gilbert M | 3/1882 | 2/1959 | |
| 9 | Stone, Helen L | 9/12/1924 | 8/21/1968 | |
| 9 | Stone, T J, Sr. | 1/17/1921 | 10/5/1981 | Tech 5 US Army WWII |
| 9 | Stone, Denton Gay | 8/21/1929 | 12/17/1955 | TN PVT US Marine Corps WWII |
| 9 | Hatfield, Ethel | 1889 | 1955 | W/O J Miller Hatfield |
| 9 | Hatfield, J Miller | 1887 | 1960 | |
| 9 | Harper, Johnny Ray | 4/2/1959 | S/O Johnny & Mary Harper | |
| 9 | Wright, Edith B | 8/13/1908 | 2/24/1988 | W/O Emmitt G Wright |
| 9 | Wright, Emmitt G | 7/5/1907 | 9/12/1977 | Married 7/11/1926 |
| 9 | Wright, Donna Gail | 11/1/1952 | ||
| 9 | Shannon, Pearl J | 1900 | 1988 | |
| 9 | Shannon, Laney A | 1891 | 1970 | |
| 9 | Bowman, Pamela Rena | 8/18/1965 | 10/14/1965 | |
| 9 | Walling, Edna G | 2/18/1912 | 10/29/1948 | |
| 9 | Gravitt, Susie C | 9/3/1890 | 5/27/1976 | W/O Calip Gravitt |
| 9 | Gravitt, Calip | 5/16/1888 | 5/15/1981 | |
| 9 | Gravett, Luther | 1/29/1910 | 12/2/1989 | PFC US Army WWII |
| 9 | Gravitt, Charles Cecil | 5/21/1935 | 5/29/1951 | |
| 10 | Banks, Henry | 1882 | 1945 | |
| 10 | Banks, Lela P |