Kelly's
Ferry
Cemetery
![]()

DWilson215@aol.com
From downtown Chattanooga, take Interstate 24 west toward Nashville. Take the
Highway 41, Cummings Highway exit and turn right. Travel 2.8 miles west on
Cummings Highway and turn right onto a gravel road just before the Kelly's Ferry
Church of God. The cemetery lies in a wooded area behind the church. The gravel
road is rough but accessible. The cemetery appeared to have been recently
cleaned prior to this survey. There are numerous unmarked graves and many that
are marked only with rocks. Since the cemetery was not laid out in rows, the
survey was done more or less in groups to help preserve family relationships.
Use your browser's "find" feature to help locate surnames. The use of
"DM" indicates a double marker. The individual named following the
"DM" was in most cases the previous individual's spouse.
W/O-Wife of
S/O-Son of
D/O-Daughter of
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| Deceased | Born | Died | Notes |
|---|---|---|---|
| Newson, Lavanda McKinley | 4/24/1897 | 3/5/1971 | |
| Newson, Susie McGaha | 9/27/1897 | 3/11/1988 | |
| Newsom, Isiah | 1836 | 1916 | DM |
| Newsom, Julia Ann | 1855 | 1945 | |
| Newsom, Mamie Elnora | 12/16/1888 | 9/3/1969 | |
| Newsom, Dorothy Mae | DM | ||
| Newsom, George Kelly | 6/20/1911 | 2/17/1955 | |
| Fryar, Ellen Edna | 12/30/1875 | 6/11/1947 | DM |
| Fryar, Joseph | 12/22/1873 | 7/30/1953 | |
| Newsom, Zora W | 9/5/1874 | 2/15/1959 | |
| Newsom, James | 11/20/1882 | 10/1/1965 | |
| Newsom, Louise Imogene | 12/11/1926 | 10/9/1930 | D/O LM & Susie Newsom |
| Hicks, Anderson | 11/6/1894 | 1/1/1953 | TN Pvt Co D 17 INF 11 Div WWI |
| Massey, Mary E | 1898 | 1911 | |
| McNabb, Addie S | 2/26/1904 | 1/2/1972 | |
| McNabb, Luther J | 8/24/1898 | 5/5/1956 | |
| Hartman, Johnny | 4/22/1877 | 9/6/1880 | S/O Wm & Virginia Hartman |
| Hartman, Josephine | 5/21/1888 | 10/21/1888 | D/O Wm & Virginia Hartman |
| Hartman, William B | 1847 | 1905 | DM |
| Hartman, Virginia M | 1853 | 1933 | |
| Redmon, Ronnie Eugene | 7/26/1951 | 12/11/1954 | |
| McNabb, Mae | 1/11/1907 | 9/26/1938 | |
| Cummings, Calla | 8/14/1872 | 11/17/1872 | D/O John & Rebecca Cummings |
| Hall, James | 1/4/1825 | 9/7/1855 | Aged 30 Yr, 8Mo, 3Days |
| Hall, Rebecca | 10/1822 | 8/25/1854 | |
| Hall, Nancy | 11/5/1820 | 6/25/1852 | |
| Hall, Ignatius | 6/6/1794 | September ? | Stone Broken |
| Hall, Ester C | 9/26/1799 | 1/12/1888 | W/O Ignatius Hall Aged 88y,3m,16d |
| Nowlin, John A | 2/23/1820 | 12/4/1856 | |
| Nowlin, Adeline Hall | 11/22/1826 | 11/3/1884 | |
| Foster, James A | 11/10/1878 | 11/5/1911 | Son |
| Foster, Jessie C | 4/1894 | 2/1917 | Daughter |
| Foster, Ester Nowlin | 1/21/1855 | 5/17/1917 | Mother |
| Foster, J Carroll | 9/26/1853 | 12/19/1927 | Father |
| McNabb, Curry | 1869 | 1953 | |
| Massey, Mary | 6/9/1898 | ||
| Sexton, John | 10/3/1843 | 3/1/1914 | Age 70y,4m,25d Pvt Co A 4 Clinchs GA Cav CSA |
| Sexton, Mary Ellen | 2/11/1874 | 9/4/1898 | |
| Sexton, Jimmie | 7/25/1872 | 8/16/1875 | |
| Sexton, Sammie | 12/11/1877 | 4/22/1878 | |
| Hartman, Mary | 12/28/1838 | 10/27/1908 | |
| Sexton, Billie | 10/11/1868 | 9/9/1870 | Same marker as Mary Hartman |
| Sexton, George | 6/9/1870 | 11/2/1875 | Same marker |
| Kelly, John | 11/26/1845 | Age 66 y, 5m, 24d | |
| Kelly, James Mayo | 2/4/1841 | Age 60y | |
| Kelly, Margaret M | 10/25/1838 | Age 18y, 1m, 10d Youngest D/O John & Nancy Kelly | |
| Hartman, John | 1845 | 1913 | |
| Hartman, Sarah Cummings | 1843 | 1895 | |
| Nichols, Earl C | 11/1/1912 | 4/14/1986 | |
| Nichols, Mamie B | 3/24/1900 | 1/1/1972 | |
| Moore, Fred | 1948 | 1948 | |
| Moore, Minnie Bell | 12/7/1906 | 7/17/1949 | |
| Nichols, Ella R | 5/1/1897 | 7/11/1972 | DM |
| Nichols, William C | 4/15/1882 | 1/5/1963 | |
| Sexton, Zora Anderson | 7/18/1902 | 5/2/1923 | W/O Luther Sexton |
| Sexton, Rev. Ernest S | 9/25/1898 | 4/24/1957 | |
| Sexton, Mollie Harwood | 7/26/1880 | 12/22/1941 | |
| Sexton, Grady | 8/20/1936 | 1/9/1943 | S/O Mr & Mrs Gordon Sexton |
| Sexton, Thomas J | 12/8/1875 | 6/10/1953 | |
| Hicks, G Al | 2/15/1870 | 9/23/1916 | |
| Hartman, Rhody | 4/13/1860 | 2/23/1905 | Age 44y, 10m, 10d |
| Hartman, Ida | 1891 | 1951 | |
| Hartman, Martin | 1851 | 1926 | |
| Hartman, Rhody E | 1860 | 1905 | |
| Miller, Nellie Hartman | 10/6/1883 | 4/7/1928 | |
| Anderson, Beatrice Hartman | 6/6/1891 | 7/28/1929 | |
| Anderson, GW | 8/27/1926 | 8/30/1926 | |
| Anderson, John Franklin | 9/8/1880 | 4/27/1949 | |
| Anderson, Smith | 4/12/1882 | 5/5/1936 | |
| Anderson, Walter V | 6/30/1918 | 3/21/1942 | |
| Anderson, Jessie | 5/3/1937 | TN Pvt Army Service Coprs | |
| Anderson, Mat | 1859 | 1936 | DM |
| Anderson, Judy | 1861 | 1927 | |
| Tydings, Carey C | 2/3/1873 | 2/16/1942 | DM |
| Tydings, Nancy E | 10/13/1882 | 4/14/1967 | |
| McNabb, Jerry Lee | 1/7/1957 | 1/9/1957 | S/O Edna & Glenn McNabb |
| Harwood, Joe Wheeler | 5/12/1897 | 12/8/1923 | Co D 62nd Pionier Inft in Worlds War |
| Cordell, Eva Harwood Snyder | 2/26/1890 | 3/17/1925 | W/O Abner D Cordell |
| Anderson, Alex | 3/14/1889 | DM | |
| Anderson, Sallie B | 9/25/1882 | 5/27/1962 | |
| McElhaney, Loyde E | 1925 | 1969 | DM |
| McElhaney, R Marie | 1933 | Married 6/29/1957 | |
| Anderson, Silas | 2/15/1879 | 4/9/1953 | DM |
| Anderson, Celia Ann | 2/22/1883 | 1/29/1955 | |
| Wilcox, Grady A | 9/4/1938 | 4/11/1968 | |
| Wilcox, Birdie Mae | 1913 | 1962 | |
| McNabb, Charlie | 10/23/1906 | 8/12/1933 | DM |
| McNabb, A Joe | 10/24/1908 | 5/12/1928 | |
| McNabb, Mary W | 10/17/1886 | 9/22/1960 | DM |
| McNabb, Silas W | 2/11/1874 | 8/23/1963 | Married 5/5/1904 |
| McElhaney, Joseph A | 1/21/1958 | 1/29/1958 | |
| Wilcox, Hattie L | 9/21/1904 | 9/6/1973 | DM |
| Wilcox, Hiram E | 4/19/1908 | 10/23/1941 | |
| Wilcox, William "Bill" | 8/29/1865 | 7/18/1959 | |
| Wilcox, Jennie B | 9/13/1885 | 6/15/1959 | |
| Hick, Mrs. Rachel | 4/18/1957 | Aged 76Y Funeral Home Marker | |
| Anderson, Franklin Delaney | 6/22/1957 | Aged 24y Funeral Home Marker | |
| Anderson, Geneva | 3/9/1915 | 9/22/1924 | |
| Powers, James A | 11/9/1898 | 6/10/1926 | DM |
| Powers, Mattie A | 5/8/1906 | 9/1/1924 | |
| Powers, Jessie C | 11/9/1898 | 3/6/1927 | |
| Powers, Celia Ann | 1876 | 4/16/1934 | |
| Powers, William | 3/2/1868 | 6/1937 | |
| Powers, Tommy | 5/10/1907 | 3/27/1932 | |
| Nichols, Hattie Elizabeth Prince | 11/26/1882 | 2/24/1974 | W/O James Perry Nichols. Unmarked. Info from Martha Ladd. |
| Nichols, James Perry "Jim" | 10/29/1884 | 6/22/1945 | H/O Hattie Elizabeth Prince Nichols. Unmarked. Info from Martha Ladd. |
