McNabb
Cemetery
![]()

McNabb
Cemetery is located in Marion County, TN approximately 1/2 mile across the
Hamilton County line. Many of the people buried in this cemetery lived in
Wauhatchie, now known as the Lookout Valley or Tiftonia area of Chattanooga, TN.
The land for McNabb Cemetery was donated by Claude McNabb but is located in the
TVA Raccoon Mountain Reservoir Project property. From downtown Chattanooga, take
Interstate 24 west. Take the Highway 41, Cummings Highway exit and turn right.
Travel approximately 1.5 miles and turn right at the entrance to the TVA Raccoon
Mountain Reservoir Project. Go 1.4 miles and turn right on to a paved road.
There is a sign for the cemetery but it is off the main road and might be
overlooked if you don't watch carefully. The cemetery is well maintained and has
many graves marked only with rocks.
To
help preserve family relationships, this cemetery was surveyed by row instead of
alphabetically. Use your browser’s “find” feature to locate surnames. The
note “DM” was used to denote a double marker. In most cases, the name
following the “DM” was the deceased’s spouse.
S/O
– Son of
D/O
– Daughter of
W/O
– Wife of
DM
– Double marker
Survey
completed May 20, 2001 by Anne and Dennis Wilson
DWilson215@aol.com
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| Row | Deceased | Born | Died | Notes |
|---|---|---|---|---|
| 11 | McNabb, Lawrence M. | 8/2/1908 | 2/20/1978 | DM |
| 11 | McNabb, Marie S. | 4/9/1921 | Married 10/13/1945 | |
| 11 | McNabb, Fred W. | 7/17/1914 | 5/23/1969 | TN PVT 317 Sta Hosp WWII |
| 11 | McNabb, John C | 10/21/1871 | 4/28/1950 | DM |
| 11 | McNabb, Margaret | 12/1/1878 | 4/20/1948 | |
| 11 | Troxell, Nettie M. | 11/15/1901 | 7/17/1976 | DM |
| 11 | Troxell, Jacob | 3/1/1883 | 10/31/1958 | |
| 11 | Burns, Bessie Marie | 2/24/1903 | 2/27/1980 | |
| 11 | McNabb, Charles Sherman | 1/22/1905 | 11/28/1995 | |
| 11 | Huffstutler, Sarah J. | 1/6/1846 | 3/17/1926 | DM |
| 11 | Huffstutler, Jim | 9/1/1845 | 8/1/1918 | |
| 11 | McNabb, Laura C. | 5/28/1897 | 1/27/1985 | DM |
| 11 | McNabb, Dave A. | 3/11/1863 | 2/5/1958 | |
| 10 | McNabb, Silas S. | 4/30/1876 | 9/16/1965 | DM |
| 10 | McNabb, Mary Ann D. | 8/17/1883 | 12/20/1959 | |
| 10 | McNabb, Earven Thomas | 1/11/1927 | 1/1/1937 | |
| 10 | McNabb, James Walter | 1/11/1909 | 5/24/1909 | |
| 10 | McNabb, Martha Beed | 4/10/1907 | 3/16/1920 | |
| 10 | McNabb, Christeener | 8/9/1916 | 1/12/1923 | |
| 10 | McNabb, Lua Calvin | 8/20/1905 | 2/16/1923 | |
| 10 | McNabb, John William | 9/28/1902 | 6/6/1926 | |
| 9 | McNabb, Manervy Jane | 11/11/1841 | 5/3/1909 | W/O John McNabb |
| 9 | McNabb, John | 1/14/1838 | 1/24/1915 | |
| 9 | McNabb, James A. | 2/14/1870 | 1/2/1947 | DM |
| 9 | McNabb, Abbie Gail | 5/6/1888 | 4/5/1956 | |
| 9 | McNabb, Claude William | 1/2/1920 | 12/11/1986 | DM |
| 9 | McNabb, Evelyn Cathrine | 6/9/1928 | ||
| 8 | McNabb, Freeman Ray | 3/27/1915 | 9/1/1963 | |
| 8 | McNabb, Letha Irene (Moody) | 7/15/1922 | 7/19/1985 | |
| 8 | McNabb, Nellie | 10/2/1886 | 9/13/1957 | DM |
| 8 | McNabb, Arch | 1/25/1880 | 9/29/1968 | |
| 8 | McNabb, Lee | 5/28/1933 | 5/28/1933 | |
| 8 | Brown, Mary J | 5/1843 | 1/22/1896 | W/O J C Brown |
| 8 | Brown, John Calvin | 4/1847 | 1/18/1922 | |
| 8 | Brown, Beulah E | 2/2/1904 | 1/4/1990 | |
| 8 | Brown, Kenneth A. Skeezix | 11/8/1927 | 5/4/1988 | |
| 8 | Brown, Claude E | 11/15/1921 | 3/21/1942 | S/O HC & Beulah Brown |
| 8 | Brown, Vernon | 1/1/1924 | 12/11/1924 | Daddy's Boy |
| 8 | Brown, James A | 7/7/1857 | 7/16/1926 | |
| 8 | McNabb, Charles L | 2/7/1950 | 12/12/1998 | DM |
| 8 | McNabb, Patricia A | 12/5/1953 | ||
| 7 | Douglas, Joe & Elvin | |||
| 7 | Brown, Mammie | 11/20/1898 | 5/1/1917 | |
| 7 | Massengale, Lula | 1882 | 7/24/1907 | |
| 7 | Owens, James William | 1/6/1923 | 5/5/1986 | |
| 7 | Owens, Hoggie Clark | 3/16/1926 | 6/8/1982 | |
| 7 | Owens, W D | 5/29/1855 | ||
| 7 | Owens, Lucy | 3/11/1860 | 4/3/1897 | |
| 7 | Owens, James | 7/12/1887 | 11/25/1938 | |
| 7 | Owens, Claude | 11/11/1919 | 11/19/1979 | PFC US Army WWII |
| 7 | Owens, Luther Lee | 5/21/1914 | 9/26/1945 | |
| 7 | McNabb, Cassie Jane | 1/2/1911 | 6/19/1941 | DM Mother |
| 7 | McNabb, Garrison E | 12/24/1929 | 3/31/1968 | Son |
| 7 | McNabb, Boyd F | 11/18/1943 | 1/16/1944 | |
| 7 | McNabb, Emuil | 12/18/1919 | DM | |
| 7 | McNabb, Beulah Ruth Sexton | 4/9/1921 | 1/8/2000 | Married 8/14/1938 |
| 6 | Owens, Jessie | 5/7/1892 | 10/20/1926 | TN Pvt 317 Field Arty 81 Div WWI |
| 6 | Owens, Margarette Lucile | 2/8/1922 | 12/29/1925 | D/O Jessie & Gladys Owens |
| 6 | Massengale, Vina | 9/20/1848 | 5/27/1926 | |
| 6 | Massangale, Infant | 9/9/1919 | 9/30/1920 | Inf of Mr & Mrs K H Massengale |
| 5 | McNabb, Melburn | 12/10/1935 | 7/18/1992 | |
| 5 | McNabb, Fred | 6/20/1897 | 4/2/1983 | |
| 5 | McNabb, Martha | 6/2/1898 | 11/16/1981 | |
| 5 | Richie, Paul N | 1935 | 1936 | |
| 5 | Richie, Della | 1892 | 1912 | |
| 5 | Douglas, George L | 1860 | 1913 | DM |
| 5 | Douglas, Mary J | 1867 | 1913 | |
| 5 | McNabb, Christeener | 8/9/1916 | 1/12/1923 | |
| 5 | McNabb, James Walter | 1/11/1909 | 5/24/1909 | |
| 4 | Massengale, Wilma Lee | 11/10/1930 | 6/21/1932 | |
| 4 | Massengale, Lawrence M | 1/24/1909 | 5/3/1980 | DM |
| 4 | Massengale, Zora Mae | 1/14/1913 | 8/5/1981 | Married 11/20/1929 |
| 4 | McNabb, Hobert | 4/26/1916 | 1/6/1938 | |
| 4 | McNabb, Mary Louise | 9/12/1937 | 1/5/1938 | |
| 4 | McNabb, John Lester | 10/2/1911 | 3/21/1937 | |
| 4 | McNabb, William T | 12/16/1872 | 12/21/1934 | Age 62 |
| 4 | McNabb, Florence Jackson | 1874 | 1930 | W/O William T McNabb |
| 4 | McNabb, Wilford Willard | 6/3/1919 | 1/9/1952 | |
| 4 | McNabb, Artie Ester | 1/15/1901 | 3/11/1953 | |
| 4 | McNabb, U R David | 2/1/1950 | 3/14/1955 | |
| 4 | McNabb, Frances Sarah Mae | 12/21/1951 | 3/14/1955 | |
| 4 | McNabb, William Thomas | 7/26/1937 | 7/3/1956 | |
| 4 | McNabb, Crawford | 3/16/1896 | 10/12/1956 | TN Pvt US Army WWI |
| 4 | McNabb, Wilburn | 11/26/1933 | 6/9/1977 | |
| 3 | Harris, Gerald Lee | 6/9/1938 | 7/6/1997 | DM SR US Navy |
| 3 | Harris, Marie D | 9/9/1940 | ||
| 3 | McNabb, Frances P | 12/15/1920 | 7/2/1995 | DM |
| 3 | McNabb, Brady S | 7/5/1913 | 5/30/1985 | |
| 3 | Harris, Connie D | 1950 | DM | |
| 3 | Harris, Allen W | 1950 | 1995 | |
| 3 | Harris, Preston F | 7/1/1916 | 10/1/2000 | |
| 3 | Harris, Inf Triplet Sons | 3/27/1943 | S/O Preston & Maude Harris | |
| 3 | Harris, Issic Clifford | 4/13/1942 | 4/25/1942 | |
| 3 | Harris, Carrie M | 5/23/1923 | 12/17/1991 | DM |
| 3 | Harris, George E | 8/25/1921 | 3/30/1993 | |
| 3 | Harris, Isaac | 4/30/1877 | 11/16/1948 | DM |
| 3 | Harris, Katie B | 3/29/1879 | 1/24/1957 | |
| 3 | Harris, John C | 7/3/1903 | 3/21/1955 | DM |
| 3 | Harris, Gladys B | 1/15/1908 | ||
| 3 | Roberson, Clara B | 12/4/1933 | 2/15/1951 | |
| 3 | Massengale, Vada D | 12/25/1889 | 10/2/1959 | DM |
| 3 | Massengale, Jim C | 11/20/1880 | 5/30/1965 | |
| 3 | Massengale, Wilford J | 10/7/1916 | 7/5/1973 | DM |
| 3 | Massengale, Lou Ellen | 4/28/1919 | 1/8/1980 | |
| 3 | Massengale, Charles R | 3/15/1958 | 5/10/1994 | DM "Reggie" |
| 3 | Massengale, Carolyn J | 9/7/1958 | Married 5/28/1983 | |
| 3 | Castle, Doyle | 4/9/1902 | 3/19/1967 | |
| 2 | Coulson, Mary Y | 9/19/1939 | 3/3/1995 | |
| 2 | Massengale, Paul David | 3/10/1962 | 12/27/1962 | |
| 2 | Brown, Lewis Cecil | 1911 | 1955 | DM |
| 2 | Brown, Anna Mae | 1917 | ||
| 2 | Brown, Martha H | 8/15/1876 | DM | |
| 2 | Brown, George A | 11/28/1882 | 4/23/1960 | |
| 2 | Mahan, Willie O | 1936 | ||
| 2 | Hicks, Sefa V | 4/3/1989 | 4/3/1989 | |
| 2 | Hicks, Vicky | 10/28/1957 | 2/26/1999 | |
| 2 | Hicks, Charles | 7/7/1960 | 5/9/2001 | |
| 2 | Massengale, Luther V | 5/15/1919 | 2/19/1943 | |
| 2 | Saynes, Carl | 4/1/1924 | 7/18/1997 | DM |
| 2 | Saynes, Jacqueline P | 12/24/1941 | Married 8/30/1966 | |
| 2 | Massengale, Imogene | 10/28/1941 | DM | |
| 2 | Massengale, Robert E Lee Sr. | 8/4/1938 | 6/13/1999 | |
| 2 | Massengale, Rodney Lee | 10/17/1968 | 11/22/1968 | |
| 1 | McNabb, K Raymond | 3/27/1915 | 10/14/1971 | DM |
| 1 | McNabb, Ruth | 2/4/1913 | ||
| 1 | Ridge, James D | 8/19/1870 | 2/15/1952 | |
| 1 | Ridge, Rebecca V | 3/15/1870 | 10/19/1939 | |
| 1 | McNabb, Nellie Ridge | 5/27/1909 | 4/16/1929 | W/O Chester McNabb |
| 1 | Saynes, Josie E | 1887 | 1974 | DM |
| 1 | Saynes, James B | 1884 | 1960 |
