Miller - Nelson
Cemetery
Sale Creek, Tennessee
![]()
This is a small family cemetery located in Sale Creek, Tennessee. The cemetery lies on Nelson Cemetery Road off Coulterville Road. At the time of this survey the cemetery appeared to have been recently cleared with evidence of a lot of overgrowth. The surface is very uneven with several sunken graves. Survey completed March 15, 2011 by Dennis C. Wilson.
Submitted by
Dennis C. Wilson
Email additions or corrections to
dwilson215@aol.com
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or the Hamilton County Tennessee Genealogy Society.
| DECEASED | BORN | DIED | NOTES |
|---|---|---|---|
| Bell, Zitha Pearl | 01/25/1881 | 11/11/1881 | d/o - E F & E V Bell |
| Capps, James F | 10/30/1888 | 09/08/1957 | h/o - Mabel M Capps |
| Capps, Mabel M | 10/17/1892 | 06/10/1980 | w/o - James F Capps |
| Clendenen, J Pleasant | 04/15/1846 | 10/15/1939 | |
| Coleman, Henry B | 08/20/1909 | 08/20/1909 | s/o - J H & Lizzie Coleman |
| Hetzler, Mary J | 12/08/1849 | 11/29/1929 | |
| Hetzler, Milo E | 08/23/1846 | 08/07/1919 | |
| Hickman, John | 08/01/1830 | 11/07/1890 | |
| Howard, Estelle | 11/30/1896 | 05/10/1930 | |
| Howard, Sarah Allene | 07/29/1940 | 10/24/1940 | |
| Johnson, Katherine | 00/00/1902 | 00/00/1960 | |
| Kelley, George A | 05/14/1884 | 05/09/1904 | |
| Lasley, Larry Allen | 01/22/1959 | 01/22/1959 | |
| Lawhorn, J A | Co D 5th Tenn Inf | ||
| McClanahan, Mason | 00/00/1844 | 00/00/1922 | |
| McEwen, Margaret E | 10/20/1843 | 03/28/1895 | w/o - Alexander McEwen |
| Miller, Clarence L | 01/15/1869 | 07/19/1949 | h/o - Mattie McClanahan Miller |
| Miller, Infant Son | 11/04/1932 | 11/08/1932 | s/o - Dorothy & Ray Miller |
| Miller, Mae R | 10/02/1900 | 12/06/1950 | |
| Miller, Mattie McClanahan | 08/16/1879 | 01/25/1925 | w/o - Clarence L Miller |
| Miller, Sallie Mae | |||
| Miller, Thomas Jefferson | 08/26/1921 | Age 58 yrs; Date from WPA survey | |
| Nelson, J M | 00/00/1924 | unmarked; Info from WPA Survey | |
| Nelson, James M | 09/27/1847 | 09/13/1926 | |
| Nelson, Mary K | 07/28/1888 | 07/11/1889 | unmarked; Info from WPA Survey |
| Nelson, Minerva T | 09/15/1857 | 12/12/1893 | w/o - J M Nelson |
| Nelson, William H | 04/28/1887 | 02/12/1888 | s/o - Minerva & James Nelson; unmarked; WPA Survey |
| Phillips, Elizabeth M | 08/08/1862 | 12/15/1909 | w/o - George W Phillips |
| Phillips, George W | 04/04/1854 | 10/22/1932 | h/o - Elizabeth M Phillips |
| Ramsey, Sena | 03/09/1896 | 10/03/1902 | d/o - G & Nancy Ramsey |
| Romines, Alford W | 03/05/1880 | 03/15/1939 | |
| Romines, Mattie | 03/18/1878 | 12/06/1950 | |
| Shelley, Jane | 00/00/1858 | 00/00/1932 | |
| Shirley, James L | 10/13/1913 | 04/05/1977 | |
| Swafford, Ida Mae | 00/00/1888 | 00/00/1924 | |
| Swafford, Major Moses | 03/08/1877 | 06/29/1952 | |
| Swafford, Samual | 00/00/1905 | 00/00/1942 | |
| Swafford, Texas Young | 10/12/1872 | 10/23/1960 | |
| Warner, David A | 07/04/1895 | Age 53 yrs, 3 mo, 1 day | |
| Warner, Louisa | 00/00/1845 | 00/00/1911 |
© 2001-11 by Dennis C. Wilson. All rights reserved.