Montgomery
Cemetery
![]()

Photos
Courtesy of Keith Ott
Montgomery Cemetery is an old overgrown cemetery located north of Chattanooga on Highway 58 in the Harrison Bay area of Hamilton County. It is on the north side of Mahan Gap Road just east of Snow Hill Road. It is on private property but accessible. Surveyed in 1998.
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| DECEASED | BORN | DIED | NOTES |
|---|---|---|---|
| Biggs, Carrie | 09/23/1853 | 02/05/1854 | |
| Biggs, Harry (?) | |||
| Biggs, James | 08/04/1796 | 07/03/1880 | |
| Carson, Mary C "Mollie" Taliaferro | 05/27/1860 | 12/12/1901 | |
| Casey, Exie | 05/14/1881 | 09/28/1900 | |
| Casey, Malinda J Wells | 00/00/1839 | 05/16/1912 | |
| Casey, Savannah | 01/19/1877 | 07/06/1884 | |
| Casey, Thomas | 00/00/1839 | 05/11/1913 | birthdate is estimate, age 74 at death |
| Champion, William | 07/04/1854 | ||
| Davis, Dennis E | 02/12/1934 | 06/30/1936 | |
| Davis, E W | 11/08/1874 | 04/30/1896 | |
| Davis, Edith Harriet | 10/31/1910 | 12/01/1913 | "Dau of G A & Maud Davis" |
| Davis, Emma E L | 08/17/1872 | 08/17/1873 | |
| Davis, Emma L | 09/25/1890 | 04/18/1930 | |
| Davis, Emmaline | |||
| Davis, Henry L | 08/17/1872 | 05/06/1876 | |
| Davis, James | 00/00/1811 | 10/21/1891 | birthdate is estimate, 81 at death |
| Davis, James Madison | 00/00/1880 | 00/00/1929 | |
| Davis, Joseph O | 01/02/1880 | 08/23/1882 | |
| Davis, L R | 08/23/1884 | 04/13/1925 | |
| Davis, Lieu | 07/03/1894 | 09/24/1897 | |
| Davis, Martha | 05/23/1849 | 11/27/1882 | |
| Davis, Martha E | 01/08/1902 | 02/18/1903 | "Dau of G A & Maud Davis" |
| Davis, Nellie Reed | 00/00/1818 | 09/27/1853 | |
| Davis, Sarah J | 11/18/1857 | 09/07/1942 | |
| Davis, Swill | |||
| Davis, Synthia | 01/22/1839 | 03/29/1914 | |
| Davis, Wesley | 12/14/1812 | 12/31/1900 | |
| Davis, William | 01/04/1849 | 05/02/1905 | |
| Hampton, Rachel Netha Bishop | 11/18/1879 | 11/18/1910 | "Wife of Wm Hampton" |
| Hampton, William | 07/04/1854 | ||
| Haven, Sarah | 01/12/1864 | 03/12/1933 | |
| Lacy, Nellie | 06/10/1861 | 06/15/1882 | "Wife of C C Lacy"; marker hard to read |
| Lewis, Sarah Jane Rayl Padgett | 10/22/1867 | 12/27/1902 | |
| Lovell, J C | 01/15/1856 | 03/10/1927 | |
| Lovell, Mary | 10/09/1863 | ||
| Montgomery, George | 11/11/1799 | 06/30/1891 | |
| Montgomery, Kizzie | 04/02/1839 | 03/02/1913 | |
| Montgomery, Matthew Houston | 04/21/1844 | 04/24/1920 | |
| Montgomery, Sarah | 00/00/1801 | 00/00/1878 | |
| Montgomery, Susan E Mahan | 08/16/1859 | 08/17/1937 | |
| Rayl, G W | Co "D" 1st Tenn L. A. | ||
| Roberts, Jesse J | 04/05/1892 | 05/01/1928 | |
| Roberts, Mattie E | 09/05/1892 | 03/18/1947 | |
| Taliaferro, Charley | 07/15/1895 | 12/01/1918 | "Died in France" |
| Taliaferro, George | 00/00/1885 | 00/00/1946 | |
| Taliaferro, Houston H | 08/16/1862 | 04/22/1918 | |
| Taliaferro, Mary Elizabeth Montgomery | 11/26/1861 | 01/20/1935 | |
| Taliaferro, Pauline | 00/00/1890 | 00/00/1946 | |
| Wells, Bettie Jane | 11/09/1869 | 12/31/1947 | "Dau of James & Caroline Wells" |
| Wells, Infant | |||
| Wells, James B | 11/15/1832 | Co I 4th Tenn Cavalry | |
| Wells, Joe | |||
| Wells, John | Co "A" 4th Tenn Cavalry | ||
| Wells, Lydia | |||
| Wells, Maryline | |||
| Wells, Noah | |||
| Wells, Osborne | |||
| Wolfe, Abner | 02/13/1891 | 06/22/1891 | |
| Wolfe, George W | 02/02/1866 | 07/01/1866 | |
| Wolfe, George W, Sr | 08/17/1857 | 12/01/1941 | |
| Wolfe, George, Jr | 07/01/1894 | 08/01/1896 | |
| Wolfe, L G | 06/08/1916 | 11/19/1918 | |
| Wolfe, Laura A | 05/23/1872 | 05/02/1932 | |
| Wolfe, Luther | 10/07/1893 | 07/26/1904 |
