Patterson
Cemetery
Sale Creek
![]()
Patterson Cemetery is a small family cemetery located in Sale Creek. It is fairly well maintained. There are several graves in a wooded area that are overgrown. There are also many that are unmarked. The land for cemetery was donated by Mr J A N Patterson. Survey completed May 6, 2011.
Surveyed by Dennis C. Wilson
Send additions or corrections to:
dwilson215@aol.com

Names of
individuals in this cemetery were recorded as they appeared on the tombstones.
No attempt was made to correct obvious errors or differences in spelling. Every
attempt has been made to record this information correctly. However, mistakes
are possible. The information on this page may NOT be reproduced in any format
for profit or presentation by any other person or organization without the
written consent of the contributor, the legal representative of the submitter,
or the Hamilton County Tennessee Genealogy Society.
Click on name to view tombstone.
To
purchase full sized tombstone photos from this cemetery without the HCTGS logo
![]()
| DECEASED | BORN | DIED | MARRIED | NOTES |
|---|---|---|---|---|
| Adams, Eldon S | 11/19/1926 | 05/21/2001 | 04/10/1952 | h/o-Mary G Adams |
| Adams, Mary G | 12/03/1934 | 07/17/1996 | 04/10/1952 | w/o-Eldon S Adams |
| Bolton, Parris F | 08/09/1883 | 08/01/1884 | s/o- W B & Susan C Bolton | |
| Bolton, Susan Troutman | 03/03/1867 | 08/30/1897 | w/o-W B Bolton | |
| Carrell, Wm S | 01/15/1846 | 10/17/1916 | ||
| Carrol, Bertha | 02/26/1913 | 06/17/1913 | ||
| Carrol, Tennie Elizabeth | 01/15/1914 | 03/29/1914 | ||
| Carroll, Dodson | 05/10/1884 | 11/17/1905 | s/o-John & Annie Carroll | |
| Carroll, Martha J | 08/12/1859 | 05/12/1877 | ||
| Carroll, Mary | 02/07/1932 | |||
| Carroll, Sarah J | 03/18/1825 | 05/19/1896 | ||
| Clift, Charles E | 03/09/1866 | 07/18/1932 | ||
| Clift, Eva E | 12/24/1893 | 10/17/1895 | d/o-C E & A T Clift | |
| Cline, Edna C | 04/14/1885 | 09/18/1895 | d/o-SP & Lina | |
| Cline, James A | 02/12/1881 | 02/18/1881 | s/o-S P & M H Cline | |
| Cline, John N | 04/17/1882 | 03/13/1883 | s/o- S P & M H Cline | |
| Cline, Lina | 09/25/1864 | 05/04/1885 | w/o-S P Cline | |
| Cline, Mary H | 02/10/1862 | 07/24/1883 | w/o-S P Cline | |
| Coleman, L Tom | 09/15/1866 | 04/02/1928 | ||
| Fleming, Ellen | 06/03/1858 | 01/20/1945 | ||
| Fleming, J S | 09/08/1858 | 12/16/1919 | ||
| Fuller, Mary F Ellard | 00/00/1877 | 00/00/1941 | ||
| Fuller, Maude R | 00/00/1899 | 00/00/1987 | ||
| Fuller, Roy E | 00/00/1892 | 00/00/1957 | ||
| Gibson, John W | 08/08/1852 | 10/15/1933 | h/o-Nancy Elsea Gibson | |
| Gibson, John W, Jr | 10/12/1899 | 11/19/1955 | ||
| Gibson, Lewis G | 00/00/1867 | 00/00/1949 | h/o-Tennie M Gibson | |
| Gibson, Nancy Elsea | 00/00/1859 | 00/00/1934 | w/o-John W Gibson | |
| Gibson, Tennie M | 00/00/1871 | 00/00/1945 | w/o-Lewis G Gibson | |
| Gooden, Frank T | 04/16/1924 | 10/23/1981 | h/o-Lucille M Gooden | |
| Gooden, Lucille M | 11/14/1925 | 05/04/2008 | w/o-Frank T Gooden | |
| Goodson, Edward D | 11/01/1883 | 02/02/1929 | ||
| Goodson, J W | 03/29/1868 | 06/26/1886 | Unmarked; Info from WPA | |
| Goodson, Lewis E | 05/27/1919 | 01/01/1928 | ||
| Goodson, R J | 06/07/1886 | 04/17/1887 | Unmarked, Info from WPA | |
| Goodson, S | 06/18/1847 | 10/07/1885 | Unmarked, Info from WPA | |
| Goodson, V J | 06/18/1847 | 10/07/1895 | w/o-S Goodson | |
| Gothard, Agnes | 01/01/1908 | 07/16/1926 | ||
| Gothard, Geo Lewis | 00/00/1837 | 00/00/1924 | h/o-Lynne May Gothard | |
| Gothard, Lula Harwood | 07/14/1901 | |||
| Gothard, Lynne May | w/o-Geo Lewis Gothard | |||
| Harwood, Gertrude M | 08/04/1889 | 02/16/1965 | ||
| Harwood, Martha A | 12/25/1854 | 07/02/1938 | ||
| Harwood, William | 10/14/1844 | 07/03/1907 | ||
| Heard, Christy D | 06/29/1983 | 04/15/1990 | ||
| Helton, Laura May | 03/15/1892 | 05/27/1966 | ||
| Hickman, James Milo | 07/17/1882 | 05/09/1983 | h/o-Prudence Ann Hickman | |
| Hickman, Prudence Ann | 07/15/1889 | 11/28/1975 | w/o-James Milo Hickman | |
| Howard, Lillie F | 00/00/1871 | 00/00/1959 | ||
| Howard, Twin Sons | 00/00/1935 | 00/00/1935 | s/o-John & Neal Howard | |
| Jones, Janice L | 04/02/1947 | w/o-Thomas R Jones | ||
| Jones, Thomas R | 11/11/1944 | 05/29/2006 | h/o-Janice L Jone | |
| Lea, Elizabeth A | 11/29/1862 | 12/00/1862 | ||
| Lea, J A | 03/02/1894 | 10/07/1925 | ||
| Lea, Jasper | 10/23/1839 | 01/29/1869 | ||
| Lea, Margaret A | 00/00/1840 | 00/00/1932 | ||
| Lea, Mary J | 12/16/1863 | 12/16/1880 | Unmarked, Info from WPA | |
| Lea, Sarah J | 10/28/1860 | 07/00/1861 | ||
| Ledford, John H | 00/00/1870 | 00/00/1944 | ||
| Ledford, Lillie M | 10/17/1889 | 11/18/1902 | d/o-John & Annie Ledford | |
| Ledford, M Annie | 00/00/1874 | 00/00/1949 | ||
| Lee, Alfred | 09/20/1837 | 07/24/1893 | Co A 6th TN | |
| Leggett, Geo A | Co E NY Inf | |||
| Leggett, George "Joe" | 04/03/1832 | 00/00/1900 | h/o-Lucy S Jones Leggett | |
| Leggett, Lucy S Jones | 01/18/1856 | 05/06/1930 | w/o-George Leggett | |
| Long, Frances Evelyn | 10/31/1881 | 10/24/1953 | ||
| Long, James Alton | 07/16/1915 | 12/20/1926 | ||
| Long, William Thomas | 09/15/1878 | 11/23/1936 | ||
| Manning, Mattie E | 01/17/1886 | 08/01/1886 | d/o-Wm & B A E Manning | |
| Manning, Roselyn Gothard | 00/00/1865 | 00/00/1930 | ||
| Manning, William Hale | 00/00/1859 | 00/00/1921 | h/o-Roselyn Gothard Manning | |
| May, Arch | ||||
| May, Kimberly L | 12/17/1970 | 12/17/1970 | ||
| May, Elizabeth | 07/25/1821 | 08/04/1888 | ||
| May, Elizabeth | 00/00/1886 | 00/00/1973 | w/o-S O May | |
| May, James Earl | 01/18/1939 | 04/29/1976 | ||
| May, James Floyd | 00/00/1881 | 00/00/1924 | h/o-Julia Ann May | |
| May, James Robert | 06/25/1912 | 06/16/1958 | ||
| May, Julia Ann | 00/00/1884 | 00/00/1962 | w/o-James Floyd May | |
| May, K Easter | 00/00/1938 | 00/00/1948 | ||
| May, Lee Roy | 08/05/1918 | 11/07/1999 | PFC US Army WWII | |
| May, Mary Ann | ||||
| May, Perry | 01/18/1921 | 07/26/1974 | PFC US Army | |
| May, Robert Benjamin | 04/19/1890 | 05/27/1890 | s/o-T T & M J May; Unmarked; Info from WPA | |
| May, Robert F | 05/25/1874 | 07/15/1943 | ||
| May, Robert J | 00/00/1955 | 00/00/1957 | ||
| May, S O | 00/00/1884 | 00/00/1941 | h/o-Elizabeth May | |
| May, W F | 03/08/1876 | 09/05/1894 | ||
| Maye, George M | 07/10/1924 | 06/06/2001 | h/o-Hazel V Maye | |
| Maye, Gladys D | 09/01/1916 | 11/25/1999 | 08/22/1933 | w/o-Harold G Maye |
| Maye, Harold G | 04/30/1914 | 08/13/1978 | 08/22/1933 | h/o-Gladys D Maye |
| Maye, Hazel V | 03/16/1936 | w/o-George M Maye | ||
| Maye, Jackie Allen | 05/26/1943 | 02/06/1944 | ||
| Maye, Jewell L | 03/09/1919 | 06/06/1993 | 03/22/1936 | w/o-Tillman Maye |
| Maye, Tillman | 01/25/1917 | 06/27/1987 | 03/22/1936 | h/o-Jewell L Maye |
| Maye, William Lamar | 09/02/1954 | 08/18/1979 | ||
| McClendon, Mark A | 02/23/1963 | 04/11/1987 | ||
| Miller, Ruth J | 08/29/1933 | 01/26/1934 | d/o-Beatrice Miller | |
| Morgan, Cathrine M | 01/03/1842 | 12/25/1875 | w/o-G T Morgan | |
| Morgan, G T | 08/05/1835 | 10/30/1911 | ||
| Morgan, George Pearson | 07/26/1874 | 06/22/1875 | s/o-G T & C M Morgan | |
| Morgan, Pairlee | 04/13/1845 | w/o-G T Morgan | ||
| Murphy, L A | 05/09/1891 | 03/05/1986 | h/o-Laura G Murphy | |
| Murphy, Laura G | 05/20/1898 | 02/17/1983 | w/o-L A Murphy | |
| Nenman, Sarah F | 07/17/1862 | 05/26/1885 | w/o-J C Newman | |
| Newman, Elizabeth Irene | 09/04/1868 | 03/23/1890 | w/o- A L Newman | |
| Newman, Lucy Brumley | 12/29/1869 | 12/06/1910 | ||
| Newman, W Henry | 08/10/1867 | 11/07/1926 | ||
| Oakes, Amanda C | 00/00/1865 | 00/00/1902 | Mother of C C Oakes | |
| Patterson, Elizabeth S | 03/24/1842 | 12/29/1877 | w/o- J A N Patterson | |
| Patterson, J A N | 06/17/1838 | 11/05/1927 | ||
| Patterson, J N | 03/21/1873 | 06/06/1874 | s/o-J A N & E S Patterson | |
| Patterson, Lee A | 00/00/1844 | 00/00/1920 | ||
| Patterson, Margaret H Wallace | 05/23/1848 | 12/15/1901 | w/o-J A N Patterson | |
| Patterson, Robert H | 06/23/1900 | 04/21/1976 | Sgt US Army WWII | |
| Patterson, Robt | N. C. Mil Rev War | |||
| Phillips, Clifford A | 03/08/1919 | 01/27/1973 | TN PFC Co B 706 TK BN 77 Inf WWII | |
| Phillips, Florence E | 03/15/1881 | 06/12/1958 | ||
| Phillips, Joe D | 06/26/1889 | 01/23/1948 | ||
| Pickett, Cowan W | 00/00/1916 | 00/00/1918 | ||
| Pickett, Lula | 07/07/1881 | 05/27/1947 | w/o-R G Pickett | |
| Pickett, R G | 12/24/1877 | 06/25/1948 | h/o-Lula Pickett | |
| Pickett, Ruth | 00/00/1921 | 00/00/1921 | ||
| Sanders, Katharine P | 05/14/1903 | 08/01/1998 | w/o-Millard S Sanders | |
| Sanders, Millard S | 05/21/1902 | 01/12/1983 | h/o-Katharine P Sanders | |
| Shipley, A B "Berry" | 00/00/1871 | 00/00/1939 | ||
| Shipley, Addie J | 00/00/1873 | 00/00/1961 | w/o-A B "Berry" Shipley | |
| Smith, Ada Belle | 05/16/1883 | 08/22/1889 | d/o-J T & M F Smith | |
| Smith, Martha Ann Jones | 00/00/1851 | 00/00/1914 | w/o-Charles Smith | |
| Stormor, Johnie | 01/27/1882 | 10/11/1885 | s/o-W C & A W Stormor | |
| Stormor, W C | 06/01/1855 | 08/23/1900 | ||
| Suggs, Jimmy | 00/00/1885 | 00/00/1886 | ||
| Tabor, Fletcher | 07/23/1855 | 03/28/1909 | ||
| Troutman, A L | 04/29/1884 | 08/29/1885 | ||
| Troutman, D H | 11/10/1898 | 11/10/1898 | ||
| Troutman, G E | 08/19/1907 | 09/03/1907 | ||
| Watson, Beatrice Ellard | 00/00/1906 | 00/00/1960 | ||
| Wright, Maudie Maye | 11/28/1936 | 02/18/1970 | w/o - Noah Thurston Wright | |
| Wright, Noah Thurston | 11/16/1934 | 07/03/2001 | 02/18/1970 | h/o-Maudie Maye Wright; US Army |
© 2001-11 by Dennis C. Wilson. All rights reserved.