Plowman
Cemetery
"R - Z"
![]()
Plowman Cemetery became a graveyard in the 1800’s on property donated by Jacob & Mary Plowman. It is located just south of the community of Apison in Hamilton County on the west side of East Brainerd Road. The cemetery is active and in excellent condition. Surveyed May, 2001. Updated 7/2003.
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| DECEASED | BORN | DIED | MARRIED | NOTES |
|---|---|---|---|---|
| Rains, Sarah Stephenson | 10/11/1848 | 12/07/1926 | ||
| Ramsey, Claude C, Rev | 00/00/1891 | 00/00/1953 | ||
| Ramsey, Doris H | 00/00/1901 | 00/00/1959 | ||
| Rawlings, Edna Wheeler | 05/14/1880 | 03/29/1967 | ||
| Reed, Arvil L | 00/00/1928 | 00/00/1947 | ||
| Reed, Chester Daniel | 07/16/1941 | 04/26/1944 | ||
| Reed, Cora Elizabeth S | 04/07/1890 | 04/29/1977 | 08/28/1904 | |
| Reed, Don | 00/00/1938 | 00/00/1943 | ||
| Reed, Edna Land | 05/07/1891 | 01/08/1920 | "Sister" | |
| Reed, Gary Wayne | 06/02/1948 | 01/31/2003 | From obituary:dad-Curtis Ashley Reed;wife-Mary Moss Reed;children:Christy Sowers,Gregory & Sgt Brian Reed | |
| Reed, J S "Sam" | 00/00/1880 | 00/00/1915 | ||
| Reed, James, Jr | 00/00/1908 | 00/00/1916 | ||
| Reed, Joseph Frank | 08/30/1916 | 03/04/1984 | Sgt US Army WWII | |
| Reed, Kate L | 00/00/1881 | 00/00/1927 | "Wife of Sam Reed" | |
| Reed, Luther "Honey" | 10/15/1938 | 03/05/1999 | ||
| Reed, Margie | 00/00/1933 | 00/00/1935 | ||
| Reed, Mary Rosalin | 10/15/1940 | |||
| Reed, May Bell | 06/18/1911 | 12/24/1921 | ||
| Reed, Otis J | 04/06/1906 | 01/17/1956 | ||
| Reed, Pat A | 00/00/1945 | 00/00/1964 | ||
| Reed, Paul | 00/00/1914 | 00/00/1917 | ||
| Reed, Pauline | 00/00/1926 | 00/00/1972 | ||
| Reed, Robert A | 08/07/1881 | 09/09/1976 | 08/28/1904 | |
| Reed, Vernice | 09/12/1890 | 12/28/1918 | ||
| Reed, William "Bill" | 00/00/1883 | 00/00/1955 | ||
| Reed, William Danon | 03/10/1919 | 03/02/1980 | S1 US Navy WWII | |
| Reed, Zola M | 00/00/1887 | 00/00/1941 | ||
| Reno, Eva J | 07/27/1919 | |||
| Reno, Jannuth B | 02/22/1925 | 01/05/1993 | ||
| Reno, John B | 03/11/1892 | 12/15/1976 | ||
| Reno, Laura L | 12/27/1894 | 09/29/1951 | ||
| Rhinehart, A L | 10/29/1872 | 02/18/1961 | ||
| Rhinehart, Bonnie L | 11/22/1886 | 01/19/1981 | ||
| Rhinehart, Buddy W | 12/05/1936 | 04/20/1985 | ||
| Rhinehart, C C | 06/14/1831 | 05/20/1914 | ||
| Rhinehart, Clarence E | 05/18/1914 | 11/17/1971 | ||
| Rhinehart, D A | 11/14/1874 | 08/15/1948 | ||
| Rhinehart, Evelyn L | 04/23/1913 | 11/24/1949 | "Mother" | |
| Rhinehart, Frank L | 00/00/1898 | 00/00/1959 | 01/16/1916 | |
| Rhinehart, G B | 11/02/1922 | 11/02/1922 | ||
| Rhinehart, H T | 03/03/1850 | 08/12/1932 | "Father" | |
| Rhinehart, Henry O | 07/20/1878 | 04/09/1957 | ||
| Rhinehart, Idola | 08/25/1859 | 04/04/1946 | "Mother" | |
| Rhinehart, Kenneth L | 02/26/1913 | 03/06/1965 | 11/25/1933 | |
| Rhinehart, Lola S | 00/00/1889 | 01/16/1916 | ||
| Rhinehart, Loretta K | 04/09/1875 | 11/10/1933 | ||
| Rhinehart, Lucille E(verett) | 11/21/1919 | 05/17/2003 | "Mother"; W/O Willis S. Rhinehart | |
| Rhinehart, Lula S | 09/28/1861 | 05/22/1952 | ||
| Rhinehart, Pauline P | 09/02/1915 | 03/01/1984 | 11/25/1933 | |
| Rhinehart, Ralph L | 09/08/1912 | "Father" | ||
| Rhinehart, Venie | 05/19/1884 | 03/21/1932 | ||
| Rhinehart, Volicena R | 11/17/1921 | |||
| Rhinehart, Willis S | 10/22/1916 | 05/23/1969 | "Father" | |
| Richards, Mary Irene | 05/24/1925 | 08/25/1970 | ||
| Richmond, Della S | 11/27/1884 | 11/16/1976 | ||
| Richmond, James C | 07/28/1874 | 04/13/1965 | ||
| Riddell, Ella E Swiney | 05/20/1877 | 03/26/1912 | "Wife of H W Riddell" | |
| Riddle, A Wheeler | 06/04/1895 | 10/13/1969 | ||
| Riddle, Dessie M "Des" Cooper | 08/10/1896 | 03/23/1974 | ||
| Riddle, Forrest A | 08/02/1920 | 07/24/1995 | US Navy WWII | |
| Riddle, Jane | 10/02/1850 | 10/23/1930 | ||
| Riddle, Margie S | 04/07/1930 | 02/25/2000 | ||
| Riddle, Mary E | 00/00/1858 | 00/00/1937 | ||
| Riddle, Vance H | 03/11/1916 | 01/07/1962 | ||
| Riddle, Vesta Viola Parkerson | 11/05/1920 | 03/16/2003 | 10/05/1935 | |
| Riddle, Willard Franklin | 11/12/1914 | 10/05/1935 | ||
| Riddle, William G | 03/11/1845 | 03/09/1916 | Co D 1st Tenn Cav | |
| Riddle, William O | 00/00/1874 | 00/00/1958 | "Dad" | |
| Roach, Dolly M | 08/25/1903 | 07/02/1999 | ||
| Roach, James Herbert "Jim", Jr | 07/02/1929 | 11/25/1970 | ||
| Roach, James Herbert, Sr | 12/09/1901 | 04/14/1965 | ||
| Roberts, William H "Billy" | 00/00/1857 | 00/00/1935 | ||
| Robinson, Reba Ann | 10/31/1944 | |||
| Rockholt, Jess S | 06/01/1899 | 12/25/1977 | ||
| Rockholt, Myrtle R | 08/14/1918 | "Mother" | ||
| Rodgers, Alma Lorean | 01/31/1928 | 05/21/1988 | ||
| Roe, Aaron N | 04/10/1924 | 02/17/1985 | 11/07/1942 | |
| Roe, Joseph P | 06/02/1919 | 02/02/1986 | ||
| Roe, Mary B | 02/16/1928 | 11/07/1942 | ||
| Roe, Mary M | 07/25/1891 | 04/13/1973 | ||
| Roe, Newton C | 07/17/1886 | 12/29/1974 | ||
| Rogers, Mary E Barns | 02/24/1876 | 04/19/1935 | ||
| Rogers, Pauline E Lang | 10/18/1907 | 02/02/1962 | ||
| Rogers, William M | 09/12/1871 | 02/05/1945 | ||
| Rohrer, June S | 07/26/1918 | 04/23/1977 | "Mother" | |
| Rosamond, Infant Girl | 05/07/1971 | 05/07/1971 | "Infant daughter of M/M Alvin T Rosamond" | |
| Rose, Joseph A | 01/03/1854 | 02/11/1893 | ||
| Rowland, Ernest R | 10/18/1886 | 12/03/1967 | ||
| Rowland, Flora H | 03/27/1894 | 10/06/1977 | ||
| Runion, Charles "Boots" | 09/01/1928 | 03/27/1977 | 08/16/1947 | |
| Runion, Deborah L | 09/16/1955 | |||
| Runion, Joan Daniel | 11/01/1933 | 12/02/1996 | ||
| Runion, Lee "Bud" | 08/20/1932 | |||
| Runion, Lee Odis | 02/08/2004 | From obituary: wife, Joan Daniel Runion, sons, William Daniel and Ronald Lee Runion, parents, William Odis and Willie Mae Bright Runion. | ||
| Runion, Mary "Ruth" | 04/03/1937 | 04/03/1937 | ||
| Runion, Robert D | 02/08/1957 | |||
| Runion, Ronald Lee, Sgt | 03/06/1956 | 08/27/1996 | ||
| Runion, Ruth E | 02/07/1927 | 02/21/1977 | 08/16/1947 | |
| Runion, William D, Sgt | 01/06/1954 | 11/24/1974 | ||
| Runion, William Otis | 05/19/1907 | 12/13/1980 | ||
| Runion, Willie M | 06/13/1908 | |||
| Sartin, Andrew A | 12/23/1910 | 12/03/1987 | ||
| Sartin, Nellie Mae | 04/24/1914 | 04/25/1977 | ||
| Satterfield, Arnold Floyd | 03/18/1895 | 11/07/1977 | 12/18/1920 | Cpl US Army WWI |
| Satterfield, Maude P | 10/30/1898 | 02/09/1993 | 12/18/1920 | "Mother" |
| Seagle, Ruby S | 12/26/1887 | 05/26/1899 | ||
| Sedman, Audith | 08/01/1905 | 08/29/1973 | ||
| Sedman, Roy | 12/12/1895 | 08/21/1969 | ||
| Settle, Daniel A | 00/00/1956 | 00/00/1963 | ||
| Seymore, Jimmie Elizabeth | 05/20/1929 | 01/11/1976 | ||
| Sheffield, Vern M | 11/18/1930 | 04/29/1997 | ||
| Shelton, Cleo | 08/06/1903 | 12/15/1919 | ||
| Shelton, Elizabeth | 07/16/1869 | 04/20/1929 | ||
| Shoemaker, Carl | 06/24/1919 | 07/14/2003 | ||
| Sims, Arthur | 00/00/1893 | 00/00/1966 | ||
| Sims, Bertha Land | 10/01/1897 | 08/08/1986 | 02/27/1916 | |
| Sims, Charles L "Bud", Sr | 12/16/1924 | |||
| Sims, Charles L "Chuck", Jr | 05/22/1959 | 09/07/2000 | ||
| Sims, Dorothy J | 11/05/1930 | |||
| Sims, Emma A | 00/00/1872 | 00/00/1931 | "Mother" | |
| Sims, F Chester | 05/04/1893 | 07/29/1988 | 02/27/1916 | wife-Bertha Land Sims next |
| Sims, J C | 06/04/1920 | 05/05/1976 | US Army WWII | |
| Sims, J Y | 09/17/1858 | 09/29/1920 | ||
| Sims, J Y, Mrs | 08/22/1855 | 11/09/1900 | ||
| Sims, Lloyd A "Doke" | 02/24/1906 | 08/28/1975 | ||
| Sims, Lucy Carpenter | 07/03/1899 | 12/30/1926 | ||
| Sims, Mallee E | 09/12/1911 | 10/30/1983 | ||
| Sims, Mary | 00/00/1876 | 00/00/1932 | ||
| Sims, Nancy M | 06/09/1929 | |||
| Sims, Robert C | 09/17/1890 | 09/10/1924 | ||
| Sims, S B | 00/00/1852 | 00/00/1924 | ||
| Sims, S W | ||||
| Sims, William E | 12/19/1926 | 07/21/1980 | ||
| Sims, William Lester | 06/10/1896 | 03/15/1946 | ||
| Smedley, Betty Poe | 05/09/1924 | 09/18/1942 | "Mom" | |
| Smedley, David O | 12/18/1891 | 04/08/1963 | ||
| Smedley, Hazel B | 01/26/1897 | |||
| Smedley, Manker B | 12/07/1920 | 04/13/2000 | 09/18/1942 | "Father" |
| Smedley, Mary Ruth H(ardwick) | 10/25/1916 | 05/30/2007 | Eastern Star; W/O William Ray Smedley | |
| Smedley, William Ray | 04/11/1909 | 11/30/1981 | Mason | |
| Smith, Andrew J | 00/00/1871 | 00/00/1954 | ||
| Smith, Annie Marie | 09/26/1925 | 03/06/1990 | ||
| Smith, Arden N | 10/31/1894 | 02/04/1919 | ||
| Smith, Berry | 09/22/1870 | 12/04/1937 | ||
| Smith, Bill | 11/09/1936 | 12/30/1999 | SP4 US Army | |
| Smith, Caleb | 01/14/1877 | |||
| Smith, Charles Dayton | 06/03/1861 | 10/06/1915 | ||
| Smith, Daphne M | 11/23/1904 | 08/24/1992 | ||
| Smith, Diana M | 11/09/1877 | 04/22/1949 | ||
| Smith, Doyle E | 01/01/1959 | 09/10/1988 | ||
| Smith, Durand N | 11/19/1888 | 10/15/1941 | ||
| Smith, Earl Leander | 01/27/1907 | 02/08/1988 | ||
| Smith, Eddie | 06/08/1897 | 08/17/1897 | "Aged 2 mo, 9 days";"dau of G W & D M Smith" | |
| Smith, Elizabeth Jane | 12/22/1908 | 10/31/1993 | ||
| Smith, Fred H | 08/06/1923 | 03/17/1992 | Ssgt US Army WWII | |
| Smith, George W | 01/28/1866 | 03/09/1940 | ||
| Smith, Grace Lee | 05/02/1911 | 07/21/1989 | ||
| Smith, Infant Girl | 11/03/1897 | 11/12/1897 | ||
| Smith, J Carl | 09/16/1899 | 06/24/1983 | ||
| Smith, Jane | 01/17/1937 | |||
| Smith, Lula B | 09/11/1859 | 02/11/1958 | ||
| Smith, Margaret L | 01/20/1832 | 01/17/1912 | ||
| Smith, Margie H | 01/14/1925 | |||
| Smith, Mary Hughes | 00/00/1873 | 00/00/1957 | ||
| Smith, Mary Sue | 11/07/1900 | 05/16/1990 | ||
| Smith, Nellie R | 10/30/1905 | 05/18/1986 | ||
| Smith, Ralph F | 04/04/1904 | 10/15/1922 | ||
| Smith, Ruby L | 06/11/1933 | 08/27/1990 | 07/03/1947 | |
| Smith, Ruby L | 03/20/1906 | 02/17/1934 | ||
| Smith, Sam D, Jr | 09/10/1934 | 01/06/1979 | ||
| Smith, Sam D, Sr | 08/28/1900 | 06/01/1936 | ||
| Smith, Sarah | 00/00/1804 | 03/15/1874 | ||
| Smith, Sarah A Martin | 08/25/1869 | 09/25/1902 | ||
| Smith, Shryl Lynne | 05/11/1952 | 05/11/1952 | ||
| Smith, Silas S | 12/09/1924 | 05/17/1996 | 07/03/1947 | |
| Smith, Susan C | 05/13/1882 | 01/04/1962 | ||
| Smith, Terry L | 12/27/1962 | 04/28/1990 | ||
| Smith, Tina Darleen | 07/07/1968 | |||
| Smith, Todd Andrew | 02/23/1968 | 12/01/1996 | ||
| Smith, W F | 03/26/1850 | 06/05/1906 | ||
| Smith, Winston G | 10/26/1896 | 11/14/1982 | ||
| Snider, Jimmie M | 10/09/1917 | 01/09/1918 | "Dau of M/M J L Snider" | |
| Spicer, Mildred E | 11/21/1903 | 09/29/1992 | ||
| Stafford, Arminda Jane | 12/30/1895 | 10/29/1948 | ||
| Stafford, Berry Taylor | 01/26/1894 | 06/01/1976 | ||
| Stafford, Clara G | 05/12/1916 | 11/11/1998 | 11/10/1933 | |
| Stafford, David H | 12/03/1906 | 11/09/1976 | 11/10/1933 | |
| Stafford, Eli R | 10/27/1904 | 10/24/1982 | ||
| Stafford, Fred R "Doc" | 07/07/1902 | 10/18/1979 | ||
| Stafford, George A | 09/22/1899 | 09/02/1987 | ||
| Stafford, George Milburn | 03/13/1914 | 03/13/1914 | ||
| Stafford, George W | 12/04/1863 | 06/23/1846 | ||
| Stafford, Infant Boy | 01/05/1936 | 01/05/1936 | ||
| Stafford, Infant Girl | 02/24/1915 | 02/24/1915 | ||
| Stafford, Isaac S | 12/05/1909 | 08/31/1988 | 04/06/1929 | |
| Stafford, James "Bill" | 09/17/1925 | 08/10/1943 | ||
| Stafford, Kiddio S | 10/09/1909 | 04/08/1973 | 04/06/1929 | |
| Stafford, L | 11/00/1889 | 07/15/1925 | ||
| Stafford, Marget Arvenia | 07/03/1866 | 09/24/1957 | ||
| Stafford, Martha | 07/30/1888 | 03/29/1936 | ||
| Stafford, Nora A | 01/15/1909 | 02/10/1991 | ||
| Stafford, Ruby E | 11/23/1926 | 08/10/1943 | ||
| Stafford, Sallie Ann | 08/01/1896 | 01/20/1977 | ||
| Stafford, Tinnie A | 11/11/1902 | 11/05/1988 | ||
| Stafford, William H | 11/26/1885 | 03/12/1962 | ||
| Stanfield, Blanch May | 02/27/1899 | 10/23/1902 | "Dau of D A & Daisy Stanfield" | |
| Stanfield, Daisy A | 01/29/1880 | 11/22/1946 | ||
| Stanfield, David A | 05/26/1858 | 11/16/1928 | ||
| Stanfield, Lewis D | 00/00/1906 | 00/00/1921 | ||
| Stanfield, Ruth Alma | 10/29/1904 | 09/10/1908 | "Dau of D A & Daisy Stanfield"; | |
| Stanfield, William Reuben, Jr | 05/04/1924 | 05/07/1924 | ||
| Stansel, Frank J | 00/00/1855 | 00/00/1922 | "Father of Rev A B Stansel" | |
| Stephens, E C | 04/01/1828 | 09/02/1910 | ||
| Stephens, Gail | 00/00/1938 | |||
| Stephens, Joe Harley | 01/18/1885 | 02/01/1937 | ||
| Stephens, Kenneth | 00/00/1935 | |||
| Stephens, Liz Swisher | 00/00/1867 | 00/00/1900 | ||
| Stephens, Margaret J | 12/24/1853 | 10/15/1916 | "Wife of R A Stephens" | |
| Stephens, W K | 09/18/1827 | 06/12/1903 | ||
| Stephenson, B F "Dock" | 06/04/1851 | 07/10/1883 | ||
| Stiner, Margaret A | 04/16/1936 | 07/21/1994 | 02/10/1951 | |
| Stiner, Vester S | 10/08/1927 | 07/02/1997 | 02/10/1951 | |
| Struk, Ethel Flanagan | 11/22/1908 | |||
| Suggs, James A | 06/26/1899 | 07/25/1959 | 09/06/1941 | |
| Suggs, Mary V | 12/27/1914 | 08/17/2000 | 09/06/1941 | "Grandmother" |
| Swafford, Duff | 08/05/1898 | 03/16/1963 | ||
| Swafford, Pauline | 02/18/1904 | 02/10/2001 | ||
| Swafford, Ruth | 01/14/1905 | 11/25/1991 | ||
| Swafford, William Roy | 04/26/1919 | 02/28/1954 | ||
| Swanson, Thomas Earl | 09/30/1958 | 07/28/1984 | ||
| Sweeney, Martha J | 07/28/1832 | 09/19/1898 | "Wife of Rev John Sweeney" | |
| Swiney, John, Rev | Co F 1st Tenn Cav | |||
| Swisher, Addie | 00/00/1883 | 00/00/1957 | ||
| Swisher, Alice D | 12/22/1867 | 02/10/1958 | ||
| Swisher, Bob | 00/00/1880 | 00/00/1974 | ||
| Swisher, Clara L | 07/13/1924 | 02/09/1946 | ||
| Swisher, Ella B | 05/16/1880 | 02/21/1961 | ||
| Swisher, J D | 01/08/1922 | 01/12/1923 | ||
| Swisher, James H | 01/27/1835 | 09/30/1906 | ||
| Swisher, Jessie R | 06/03/1859 | 02/07/1927 | ||
| Swisher, Lucille D | 10/03/1921 | 06/05/1999 | ||
| Swisher, Martha E Stanford | 12/06/1836 | 08/19/1902 | ||
| Swisher, Robert L | 05/27/1918 | 08/01/1979 | ||
| Swisher, W H | 08/03/1873 | 07/03/1911 | ||
| Swisher, William W | 00/00/1861 | 00/00/1939 | ||
| Swisher, William W, Sr | 04/03/1920 | 04/14/1999 | 02/09/1946 | |
| Swofford, Arthur L | 05/01/1922 | 03/03/1977 | ||
| Swofford, Emma L | 05/13/1894 | |||
| Swofford, J Arthur | 01/19/1890 | 07/23/1956 | ||
| Swofford, John | 04/09/1907 | 11/11/1983 | Ssgt US Army WWII | |
| Swofford, John R | 06/17/1916 | 07/21/1979 | ||
| Tankersley, Gladys A R(ichmond) | 05/24/1912 | 05/18/2008 | 11/29/1930 | W/O Sam
Tankersley. D/O Columbus James and Della Richmond. |
| Tankersley, J Sam | 04/22/1903 | 06/24/1987 | 11/29/1930 | |
| Taylor, Paul Edward, Sr | 06/26/1958 | 11/05/1993 | "Father/Husband" | |
| Teener, George G | 11/00/1847 | 12/10/1854 | ||
| Teenor, James G, Col | 05/26/1807 | 12/15/1857 | ||
| Thatcher, Bess M Lamon | 08/05/1901 | 02/11/1998 | ||
| Thomas, John H | 08/05/1953 | 05/22/1986 | "Father"; shares stone with Dakota Levi "Cody" Wilkerson | |
| Thompson, Dewey William | 04/20/1922 | 04/11/1987 | ||
| Thompson, James D | 01/06/1930 | 10/20/1950 | ||
| Thompson, Nelda J | 12/18/1931 | 10/20/1950 | ||
| Thompson, Zella Holmes | 09/18/1919 | 02/28/2000 | ||
| Tillman, Annie Lou | 02/27/1906 | 04/18/1966 | 04/17/1929 | |
| Tillman, Roy | 02/22/1904 | 05/01/1982 | 04/17/1929 | |
| Todd, Barbara Bryant | 00/00/1922 | 10/27/1942 | ||
| Todd, Doris A | 11/04/1891 | 08/22/1980 | ||
| Todd, Ernest Arthur | 06/29/1885 | 12/30/1973 | ||
| Todd, Percy Ernest "Chip", Jr | 06/04/1895 | 01/17/1999 | "Father of Colin James Todd" | |
| Todd, Percy Ernest, Sr, Capt | 00/00/1918 | 00/00/1984 | 10/27/1942 | Capt US Army WWII |
| Tope, Edna Leona Rose | 11/11/1899 | 04/19/1988 | "Dau of Arthur & Nora Rose" | |
| Torrence, Edith R | 05/20/1906 | 01/16/1994 | ||
| Torrence, Emory J | 03/20/1903 | 05/04/1990 | ||
| Trew, Arthur G | 09/27/1890 | 11/05/1958 | ||
| Trew, Dorthula Smith | 02/20/1867 | 02/12/1949 | ||
| Trew, Frank | 11/09/1908 | 09/21/1909 | ||
| Trew, Freeda D | 11/15/1918 | 10/24/1997 | ||
| Trew, Harry | 02/08/1898 | 10/29/1980 | ||
| Trew, James C | 02/24/1902 | 08/10/1968 | Tn Pvt US Army WWII | |
| Trew, Lena A | 06/03/1903 | 01/25/1989 | ||
| Trew, Lillie M | 05/01/1898 | 05/28/1973 | ||
| Trew, Mattie E | 08/03/1891 | 06/25/1985 | ||
| Trew, Walter L | 12/19/1895 | 01/15/1969 | Ga Pvt Co H 23 Inf WWI | |
| Trew, Wilda M | 12/08/1922 | |||
| Trew, William | 09/10/1862 | 07/25/1925 | ||
| Trew, William B "Bill", Sr | 06/22/1921 | 03/02/1981 | Mason | |
| Trew, William H "Billy", Jr | 08/02/1942 | 03/21/1988 | SP4 US Army Vietnam | |
| Turpin, Nannie T | 09/23/1890 | 01/05/1943 | ||
| Turpin, William Adus | 03/05/1888 | 12/21/1929 | ||
| Vickie | no last name; "Wife, Sister, Aunt, Ole Buddie"; next to "Norma" | |||
| Vines, Arnold | 07/19/1942 | 07/14/1968 | ||
| Walker, Daniel | 07/08/1859 | 10/29/1915 | ||
| Walker, Danielle Lynn | 02/25/1974 | 02/26/1974 | ||
| Walker, Emma Delaney | 00/00/1895 | 00/00/1974 | "Mother" | |
| Walker, G L | 02/02/1896 | 02/08/1936 | ||
| Walker, Ira S | 05/15/1903 | 04/10/1991 | "Father" | |
| Walker, James A | 04/07/1908 | 03/21/1989 | 01/24/1941 | |
| Walker, James Mack | 02/26/1883 | 01/21/1919 | ||
| Walker, James Riley | 00/00/1885 | 00/00/1960 | ||
| Walker, Jessie M | 03/15/1916 | 01/24/1941 | ||
| Walker, John Mack | 12/14/1915 | 05/07/1998 | 10/19/1937 | |
| Walker, Joyce Adams | 03/16/1938 | |||
| Walker, Mainer Lee | 05/02/1916 | 10/10/1993 | 10/19/1937 | |
| Walker, Mary C Byrd | 07/27/1861 | 00/00/1943 | ||
| Walker, Mary Ruth | 00/00/1895 | 00/00/1979 | ||
| Walker, Ollie J | 06/13/1885 | 05/10/1975 | ||
| Walker, Paul B, Rev | 01/03/1936 | 11/14/1974 | ||
| Walker, Paul Edward | 09/16/1951 | 06/16/1951 | ||
| Walker, Paulette | 09/16/1951 | 12/16/1969 | ||
| Walker, Pearl M | 09/15/1917 | 09/18/1988 | ||
| Walker, Sara M | 11/14/1910 | 12/30/1993 | "Mother" | |
| Walker, Tom F | 10/26/1904 | 05/09/1977 | ||
| Ware, Agatha "Joyce" | 06/23/1937 | 07/07/1961 | ||
| Ware, Buddy Glen | 11/23/1937 | 06/06/2002 | 07/07/1961 | |
| Ware, Cecil | 05/05/1926 | 01/28/1988 | ||
| Ware, Dayton S | 05/24/1906 | 06/03/1986 | ||
| Ware, Granville | 11/09/1922 | 10/06/1996 | ||
| Ware, Harold Lee | 05/14/1954 | 07/03/1999 | ||
| Ware, Isaac S | 03/30/1902 | 05/22/1989 | 08/02/1925 | |
| Ware, Jessie H | 12/18/1909 | 08/30/2001 | 08/02/1925 | |
| Ware, Joe | 06/12/1885 | 06/27/1942 | ||
| Ware, John L | 07/27/1912 | 09/20/1990 | 05/04/1935 | "Father" |
| Ware, Levecha "Keelie" Wilson | 05/26/1912 | 06/23/2001 | ||
| Ware, Mildred Christine | 09/27/1928 | |||
| Ware, Nina B | 07/09/1911 | 01/11/1989 | 05/04/1935 | "Mother" |
| Ware, Nora S | 07/03/1889 | 01/06/1960 | ||
| Ware, Ora | 10/26/1883 | |||
| Ware, William James | 11/13/1922 | 06/22/2009 | H/O Mildred Christine Ware | |
| Ware, William W | 04/15/1889 | 10/30/1961 | ||
| Warren, Christina Bell | 12/20/1930 | 05/27/2003 | ||
| Watkins, Bertha Viola White | 09/26/1893 | 02/05/1923 | ||
| Watson, Edna Faye Shaw Roach | 02/03/1935 | 03/02/2002 | 1st hus-James H Roach Jr ;from obit:2nd hus-Bob Watson;par-Chas T & Exie M Shaw;sons-Garry & Te | |
| Wells, Earl | 05/09/1892 | 09/19/1972 | ||
| Wells, Stella | 07/19/1894 | 05/23/1943 | ||
| West, Michael Christopher | 02/08/1983 | 04/09/1983 | ||
| Whaley, Buel F | 04/14/1913 | 11/09/1988 | "Father" | |
| Whaley, Sadie E | 08/30/1921 | 08/15/1977 | "Mother" | |
| Wheeler, A H | 06/18/1899 | 02/02/1979 | ||
| Wheeler, Cora Manis | 06/01/1891 | 06/10/1982 | ||
| Wheeler, Jill Suzanne | 08/02/1956 | 04/27/1980 | ||
| Wheeler, John Harlan, Jr | 06/28/1957 | 09/01/1987 | Mason | |
| White, Elsie J | 06/17/1861 | 02/14/1945 | ||
| White, Handy | 12/24/1898 | 10/10/1989 | ||
| White, Jessie H | 05/09/1855 | 02/05/1951 | ||
| White, Knox E | 01/02/1906 | 09/30/1976 | 08/04/1930 | |
| White, Lucile Fisher | 07/27/1909 | 09/30/1997 | ||
| White, Lula Mae | 09/03/1897 | 01/27/1974 | ||
| White, M L | 01/11/1881 | 09/28/1895 | ||
| White, Ruby B | 10/29/1915 | 02/10/1991 | 08/04/1930 | |
| Whittle, Della R | 12/11/1895 | 08/23/1980 | ||
| Whittle, Gary Wayne | 02/29/1956 | 03/01/1956 | ||
| Whittle, Irene E Clark | 07/16/1929 | 06/09/1946 | ||
| Whittle, Leonard A | 05/10/1912 | 09/20/1975 | 11/06/1933 | |
| Whittle, Lorene S | 05/24/1910 | 05/16/2000 | 11/06/1933 | |
| Whittle, Michael Eugene "Mike" | 05/20/1966 | 08/03/2001 | ||
| Whittle, Virgil A | 05/01/1890 | 11/15/1966 | ||
| Whittle, William A "Bill" | 05/28/1924 | 06/09/1993 | 06/09/1946 | |
| Wilkerson, Dakota Levi "Cody" | 12/20/1993 | 12/20/1993 | ||
| Wilson, Annie L | 01/05/1878 | 06/01/1879 | "Dau of M/M J T Wilson" | |
| Wilson, Cecil E | 08/21/1910 | 10/21/1995 | ||
| Wilson, Claressa M Oldham | 10/06/1867 | 01/12/1960 | "Mother" | |
| Wilson, Cora B | 12/01/1896 | 11/16/1978 | ||
| Wilson, Don | 11/03/1936 | 04/10/1941 | ||
| Wilson, Ella Barron | 00/00/1889 | 00/00/1960 | ||
| Wilson, Ellen | 11/02/1862 | 08/18/1900 | ||
| Wilson, Ernest W | 04/02/1907 | 11/10/1976 | 07/05/1930 | |
| Wilson, Fannie Green | 00/00/1882 | |||
| Wilson, Farrell M | 01/20/1938 | 12/30/2000 | ||
| Wilson, Hattie | 05/29/1897 | 07/22/1948 | ||
| Wilson, Herbert W | 05/13/1899 | 02/28/1981 | ||
| Wilson, Herman E | 08/16/1930 | 11/14/2000 | ||
| Wilson, James H | 10/01/1857 | 05/01/1858 | ||
| Wilson, James M | 12/04/1860 | 10/03/1934 | "Father" | |
| Wilson, James R | 01/19/1888 | 10/22/1967 | ||
| Wilson, James Reuben | 01/30/1926 | 12/11/1948 | Tn Pfc HQ Co 25 Inf Div WWII | |
| Wilson, John S | 04/14/1885 | 09/08/1947 | ||
| Wilson, Josephine | 04/18/1884 | 02/19/1906 | ||
| Wilson, Kenneth W | 03/09/1919 | 03/04/1990 | Cpl US Army WWII | |
| Wilson, Laverne | 12/08/1903 | 06/18/1998 | ||
| Wilson, Lena E | 00/00/1901 | |||
| Wilson, Lottie B | 02/02/1918 | 09/16/1977 | "Mother" | |
| Wilson, Margaret L Blackburn | 01/05/1850 | 10/07/1928 | ||
| Wilson, Marsh J | 03/09/1910 | 08/11/1994 | "Father" | |
| Wilson, Marshall L | 01/06/1908 | 09/14/1985 | ||
| Wilson, Mary Ann | 09/23/1822 | 08/00/1874 | ||
| Wilson, Mildred J | 11/17/1909 | 09/12/1980 | ||
| Wilson, Myrtle N | 12/03/1890 | 04/12/1965 | ||
| Wilson, O B "Woodrow" | 00/00/1884 | 00/00/1962 | ||
| Wilson, Oda Ware | 02/12/1894 | 02/07/1979 | ||
