Schnietman
Cemetery
![]()
Schnietman Cemetery is located in the Hixson area of Chattanooga. It sits almost across from Burke’s Chapel United Methodist Church on Hixson Pike. The cemetery can be seen from the road, but is easy to miss as it is on a hill and there are trees in front. It is not fenced and fairly well kept. Surveyed in 1999.
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| DECEASED | BORN | DIED | MARRIED | NOTES |
|---|---|---|---|---|
| Ashley, Infant Girl | 09/10/1942 | 09/10/1942 | "Infant Dau of M/M Grant R Ashley" | |
| Bonine, E D "Doc" | 12/18/1870 | 11/08/1935 | ||
| Brown, Ada L | 04/05/1878 | 05/24/1961 | ||
| Brown, Albert L | 10/06/1907 | 01/06/1995 | U S Navy | |
| Brown, Alice "Lucille" | 01/23/1914 | 06/26/1998 | ||
| Brown, Frank "Hoss" | 09/03/1913 | 12/14/2002 | ||
| Brown, Maynard Lee | 00/00/1908 | 00/00/1945 | ||
| Brown, Slater | 08/08/1875 | 04/14/1943 | ||
| Campbell, Tracy Ann | 00/00/1966 | 12/30/2002 | From obituary:parents-Malcolm Campbell & Carol Beddingfield;husband-Elliott Smith;sis-Vicki Hamilton; US Army 7 years | |
| Clark, James Herman | 06/06/1920 | 03/21/1928 | ||
| Clark, John L | 02/02/1868 | 07/30/1952 | ||
| Clark, Mahala Rogers | 03/22/1871 | 05/30/1913 | ||
| Collins, Sam R | 12/26/1925 | 07/05/1998 | US Navy, WWII | |
| Connor, Billy B | 03/29/1924 | 01/02/1939 | ||
| Connor, Emory Madson | 10/22/1909 | 05/21/1978 | ||
| Connor, Ethel Lee | 09/13/1935 | 12/19/1936 | ||
| Connor, Lewis C | 12/24/1885 | 01/29/1971 | ||
| Connor, Minervia M | 03/03/1891 | 11/02/1974 | ||
| Cowart, Annabel | 05/21/1922 | 05/21/1922 | "Dau of W D & Eva Cowart"; sis-Frances Muriel Cowart next | |
| Cowart, Frances Muriel | 09/07/1927 | 09/19/1927 | "Dau of W D & Eva Cowart"; sis-Annabel Cowart next | |
| Creasman, F W "Shorty", Sr | 00/00/1895 | 00/00/1968 | ||
| Creasman, Nellie | 00/00/1908 | 00/00/1942 | ||
| Dellamuro, Johnnie Sue | 12/12/1943 | "Dau of John & Oleta Dellamuro" | ||
| Eldridge, Martha Ann | 04/18/1924 | 08/04/1924 | ||
| Gadd, Charles A | 10/24/1940 | 10/24/1940 | ||
| Gadd, Mabel Louise Allison | 09/15/1907 | 04/20/1952 | ||
| Gann, Larry E | 08/01/1938 | 08/06/1938 | "Son of M/M Alfred Gann" | |
| Gann, Mary Ann Layman | 03/22/1800 | 04/15/1871 | ||
| Gann, Preston | 04/20/1802 | 04/24/1884 | ||
| Gann, Virgie H | 04/19/1883 | 03/11/1973 | ||
| Gann, Wilbert J | 04/05/1881 | 03/23/1938 | ||
| Hardy, Clyde A | 03/03/1934 | 09/11/1936 | ||
| Hardy, James A | 00/00/1901 | 00/00/1960 | ||
| Hardy, Jessie L | 00/00/1898 | 00/00/1973 | ||
| Hawkins, Hattie Price | 00/00/1876 | 00/00/1949 | "Mother" | |
| Hill, Mary J | 12/09/1858 | 01/08/1923 | ||
| Holcomb, Christian H | 05/12/1899 | 10/26/1959 | ||
| Holcomb, Daniel Henry | 06/11/1926 | 04/15/1928 | ||
| Holcomb, J H | 08/05/1855 | 01/21/1926 | ||
| Holcomb, Katherine Schneidman | 12/14/1858 | 06/07/1922 | ||
| Holcomb, Nancy E | 00/00/1892 | |||
| Holcomb, Thomas J | 00/00/1893 | 00/00/1964 | ||
| Jenkins, Dentice C | 07/21/1909 | 03/18/1962 | Tenn Tec 5 US Army, WWII | |
| Johnson, Justin W | 12/12/1908 | 12/17/1960 | s/o-James & Ethel Hendrickson Johnson; Info from death certificate. | |
| Kirklen, Ernest F | 08/11/1937 | 05/22/1946 | ||
| Kirklen, Warren F | 10/24/1904 | 12/24/1982 | ||
| Long, John E | 05/08/1912 | 05/08/1980 | ||
| Marshall, Bobby Daniel | 05/23/1940 | 05/23/1940 | "Son of M/M James Marshall"; parents-James R & Susie E Marshall next | |
| Marshall, James R | 05/20/1894 | 01/10/1966 | ||
| Marshall, Susie E | 10/14/1892 | 07/14/1977 | ||
| McDaniel, Pamela Jean Swafford | 00/00/1973 | 01/30/2002 | from obit:husband-Randy McDaniel;mom-Connie Massingill;dau-Alicia McDaniel & Shelby King;son-Keith McD | |
| Moore, Edward | 06/12/1869 | 04/20/1940 | ||
| Nale, Elizabeth A "Sis" | 00/00/1926 | 00/00/1977 | ||
| Painter, Caroline | 12/09/1855 | 03/12/1936 | ||
| Painter, Delphia A | 10/17/1884 | 07/10/1934 | "Mother" | |
| Painter, Iva Hixson | 00/00/1890 | |||
| Painter, James E | 00/00/1887 | |||
| Painter, John T | 03/01/1913 | 06/09/1975 | 10/08/1942 | |
| Painter, Lillian M | 02/19/1924 | 10/08/1942 | ||
| Painter, Sam | 11/14/1860 | 04/27/1932 | ||
| Painter, Samuel F | 01/27/1942 | 09/26/1954 | ||
| Painter, William A | 00/00/1896 | 00/00/1963 | ||
| Pilkington, Viola Brown | 07/14/1911 | 08/20/1949 | ||
| Potts, Bannie H | 00/00/1883 | 00/00/1957 | ||
| Potts, Beulah Harley Kirklen | 00/00/1910 | 09/25/2001 | ||
| Potts, Charles Everett | 00/00/1933 | 00/00/1947 | ||
| Potts, Julius E | 00/00/1908 | 00/00/1981 | ||
| Potts, Kenneth Doyle | 00/00/1929 | 00/00/1946 |
|
|
| Potts, Mary Maughan | 00/00/1915 | 11/21/2002 | From obituary:husband-John Lamar Potts;parents-John & Delia Maughan;dau-Doris Sherrill,Nadine Johnston,Marilyn | |
| Potts, Willie F | 00/00/1887 | 00/00/1967 | ||
| Revis, Jessica I Jones | 11/09/1966 | 12/01/1996 | "Mother of Toby, Michael & Kevin" | |
| Rogers, Arabelle | 04/11/1874 | 03/19/1964 | ||
| Rogers, Asial W | 05/05/1884 | 06/06/1885 | "Son of Sarah & J B Rogers Sr" | |
| Rogers, Betty Mae | 03/30/1924 | 09/19/1938 | ||
| Rogers, Donnie | 00/00/1906 | 12/22/1975 | ||
| Rogers, Infant Boy | 03/20/1904 | 03/20/1904 | ||
| Rogers, Infant Girl | 03/20/1904 | 03/20/1904 | ||
| Rogers, James B | 08/29/1868 | 07/14/1936 | ||
| Rogers, James E | 00/00/1898 | 00/00/1958 | ||
| Rogers, John Benton | 01/01/1841 | 08/23/1930 | Sgt, Co K, 4th Ten Cavalry | |
| Rogers, John H, Rev | 12/16/1845 | 04/14/1883 | ||
| Rogers, Margaret Jane | 00/00/1927 | 00/00/1948 | ||
| Rogers, Marie J | 09/26/1907 | 01/27/1923 | ||
| Rogers, Rebecca Sniteman | 01/09/1851 | 11/06/1923 | ||
| Rogers, Robert Frank | 05/14/1896 | 11/11/1969 | 01/27/1923 | Tn Pvt 330 Infantry, WWI |
| Rogers, Ruby S | 00/00/1900 | 00/00/1973 | ||
| Rogers, Sarah Sniteman | 06/28/1846 | 02/03/1911 | ||
| Shelby, Bernice S | 06/07/1937 | |||
| Shelby, Dave | 06/15/1853 | 09/26/1931 | ||
| Shelby, Deborah Kay | 12/09/1956 | 05/10/1958 | ||
| Shelby, Dorothy M | 05/16/1933 | 12/23/1950 | ||
| Shelby, Earl | 04/13/1902 | 07/10/1936 | ||
| Shelby, Jake W | 07/13/1913 | 02/15/1992 | 12/23/1950 | |
| Shelby, James H | 10/24/1890 | 12/31/1941 | ||
| Shelby, Louise | 11/22/1865 | 01/12/1934 | ||
| Shelby, Mary M | 08/02/1906 | 07/21/1981 | ||
| Shelby, Max L | 03/20/1930 | 01/10/1993 | ||
| Shelby, Nellie B | 00/00/1885 | 00/00/1988 | ||
| Shelby, Pamela Hardin | 08/29/1958 | 04/12/1980 | ||
| Shelby, Perry Oscar | 04/12/1915 | 01/14/1995 |
|
"Remembered by: Barbara, Betty, Lucy, Jie, Roy & Inez" |
| Shelby, Roy J | 12/08/1930 | 12/10/1930 | ||
| Shelby, W O | 00/00/1885 | 00/00/1965 | ||
| Smith, Burdette Eugene | 09/20/1910 | 08/17/1978 | ||
| Smith, Edna Jo | 06/26/1918 | 01/11/1998 | ||
| Smith, Florence L Wright | 01/12/1905 | 06/19/1948 | ||
| Smith, Floyd N | 09/01/1891 | 01/24/1978 | ||
| Smith, Johnanna | 05/12/1866 | 03/14/1933 | ||
| Sniteman, Christian | 07/02/1818 | 03/16/1883 | ||
| Sniteman, Mary Ann Gann | 11/04/1825 | 02/24/1901 | ||
| Stamey, Mary E | 11/22/1925 | 03/05/1985 | "Mother" | |
| Varner, Flora Clark | 01/22/1898 | 02/08/1943 | ||
| Varner, Lawrence W, Jr | 08/11/1933 | 08/11/1933 | ||
| Varner, Lawrence W, Sr | 10/16/1896 | 01/25/1965 | ||
| Wright, Florence L | 01/12/1905 | 06/19/1948 |