Vandergriff
Cemetery
![]()
Vandergriff Cemetery is
located northwest of Chattanooga in the Falling Water community. The land was
donated by Joseph Vandergriff.
From Red Bank, take Highway 27 north and take the Chickamauga
Dam/Dayton Pike exit. Turn left and travel 5/10 of a mile turning left on
Robert's Mill Road. Take Robert's Mill Road 8/10 of a mile to Barker Road which
is directly across from the Falling Water Baptist Church. Turn left on Barker
Road. Cross the one lane bridge and turn right on the second paved driveway past
the bridge. The paved drive curves to the left and a gravel road continues
straight up a hill. The cemetery is up the hill at the end of the gravel
road. The cemetery was in good condition and looked as if it had been recently
cleared. There were 50-60 graves marked only with stones and several unmarked
graves. At the bottom of this list are four markers listed on the
1938 WPA survey that were missing when this survey was conducted.
Survey Completed June 27, 2001 by Dennis Wilson
DWilson215@aol.com
Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible. The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, the legal representative of the submitter, or The Hamilton County Tennessee Genealogy Society.
| Deceased | Born | Died | Notes |
|---|---|---|---|
| Prestwood, R B | 1898 | 5/13/1935 | |
| Barker, Walter F | 7/8/1889 | 4/28/1923 | US Army |
| Barker, John L | 3/7/1863 | ||
| Barker, Amanda Hicks | 5/4/1862 | 1/8/1939 | W/O John L Barker |
| Carden, W F | 5/20/1852 | 11/9/1908 | |
| Pickett, James E | 3/18/1921 | 7/12/1944 | TN PVT 329 Inf WWII |
| Wilson, N R | 1924 | 1949 | |
| Gipson, Charlie A | 12/23/1893 | 1/21/1952 | |
| Green, Nettie |
|
8/10/19- | 69 Years; Funeral Home Marker |
| Gipson, Brenda F | 3/1/1946 | 3/27/1988 | |
| Gipson, Charlie A | 12/23/1893 | 1/21/1952 | |
| Gipson, Frank | 1910 | 1969 | |
| Jackson, J Edgar | 9/15/1892 | 4/12/1908 | |
| Adams, Lula J | 10/8/1895 | 7/1/1916 | |
| Adams, Carl H | 2/29/1916 | 8/10/1916 | |
| Jackson, W Hayes | 7/19/1900 | 5/22/1919 | |
| Jackson, James F | 7/27/1861 | 12/20/1930 | |
| Jackson, Flora G | 3/1/1872 | 3/9/1947 | W/O James F Jackson |
| Jackson, Thos Newton | 12/15/1893 | 11/30/1932 | |
| Jackson, Wm Powell | 10/4/1889 | 10/24/1963 | |
| Miller, Maude J | 9/21/1885 | 4/7/1964 | |
| Pickett, Maude | 7/30/1881 | 5/2/1971 | |
| Pickett, James E | 3/21/1875 | 3/20/1946 | |
| Alloway, Paul Richard | 8/28/1933 | 9/13/1935 | |
| Pickett, Minerva J | 4/28/1899 | 9/2/1974 | |
| Johnson, Josie | 1877 | 1954 | |
| Johnson, Joe | 1877 | 1939 | |
| Jackson, Ray, Jr. | 8/6/1923 | 6/11/1925 | |
| Jackson, Ephriam | 12/25/1860 | 12/17/1931 | |
| Jackson, Hallie | 9/30/1908 | 5/27/1909 | |
| Jackson, Virginia | 5/27/1900 | 3/8/1910 | |
| Johnson, Elizabeth | 6/2/1875 | 10/25/1951 | W/O Frank Johnson |
| Johnson, Franklin | 5/13/1876 | 3/13/1962 | |
| Johnson, Prudie | 8/25/1901 | 10/28/1910 | |
| Jackson, Andrew | 9/15/1868 | 12/28/1940 | |
| Jackson, Winnie E | 6/15/1868 | 1/8/1943 | |
| Sullivan, Carol Sue | 12/2/1939 | 7/19/1941 | |
| Barker, Joel W | 11/6/1842 | 4/5/1918 | |
| Barker, Lucretia | 4/15/1844 |
1924 |
W/O Joel W Barker; Maiden name Vandergriff |
| Vandergriff, Nancy Ann | 1803 | 3/12/1890 | Age 87 yrs; W/O Jos Vandergriff |
| Vandergriff, Joseph | 5/3/1799 | 1/17/1866 | |
| Hale, William M | 6/17/1867 | 1/12/1876 | S/O WC & Myra Hale |
| Selcer, Willie E | 12/2/1892 | 9/29/1898 | S/O AF & MJ Selcer |
| Selcer, Orlena E | 8/16/1819 | 12/20/1891 |
Maiden
name Scott |
| Selcer, Absalom | 4/20/1812 | 9/8/1881 | |
| Selcer, George Washington | 10/5/1849 | 5/31/1874 | |
| Sutton, Buck | Co A 6 TN Mtd Inf | ||
| Barker, John H | 12/25/1805 |
12/1/1878 |
Age
72yrs,11mo,16days; Marker Broken |
| Barker, Nancy Easterly | 2/16/1815 | 8/11/1876 | W/O John H Barker; Age 61yr, 5mo, 25days; Marker Broken |
| Shanon, W C | 6/6/1849 | 5/28/1900 | |
| Moody, G W | 9/3/1855 | 2/11/1908 | 52yr, 5mo, 8dy; Erected by his mother Lucy A Hixon |
| Grissom, Irvin E | 7/31/1867 | 4/30/1924 | |
| Grissom, Leona S | 5/20/1873 | 2/19/1922 | |
| Moody, Sarah E | 7/27/1853 | 9/27/1934 | |
| Moody, G W | 9/3/1855 | 2/11/1908 | Duplicate marker |
| Childs, John H | 1874 | 1935 | |
| Childs, Emmaline | 1876 | 1957 | |
| Neeley, Nannie C | 7/6/1886 | 8/18/1933 | W/O William J Neeley |
| Neeley, William J | 12/20/1876 | 12/13/1940 | |
| Barker, James Lincoln | 4/30/1912 | 5/13/1912 | WPA Record |
| Shannon, J A | 3/18/1890 | Age 84 yrs; WPA Record | |
| Phillips, S F | 7/18/1875 | 3/19/1896 | WPA Record |
| Selcer, William Harrison | 11/22/1842 | 3/14/1866 | WPA Record |
| Rogers, Lucinda J. | Unmarked. D/O James I Rogers. Information provided by Joe Crooks. |