Chattanooga Memorial Park
(White Oak Cemetery)
501 Memorial Drive
Chattanooga, TN 37415
(423)877-6414
www.chattanoogamemorialpark.com
![]()
(Partial Listing)
Please submit you family information for
inclusion on this page.
Submit information to Dennis C. Wilson
dwilson215@aol.com

Chattanooga Memorial Park
Cemetery, also known as
White
Oak Cemetery, is a very large, active cemetery located on Memorial Drive in Red
Bank, TN. This is but a small portion of the more than 75,000 burials which have
taken place here. Contact the cemetery office for more information:
(423)877-6414.
www.chattanoogamemorialpark.com
Surveyed by Dennis Wilson
The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter. Names of individuals in this cemetery were recorded as they appeared on the tombstones. No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible.
| DECEASED | BORN | DIED | MARRIED | SECTION | NOTES |
|---|---|---|---|---|---|
| Abernathy, Carl C | 02/28/1881 | 05/07/1934 | 5 | ||
| Abernathy, Paul Clayton | 04/04/1904 | 05/14/1906 | 5 | S/O P D & Jennie | |
| Abernathy, Young L | 5 | Co D, 1st TN Cav CSA | |||
| Allen, Lilburn C | 11/13/1896 | 09/30/1990 | 5 | ||
| Allen, Lolita Cooley | 08/21/1909 | 06/22/1969 | 5 | ||
| Alnutt, Edith | 10/07/1897 | 03/29/1919 | 8 | W/O L L Alnutt Jr. | |
| Anderson, Eugene C | 00/00/1886 | 00/00/1974 | 4 | H/O Mae W Anderson | |
| Anderson, Georgia M | 02/24/1922 | 04/06/1985 | 12 | ||
| Anderson, Mae W | 00/00/1898 | 00/00/1983 | 4 | W/O Eugene C Anderson | |
| Anderson, Mathilda B | 07/30/1866 | 01/05/1932 | 4 | ||
| Anderson, William H | 03/27/1860 | 06/28/1910 | 4 | ||
| Andrews, Charles W | 05/03/1843 | 12/03/1915 | 12 | ||
| Andrews, Herbert A Landis | 07/25/1887 | 01/14/1900 | 12 | ||
| Andrews, Herbert F | 06/13/1876 | 04/16/1897 | 12 | ||
| Andrews, Mary E | 04/02/1844 | 02/16/1897 | 12 | ||
| Angelo, Gus | 05/22/1892 | 12/17/1957 | Center | ||
| Arledge, Carl Henry | 02/14/1910 | 11/23/1923 | 5 | ||
| Barker, H J | 00/00/1869 | 00/00/1950 | 5 | ||
| Barker, Harvey G | 12/14/1912 | 12/3/1982 | 5 | ||
| Barker, J Grady | 01/26/1901 | 04/07/1982 | 5 | ||
| Barker, Jas Clyde | 04/24/1898 | 11/05/1907 | 5 | S/O H J & Ruth Barker | |
| Barker, Robert J | 05/29/1906 | 07/25/1940 | 5 | ||
| Barker, Ruth | 00/00/1877 | 00/00/1926 | 5 | ||
| Barton, Hannah McFarland | 00/00/1823 | 00/00/1896 | 8 | W/O R M Barton | |
| Barton, Isaac M | 08/15/1855 | 01/07/1926 | 8 | ||
| Barton, Mary Grace | 00/00/1883 | 00/00/1912 | 8 | ||
| Barton, R M, Sr. | 00/00/1820 | 00/00/1896 | 8 | H/O Hannah McFarland Barton | |
| Barton, Robert McKinney | 11/26/1851 | 04/05/1928 | 8 | H/O Virginia McFarland Barton | |
| Barton, Virginia McFarlan | 00/00/1855 | 00/00/1925 | 8 | W/O Robert McKinney Barton | |
| Beam, Eva Myers | 00/00/1858 | 00/00/1936 | 1 | W/O W L Beam | |
| Beam, Jessie C | 00/00/1889 | 00/00/1916 | 1 | W/O Russell H Beam | |
| Beam, Mattie C | 00/00/1892 | 1 | W/O Russell H Beam | ||
| Beam, Russell | 00/00/1888 | 00/00/1933 | 1 | H/O Jessie C & Mattie C Beam | |
| Beam, Russell L | 00/00/1913 | 00/00/1999 | 1 | ||
| Beam, Victoria Jean | 12/01/1952 | 12/03/1952 | 1 | D/O Jean & Russell Beam | |
| Beam, W L | 00/00/1856 | 00/00/1922 | 1 | ||
| Beam, William Harrison | 08/03/1923 | 12/05/1985 | 1 | ||
| Beeson, William Henry | 10/27/1886 | 01/11/1908 | 9 | S/O Granville & Jennie Beeson | |
| Benson, Hazel Geer | 11/14/1911 | 02/24/1993 | 5 | ||
| Bible, Daughter | 12/31/1900 | 03/31/1905 | 5 | D/O HL & Ida Bible | |
| Bible, Daughter | 12/29/1908 | 06/10/1909 | 5 | D/O HL & Ida B Bible | |
| Bible, George H | 07/24/1867 | 02/05/1908 | 9 | ||
| Bible, Herschel | 00/00/1872 | 00/00/1927 | 5 | ||
| Bible, Zella | 09/14/1900 | 08/06/1905 | 9 | ||
| Bird, John E, Jr | 08/31/1902 | 05/31/1974 | 12 | ||
| Bird, Ruth H | 00/00/1906 | 00/00/1999 | 12 | ||
| Black, H Quentin | 11/25/1920 | 08/12/1960 | 5 | ||
| Black, Hattie F | 04/10/1898 | 06/28/1980 | 5 | ||
| Black, W Blaine | 09/20/1896 | 09/01/1959 | 5 | ||
| Bogart, Keturah M Thompso | 01/15/1874 | 04/13/1948 | 12 | W/O Wm M Thompson | |
| Bogart, Martha Josephine | 06/30/1898 | 01/23/1984 | 12 | ||
| Bogart, W M, M.D. | 02/27/1867 | 05/29/1934 | 12 | ||
| Bolton, Elizabeth | 03/01/1830 | 01/10/1908 | 8 | ||
| Botthel, Ann Graffham | 01/27/1818 | 02/21/1896 | 9 | W/O George Botthel (Mizpah) | |
| Bradford, G H | 00/00/1855 | 00/00/1917 | 5 | ||
| Bradford, Sallie S | 5 | ||||
| Bradshaw, Belle R | 00/00/1882 | 00/00/1931 | 5 | ||
| Bradshaw, Eona L | 00/00/1901 | 00/00/1981 | 5 | ||
| Bradshaw, H Foster | 00/00/1884 | 00/00/1969 | 5 | ||
| Bradshaw, Laura Mae | 00/00/1888 | 00/00/1915 | 5 | ||
| Broad, Betty Owen | 08/14/1918 | 08/10/1976 | 8 | W/O John Howard Broad, D/O Mary Chaney & Wm Owen | |
| Broad, John Howard | 00/00/1913 | 00/00/1978 | 8 | H/O Betty Owen Broad, RT 2 US Navy WWII | |
| Brown, Floy Lacewell | 12/29/1895 | 11/27/1936 | 9 | ||
| Brown, Kenneth Howard | 01/16/1936 | 12/11/1994 | 9 | ||
| Brown, Lewis Garnett | 08/10/1918 | 10/24/1922 | 9 | ||
| Brown, Thomas Earl | 05/14/1915 | 04/06/1945 | 9 | ||
| Brown, Wallace Eugene | 12/28/1923 | 10/27/1941 | 9 | ||
| Brown, William H | 02/03/1890 | 06/27/1946 | s/o-W E & Mary Lula Gilliam Brown; Info from death certificate | ||
| Bryson, America McGee | 06/06/1925 | Age 92; w/o-Nelson Bryson; d/o-Burrell & Sarah Hodges McGee; Info from death certificate. | |||
| Burzynski, Mary E Nolan | 03/19/1918 | 02/21/1976 | Center | ||
| Bush, Anna A | 00/00/1880 | 00/00/1929 | 8 | ||
| Bush, Elizabeth Nail | 11/01/1855 | 04/17/1915 | 8 | W/O Samuel C Bush | |
| Bush, Nicholas Pope | 05/28/1909 | 12/31/1969 | 8 | TN Cpl 1390 Base Unit AAF WWII | |
| Bush, Nick P | 00/00/1874 | 00/00/1926 | 8 | ||
| Bush, S Ben | 00/00/1876 | 00/00/1928 | 8 | ||
| Bush, Samuel C | 02/10/1848 | 06/30/1924 | 8 | H/O Elizabeth Nail Bush | |
| Bussell, Elizabeth | 12/19/1831 | 01/19/1915 | w/o-Harry Bussell; Info from death certificate | ||
| Caldwell, Allison | 00/00/1889 | 00/00/1973 | 8 | H/O Mamie Hartwig | |
| Call, Claude W | 09/29/1904 | 10/03/1962 | 12 | H/O Louise Denney Call | |
| Call, Louise Denney | 04/07/1908 | 04/14/1971 | 12 | W/O Louise Denney Call | |
| Canfield, Ada B | 01/09/1869 | 12/08/1950 | 8 | ||
| Canfield, Adaline | 00/00/1827 | 00/00/1898 | 8 | ||
| Canfield, Della M | 00/00/1871 | 00/00/1943 | 8 | ||
| Canfield, Grace | 10/04/1876 | 11/18/1896 | 8 | Same marker with Matilda J, William W, William A Canfield | |
| Canfield, Matilda J | 04/03/1850 | 09/17/1910 | 8 | W/O William Canfield | |
| Canfield, William A | 12/04/1879 | 05/02/1912 | 8 | S/O Wm W & Matilda Canfield | |
| Canfield, William W | 06/10/1845 | 04/06/1938 | 8 | H/O Matilda J Canfield | |
| Carter, Alice | 12 | Family of J L Carter | |||
| Carter, Amelia | 12 | Family of J L Carter | |||
| Carter, Donaldson | 12 | Family of J L Carter | |||
| Carter, Edna May | 12 | Family of J L Carter | |||
| Carter, Edwin | 12 | Family of J L Carter | |||
| Carter, Fannie | 12 | Family of J L Carter | |||
| Carter, Inez | 12 | Family of J L Carter | |||
| Carter, J B | 02/01/1895 | 02/15/1930 | 8 | ||
| Carter, J M | 10/22/1854 | 11/11/1896 | 8 | ||
| Carter, John | 12 | Family of J L Carter | |||
| Carter, Martha A | 11/22/1857 | 12/17/1932 | 8 | ||
| Carter, Nannie | 12 | Family of J L Carter | |||
| Caulk, Gideon W | 03/20/1868 | 02/28/1901 | 9 | ||
| Caulk, Ulysses Grant | 00/00/1865 | 00/00/1914 | 9 | ||
| Clark, Eugene | 00/00/1912 | 00/00/1914 | 5 | S/O W H & ? Clark | |
| Clark, Julia N | 06/29/1884 | 11/30/1976 | 5 | ||
| Clark, Thomas W | 02/28/1919 | 05/24/1946 | 5 | ||
| Clark, W H | 00/00/1884 | 00/00/1920 | 5 | ||
| Cobble, Pamela Gail | 01/26/1951 | 01/26/1951 | 5 | D/O Mr & Mrs Lester E Cobble | |
| Coffelt, Cora Agnes | 00/00/1876 | 00/00/1953 | 12 | W/O J J Coffelt | |
| Coffelt, J J | 00/00/001872 | 00/00/1936 | 12 | H/O-Cora Agnes Coffelt | |
| Colville, Albert Sidney | 08/15/1900 | 10/23/1904 | 8 | ||
| Colville, Capt R W | 00/00/1923 | 8 | Co D 19TN Inf CSA | ||
| Colville, Elmore | 03/16/1895 | 11/25/1935 | 8 | ||
| Colville, Frederick Earl | 00/00/1875 | 00/00/1921 | 8 | ||
| Colville, Mary Louise | 00/00/1842 | 00/00/1896 | 8 | ||
| Colville, Osborne Lindsey | 08/15/1900 | 8 | |||
| Colville, Richard Waterho | 00/00/1842 | 00/00/1923 | 8 | ||
| Combs, Mary Rivers | 03/17/1905 | 11/10/1970 | Center | ||
| Conner, Florence | 00/00/1881 | 00/00/1914 | 5 | ||
| Conner, John S | 00/00/1863 | 00/00/1937 | 5 | ||
| Conner, Varenda Davis | 10/30/1861 | 10/09/1904 | 5 | ||
| Connor, Isabelle R Bible | 10/21/1890 | 10/19/1920 | 9 | W/O Charles P Connor | |
| Connor, James Frank | 12/13/1869 | 05/09/1957 | 1 | ||
| Cook, Alice M | 03/30/1867 | 11/22/1956 | 5 | ||
| Cook, James W | 06/15/1865 | 04/06/1916 | 5 | ||
| Cook, James W | 06/15/1865 | 04/06/1916 | 5 | ||
| Cook, Roger S | 07/14/1906 | 03/29/1968 | 5 | ||
| Cook, W J | 01/08/1868 | 03/02/1911 | 5 | ||
| Cooley, Carrie May | 05/01/1889 | 09/10/1972 | 5 | ||
| Cooley, James Henry | 11/23/1886 | 12/09/1959 | 5 | ||
| Cooley, John Edward | 08/30/1911 | 05/02/1917 | 5 | ||
| Corney, Ida C | 04/20/1880 | 09/19/1934 | 8 | ||
| Cox, Marie B "Bunny" | 05/25/1898 | 08/03/1933 | 11 | ||
| Crutchfield, Eddie Jo | 12/07/1951 | 02/25/1953 | 5 | S/O Joan & Edward Crutchfield | |
| Davis, Belle Williams | 11/21/1873 | 11/24/1943 | 1 | ||
| Denney, Jessie Yarnell | 04/02/1888 | 10/28/1960 | 12 | W/O-M Randolph Denney | |
| Denney, M Randolph | 09/06/1884 | 03/04/1945 | 12 | H/O-Jessie Yarnell Denney | |
| Dickerson, Alice Chaney | 8 | W/O William W Dickerson | |||
| Dickerson, William W | 09/03/1891 | 07/01/1968 | 8 | H/O Alice Chaney Dickerson; Mason | |
| Dimon,Charles C, Jr | 00/00/1934 | 00/00/1985 | s/o-Gladys Black Dimon; Info courtesy of Emily Woodall Ivey(ivey5154@comsouth.net) | ||
| Dimon, Gladys Black | 00/00/1913 | 00/00/1997 | |||
| Donnelly, Mary Chaney Owe | 10/23/1893 | 6/22/1982 | 8 | ||
| Doughty, Arthur T | 00/00/1882 | 00/00/1906 | 12 | ||
| Doughty, James N | 00/00/1880 | 00/00/1900 | 12 | ||
| Doughty, M H | 03/29/1859 | 12/07/1915 | 12 | ||
| Doughty, Valeria A | 00/00/1862 | 00/00/1920 | 12 | ||
| Dugger, Bennie | 06/03/1902 | 12 | S/O- WL & Ida Dugger | ||
| Dugger, Harry | 07/29/1903 | 07/30/1905 | 12 | S/O-WL & Ida Dugger | |
| Dugger, Inez | 03/03/1895 | 12 | D/O-WL & Ida Dugger | ||
| Dugger, Marie | 09/22/1908 | 09/11/1925 | 12 | ||
| Dugger, William L | 01/05/1850 | 03/01/1929 | 12 | ||
| Dupree, Annie V | 06/20/1921 | 07/24/1925 | 5 | ||
| Dupree, Emma Agnes | 04/10/1915 | 09/23/1915 | 5 | ||
| Dwight, Ralph Wesley | 06/20/1883 | 01/22/1963 | 9 | ||
| Dwight, Ralph Wesley, Jr | 04/04/1916 | 12/03/1970 | 9 | ||
| Dwight, Sarah Blair | 08/16/1985 | 9 | |||
| Edwards, Annie C | 11/01/1868 | 08/29/1954 | 11 | ||
| Eldridge, Clara A | 02/12/1897 | 06/21/1986 | Center | ||
| Eldridge, Leonidas A | 09/26/1892 | 01/27/1940 | Center | ||
| Eubanks, Abraham | 00/00/1866 | 00/00/1911 | 5 | ||
| Eubanks, Cleora T | 00/00/1862 | 00/00/1930 | 5 | ||
| Evans, Robert Wm M "Willi | 09/27/1854 | 12/03/1925 | 12 | ||
| Falkenberry, Esther M | 08/07/1950 | 06/20/1983 | 5 | ||
| Fillmore, Edward L | 08/12/1896 | 9 | aged 32 years | ||
| Fletcher, Allice Irene | 12/08/1902 | 02/19/1904 | 5 | D/O JS & MB Fletcher | |
| Fletcher, Daisy Ellen | 10/17/1901 | 07/18/1902 | 12 | D/O E C & Mary Fletcher | |
| Fletcher, John Gee | 00/00/1900 | 00/00/1963 | 5 | ||
| Fletcher, Joseph S | 04/02/1871 | 03/06/1929 | 5 | ||
| Fletcher, Joseph Stanley | 11/29/1904 | 07/02/1906 | 5 | S/O JS & MB Fletcher | |
| Fletcher, Minnie D | 01/29/1873 | 09/27/1960 | 5 | ||
| Fletcher, Ruby B Hobbs | 00/00/1901 | 00/00/1993 | 5 | ||
| Forbes, Ella | 03/11/1891 | 11/01/1911 | 9 | D/O Geo E & Fannie W Forbes | |
| Ford, James H | 03/24/1835 | 01/20/1913 | 4 | ||
| Ford, James P | 11/02/1874 | 02/24/1914 | 4 | H/O Minnie Ford | |
| Ford, Minnie | 05/21/1916 | 4 | W/O James P Ford | ||
| Ford, Rhoda | 11/10/1842 | 01/08/1919 | 4 | W/O James H Ford | |
| Ford, Sarah M | 04/26/1846 | 04/07/1924 | 4 | D/O Benj & Pensacola Ford | |
| Forstner, Anna Karr | 07/11/1865 | 05/30/1919 | 5 | ||
| Forstner, Joseph Charles | 11/10/1859 | 04/10/1916 | 5 | ||
| Forstner, Mary L | 10/09/1861 | 10/14/1881 | 5 | ||
| Forstner, William Snow | 00/00/1884 | 00/00/1957 | 5 | ||
| Frank, Lottie M | 08/25/1885 | 01/13/1971 | Center | ||
| Frank, Robert G | 01/21/1882 | 09/10/1958 | Center | ||
| Freeman, Lottie F | 00/00/1907 | 00/00/1992 | Center | ||
| Frost, John A | 03/15/1876 | 12/21/1907 | 12 | ||
| Frost, Pauline | 06/06/1898 | 6/22/0000 | 12 | D/O JA & SM Frost; Next-John A Frost | |
| Gardner, Agnes | 06/30/1836 | 11/09/1912 | 9 | ||
| Gardner, Albert B | 00/00/1877 | 00/00/1914 | 9 | ||
| Gardner, J A | 00/00/1860 | 00/00/1929 | 9 | ||
| Gardner, May I | 00/00/1882 | 00/00/1949 | 9 | ||
| Gardner, Walter L | 00/00/1872 | 00/00/1951 | 9 | ||
| Gardner, William | 00/00/1858 | 00/00/1922 | 9 | ||
| Gardner, Wm, Sr | 02/19/1832 | 05/01/1911 | 9 | ||
| Gates, Jane Cambron | 07/17/1907 | 5 | |||
| Gates, Thomas E | 12/14/1911 | 5 | |||
| Geer, Robert L | 00/00/1908 | 00/00/1946 | 5 | S/O Virginia G. Briley | |
| Giddens, C. Wayland | 00/00/1913 | 00/00/1976 | s/o-Emory Farley & Neva Lee Giddens; Info courtesy of Emily Woodall Ivey (ivey5154@comsouth.net) | ||
| Giddens, Emory Farley | 03/25/1891 | 02/17/1957 | h/o-Neva Lee Williams Giddens; Info courtesy of Emily Woodall Ivey (ivey5154@comsouth.net) | ||
| Giddens, Neva Lee Williams | 09/11/1899 | 02/22/1979 | w/o-Emory Farley Giddens; Info courtesy of Emily Woodall Ivey (ivey5154@comsouth.net) | ||
| Godsey, Austin | 00/00/1924 | 00/00/1935 | 9 | ||
| Godsey, Isabell | 00/00/1914 | 00/00/1918 | 9 | ||
| Godsey, James Grady | 00/00/1890 | 00/00/1935 | 9 | ||
| Godsey, Matt | 01/16/1914 | 05/03/1985 | 9 | PVT US Army WWII | |
| Godsey, Sallie F | 08/31/1891 | 02/06/1981 | 9 | ||
| Godsey, Zetta | 00/00/1911 | 00/00/1928 | 9 | ||
| Good, Mary J | 05/08/1843 | 03/13/1913 | 11 | ||
| Gouvitsa, Olga Zissi | 00/00/1901 | 00/00/1945 | Center | ||
| Grafton, Rhoda Barfield | 00/00/1870 | 00/00/1946 | 5 | ||
| Grafton, William S | 00/00/1845 | 00/00/1917 | 5 | ||
| Grammer, Earl | 05/30/1917 | 10/18/1918 | 18 | marked by stone | |
| Grammer, Edith | 05/30/1915 | 10/20/1918 | 18 | marked by stone | |
| Grammer, William Earl | 01/21/1887 | 10/18/1918 | 18 | marked by stone | |
| Green, O S | 09/16/1831 | 03/19/1912 | 5 | Co H 4 TN Cav CSA | |
| Green, Rebecca | 05/16/1835 | 01/13/1908 | 5 | ||
| Gupton, Nanny Lucile | 00/00/1901 | 00/00/1981 | 12 | ||
| Gust, John | 11/20/1885 | 06/09/1954 | Center | ||
| Hagan, Fannie Cockey | 00/00/1890 | 00/00/1925 | 5 | ||
| Hagan, Mary E | 00/00/1820 | 00/00/1901 | 5 | ||
| Hagan, Richard W | 00/00/1845 | 00/00/1930 | 5 | ||
| Hagan, Thomas W | 00/00/1889 | 00/00/1935 | 5 | ||
| Hagan, Virginia A | 11/11/1913 | 10/12/1996 | 5 | ||
| Hagan, Virginia A Offutt | 00/00/1863 | 00/00/1940 | 5 | ||
| Hagan, Wallace Z | 00/00/1884 | 00/00/1914 | 5 | ||
| Haithcoat, Juanita S | 00/00/1913 | 00/00/1999 | Center | ||
| Haithcoat, William E | 00/00/1905 | 00/00/1989 | Center | ||
| Hale, Anna Brown | 05/25/1877 | 09/29/1957 | 1 | ||
| Hale, Carlton W | 01/07/1911 | 06/27/1966 | 1 | ||
| Hale, Elizabeth | 12/06/1864 | 01/21/1965 | 1 | ||
| Hale, John F | 08/08/1878 | 05/29/1949 | 1 | ||
| Hale, Mariane E | 01/11/1902 | 07/20/1959 | 1 | ||
| Hale, Myra J | 11/20/1840 | 02/18/1916 | 1 | ||
| Hale, Octa M | 10/22/1880 | 07/17/1965 | 1 | ||
| Hale, R C | 07/27/1875 | 07/20/1912 | 12 | S/O WC & MJ Hale | |
| Hale, Richard Warren | 00/00/1897 | 00/00/1967 | 1 | ||
| Hale, W C | 06/27/1840 | 03/05/1914 | 1 | ||
| Haley, George J | 07/15/1874 | 12/12/1951 | 8 | 1st Lt 3 TN INf Sp Am War | |
| Haley, Maggie Carter | 09/12/1878 | 01/10/1956 | 8 | ||
| Hall, Zerilda A Peck | 10/04/1915 | 01/20/1986 | 1 | ||
| Hamilton, Margery Conner | 00/00/1890 | 00/00/1949 | 5 | ||
| Harris, J Walter, Sr. | 00/00/1886 | 00/00/1976 | 11 | H/O-Maggie D Harris | |
| Harris, Maggie D | 00/00/1891 | 00/00/1983 | 11 | W/O J. Walter Harris, Jr. | |
| Harrison, Maude H | 12/26/1887 | 09/12/1968 | Center | ||
| Harrison, Zadoc Daniel | 06/01/1883 | 10/16/1952 | Center | ||
| Hartman, John S | 04/18/1857 | 08/06/1915 | 5 | ||
| Hartman, Mary | 01/14/1884 | 11/01/1902 | 9 | ||
| Hartman, Mary C | 07/28/1858 | 10/22/1905 | 5 | ||
| Hartwig, Charles | 00/00/1850 | 00/00/1922 | 8 | ||
| Hartwig, Charles M | 00/00/1894 | 8 | |||
| Hartwig, Dora A | 00/00/1889 | 00/00/1900 | 8 | ||
| Hartwig, Emilia | 00/00/1857 | 00/00/1943 | 8 | ||
| Hartwig, Julius C | 00/00/1886 | 00/00/1888 | 8 | ||
| Hartwig, Mamie | 08/10/1934 | 8 | W/O Allison Caldwell; Next- Tillie E, Charles, Emilia Julius C | ||
| Hartwig, Tillie E | 07/06/1949 | 8 |
|
||
| Hawk, Addie F | 00/00/1884 | 00/00/1951 | 9 | ||
| Hawk, Milton | 06/26/1906 | 9 | |||
| Hawk, Peyton R, Sr | 00/00/1880 | 00/00/1955 | 9 | ||
| Hawk, Sarah Elizabeth Dab | 00/00/1853 | 00/00/1912 | 9 | ||
| Hayden, Nathaniel J | 12/18/1913 | 11/15/1977 | Center | ||
| Haynes, Lucille Springfie | 11/16/1905 | 03/06/1972 | Center | ||
| Hayward, Lela A | 05/21/1897 | 02/26/1984 | 12 | ||
| Headrick, Annie Squire | 07/20/1879 | 02/09/1950 | 12 | ||
| Headrick, Lewis B | 06/01/1836 | 04/16/1899 | 12 | ||
| Headrick, Lewis Barnard | 06/06/1904 | 07/29/1965 | 12 | ||
| Headrick, Walter Wayne | 09/03/1907 | 10/15/1984 | 12 | ||
| Headrick, Wayne | 12/31/1873 | 05/01/1953 | 12 | ||
| Heard, James E | 08/20/1902 | 12/12/1912 | 5 | ||
| Heaton, Barbara Ann | 08/26/1936 | 11/20/1992 | 09/12/1958 | 8 | W/O Philip Earl Heaton |
| Heaton, Philip Earl | 12/15/1935 | 09/12/1958 | 8 | H/O Barbara Ann Heaton | |
| Henderson, Anna Bogart | 01/12/1901 | 04/15/1979 | 12 | ||
| Henderson, Ellis F | 02/21/1902 | 03/16/1968 | 12 | ||
| Henly, Bonnie F | 00/00/1905 | 00/00/1990 | Center | ||
| Henry, Charles S | 06/25/1902 | 03/06/1976 | 12 | H/O-Estelle Webb Henry | |
| Henry, Estelle Webb | 12/09/1915 | 11/22/1984 | 12 | W/O-Charles S Henry | |
| Holland, Cordelia A | 00/00/1830 | 00/00/1906 | 9 | ||
| Holland, Thomas A | 01/17/1870 | 06/10/1951 | 1 | ||
| Holland, Virginia H | 10/20/1869 | 07/05/1959 | 1 | ||
| Hoppe, Allie Mabry | 00/00/1896 | 00/00/1946 | 5 | W/O Rudolph Hoppe | |
| Hoppe, August | 12/26/1858 | 01/01/1908 | 5 | ||
| Hoppe, Henriette | 07/19/1866 | 5 | |||
| Houston, Alfred Otto | 10/18/1890 | 06/26/1969 | 5 | ||
| Houston, James E | 00/00/1869 | 00/00/1932 | 5 | ||
| Houston, Mollie A | 00/00/1870 | 00/00/1913 | 5 | ||
| Houston, Samuel G | 00/00/1862 | 00/00/1937 | 5 | ||
| Houts, John C | 11/03/1905 | 06/27/1952 | 11 | ||
| Houts, John C., Jr "Buddy | 10/08/1929 | 04/25/1989 | 11 | ||
| Houts, Ruby Minnick | 07/10/1909 | 02/08/1994 | 11 | ||
| Howell, Alfred B | 03/05/1830 | 06/27/1904 | 12 | H/O Laura Howell | |
| Howell, Laura | 03/23/1910 | 12 | W/O Alfred B Howell | ||
| Hughes, Annie Ruth | 04/04/1894 | 09/24/1897 | 9 | D/O JE & SR | |
| Hughes, Jennie | 06/01/1860 | 07/23/1936 | 5 | ||
| Hughes, Samuel | 02/16/1852 | 02/29/1916 | 5 | ||
| Hunter, Elizabeth Houston | 00/00/1895 | 00/00/1958 | 5 | ||
| Ingle, Frank M | 00/00/1908 | 00/00/1970 | 1 | ||
| Ingle, Mabel Ingle | 00/00/1915 | 00/00/1980 | 1 | ||
| Jarrell, Willie Francis | 11/28/1865 | 12/28/1947 | 5 | ||
| Jenno, Gilbert | 12/07/1878 | 12/19/1953 | 5 | ||
| Jenno, Nell | 02/15/1884 | 05/02/1970 | 5 | ||
| Jones, Albert R | 06/07/1854 | 07/20/1934 | 8 | ||
| Jones, Bernice I | 12/18/1894 | 12/25/1991 | 8 | ||
| Jones, Beulah Peck | 04/10/1886 | 07/03/1978 | 06/03/1916 | 5 | |
| Jones, Cynthia Rogers | 03/23/1831 | 12/04/1919 | 8 | ||
| Jones, Elizabeth Kelly | 11/18/1871 | 7/28/1910 | 8 | ||
| Jones, James Benjamin | 04/12/1876 | 05/09/1957 | 06/03/1916 | 5 | |
| Jones, Mary E | 07/12/1869 | 11/28/1956 | 8 | ||
| Jones, Mary P | 11/19/1822 | 02/20/1909 | 8 | ||
| Jones, Myrtle R | 05/06/1903 | 02/23/1984 | 8 | ||
| Jones, Rebecca | 12/12/1833 | 01/01/1914 | 8 | ||
| Jones, Rev. James T | 09/20/1856 | 04/29/1906 | 8 | ||
| Jones, Samuel P | 03/14/1827 | 01/23/1905 | 8 | ||
| Jonopulos, Ezna Calhoun | 02/23/1907 | 03/01/1945 | Center | ||
| Jonopulos, George Constan | 07/15/1900 | 03/13/1992 | Center | ||
| Kennedy, Everett | 00/00/1925 | 00/00/1927 | 9 | ||
| Keown, Alma Sharp | 12/31/1915 | Center | |||
| Keown, Marshall G, Jr | 12/06/1914 | 09/30/1979 | 06/20/1942 | Center | |
| Kerr, Ella | 00/00/1854 | 00/00/1920 | 5 | ||
| Kerr, Eva A | 00/00/1876 | 00/00/1927 | 5 | ||
| Kerr, Helen | 00/00/1907 | 00/00/1928 | 5 | ||
| Kerr, Lena B Singleton | 04/07/1875 | 03/10/1909 | 5 | W/O M G Kerr | |
| Kerr, Marion | 00/00/1898 | 00/00/1926 | 5 | ||
| Kerr, Mark G | 01/26/1873 | 01/30/1943 | 5 | ||
| Kerr, Wilson | 02/07/1846 | 04/22/1912 | 5 | ||
| King, Jessica Bible | 11/26/1895 | 10/16/1921 | 9 | W/O J G King | |
| Kruger, Letitia S | 09/11/1890 | 12/03/1972 | 1 | ||
| Lacewell, J Luther | 00/00/1873 | 00/00/1929 | 9 | ||
| Lacewell, Nan Buckner | 00/00/1870 | 00/00/1912 | 9 | ||
| Lamb, Charles E "Ed" | 12/20/1907 | 03/05/1963 | 5 | ||
| Lamb, Joe N | 03/22/1884 | 04/05/1946 | 5 | ||
| Lamb, Myrtle E | 03/14/1886 | 08/21/1971 | 5 | ||
| Lamkin, R W | 07/17/1848 | 5 | |||
| Lamkin, Sarah E | 01/13/1850 | 01/16/1906 | 5 | ||
| Lawrence, Adeline E | 04/04/1864 | 10/04/1952 | 12 | ||
| Lawrence, Ivan D | 07/03/1892 | 09/15/1924 | 12 | ||
| Lawrence, Leonard N | 05/09/1929 | 12 | |||
| Lawrence, Liliford L | 03/03/1866 | 05/17/1949 | 12 | ||
| Lawrence, Sarah Agusta | 01/12/1913 | 12 | |||
| Lawson, C E | 07/02/1888 | 11/18/1930 | 12 | ||
| Layne, Alice J | 02/21/1898 | 07/17/1946 | 5 | ||
| Layne, Thomas Albert | 10/25/1935 | 06/18/1936 | 5 | S/O A V & Bud Layne | |
| Layne, Tom | 06/18/1888 | 11/28/1960 | 5 | ||
| Layne, Willis H | 03/29/1914 | 01/01/1950 | 5 | ||
