Chickamauga Reservoir Cemeteries
By James L. Douthat
![]()
Harrison
Cemetery
Surveyed 1937
Located in the town of Harrison, Tennessee, on the left bank of Tennessee River at mile 477.5 on Land Map 9. This is a very old cemetery and not very well kept. Due to the growth of underbrush, honey suckle, etc. on plot, we are unable to determine the exact number of graves, but our estimation is 250, all below the margin of safety from flood waters of the Chickamauga Reservoir. Negotiations are now pending with the trustees of said cemetery for the purchase of same and the relocation of a new cemetery outside the TVA purchase line for the purpose of moving the cemetery as a whole. I recommend that this cemetery be moved.
| Number | Deceased | Born | Died | Notes |
|---|---|---|---|---|
| 1 | Farris, M L | 8/3/1879 | 8/25/1908 | S/O GT & MM |
| 2 | Farris, G T | 11/25/1848 | 5/1/1892 | |
| 3 | Farris, Mallissie M | 4/10/1845 | 3/12/1885 | W/O G T |
| 4 | Farris, Samuel | 5/2/1878 | 11/7/1879 | S/O GT & MM |
| 5 | Nelson, Emeline | 12/1/1835 | 4/4/1883 | Col; W/O JW Moss |
| 6 | Unknown | |||
| 7 | Unknown | Letter "V" on headstone (Clay Vaughn) | ||
| 8 | Unknown | Letter "B" on headstone (E.N. Bassett) | ||
| 9 | Howe, G P | 1/3/1803 | 1/18/1892 | W/O J E McKenzie |
| 10 | McKenzie, J A | 12/19/1829 | 4/27/1873 | |
| 11 | McKenzie, B F | 12/25/1836 | 8/15/1873 | |
| 12 - 14 | Unknown | |||
| 15 | Flynn, Freddie | 9/21/1892 | 12/9/1905 | S/O FSN & Myra Flynn |
| 16 | Unknown | (Geo. W. Flinn) | ||
| 17 | Unknown | (Mathew Crouch) | ||
| 18 | Unknown | (Synthia Crouch) | ||
| 19 - 24 | Unknown | |||
| 25 | ------, Samuel | 1845 | ||
| 26 | Rodgers, James | (col'd) | ||
| 27 | Unknown | |||
| 28 | Holder, Walter | 1910 | ||
| 29 | Guthrie, Minnie Nichols | 1/5/1871 | 2/5/1902 | W/O Claude Guthrie |
| 30 | Guthrie, Emma | 9/12/1851 | 6/10/1897 | W/O J A Guthrie |
| 31 | Guthrie, Yertie | 12/17/1887 | 5/15/1892 | 2nd D/O JA & ER |
| 32 | ------, Willie | age 11 mos 5 dys footstone- W.V. | ||
| 33 | Smith, Lydia A J | 1/15/1843 | 12/10/1846 | D/O PH & Mary Smith |
| 34 | Unknown | |||
| 35 | Williamson, John R | 12/29/1837 | 7/10/1842 | S/O PR & SH |
| 36 - 37 | Unknown | |||
| 38 | Wynn, Jennie | |||
| 39 | Unknown | |||
| 40 | Grayson, John F | 1/26/1833 | 10/10/1852 | |
| 41 | Grayson, George W | 1851 | age 27 | |
| 42 | Unknown | |||
| 43 | Meeler, Mary Elizabeth | 2/27/1848 | 1 yr 2 mos 35 dys | |
| 44 | Meeler, Drucilla | 2/24/1841 | 3 yr 6 mos 1 dy | |
| 45 | McKenzie, Grizeldia | 7/25/1836 | 8/27/1907 | |
| 46 | Guthrie, M J | 8/8/1827 | 3/15/1904 | (J.M. McKenzie) W/O J A P |
| 47 | Guthrie, Lizzie | 1921 | age 76 | |
| 48 | Guthrie, M L | 10/16/1824 | 9/24/1895 | (M. L. Skillern) W/O RW |
| 49 | Unknown | |||
| 50 | Cannon, Elizabeth Ann | 2/15/1829 | 10/2/1841 | eldest D/O BB & Eliza |
| 51 | Miles, Thomas | 1/26/1842 | age 55 - friend of B B Cannon | |
| 52 | Denny, Lieut. T W | Co C 5th TN Inf | ||
| 53 - 56 | Unknown | |||
| 57 | Glover, infant | 1888 | one week | |
| 58 - 59 | Unknown | |||
| 60 | Crouch, George | six weeks old | ||
| 61 - 63 | Unknown | |||
| 64 | Denny, Joseph P | 4/27/1826 | 2/17/1856 | |
| 65 | Brown, Nannie | 10/24/1873 | 10/24/1873 | D/O EH & CF |
| 66 | Eldridge, Laura B | 8/13/1895 | 8/18/1895 | D/O JJ & VI |
| 67 | Eldridge, J M | 2/24/1896 | about 72 yrs | |
| 68 | Varnell, Thomas Henderson | 11/23/1873 | 7/21/1878 | S/O JS & CA |
| 69 - 70 | Unknown | |||
| 71 | Goodman, James | 10/31/1851 | 36 yr 6 dys by S C Goodman | |
| 72 | Goodman, W R C | 12/1/1844 | 2 yr 4 mos 11 dys | |
| 73 | Harris, Samuel A | 2/21/1844 | 5 yrs 20 dys S/O MJ & EE | |
| 73 | Harris, Infant | |||
| 75 | McKenzie, William Huston | 8/17/1843 | S/O SA & EE | |
| 76 | McKenzie, Margaret E | 7/1/1842 | 2 yr 1 mos 17 dys D/O SA & EE | |
| 77 | McKenzie, Virginia Caroline | 10/21/1843 | 15 mos 17 dys D/O SA & EE | |
| 78 - 79 | Unknown | |||
| 80 | Howe, Ann | 5/23/1846 | age 73 | |
| 81 | Unknown | |||
| 82 | Tredaway, Fred | 5/7/1889 | 6/12/1909 | |
| 83 | Beard, J H | 1933 | age 73 | |
| 84 | Rodgers, Claude E | 9/20/1882 | 10/14/1905 | |
| 85 | Bell, Abner E | 1855 | 1906 | |
| 86 | Richey, Arva | 1894 | age 6 mos | |
| 87 - 90 | Unknown | |||
| 91 | Hunter, Thomas E | 2/1/1857 | 2/2/1857 | S/O AP & SPG |
| 92 | Hunter, Alanson B | 3/18/1853 | 10/15/1856 | S/O AP & SPG |
| 93 | Johnson, Martha J | 6/8/1837 | 4/7/1853 | |
| 94 | Johnson, James F | S/O Wm & Mary Jane | ||
| 95 - 101 | Unknown | |||
| 102 | Crouch, Billie | age two | ||
| 103 | Crouch, Linda | age two | ||
| 104 | Mount, Maggie | age 19 | ||
| 105 | Sanders, Rossie | 1/21/1888 | 2/23/1888 | D/O LA & SE |
| 106 | Unknown | |||
| 107 | Ross, M D | 1884 | 38 yrs | |
| 108 | Ross, D L | 1882 | 37 yrs | |
| 109 | Unknown | |||
| 110 | Stegall, Augustus | 1851 | ||
| 111 - 114 | Unknown | |||
| 115 | Denny, Robert | 1905 | 18 mos | |
| 116 | Pearson, Tennie B | 9/19/1895 | 4/3/1921 | D/O WL & ML |
| 117 | Pearson, Wm J | 1851 | 1930 | |
| 118 | Pearson, Martha L | 1864 | 1934 | |
| 119 | Quinn, Dan, Jr. | 5/12/1900 | 8/11/1924 | |
| 120 | Quinn, Emil | 4/24/1909 | 5/3/1922 | |
| 121 | Quinn, Chester | 9/21/1895 | 1/24/1903 | |
| 122 | Allen, J W | 2/14/1857 | 3/19/1919 | |
| 123 | Quinn, Laura A | 1926 | age 57 | |
| 124 | Hartman, H G | 12/7/1869 | 3/6/1915 | |
| 125 | Unknown | |||
| 126 | Roddy, Elizabeth | 4/8/1792 | 6/29/1862 | W/O John Roddy |
| 127 | McGill, Lydia A | 6/26/1826 | 8/20/1852 | |
| 128 | McKenzie, Mary J | 10/2/1845 | 10/30/1866 | |
| 129 | McKenzie, Eddie D | 10/24/1866 | 11/6/1866 | |
| 130 | McKenzie, S A | 11/6/1834 | 6/18/1878 | |
| 131 | Allen, George M | 8/1/1857 | 8/5/1857 | |
| 132 | Allen, Charles A | 3/9/1856 | 3/24/1856 | |
| 133 | Allen, Elvira G | 8/8/1851 | 11/6/1852 | |
| 134 | Allen, Michael R | 5/19/1815 | 11/27/1859 | |
| 135 | Allen, Elvira L | 8/17/1825 | 11/20/1870 | |
| 136 | Flinn, Susan | 1886 | age 42 | |
| 137 | Unknown | |||
| 138 | Guthrie, W G B | 9/25/1855 | 8/6/1865 | |
| 139 | Guthrie, J L | 10/17/1858 | 11/9/1873 | |
| 140 | Guthrie, Rev. R H | 3/27/1820 | 5/29/1881 | |
| 141 | Hughes, Mollie W | 1895 | (col) age 31 | |
| 142 | Hack, Frank | 1926 | (col) age 80 | |
| 143 | Rogers, Jack | 1911 | (col) age 22 | |
| 144 | Wheatfield, Lizzie | 1935 | (col) age 65 | |
| 145 | Wheatfield, John L | 3/20/1858 | 12/20/1895 | (col) Killed in Nelson Mines - Dayton, TN in explosion |
| 146 | Unknown | |||
| 147 | Bell, Arva L | 1/6/1858 | 5/24/1880 | W/O CAE |
| 148 | Bell, Lillie B | 1/7/1863 | 2/7/1885 | W/O AE |
| 149 | Bell, Alma | 10/26/1884 | 4/16/1893 | D/O AE & LB |
| 150 | Rawlings, N E O | 6/26/1854 | 27 yrs 3 ms 11 dys | |
| 151 | Rawlings, Jane | 1870 | 35 yrs 3 ms 21 dys | |
| 152 | Yarnell, Nannie E | 1/18/1849 | 12/26/1871 | |
| 153 | Allen, J S | 9/19/1853 | 3/16/1886 | |
| 154 | Unknown | |||
| 155 | Hartman, Walter Floyd | 1/27/1869 | 9/3/1899 | |
| 156 | Hartman, Elizabeth | 1922 | W/O FB | |
| 157 | Hartman, Fred Barnhart | 1926 | age 84 | |
| 158 | Holder, Della | 1920 | age 30 | |
| 159 | Holder, Grover | 1918 | age 35 | |
| 160 | Richey, Rebecca G | 1900 | age 40 | |
| 161 | Holder, Sam | 1897 | age 2 wks | |
| 162 | Richey, Linda | 1922 | 8 mos | |
| 163 | Richey, Joe | 1928 | 54 yrs | |
| 164 | Glover, Kizzar Cannon | 9/1/1830 | 8/29/1910 | W/O L Glover |
| 165 | Robinson, G W | 11/20/1845 | 11/11/1902 | |
| 166 | Robinson, Susan G | 8/1841 | 11/29/1899 | |
| 167 | Lowe, Kittie M | |||
| 168 | Wall, Elder Wm | 1854 | age 34 | |
| 169 | Bell, A B | Co B 4th TN CAV | ||
| 170 | Bell, Russell G | 5/26/1885 | age 69 | |
| 171 | Bell, Mary W | 1917 | age 74 | |
| 172 - 173 | Unknown | |||
| 174 | Westfield, Chris C | 1911 | (col) age 40 | |
| 175 - 176 | Unknown | |||
| 177 | Bell, Granville | 9/1/1851 | 17 yr 7 ms 3 dys | |
| 178 | Bell, David Newton | 4/26/1866 | 18 yrs 2 ms | |
| 179 | Lamon, Sidney A | 5/19/1879 | age 57 | |
| 180 -182 | Unknown | |||
| 183 | Knight, Myrah M | 6/22/1821 | 7/16/1885 | |
| 184 | McInturff, David E | 2/20/1886 | 5/15/1886 | |
| 185 | McInturff, Samuel M | 2/14/1833 | 1/17/1889 | |
| 186 | McInturff, Myra A Robinson | 1/1/1847 | 3/21/1821 | |
| 187 | McInturff, George Mc | 7/25/1867 | 7/25/1894 | |
| 188 | Role, Dork | |||
| 189 | Lively, Lillie | |||
| 190 | Ritchie, Addie | |||
| 191 | Role, Lona | |||
| 192 | Unknown | |||
| 193 | Powell, Sallie | 4/17/1896 | 5/16/1909 | |
| 194 | Powell, Estes | 2/24/1891 | 4/17/1909 | |
| 195 -197 | Unknown | |||
| 198 | Robinson, Jesse | 12/16/1847 | 10/16/1908 | |
| 199 | Haven, Laura E | 3/13/1861 | 5/1/1914 | |
| 200 | Oliver, James A | 12/9/1869 | 11/12/1926 | |
| 201 -427 | Unknown |
The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter.