Chickamauga Reservoir Cemeteries
By James L. Douthat
![]()
Patterson
Cemetery
Located
on the J. A. N. Patterson (heirs) tract on the right bank of Sale Creek, shown
on Land Map No. 35. Contains 417 graves, a number of monuments and general
appearance of same is good. Elevation of lowest grave is 707 feet. Present
access is by private road 300 feet from county road which will not be impaired
by the inundation of the lake area. It appears that no further attention is
required for this cemetery.
| Number | Deceased | Born | Died | Notes |
|---|---|---|---|---|
| 1 - 5 | Unknown | |||
| 6 | Harwood, William | 10/14/1844 | 7/3/1909 | |
| 7 - 12 | Unknown | |||
| 13 | Gotherd, Agnes | 1/1/1908 | 7/16/1936 | |
| 14 | Gibson, Nancy E | 2/14/1934 | 80 yrs | |
| 15 - 18 | Unknown | |||
| 19 | Fleming, J S | 9/8/1858 | 12/18/1919 | |
| 20 - 37 | Unknown | |||
| 38 | Lea, J A (B.M.Roome) | 10/9/1925 | ||
| 39 - 55 | Unknown | |||
| 56 | Mills, Malbo | 8/1/1934 | 91 yrs | |
| 57 - 72 | Unknown | |||
| 73 | Herman, Carabone | 4/16/1934 | 101 yrs | |
| 74 | Davis, Martha | 2/11/1936 | 74 yrs | |
| 75 - 92 | Unknown | |||
| 93 | May, W F | 3/8/1876 | 9/5/1892 | |
| 94 | Rob't Benjamine | 4/10/1890 | 5/27/1890 | S/O T R & M J |
| 95 - 105 | Unknown | |||
| 106 | Carroll, William S | 1/15/1896 | 10/14/1916 | |
| 107 - 111 | Unknown | |||
| 112 | Smith, Ada Belle | 5/18/1888 | 8/22/1889 | D/O J L & M F |
| 113 | Unknown | |||
| 114 | Long, Ned | 12/20/1935 | 11 yrs | |
| 115 | -------------- | 2/20/1927 | ||
| 116 | -------------- | 7/3/1931 | 65 yr | |
| 117 - 121 | Unknown | |||
| 122 | Elizabeth May | 7/25/1821 | 8/4/1888 | |
| 123 - 140 | Unknown | |||
| 141 | Goodson, S | 6/18/1847 | 10/9/1895 | |
| 142 | Goodson, R J | 6/3/1886 | 4/17/1889 | |
| 143 | Goodson, J W | 3/29/1849 | 6/27/1886 | |
| 144 | Unknown | |||
| 145 | Goodson, Lewis E | 5/26/1919 | 1/1/1929 | |
| 146 | Goodson, Edwined D | 11/1/1883 | 2/1/1929 | |
| 147 - 148 | Unknown | |||
| 149 | Nowood, Eliz. Irene | 9/4/1868 | 5/3/1890 | |
| 150 - 177 | Unknown | |||
| 178 | Troutman, G E | 8/12/1907 | 9/3/1907 | |
| 179 | Troutman, D H | 11/10/1898 | 11/10/1898 | |
| 180 | Troutman, A I | 8/29/1884 | 8/29/1896 | |
| 181 - 183 | Unknown | |||
| 184 | Bolton, Porris F | 8/8/1888 | 8/1/1889 | S/O W B & Susan |
| 185 | Troutman, Susan | 3/3/1867 | 8/30/1897 | W/O W B Bolton |
| 186 | Whegan, Parke | 4/13/1895 | his wife | |
| 187 | Morgan, G T | 8/5/1835 | 10/30/1911 | |
| 188 | Morgan, George Pearson | 7/26/1874 | 6/22/1880 | S/O G T & L C M |
| 189 | Cline, Katherine M | 1/3/1842 | 10/25/1875 | W/O G T Morgan |
| 190 | Cline, James A | 2/12/1881 | 2/18/1881 | S/O S P & M H |
| 191 | Cline, John N | 4/17/1882 | 11/13/1883 | S/O S P & M H |
| 192 | Cline, Mary H | 2/10/1862 | 7/24/1883 | W/O S P Cline |
| 193 | Cline, Lina | 9/25/1864 | 5/4/1885 | W/O S P Cline *Possible error on date of death |
| 194 | Cline, Edna C | 8/14/1885 | 9/13/1885 | D/O S P & Lina |
| 195 | Hickman, Mable | 1915 | 1937 | |
| 196 - 209 | Unknown | |||
| 210 | Ingle, Julie | 7/9/1899 | ||
| 211 - 219 | Unknown | |||
| 220 | Patterson, Rob't | NC MIL REV WAR | ||
| 221 | Patterson, L A | 4/24/1927 | 76 yrs 3 ms | |
| 222 | Patterson, Margaret Wallace | 5/23/18?8 | 12/5/1901 | W/O J A N |
| 223 | Patterson, J A N | 6/17/1838 | 11/5/1927 | |
| 224 | Patterson, Eliz S | 3/24/1842 | 12/27/1877 | W/O J A N |
| 225 | Patterson, J N | 3/21/1873 | 6/6/1874 | S/O J A N & E S |
| 226 - 249 | Unknown | |||
| 250 | Carroll, Mrs. Mary | 2/7/193 | 66 yrs, 3 ms, 7 dys | |
| 251 - 254 | Unknown | |||
| 255 | Carroll, Tennie Elizabeth | 1/15/1914 | 3/29/1914 | |
| 256 | Carroll, Bertha | 2/26/1913 | 6/17/1913 | |
| 257 | Unknown | |||
| 258 | Newman, Henry | 11/7/1926 | 59 yrs | |
| 259 - 268 | Unknown | |||
| 269 | Carroll, Sarah J | 3/18/1825 | 5/19/1896 | |
| 270 | Unknown | |||
| 271 | Carroll, Martha J | 8/12/1859 | 5/12/1877 | |
| 272 - 273 | Unknown | |||
| 274 | Stormer, Johnie | 1/27/1882 | 10/11/1885 | S/O W C & A W |
| 275 | Stormer, W G | 6/1/1855 | 8/23/1900 | |
| 276 - 287 | Unknown | |||
| 288 | Carroll, Dodson | 5/10/1884 | 11/17/1905 | S/O John & Arnie |
| 289 | Unknown | |||
| 290 | Newman, I T | 12/19/1829 | 5/15/1880 | |
| 291 - 303 | Unknown | |||
| 304 | Newman, Mary A | 9/16/1881 | 12/12/1882 | |
| 305 | Newman, Sarah F | 5/17/1862 | 5/26/1885 | W/O J C |
| 306 - 313 | Unknown | |||
| 314 | Tabor, Fletcher | 7/23/1858 | 3/28/1909 | |
| 315 | Tabor, Laura | 7/13/1875 | 4/9/1899 | |
| 316 | Unknown | |||
| 317 | Waller, Ruth Janet | 1/26/1934 | ||
| 318 - 323 | Unknown | |||
| 324 | Gothard, V J (Doc) | 3/1/1934 | age 47 years | |
| 325 - 326 | Unknown | |||
| 327 | Gothard, Louis | 2/4/1924 | 87 years | |
| 328 - 330 | Unknown | |||
| 331 | Clift, Charles E | 3/9/1866 | 3/18/1932 | |
| 332 | Clift, Eva E | 12/24/1893 | 10/17/1895 | D/O C E & A T |
| 333 - 335 | Unknown | |||
| 336 | Ledford, Lillie M | 10/17/1889 | 11/18/1902 | D/O John & Annie |
| 337 - 341 | Unknown | |||
| 342 | Manning, Mattie E | 1/17/1886 | 8/1/1886 | D/O Wm & R A E |
| 343 | Unknown | |||
| 344 | Manning, Rosa | 12/22/1930 | 69yr, 1ms, 29dys | |
| 345 - 361 | Unknown | |||
| 362 | Lee, Alfred | 9/20/1837 | 7/24/1893 | Co A 6th M |
| 363 - 364 | Unknown | |||
| 365 | Lea, Mary J | 12/16/1873 | 12/16/1880 | |
| 366 | Unknown | |||
| 367 | Lea, Jasper | 10/29/1839 | 1/29/1869 | Volunteered to 6th TN Reg 9/11/1862 to 8/10/1866 |
| 368 - 369 | Unknown | |||
| 370 | Lea, Elizabeth A | 11/29/1862 | 12/1862 | |
| 371 | Lea, Sarah J | 10/28/1860 | 7/1861 | |
| 372 - 373 | Unknown | |||
| 374 | Leggett, Geo A | Co E NY Inf | ||
| 375 - 385 | Unknown | |||
| 386 | Shipley, Nola | 1/1/1912 | 1/14/1919 | |
| 387 | Shipley, Larkin W | Co C 5th TN Inf | ||
| 388 - 402 | Unknown | |||
| 403 | Carroll, B A | 11/18/1888 | 6/7/1889 | D/O W S & A L |
| 404 | Carroll, A L | 8/3/1855 | 5/26/1889 | W/O W S |
| 405 | Carroll, O P | 8/8/1886 | 9/10/1887 | D/O W S & A L |
| 406 - 410 | Unknown | |||
| 411 | R. J. J. | |||
| 412 - 417 | Unknown |
The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter.