Chickamauga Reservoir Cemeteries
By James L. Douthat
![]()
Shady
Grove Cemetery
Located on the W. R. Clift tract on the left bank of Soddy Creek at the Armstrong road. Contains 132 graves, elevation of the lowest being 690 feet. This cemetery is well kept and very active cemetery with recent burials. Present access is by county road or private road which also serve the land tracts to be acquired by the Authority. The county road at this point is to be flooded and new location to be immediately north of present location. Access, when the pool is filled, may be had to within approximately 300 feet of cemetery by road, and I believe this ample to meet the demands. It is suggested that a study of backwater on upper Soddy Creek be made before final decision regarding this cemetery.
| Number | Deceased | Born | Died | Notes |
|---|---|---|---|---|
| 1 | Unknown | |||
| 2 | Cochran, John H | 1/24/1887 | 8/6/1922 | S/O H R & E |
| 3 - 6 | Unknown | |||
| 7 | Wilson, Lucy A | 1/7/1863 | 6/27/1918 | |
| 8 | Unknown | |||
| 9 | Wilson, Dolores Ann | 11/19/1935 | 3 ms 3 dys | |
| 10 - 15 | Unknown | |||
| 16 | Combs, G F | 8/5/1906 | 7/4/1912 | S/O I A & A B |
| 17 | Penny, William Anderson | 4/16/1911 | 4/11/1912 | |
| 18 | Penny, Samuel Hoyt | 8/21/1924 | 2/25/1926 | |
| 19 | Unknown | |||
| 20 | Wilson, H B | 10/17/1892 | 2/17/1926 | |
| 21 | Wilson, Monroe | 12/7/1936 | Age 70 | |
| 22 | Wilson, Chas, Harrington | 6/11/1927 | 1 dy | |
| 23 | Higgins, Cecil Robert | 3/23/1926 | age 1 yr | |
| 24 | Unknown | |||
| 25 | Wilcoxen, R B | 6/4/1935 | 5yr, 5ms, 16dys | |
| 26 - 28 | Unknown | |||
| 29 | Sneed, William | Co H 3 NC MTD INF | ||
| 30 - 33 | Unknown | |||
| 34 | Davis, A Alonzo | 5/22/1881 | 8/21/1916 | |
| 35 | Davis, Maud A | 11/11/1886 | 4/23/1937 | his wife |
| 36 | Penny, Doyle | 3/17/1936 | age 3 yrs | |
| 37 - 43 | Unknown | |||
| 44 | Green, Mrs. Polly | 10/27/1920 | 63 yrs 10ms 2dys | |
| 45 | Green, Metta | 4/30/1876 | 7/23/1916 | |
| 46 - 50 | Unknown | |||
| 51 | Davis, W L | 1930 | ||
| 52 | Unknown | |||
| 53 | Blumtuitt, Henry M | 2/2/1885 | 8/17/1917 | |
| 54 - 56 | Unknown | |||
| 57 | Petty, Marion | 2/3/1849 | 5/10/1900 | |
| 58 - 65 | Unknown | |||
| 66 | Davis | W L Davis baby | ||
| 67 - 68 | Unknown | |||
| 69 | Higgins, Elsie May | 5/12/1913 | 12/14/1923 | |
| 70 | Higgins, Clarence Andrew | 11/12/1908 | 12/23/1908 | |
| 71 - 73 | Unknown | |||
| 74 | Jones, Infant | 11/2/1924 | James Jones parent | |
| 75 - 76 | Unknown | |||
| 77 | Hineman, Mrs. George | 6/7/1926 | 26 yrs | |
| 78 | Hineman, ----- | 2/3/1926 | ||
| 79 - 80 | Unknown | |||
| 81 | Lowe, Mrs, Independence | 6/16/1919 | 69 yr 11ms 12dys | |
| 82 | Unknown | |||
| 83 | Reneau, Thomas S | 3/2/1825 | 1/2/1892 | Co F 9th TN Cav |
| 84 | Reneau, G E | 1/4/1859 | 4/12/1919 | |
| 85 | Unknown | |||
| 86 | Reneau, Wessley | 12/1/1865 | 9/16/1892 | |
| 87 | Unknown | |||
| 88 | Mea, Baby | M J Mea's baby | ||
| 89 | Mea, M J | 4/24/1899 | 71 yrs | |
| 90 | Mea, William | 1/1/1825 | 9/1899 | |
| 91 | May, J Mea | 3/15/1860 | 2/27/1904 | |
| 92 - 94 | Unknown | |||
| 95 | Green, Luther | 2/21/1870 | 12/21/1900 | |
| 96 | Unknown | |||
| 97 | Mea, Martha | 4/3/1851 | 1/9/1925 | W/O J T Mea |
| 98 | Mea, William T | 4/8/1872 | 9/18/1886 | S/O James & Martha |
| 99 | Mea, Samuel | 5/21/1871 | 2/1/1890 | |
| 100 - 101 | Unknown | |||
| 102 | Wecce, George | Co F 6th TN MTD INF | ||
| 103 - 104 | Unknown | |||
| 105 | Rinn(?),William J | stone broken | ||
| 106 - 109 | Unknown | |||
| 110 | Levi, Infant | 6/10/1895 | 6/10/1895 | S/O Thomas & MJ |
| 111 | Levi, Almer Jane | 7/26/1897 | 8/8/1892 | |
| 112 | Unknown | |||
| 113 | Reneau, Thomas J | Co F 9th TN Cav | ||
| 114 - 116 | Uknown | |||
| 117 | Mysinger, Samuel | 5/19/1923 | 51yr 3ms | |
| 118 - 120 | Unknown | |||
| 121 | Lesley, Mrs. Mexie | 12/3/1924 | 23 yrs | |
| 122 | Unknown | |||
| 123 | Sneed, Mrs. Marna | 4/14/1923 | 18 yrs | |
| 124 | Sneed, Matthen | 5/28/1937 | 61 yrs | |
| 125 | Sneed, Mrs. ---- | stone illegible | ||
| 126 - 127 | Unknown | |||
| 128 | Hindman, Mrs. Sadie | 11/4/1834 | 56 yrs |
The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter.