Hamilton County,
Tennessee
Marriages 1889-1900

Brides 'I - J - K'
Transcribed and submitted by
Dennis C. Wilson
Send additions or corrections to
dwilson215@aol.com
The names contained in these records were transcribed as they appeared on the microfilm copies of the original Hamilton County marriage books. No attempt was made to correct names that were obviously misspelled. At times, the transcription was very difficult and every attempt was made to transcribe the records correctly, however mistakes are possible. At the time, family information was not required to be given for a marriage license. The only additional information listed was the name of the person who performed the ceremony.
The information
on this page may NOT be reproduced in any format for profit or presentation by
any other person or organization
without the written consent of the contributor, or the legal representative of
the submitter.
(NR) – License not recorded; Not returned (RNU) – Returned; Not Used (C) -
Colored
| Groom | Bride | Date | Year |
Book |
Page | Notes |
|---|---|---|---|---|---|---|
| McFarland, James | Icoby, Savannah | 1/5 | 1896 | 8A | 053 | * |
| Cantrell, John | Igou, Amanda | 9/27 | 1897 | 8A | 172 | * |
| Harrison, Arthur | Igou, Ellen | 12/30 | 1897 | 8A | 199 | * |
| Abel, John | Igou, Emma | 9/8 | 1891 | 6 | 280 | * |
| Hundley?, O C | Igou, Gertrude | 10/13 | 1896 | 8A | 108 | * |
| Hodges, William Lee | Igou, Lula Maud | 9/3 | 1900 | 8B | 403 | * |
| Hastey, Elijah | Igou, Mabel Irene | 7/31 | 1900 | 8B | 398 | * |
| Jackson, J A | Igou, Nola | 7/11 | 1897 | 8A | 159 | * |
| Shepherd, E L | Iler, Georgia | 6/2 | 1897 | 8A | 152 | * |
| Potter, J A | Iles, S A | 1/25 | 1891 | 6 | 227 | * |
| Estill, T M | Illich, Anna | 4/2 | 1900 | 8B | 377 | * |
| Linkon, E R | Ingle, Nannie E | 7/21 | 1889 | 6 | 086 | * |
| Simms, Nathan | Ingram, Emma | 1/24 | 1899 | 8B | 292 | * |
| Campbell, Charles | Ingram, Julie | 12/15 | 1896 | 8A | 121 | * |
| Boone, S M, Jr | Ingram, Maggie B | 2/4 | 1896 | 8A | 058 | * |
| Kelleon, Martin | Ingram, Martha | 12/25 | 1890 | 6 | 220 | * |
| Smith, Chas | Inman, Argie | 8/19 | 1899 | 8B | 327 | * |
| Scruggs, F S | Inman, Emma | 2/13 | 1895 | 7 | 235 | * |
| Stapp, F B | Irigg, Sallie C | 11/11 | 1891 | 6 | 298 | * |
| Huber, J F | Irons, Lucy J | 4/1 | 1897 | 8A | 140 | * |
| McGee, John | Irons, Mamie | 6/10 | 1894 | 7 | 191 | * |
| Blunt, Alfred | Irvin, Annie | 11/26 | 1892 | 7 | 079 | * |
| Price, Jasper | Irvine, Carrie | 10/7 | 1895 | 8A | 029 | * |
| Yates, Jacob | Irvine, Florence | 11/29 | 1892 | 7 | 080 | * |
| Harris, John R | Irvine, Macie E | 6/2 | 1897 | 8A | 152 | * |
| Abernathy, Milton | Irvington, Tissue | 4/10 | 1890 | 6 | 150 | NR |
| Offutt, S F | Irwin, M A | 7/20 | 1899 | 8B | 314 | * |
| Crabtree, W R | Isbester, Virginia Thorton | 10/26 | 1900 | 9A | 002 | * |
| Beene, Joseph | Isham, Mary | 2/24 | 1895 | 7 | 237 | * |
| Bloom, A E | Iverson, C A | 1/15 | 1893 | 7 | 093 | * |
| Waddell, W H | Ives, Jessica | 2/18 | 1890 | 6 | 137 | * |
| Chitwood, J B | Ivey, Irene | 9/18 | 1890 | 6 | 190 | * |
| Hazlehurst, Peter | Ivey, Isabela | 2/10 | 1891 | 6 | 232 | * |
| Gardner, A B | Ivey, Mary Evaline | 12/25 | 1900 | 9A | 023 | * |
| Roll, Edward | Ivory, Carsie | 3/9 | 1895 | 7 | 239 | * |
| Cook, Henry | Ivory, Lula | 11/5 | 1892 | 7 | 073 | C |
| Whitman, Cleveland | Jackson, Alice | 10/25 | 1896 | 8A | 111 | * |
| Tittle, A | Jackson, Amelia | 3/4 | 1897 | 8A | 136 | * |
| Cooper, W H | Jackson, Belle | 10/10 | 1900 | 9A | 005 | * |
| Hicks, Charles F | Jackson, Delia | 4/6 | 1891 | 6 | 242 | * |
| Jackson, Levi C | Jackson, Eliza | 5/17 | 1894 | 7 | 188 | C |
| Stone, Albert | Jackson, Ella | 2/18 | 1893 | 7 | 100 | * |
| Ervin, Wm | Jackson, Emma | 4/1 | 1890 | 6 | 148 | * |
| Jackson, Z H | Jackson, Henrietta | 7/1 | 1899 | 8B | 317 | * |
| Henson, John | Jackson, Jane | 6/23 | 1892 | 7 | 043 | * |
| Lee, Robert E | Jackson, Jesse E | 11/12 | 1898 | 8B | 272 | * |
| Swafford, Thomas | Jackson, Julia | 8/21 | 1889 | 6 | 093 | NR |
| Foster, John | Jackson, Laura | 10/15 | 1889 | 6 | 108 | * |
| Calloway, Frank | Jackson, Lizzie | 10/21 | 1889 | 6 | 110 | * |
| Clark, J C | Jackson, Lizzie | 2/18 | 1894 | 7 | 172 | * |
| Sloan, Wm | Jackson, Lola | 11/14 | 1889 | 6 | 115 | * |
| Bird, Henry | Jackson, Lola | 11/19 | 1892 | 7 | 078 | * |
| Walker, George | Jackson, Lula | 11/14 | 1891 | 6 | 299 | * |
| Cate, W W | Jackson, M E | 12/12 | 1890 | 6 | 214 | * |
| Hixson, Jno | Jackson, Margaret | 4/14 | 1894 | 7 | 181 | * |
| Erskin, John | Jackson, Mary | 4/13 | 1890 | 6 | 150 | * |
| Penny, James T | Jackson, Nancy L | 10/8 | 1899 | 8B | 337 | * |
| Walker, William | Jackson, Nannie | 12/8 | 1898 | 8B | 279 | * |
| Williams, Richmond C | Jackson, Nellie | 6/29 | 1899 | 8B | 317 | * |
| Gordon, James | Jackson, Nettie | 7/2 | 1898 | 8B | 238 | * |
| Hill, Jack | Jackson, Omelia | 11/24 | 1897 | 8A | 186 | * |
| Morman, Clarence | Jackson, Ray | 12/22 | 1897 | 8A | 193 | * |
| Winston, Ed | Jackson, Roney | 10/10 | 1896 | 8A | 107 | * |
| Sibert, Joseph | Jackson, Rosa | 10/23 | 1897 | 8A | 177 | * |
| Caruthers, Edward | Jackson, Rosa | 12/20 | 1896 | 8A | 123 | NR |
| Matlock, W M | Jackson, Sallie | 7/17 | 1891 | 6 | 268 | * |
| Kyle, Thomas | Jackson, Sallie | 11/6 | 1897 | 8A | 181 | NR |
| Cloud, Frank | Jackson, Victoria | 10/12 | 1898 | 8B | 263 | * |
| Scruggs, Charles | Jacobs, Birdie | 6/25 | 1896 | 8A | 084 | * |
| Delk, David L | Jacobs, Cora H | 10/27 | 1897 | 8A | 178 | * |
| Flagg, J F | Jacobs, Mattie | 5/25 | 1893 | 7 | 117 | C NR |
| Lemons, J A | James, Arleva | 12/22 | 1897 | 8A | 193 | * |
| Mentor, William | James, Emma | 9/13 | 1890 | 6 | 188 | * |
| Welch, W A | James, Grace Marie | 3/20 | 1896 | 8A | 065 | * |
| Cross, Robert J | James, Lilly | 5/17 | 1896 | 8A | 076 | * |
| Patton, Bud | James, Lizzie | 11/11 | 1895 | 8A | 040 | * |
| Scott, William | James, Mahala | 12/26 | 1889 | 6 | 126 | * |
| Kibbe, George W | James, Mary Ann | 1/18 | 1894 | 7 | 166 | * |
| Guess, Samuel | James, Sallie | 2/20 | 1900 | 8B | 370 | * |
| Jenkins, Chas | Janes, Jane | 11/29 | 1895 | 8A | 044 | * |
| Little, Isaac | Janes, Lula | 10/8 | 1898 | 8B | 263 | * |
| Kelly, Andrew J | Janow, Alice B | 6/27 | 1890 | 6 | 169 | * |
| Walters, Walter | Jardine, Margaret | 11/21 | 1899 | 8B | 348 | * |
| McLeod, W M | Jarnagin, Myrtle | 5/9 | 1900 | 8B | 383 | * |
| North, H E | Jarnigan, Cora | 9/24 | 1891 | 6 | 286 | * |
| Ware, Wm | Jean, Judie | 9/24 | 1894 | 7 | 207 | * |
| Edgerton, H Carlyle | Jefferies, Effa M | 10/24 | 1899 | 8B | 341 | * |
| Walter, Horace | Jefferson, Ellen | 3/15 | 1896 | 8A | 064 | * |
| Rose, H C | Jeffrey, Minnie | 4/26 | 1893 | 7 | 111 | * |
| Abbott, William | Jeffreys, Ann | 5/28 | 1896 | 8A | 079 | NR |
| Barton, Gus | Jenkins, Anna | 1/11 | 1893 | 7 | 093 | C |
| Lloyd, J E | Jenkins, Anna | 2/26 | 1890 | 6 | 139 | * |
| Rutledge, Jno | Jenkins, Carrie | 5/7 | 1897 | 8A | 146 | * |
| Freeman, Giles | Jenkins, Edna | 3/13 | 1890 | 6 | 144 | * |
| Powell, George | Jenkins, Ella | 8/28 | 1898 | 8B | 255 | * |
| Kimp, Robert | Jenkins, Emma | 10/13 | 1890 | 6 | 195 | * |
| Rice, F George | Jenkins, Gertrude B | 7/21 | 1891 | 6 | 269 | * |
| Catlow, William R | Jenkins, Helen M | 11/27 | 1900 | 9A | 014 | * |
| Hair, James L | Jenkins, Katie | 12/27 | 1899 | 8B | 359 | * |
| Yarber, Robt | Jenkins, Lizzie | 6/24 | 1893 | 7 | 123 | * |
| Figures, Walter | Jenkins, Lucy | 5/20 | 1895 | 7 | 251 | * |
| Blackwell, Lewis | Jenkins, Mary | 6/13 | 1892 | 7 | 041 | * |
| Reed, John H | Jenkins, Millie | 1/2 | 1894 | 7 | 166 | * |
| Reed, Geo | Jenkins, Mollie | 2/12 | 1893 | 7 | 099 | * |
| Hutson, John | Jenkins, Susie | 11/28 | 1892 | 7 | 080 | * |
| Welch, Thos J | Jenkins, Tennie | 12/23 | 1900 | 9A | 020 | * |
| Creech, O L | Jenks, Winifred | 9/7 | 1899 | 8B | 330 | * |
| Young, John | Jenning, Carrie | 12/28 | 1899 | 8B | 360 | * |
| Estelle, Wallace C | Jenning, Julia E | 2/21 | 1899 | 8B | 297 | NR |
| Smith, J Curtis | Jenning, Miriam | 7/30 | 1890 | 6 | 176 | * |
| Lively, B F | Jennings, Annie | 12/23 | 1893 | 7 | 162 | * |
| Stephens, A W | Jennings, B E | 8/12 | 1891 | 6 | 274 | NR |
| Hutson, Jeff | Jennings, Mollie | 10/2 | 1893 | 7 | 141 | NR |
| Bethel, Jorden | Jerles, Cora | 10/7 | 1890 | 6 | 194 | RNU |
| Lawless, John | Jewell, Stella | 6/3 | 1898 | 8B | 232 | * |
| Faircloth, William | John, Celia | 9/20 | 1900 | 8B | 404 | * |
| Kinnemore, F M | Johns, Lizzie | 12/24 | 1895 | 8A | 051 | NR |
| Smalling, William Andy | Johnson, Ada May | 5/29 | 1900 | 8B | 386 | * |
| Richardson, W E | Johnson, Alma | 1/14 | 1896 | 8A | 055 | * |
| Sanders, Levi | Johnson, Anna Lou | 10/21 | 1894 | 7 | 212 | * |
| Shamock, Julins | Johnson, Annie Jane | 3/14 | 1892 | 7 | 023 | * |
| Kerr, Joseph A | Johnson, Beatrice | 8/12 | 1898 | 8B | 225 | * |
| Hayes, Horace | Johnson, Bell | 6/23 | 1890 | 6 | 168 | * |
| Barnett, Richland G | Johnson, Bertie Mary | 9/20 | 1898 | 8B | 260 | * |
| Spring, Sam | Johnson, Charlotte | 12/4 | 1895 | 8A | 046 | * |
| Pickens, West | Johnson, Christianna | 5/10 | 1894 | 7 | 187 | NR |
| Webb, A D | Johnson, Clara | 12/4 | 1889 | 6 | 118 | * |
| Scott, Charles A | Johnson, Clara M | 6/18 | 1890 | 6 | 166 | * |
| Gorden, A E | Johnson, Clara R | 12/26 | 1899 | 8B | 357 | * |
| Boyd, C H | Johnson, Delia | 4/17 | 1899 | 8B | 305 | * |
| Franklin, Benjiman | Johnson, Dianah | 9/24 | 1895 | 8A | 026 | NR |
| Selcer, J B | Johnson, Dicie | 2/4 | 1896 | 8A | 058 | * |
| McKenney, John | Johnson, Dora | 3/24 | 1895 | 7 | 242 | * |
| Buchanan, K A | Johnson, Effie E | 12/22 | 1892 | 7 | 086 | * |
| Smith, Judge | Johnson, Elizabeth | 10/8 | 1889 | 6 | 106 | * |
| Jones, J M | Johnson, Elizabeth | 11/5 | 1898 | 8B | 270 | * |
| Lipscomb, Joe | Johnson, Ella | 7/4 | 1889 | 6 | 084 | * |
| Roby, M | Johnson, Ella | 6/27 | 1889 | 6 | 082 | * |
| Pickett, Allen, Jr | Johnson, Emma | 7/19 | 1890 | 6 | 174 | * |
| Evans, Benjamin | Johnson, Emma | 5/13 | 1890 | 6 | 157 | * |
| Pepper, Richard | Johnson, Etta | 12/25 | 1900 | 9A | 023 | * |
| Houston, J M | Johnson, Evaline | 3/23 | 1892 | 7 | 025 | * |
| Loudon, Morgan | Johnson, Fannie | 2/27 | 1892 | 7 | 021 | * |
| Grisham, James | Johnson, Fannie | 6/9 | 1894 | 7 | 192 | C |
| Harrison, L H | Johnson, Fannie | 5/2 | 1898 | 8B | 225 | * |
| Hodge, A G | Johnson, Florence B | 1/20 | 1890 | 3-1/2 | 023 | * |
| Hodge, A G | Johnson, Florence B | 1/20 | 1890 | 3-1/2 | 023 | * |
| Rawlings, Marion | Johnson, Frankie | 7/15 | 1889 | 6 | 086 | * |
| Jones, Wm Virgil | Johnson, Grace Belle | 11/18 | 1896 | 8A | 116 | * |
| Moss, Daniel | Johnson, Harriet | 4/30 | 1891 | 6 | 248 | * |
| Philips, Robt N | Johnson, Helen R | 12/30 | 1890 | 6 | 222 | * |
| Pope, Oliver | Johnson, Jennie | 1/21 | 1891 | 6 | 227 | * |
| Sorell, F W | Johnson, Jessie G | 9/23 | 1896 | 8A | 103 | * |
| Standiford, Samuel | Johnson, Joanna | 4/18 | 1899 | 8B | 241 | * |
| Brooks, James | Johnson, Jonnie | 6/26 | 1892 | 7 | 044 | * |
| Rankin, David | Johnson, Kate | 12/9 | 1889 | 6 | 119 | * |
| Walker, William | Johnson, Katie | 7/3 | 1898 | 8B | 239 | * |
| Boswell, D G | Johnson, Leah | 3/10 | 1900 | 8B | 373 | * |
| Jones, W G | Johnson, Lela | 12/10 | 1889 | 6 | 120 | * |
| Sloan, E D | Johnson, Lillie | 6/25 | 1893 | 7 | 123 | C |
| Ware, Frank | Johnson, Lizzie | 12/7 | 1889 | 6 | 119 | * |
| Elder, Major | Johnson, Lizzie | 3/9 | 1892 | 7 | 022 | * |
| Callins, John | Johnson, Lucy | 10/4 | 1899 | 8B | 337 | NR |
| Vaughn, Samuel | Johnson, Lucy | 12/30 | 1896 | 8A | 125 | * |
| Sanders, Landen | Johnson, Lula | 12/25 | 1890 | 6 | 220 | * |
| McCaleb, Ham | Johnson, Maggie | 7/6 | 1895 | 8A | 010 | * |
| Mathis, James T | Johnson, Maggie E | 12/20 | 1896 | 8A | 123 | * |
| Sledge, I S | Johnson, Maria | 3/7 | 1895 | 7 | 239 | NR |
| Wilson, Mathew | Johnson, Marietta | 6/3 | 1900 | 8B | 387 | * |
| Franklin, Benjamin | Johnson, Martha | 4/25 | 1889 | 6 | 068 | * |
| White, James | Johnson, Martha | 7/6 | 1891 | 6 | 266 | * |
| Vandergriff, Willie | Johnson, Mary | 10/4 | 1896 | 8A | 105 | * |
| Taylor, Monroe | Johnson, Mary | 6/5 | 1892 | 7 | 038 | * |
| Reid, Albert W | Johnson, Mary | 4/20 | 1898 | 8B | 222 | * |
| Garner, Fletcher | Johnson, Mary | 1/12 | 1900 | 8B | 363 | * |
| Foster, Charles | Johnson, Mary Ann | 2/7 | 1894 | 7 | 188 | * |
| Holmes, Cicero K | Johnson, Mary L | 12/23 | 1898 | 8B | 285 | * |
| Reynolds, Wm | Johnson, Masy | 7/14 | 1892 | 7 | 047 | * |
| Simpson, Ed | Johnson, Mattie | 12/21 | 1898 | 8B | 283 | * |
| Dismukes, William M | Johnson, Mattie E | 6/23 | 1894 | 7 | 194 | C |
| Gann, Lou | Johnson, Maud | 12/20 | 1899 | 8B | 354 | * |
| Woods, Willie | Johnson, Millie | 8/3 | 1891 | 6 | 272 | NR |
| Deardorff, Charles L | Johnson, Minnie | 4/21 | 1890 | 6 | 152 | NR |
| Austin, Paul | Johnson, Minnie | 7/5 | 1899 | 8B | 318 | * |
| Seay, Wesley | Johnson, Minnie | 9/3 | 1898 | 8B | 256 | * |
| Druhoit, John | Johnson, Minnie | 2/15 | 1890 | 6 | 137 | * |
| Badgett, Gree | Johnson, Mira | 2/25 | 1897 | 8A | 134 | * |
| Lee, John D | Johnson, Mollie | 8/19 | 1898 | 8B | 253 | * |
| May, H C | Johnson, Mollie | 7/8 | 1891 | 6 | 266 | * |
| Branham, Samuel | Johnson, Nancy | 11/5 | 1893 | 7 | 150 | * |
| Hamill, Henry | Johnson, Nancy | 2/21 | 1892 | 7 | 019 | * |
| Lawson, Washington | Johnson, Nancy | 8/21 | 1897 | 8A | 164 | * |
| Cleage, J E | Johnson, Nancy | 10/9 | 1893 | 7 | 142 | NR |
| Kinner, Jerry M | Johnson, Nannie | 4/30 | 1897 | 8A | 145 | * |
| Crouch, James | Johnson, Nellie | 8/1 | 1897 | 8A | 162 | * |
| Bunel, Robert | Johnson, Ophelia | 2/10 | 1892 | 7 | 017 | * |
| Fagala, C D | Johnson, Pearl I | 7/20 | 1899 | 8B | 321 | * |
| Clay, Geo | Johnson, Peggy | 10/26 | 1895 | 8A | 036 | * |
| Spring, Fred | Johnson, Polly | 1/25 | 1891 | 6 | 228 | * |
| Stanford, Milton | Johnson, Rachael | 9/29 | 1891 | 6 | 287 | * |
| Smith, Henry | Johnson, Rachel | 11/14 | 1889 | 6 | 114 | * |
| Jackson, T J | Johnson, Rebecca | 9/2 | 1888 | 6 | 049 | * |
| Smith, J A | Johnson, Rebecca | 9/11 | 1897 | 8A | 169 | * |
| Harrison, John | Johnson, Rosa | 11/7 | 1890 | 6 | 203 | * |
| Blanton, James | Johnson, Rosa | 11/21 | 1892 | 7 | 077 | * |
| Newlin, Luther G | Johnson, Ruby | 12/25 | 1892 | 7 | 087 | * |
| Burrell, Ned | Johnson, Sarah | 10/29 | 1891 | 6 | 295 | * |
| Williams, Floyd | Johnson, Savanah | 1/10 | 1889 | 6 | 047 | * |
| Kuauff, H B | Johnson, Sidney | 5/8 | 1889 | 6 | 071 | * |
| Middlebrook, H M | Johnson, Susan | 4/2 | 1891 | 6 | 242 | * |
| Walton, Thomas J | Johnson, Tennie E | 8/27 | 1890 | 6 | 184 | * |
| Lyle, Walker | Johnson, Virgie | 1/22 | 1891 | 6 | 228 | * |
| Varnell, Henry | Johnston, Belle | 11/13 | 1898 | 8B | 272 | * |
| Luttrell, H M | Johnston, Carrie Lee | 5/16 | 1892 | 7 | 034 | * |
| Lowe, W A P | Johnston, Minnie K | 12/18 | 1895 | 8A | 049 | * |
| Gillespie, Thomas B | Johnston, Minnie L | 3/17 | 1898 | 8B | 215 | * |
| Phillips, George T | Jolly, Ella | 12/25 | 1900 | 9A | 023 | * |
| Wooten, Will | Jolly, Emma | 6/17 | 1900 | 8B | 391 | * |
| Burr, Augustus | Jolly, Nellie | 11/13 | 1897 | 8A | 183 | * |
| Hudlow, S M | Jolly, Willie C | 10/18 | 1896 | 8A | 109 | * |
| Cate, Vergil | Jones, Addie | 10/10 | 1891 | 6 | 290 | * |
| Hargris, Wm | Jones, Addie | 12/26 | 1891 | 7 | 007 | * |
| Negili, George | Jones, Addie | 5/7 | 1891 | 6 | 249 | * |
| Calloway, Israel | Jones, Adeline | 1/8 | 1891 | 6 | 225 | * |
| Stone, George | Jones, Alice | 11/3 | 1895 | 8A | 038 | * |
| Settles, Beny | Jones, Alice | 2/21 | 1891 | 3-1/2 | 025 | * |
| Settles, Beny | Jones, Alice | 2/21 | 1891 | 3-1/2 | 025 | * |
| Barnes, Thomas | Jones, Amanda | 9/11 | 1900 | 8B | 406 | * |
| Smith, Amos | Jones, Amanda | 12/24 | 1889 | 6 | 125 | NR |
| Edwards, A J | Jones, Amanda May | 12/27 | 1897 | 8A | 199 | * |
| Davis, J J | Jones, Ann | 10/23 | 1889 | 6 | 110 | * |
| Jones, James | Jones, Anna | 8/11 | 1891 | 6 | 274 | * |
| Graham, Wm M | Jones, Anna C | 12/25 | 1889 | 6 | 126 | * |
| Duncan, J R | Jones, Anna J | 10/22 | 1890 | 6 | 198 | * |
| Acklin, John R | Jones, Annie L | 3/25 | 1900 | 8B | 375 | * |
| Gore, J Frances | Jones, Augusta | 11/4 | 1896 | 8A | 113 | * |
| Gill, M C | Jones, Belle | 2/6 | 1892 | 7 | 017 | NR |
| Hawkin, John Q | Jones, Bettie | 3/6 | 1899 | 8B | 299 | * |
| McDowell, Tom | Jones, Beulah | 9/13 | 1893 | 7 | 137 | * |
| Nutt, James | Jones, Blendie | 6/8 | 1897 | 8A | 153 | * |
| Shelton, William | Jones, Caroline | 6/10 | 1890 | 6 | 164 | NR |
| Danniel, Grant | Jones, Carrie | 4/29 | 1896 | 8A | 074 | * |
| Jones, Robert | Jones, Catherine | 9/22 | 1891 | 6 | 285 | * |
| Hadom, Fred | Jones, Cordie B | 12/6 | 1890 | 6 | 212 | NR |
| Ransom, Dennis | Jones, Cyntha | 7/29 | 1891 | 6 | 271 | * |
| Reno, Edw | Jones, Delphy | 3/24 | 1898 | 8B | 216 | * |
| Perkins, L W | Jones, E R | 10/27 | 1900 | 9A | 008 | * |
| Jones, J M | Jones, Eliza | 10/11 | 1891 | 6 | 290 | * |
| Snow, J W | Jones, Ella | 1/13 | 1896 | 8A | 055 | * |
| Brown, J F | Jones, Ella L | 12/8 | 1891 | 7 | 005 | * |
| Drahmer, George | Jones, Ellen | 6/16 | 1895 | 8A | 005 | * |
| Ransom, Will | Jones, Ellen | 9/20 | 1892 | 7 | 061 | * |
| Deadman, T C | Jones, Ellen | 8/24 | 1891 | 6 | 276 | * |
| Hipps, Mont | Jones, Emma | 2/11 | 1900 | 8B | 368 | * |
| Shepherd, David | Jones, Emma | 1/24 | 1896 | 8A | 057 | * |
| Brewton, P A | Jones, Emma | 6/24 | 1896 | 8A | 084 | * |
| McConnell, I | Jones, Florence O | 8/28 | 1889 | 6 | 119 | NR |
| Rowls, Tom | Jones, Georgia | 5/8 | 1897 | 8A | 146 | * |
| Billingsley, William | Jones, Georgia | 1/1 | 1891 | 6 | 223 | * |
| Hawkins, Lewis | Jones, Georgie | 9/15 | 1898 | 8B | 258 | * |
| Maxey, S C | Jones, Gussie | 3/20 | 1893 | 7 | 105 | * |
| Bowman, A R | Jones, Hannah | 1/20 | 1895 | 7 | 231 | * |
| Angel, Samuel | Jones, Harriett | 1/3 | 1889 | 6 | 046 | * |
| Schnes, Walter | Jones, Ida | 5/1 | 1900 | 8B | 383 | * |
| King, E C | Jones, J Nannie B | 11/27 | 1898 | 8B | 276 | * |
| Reaves, John F | Jones, Jane | 10/5 | 1889 | 6 | 105 | * |
| Crutcher, Ed | Jones, Josie | 4/4 | 1900 | 8B | 377 | * |
| Martin, Calvin | Jones, Julia | 9/25 | 1889 | 6 | 102 | * |
| Brown, Fletcher | Jones, Julia | 12/23 | 1900 | 9A | 021 | * |
| Cobb, M | Jones, Katie | 7/17 | 1895 | 8A | 011 | NR |
| Putman, Frank M | Jones, Kiten | 4/27 | 1899 | 8B | 306 | * |
| Hughes, James D | Jones, Klemmie K | 11/28 | 1897 | 8A | 188 | * |
| Glenn, Arthur | Jones, Lena | 4/13 | 1893 | 7 | 109 | C |
| Wood, William | Jones, Lena | 7/16 | 1899 | 8B | 321 | * |
| Hambrick, J S | Jones, Lena E | 8/12 | 1889 | 6 | 091 | * |
| Gunther, Walter | Jones, Lilly J | 1/27 | 1897 | 8A | 129 | * |
| Gant, James | Jones, Lizzie | 12/29 | 1896 | 8A | 125 | * |
| Armstrong, Jno | Jones, Lizzie | 6/18 | 1893 | 7 | 122 | * |
| Kelly, Daniel | Jones, Lucinda | 12/11 | 1892 | 7 | 083 | * |
| Watts, B R | Jones, Lula | 1/7 | 1892 | 7 | 012 | * |
| Phillips, J T | Jones, Lula | 7/12 | 1891 | 6 | 267 | * |
| Rand, Albert F | Jones, Lula | 7/10 | 1896 | 8A | 086 | * |
| Cobb, Henry | Jones, Lula | 6/23 | 1891 | 6 | 262 | NR |
| Reece, C H | Jones, Maggie | 9/1 | 1900 | 8B | 404 | * |
| Aikens, Will | Jones, Mamie | 4/22 | 1892 | 7 | 029 | * |
| Franklin, Jas | Jones, Mandy | 4/24 | 1889 | 5 | 490 | NR |
| Franklin, Jas | Jones, Mandy | 4/24 | 1889 | 5 | 490 | NR |
| Shedler, J P | Jones, Mary | 5/30 | 1891 | 6 | 256 | * |
| Bird, John | Jones, Mary | 12/31 | 1894 | 7 | 228 | * |
| Price, J C | Jones, Mary | 12/25 | 1889 | 6 | 127 | * |
| Dyke, John H | Jones, Mary | 3/30 | 1895 | 7 | 243 | * |
| Haley, James | Jones, Mary | 4/2 | 1893 | 7 | 106 | * |
| Bell, John | Jones, Mary | 7/12 | 1890 | 6 | 173 | * |
| Hudson, Soloman | Jones, Mary | 9/30 | 1892 | 7 | 064 | * |
| Keelen, Aaron | Jones, Mary | 8/16 | 1889 | 6 | 091 | * |
| Brown, Green | Jones, Mary E | 2/25 | 1890 | 6 | 138 | * |
| Brannon, Joe | Jones, Mary Jane | 2/24 | 1895 | 7 | 237 | * |
| Bowlen, P S | Jones, Mattie | 4/20 | 1897 | 8A | 143 | * |
| Scholden, Charles O | Jones, Mattie Belle | 12/4 | 1895 | 8A | 046 | * |
| Edelen, Jacob | Jones, Mattie J | 8/15 | 1893 | 7 | 129 | * |
| Ransom, Joe | Jones, Mezzie | 9/7 | 1899 | 8B | 331 | * |
| Aikens, Arthur | Jones, Minnie | 5/14 | 1892 | 7 | 034 | * |
| Hampton, J W | Jones, Minnie | 7/29 | 1890 | 6 | 176 | * |
| Jefferson, Prince | Jones, Mollie | 12/1 | 1897 | 8A | 186 | * |
| Pryon, Lee | Jones, Nannie | 12/12 | 1895 | 8A | 048 | NR |
| Coleman, W J | Jones, Nannie | 5/29 | 1890 | 6 | 161 | * |
| Maxson, R H | Jones, Nellie B | 4/5 | 1899 | 8B | 303 | * |
| Slakley, Americus | Jones, Quennie | 3/5 | 1891 | 6 | 237 | * |
| Davis, William | Jones, Rachael | 2/17 | 1898 | 8B | 210 | NR |
| Madden, Willis | Jones, Rosa | 9/17 | 1889 | 6 | 099 | * |
| Goodson, S | Jones, S C | 3/4 | 1897 | 8A | 135 | * |
| Jones, I W | Jones, Sadie A | 12/26 | 1895 | 8A | 052 | NR |
| Mills, Robt | Jones, Sallie | 3/27 | 1898 | 8A | 194 | * |
| Beeker, Geo P | Jones, Sallie | 9/14 | 1899 | 8B | 332 | * |
| Crook, Moses | Jones, Sarah | 7/31 | 1890 | 6 | 177 | NR |
| Robinson, R H | Jones, Sarah J | 4/17 | 1890 | 6 | 151 | * |
| Parker, Frank | Jones, Texana | 10/4 | 1891 | 6 | 289 | * |
| Brown, Taylor | Jones, Viola | 8/9 | 1900 | 8B | 399 | * |
| King, Charles | Jones, Willie | 6/29 | 1891 | 6 | 264 | * |
| Garner, Charles | Jones, Winnie | 9/18 | 1890 | 6 | 190 | * |
| Bevill, C R | Jordan, Annistacia | 11/9 | 1898 | 8B | 272 | * |
| Atkinson, Henry | Jordan, Bettie | 2/20 | 1890 | 6 | 138 | * |
| Sullivan, Jno | Jordan, Ella | 10/9 | 1897 | 8A | 173 | * |
| Wake, J T | Jordan, Ellie | 12/18 | 1895 | 8A | 049 | * |
| Miller, S F | Jordan, Fannie | 9/14 | 1893 | 7 | 138 | NR |
| Pitner, Robert | Jordan, Fannie | 10/21 | 1896 | 8A | 110 | * |
| Thomas, Rufe | Jordan, Ida | 7/23 | 1895 | 8A | 012 | * |
| Maulden, A W | Jordan, Jennie May | 12/30 | 1896 | 8A | 125 | * |
