Hamilton County,
Tennessee
Marriages 1889-1900

Brides 'Me - My'
Transcribed and submitted by
Dennis C. Wilson
Send additions or corrections to
dwilson215@aol.com
The names contained in these records were transcribed as they appeared on the microfilm copies of the original Hamilton County marriage books. No attempt was made to correct names that were obviously misspelled. At times, the transcription was very difficult and every attempt was made to transcribe the records correctly, however mistakes are possible. At the time, family information was not required to be given for a marriage license. The only additional information listed was the name of the person who performed the ceremony.
The information
on this page may NOT be reproduced in any format for profit or presentation by
any other person or organization
without the written consent of the contributor, or the legal representative of
the submitter.
(NR) – License not recorded; Not returned (RNU) – Returned; Not Used (C) -
Colored
| Groom | Bride | Date | Year |
Book |
Page | Notes |
|---|---|---|---|---|---|---|
| Whittington, George P | Meacham, Lizzie | 3/8 | 1894 | 7 | 176 | * |
| Gosman, M S | Meadow, Maggie M | 12/29 | 1898 | 8B | 287 | * |
| Spivey, H C | Meadows, Arlenia | 10/5 | 1890 | 6 | 194 | * |
| Mason, John | Meadows, Bessie | 11/24 | 1895 | 8A | 044 | * |
| Jenning, John W | Meadows, Emma S | 12/27 | 1900 | 9A | 025 | * |
| Miller, Jesse | Meadows, Rosa | 11/5 | 1894 | 7 | 215 | * |
| Jennings, Robt | Meadows, Sarah | 1/4 | 1891 | 6 | 224 | * |
| Folz, Al C | Medaris, Texas | 11/25 | 1890 | 6 | 208 | * |
| Collier, Jackson | Meddow, Lizzie | 9/19 | 1900 | 9A | 001 | * |
| Culverson, Scott | Medlaw, Sarah | 10/16 | 1893 | 7 | 144 | * |
| Jordan, Hiram | Mee, Callie | 8/17 | 1893 | 7 | 130 | * |
| Killian, M E | Mee, Cordia | 5/26 | 1896 | 8A | 078 | * |
| Davis, John W | Mee, Dordie | 11/29 | 1891 | 7 | 003 | * |
| Corker, J H | Meehan, Annie | 6/23 | 1889 | 6 | 081 | * |
| Stipe, Jacob | Meloling, Amelia | 6/2 | 1895 | 8A | 002 | * |
| Osment, R E | Melton, Eva | 12/26 | 1900 | 9A | 023 | * |
| Sims, James | Melton, Louisa | 1/22 | 1889 | 6 | 049 | * |
| Golden, Thomas | Menian, Rebecca | 4/9 | 1893 | 7 | 107 | * |
| Baltts, James | Mercy, Sarah | 6/8 | 1890 | 6 | 163 | * |
| Hopper, Peter | Mercy, Susan | 10/23 | 1892 | 7 | 071 | * |
| Libby, Geo H | Meredith, Alice | 8/1 | 1898 | 8B | 248 | * |
| Van, Harry P | Meriman, Mirrem Emma | 3/31 | 1891 | 6 | 241 | * |
| Stokley, Casper Peter | Meritt, Callie | 5/29 | 1892 | 7 | 036 | * |
| Thatcher, Jas D | Merrill, Grace | 8/11 | 1895 | 8A | 016 | * |
| Pennebaker, O F | Merrill, Laura A | 5/20 | 1891 | 6 | 253 | * |
| Lowry, L J | Merriman, Alice | 5/18 | 1892 | 7 | 034 | * |
| Sutter, Jason L | Merriman, Sarah J | 12/7 | 1890 | 6 | 212 | * |
| Cowan, Jerry | Messenger, Anna | 10/23 | 1893 | 7 | 146 | * |
| Hubbard, Seymour | Messer, Lucy | 9/22 | 1890 | 6 | 191 | * |
| Vasey, Joseph | Metcalf, Jane Ann Jacquis | 4/22 | 1890 | 6 | 152 | * |
| Rutherford, Thos H | Metcalf, Jennie | 3/24 | 1889 | 6 | 062 | * |
| Reese, J A | Metcalfe, Nannie | 9/13 | 1899 | 8B | 332 | * |
| Metzler, Henry J | Metzler, Mary E | 8/7 | 1892 | 7 | 053 | * |
| Wahmish, A | Metzner, Carrie | 8/20 | 1890 | 6 | 182 | NR |
| Smith, Murray | Mewborn, Dola | 11/28 | 1896 | 8A | 119 | * |
| Burd, M W | Meyer, Rose | 7/14 | 1896 | 8A | 087 | * |
| Broadway, Steve | Meyers, Frances | 9/8 | 1898 | 8B | 256 | * |
| Conyers, A J | Meyers, Mary F | 11/8 | 1892 | 7 | 074 | * |
| Peeler, D J | Meyers, Mollie | 7/18 | 1899 | 8B | 320 | * |
| Hulse, Arthur O | Mickey, Mary A | 10/19 | 1892 | 7 | 070 | * |
| Wells, Edward O | Middleton, Emma H | 8/20 | 1891 | 6 | 276 | * |
| Cline, A R | Miers, Nettie | 2/19 | 1896 | 8A | 061 | * |
| Stanfield, J R | Milen, Allie | 3/9 | 1898 | 8B | 214 | * |
| Smith, L J | Miles, Cara E | 6/30 | 1892 | 7 | 045 | * |
| Hatfield, A R | Miles, Laura | 4/5 | 1896 | 8A | 069 | * |
| Griffiths, David | Miles, Mary | 9/19 | 1893 | 7 | 137 | * |
| Fisher, W M | Miles, Viola | 12/25 | 1892 | 7 | 088 | * |
| Singleton, A | Milford, Martha | 12/24 | 1894 | 7 | 226 | * |
| Allen, Wm M | Millard, Mary H | 6/20 | 1893 | 7 | 122 | * |
| Mason, P | Millenson, Eliza | 6/9 | 1892 | 7 | 040 | * |
| Seay, Edmond B | Miller Mattie E | 10/17 | 1900 | 9A | 006 | * |
| Hassell, Andrew W | Miller, Addie | 11/29 | 1898 | 8B | 277 | * |
| Key, A J | Miller, Allice | 4/30 | 1891 | 6 | 248 | * |
| Brown, Charley | Miller, Amanda | 10/27 | 1892 | 7 | 072 | C |
| Plumlee, John | Miller, Anna | 1/10 | 1900 | 8B | 363 | * |
| Lynn, George | Miller, Anna | 8/3 | 1898 | 8B | 248 | * |
| McKeel, John | Miller, Annie | 5/20 | 1900 | 8B | 385 | * |
| Butler, E C | Miller, Annie | 12/31 | 1891 | 7 | 011 | * |
| Taylor, John | Miller, Annie Lee | 6/12 | 1895 | 8A | 004 | NR |
| Shields, Joseph | Miller, Cornelia | 6/16 | 1897 | 8A | 155 | * |
| Marshall, Tom | Miller, Ellen | 4/19 | 1891 | 6 | 244 | * |
| Swafford, J W | Miller, Ethel L | 12/12 | 1899 | 8B | 353 | * |
| Rogner, Lewis | Miller, Fannie | 9/12 | 1892 | 7 | 060 | * |
| Hall, J H | Miller, Georgia | 4/13 | 1892 | 7 | 028 | * |
| Hodgn, B E | Miller, H G | 11/26 | 1889 | 6 | 117 | * |
| Vandagriff, James | Miller, Ida | 9/10 | 1899 | 8B | 331 | * |
| Hall, J A | Miller, Ida | 12/20 | 1896 | 8A | 122 | * |
| Mathis, J T | Miller, Josie | 6/23 | 1900 | 8B | 393 | * |
| Cates, Jeff | Miller, Julia | 1/22 | 1899 | 8B | 292 | * |
| Hollywood, J W | Miller, Katie | 6/17 | 1899 | 8B | 314 | * |
| Morgan, W H | Miller, Lillabelle | 9/27 | 1900 | 9A | 003 | * |
| Rice, Isaac | Miller, Lona | 5/14 | 1899 | 8B | 308 | * |
| Crutcher, Robt | Miller, Lucy | 12/17 | 1893 | 7 | 158 | * |
| Rideout, David | Miller, Lula | 3/10 | 1892 | 7 | 022 | * |
| Dawkins, C H | Miller, Maggie | 2/9 | 1897 | 8A | 131 | * |
| Goodwin, Albert | Miller, Mamie | 2/28 | 1894 | 7 | 174 | * |
| Smith, Wm | Miller, Mariah | 2/8 | 1900 | 8B | 368 | * |
| DeShea, W H | Miller, Martha | 11/20 | 1892 | 7 | 077 | * |
| McClay, John | Miller, Martha J | 12/23 | 1891 | 7 | 008 | * |
| Wright, Thos J | Miller, Mary | 9/24 | 1890 | 6 | 192 | * |
| Morton, William | Miller, Mary Lou | 6/20 | 1892 | 7 | 042 | * |
| Kenaston, Edward H | Miller, Mary M | 12/27 | 1896 | 8A | 123 | * |
| Green, George | Miller, Minnie | 9/5 | 1899 | 8B | 330 | * |
| Harris, Charles | Miller, Mollie | 2/28 | 1900 | 8B | 371 | * |
| Harper, Joseph | Miller, Mollie | 8/25 | 1897 | 8A | 165 | * |
| Hensley, Grant | Miller, Nancy E | 5/8 | 1894 | 7 | 180 | * |
| Mull, W C | Miller, Nellie I | 9/17 | 1889 | 6 | 100 | * |
| Eustice, Jerry | Miller, Peggie | 9/17 | 1899 | 8B | 332 | * |
| Kirklin, W H | Miller, Philesia | 4/26 | 1891 | 6 | 246 | * |
| Crumley, J E | Miller, S G | 7/5 | 1899 | 8B | 318 | * |
| Penny, George W | Miller, S J | 8/17 | 1898 | 8B | 251 | * |
| Ellis, Thomas | Miller, Sarah | 11/13 | 1892 | 7 | 075 | * |
| Champion, Joseph | Miller, Tessie | 9/11 | 1896 | 8A | 100 | * |
| Mitchell, Albert | Millhouse, Amanda | 3/19 | 1892 | 7 | 024 | * |
| Oakley, Dock | Millhouse, Mandy | 5/16 | 1895 | 7 | 250 | * |
| Warf, Wm M | Millican, Fernanda | 7/31 | 1891 | 6 | 271 | * |
| Adams, James N | Millican, Mary A | 6/2 | 1891 | 6 | 257 | * |
| Houston, Geo W | Milligan, Annie | 11/20 | 1891 | 7 | 001 | * |
| Jones, W L | Milligan, Nannie | 9/15 | 1900 | 8B | 407 | * |
| Dixon, E M | Milliken, Carena | 11/15 | 1897 | 8A | 183 | * |
| Inman, W D | Milliken, R M | 9/2 | 1897 | 8A | 166 | * |
| Beavers, J M | Milliken, Tennie | 6/25 | 1893 | 7 | 123 | * |
| Martin, Henry | Millner, Anna | 4/28 | 1895 | 7 | 247 | * |
| Catlin, C W | Mills, Addie | 7/28 | 1898 | 8B | 246 | * |
| Hallett, Henry | Mills, Ellen | 9/21 | 1896 | 8A | 102 | NR |
| Joseph, Thomas | Mills, Jane | 4/29 | 1890 | 6 | 154 | NR |
| Pendergrass, Joe | Mills, Maggie | 7/26 | 1892 | 7 | 050 | * |
| Wells, Gabe | Mills, Martha | 7/6 | 1892 | 7 | 046 | * |
| Bathman, Wallace C | Mills, Nettie | 10/24 | 1899 | 8B | 341 | * |
| Kelis, James H | Millsaps, Annie | 7/6 | 1891 | 6 | 265 | * |
| Smith, A N | Millsaps, Cynthia I | 7/19 | 1890 | 6 | 174 | * |
| Jolly, James J | Millwood, Ada Belle | 12/21 | 1897 | 8A | 194 | * |
| Gann, John | Millwood, Litha | 4/25 | 1896 | 8A | 073 | * |
| Tipton, J O | Millwood, M J | 2/24 | 1889 | 6 | 056 | * |
| Combs, D W | Millwoods, M E | 12/21 | 1897 | 8A | 194 | * |
| Waters, T C | Milman, Irene | 12/15 | 1898 | 8B | 280 | * |
| Haire, R L | Milman, Juiler | 1/31 | 1900 | 8B | 366 | * |
| Prince, P A | Milner, Ellen | 7/4 | 1892 | 7 | 046 | * |
| Strickland, J A | Milton, Laura | 2/25 | 1897 | 8A | 134 | * |
| Miller, Matt | Milton, Lula | 8/19 | 1896 | 8A | 094 | * |
| List, H G? | Milum, Lilly | 11/15 | 1892 | 7 | 078 | * |
| Hampton, Well | Milwood, Lizzie | 8/31 | 1899 | 8B | 329 | * |
| Hunter, Richard | Mims, Rosa | 8/11 | 1889 | 6 | 090 | * |
| Hill, Fred W | Minor, Elizabeth | 11/26 | 1889 | 6 | 117 | * |
| Smith, W E | Minor, Julia Frances (Mrs.) | 8/28 | 1900 | 8B | 403 | * |
| Boman, Saml | Minor, Kittie | 4/23 | 1889 | 6 | 068 | * |
| Haden, H H | Minot, Emma M | 8/11 | 1900 | 8B | 400 | * |
| Ellis, C C | Mitchell, Alice | 1/2 | 1895 | 7 | 228 | * |
| Council, Benj | Mitchell, Annie | 8/19 | 1896 | 8A | 094 | * |
| Drain, Jno | Mitchell, Birder | 11/20 | 1896 | 8A | 117 | * |
| Blancett, Silas | Mitchell, Cora | 3/6 | 1894 | 7 | 176 | * |
| Horton, Milton | Mitchell, Eliza | 12/30 | 1900 | 9A | 026 | * |
| Sampson, Neil | Mitchell, Ida | 8/4 | 1896 | 8A | 091 | NR |
| Rowe, John L | Mitchell, Ida B | 6/8 | 1898 | 8B | 233 | * |
| Austin, Robert | Mitchell, Ida Belle | 5/1 | 1899 | 8B | 307 | C |
| Ridley, J W | Mitchell, Isabella | 12/23 | 1893 | 7 | 161 | C |
| Bradford, Jake | Mitchell, Julia | 12/24 | 1900 | 9A | 022 | * |
| Kimble, Felix | Mitchell, Lidie | 10/31 | 1898 | 8B | 268 | * |
| Rogers, James | Mitchell, Lillian | 11/25 | 1897 | 8A | 187 | * |
| Jennings, Edward | Mitchell, Lula | 9/8 | 1894 | 7 | 204 | * |
| Myers, J | Mitchell, M J | 8/18 | 1900 | 8B | 400 | * |
| Brooks, Horace F | Mitchell, Maggie | 9/28 | 1895 | 8A | 027 | * |
| Gillespie, John H | Mitchell, Mollie B | 8/30 | 1898 | 8B | 256 | * |
| White, Will | Mitchell, Rosa | 6/4 | 1893 | 7 | 119 | * |
| Ervin, Milas | Mitchell, Rosa | 12/4 | 1892 | 7 | 082 | * |
| Shorridy, Morris | Mitchell, Sarah | 12/16 | 1890 | 6 | 215 | * |
| Pierce, Thos H | Mitchell, Sarah V | 11/26 | 1890 | 6 | 208 | * |
| Wallace, C R | Mitchell, Vesta L | 10/27 | 1896 | 8A | 111 | * |
| Hutchins, W N | Mobbs, S G | 12/1 | 1895 | 8A | 045 | * |
| Rogers, John | Mobley, Emma | 4/19 | 1893 | 7 | 110 | * |
| Suttles, Gus | Mode, Ada | 1/17 | 1889 | 6 | 049 | NR |
| Hascue, Samuel | Mode, Addie | 3/10 | 1898 | 8B | 214 | * |
| Bryant, James | Mode, Phillis | 7/1 | 1891 | 6 | 264 | * |
| Wright, Sydney B | Moe, May Marshall | 1/24 | 1893 | 7 | 096 | * |
| Hoskins, Cromwell V | Moe, Nell | 4/19 | 1900 | 8B | 379 | * |
| Rowland, E C | Molden, M C | 5/16 | 1895 | 7 | 250 | * |
| Eller, John | Monds, Dollie | 8/12 | 1899 | 8B | 325 | * |
| Scott, Mark | Monger, Harriet | 4/3 | 1889 | 6 | 064 | * |
| Woods, Milton | Monger, Lizzie | 5/6 | 1894 | 7 | 186 | * |
| Crider, Jas P | Monger, Lydia | 12/24 | 1897 | 8A | 198 | NR |
| Donaldson, Tom | Monroe, Lillian | 11/7 | 1895 | 8A | 037 | * |
| Province, Thos | Montgomery, Ada | 10/16 | 1895 | 8A | 031 | * |
| Haward, John | Montgomery, Della | 6/18 | 1890 | 6 | 166 | * |
| Burnett, Jake | Montgomery, Emma | 12/8 | 1896 | 8A | 121 | NR |
| Johnson, William | Montgomery, Fannie | 12/19 | 1893 | 7 | 158 | * |
| Burris, H C | Montgomery, Grace | 10/3 | 1895 | 8A | 027 | * |
| Sagers, Wiley | Montgomery, Josie | 12/23 | 1900 | 9A | 021 | NR |
| Treece, Saml W | Montgomery, Lizzie | 11/26 | 1895 | 8A | 043 | * |
| Grubb, W H | Montgomery, Maggie A | 10/20 | 1897 | 8A | 176 | * |
| Penson, Isaac | Montgomery, Mamie | None | 1889 | 6 | 089 | RNU |
| Hart, George | Montgomery, Mary | 11/17 | 1891 | 6 | 299 | * |
| Blazek, Mathew J | Montgomery, May | 2/22 | 1894 | 7 | 172 | * |
| Boyd, Perry G | Montgomery, Mollie | 10/30 | 1900 | 9A | 009 | * |
| Williams, Henry | Montgomery, Pearl | 12/24 | 1891 | 7 | 009 | * |
| Olds, George | Moody, Hattie | 4/18 | 1892 | 3-1/2 | 028 | * |
| Olds, George | Moody, Hattie | 4/18 | 1892 | 3-1/2 | 028 | * |
| Channcey, John Matties | Moon, Hattie Lea | 1/23 | 1890 | 6 | 132 | * |
| Luther, John D | Moore, Alice | 1/18 | 1894 | 7 | 167 | * |
| McDowell, Joseph | Moore, Amanda | 10/30 | 1899 | 8B | 343 | * |
| Owens, Max | Moore, Annie | 7/24 | 1892 | 7 | 049 | * |
| Young, Wm | Moore, Annie | 12/14 | 1891 | 7 | 005 | NR |
| Hooper, Austin | Moore, Annie | 11/30 | 1892 | 7 | 081 | C NR |
| Trindall, Eugene M | Moore, Annie E | 2/12 | 1892 | 7 | 018 | * |
| Hill, Richard H, Jr | Moore, Annie J | 6/5 | 1895 | 8A | 003 | * |
| Taylor, Jessie | Moore, Arrie | 10/9 | 1892 | 7 | 067 | C |
| Erwin, Chas | Moore, Caroline | 10/17 | 1898 | 8B | 265 | * |
| Sharpe, W L | Moore, Cira B | 6/24 | 1896 | 8A | 083 | * |
| Allen, Wm O | Moore, Delia A | 4/2 | 1895 | 7 | 243 | * |
| Mattison, C L | Moore, E J | 3/29 | 1896 | 8A | 068 | * |
| Austin, Wm | Moore, Elizabeth | 3/1 | 1891 | 6 | 236 | * |
| Goodwin, Andy | Moore, Ella | 2/21 | 1894 | 7 | 173 | * |
| Akers, William | Moore, Ellen | 1/15 | 1900 | 8B | 364 | * |
| Hixson, Ephraim | Moore, Ellen | 3/23 | 1889 | 6 | 062 | * |
| Jefferson, Wade | Moore, Ellen | 10/21 | 1899 | 8B | 341 | * |
| Alcutt, W L | Moore, Emma D | 9/7 | 1892 | 7 | 058 | * |
| Crawford, James H | Moore, Eugene P | 2/6 | 1894 | 7 | 170 | * |
| Span, Mack | Moore, Fannie | 4/14 | 1889 | 6 | 055 | * |
| Presler, J A | Moore, Hulda | 10/9 | 1890 | 6 | 194 | * |
| Talley, Wm | Moore, Ida | 12/27 | 1891 | 7 | 009 | * |
| Britton, Wm | Moore, Jane | 8/17 | 1891 | 6 | 275 | * |
| Timothy, Humphrey W | Moore, Julia | 11/20 | 1895 | 8A | 041 | * |
| Martin, R M | Moore, Julia Ann | 6/7 | 1893 | 7 | 120 | * |
| Palite, David M | Moore, Kissie E | 10/23 | 1900 | 9A | 007 | * |
| Bryant, L S | Moore, Lelah | 1/25 | 1894 | 7 | 168 | * |
| Berry, W B | Moore, Lucy R | 1/6 | 1892 | 7 | 011 | * |
| Johnson, A C | Moore, Lula | 2/22 | 1896 | 8A | 061 | NR |
| McCrary, John | Moore, Maggie | 11/23 | 1897 | 8A | 186 | * |
| Ponder, John J A | Moore, Maggie J | 1/3 | 1894 | 7 | 171 | * |
| Hodgkins, Henry W | Moore, Mamie | 9/3 | 1890 | 6 | 186 | * |
| Ramsey, Floyd | Moore, Mary | 9/21 | 1892 | 7 | 062 | * |
| Bridgeman, F B | Moore, Mary | 3/8 | 1889 | 6 | 059 | * |
| Parsons, Jno E | Moore, Mary E | 5/5 | 1889 | 6 | 070 | * |
| Billips, Andy | Moore, Minerva | 3/28 | 1889 | 6 | 063 | * |
| Baker, Clark | Moore, Missouri | 3/24 | 1894 | 7 | 178 | C |
| Norris, Jackson | Moore, Nora Lee | 10/16 | 1890 | 6 | 196 | * |
| Sneidman, John | Moore, Omie | 12/4 | 1892 | 7 | 081 | * |
| Hixson, W M | Moore, Rebecca | 5/9 | 1897 | 8A | 146 | * |
| Jones, Harrison | Moore, Rose | 11/2 | 1889 | 6 | 112 | * |
| Green, Louis D | Moore, Sallie | 7/9 | 1893 | 7 | 125 | * |
| Smith, W C | Moore, Sallie | 10/22 | 1890 | 6 | 199 | * |
| Quinn, L | Moore, Sarah | 6/19 | 1891 | 6 | 261 | * |
| Benefield, Henry | Moore, Susie | 1/21 | 1894 | 7 | 167 | C |
| Cotton, Richard | Moore, Susie | 4/24 | 1893 | 7 | 110 | C |
| Williams, Wilbur L | Moorehead, Anna M | 4/25 | 1900 | 8B | 381 | * |
| Brooks, Wm | Mootry, Nancy | 3/15 | 1896 | 8A | 065 | * |
| Turner, Charley | Morcombe, Constance | 11/13 | 1895 | 8A | 040 | * |
| Thompson, W O | Mordis, Dasie | 2/17 | 1892 | 7 | 020 | * |
| Laster, Henry | Morefield, Isabella | 8/21 | 1898 | 8B | 253 | * |
| Smart, W B | Moreland, Addie | 1/2 | 1898 | 8A | 200 | * |
| Ellis, D S | Moreland, Ida B | 8/9 | 1897 | 8A | 163 | * |
| Oliver, John H | Moreland, Sallie | 4/11 | 1897 | 8A | 141 | * |
| Bennett, Press | Moreland, Z I | 2/3 | 1889 | 6 | 052 | * |
| Steer, Samuel | Morelock, Jane | 7/19 | 1896 | 8A | 087 | * |
| Roberts, Morgan | Morgan, Anna | 2/7 | 1891 | 6 | 231 | * |
| Hereford, Gordon S | Morgan, Anna B | 6/4 | 1894 | 7 | 191 | * |
| Bidwell, Max | Morgan, Annie | 5/2 | 1900 | 8B | 383 | * |
| Stevens, Joseph E | Morgan, Ellen | 10/11 | 1891 | 6 | 290 | * |
| Hicks, William L | Morgan, Josie E | 12/24 | 1890 | 6 | 220 | * |
| Gault, H N | Morgan, Kate | 12/5 | 1889 | 6 | 119 | * |
| Lusk, John F | Morgan, Lizzie | 7/15 | 1894 | 7 | 197 | * |
| Rogers, N B | Morgan, Lula | 10/28 | 1890 | 6 | 200 | * |
| Gallagher, C A | Morgan, M J | 6/22 | 1890 | 6 | 167 | * |
| Gider, John E | Morgan, Maggie J | 12/5 | 1900 | 9A | 016 | * |
| Lowe, Van | Morgan, Mandy | 9/17 | 1894 | 7 | 205 | * |
| Lane, Wm S | Morgan, Margaret J | 9/2 | 1894 | 7 | 203 | * |
| Robbs, Rufus | Morgan, Stella | 12/20 | 1900 | 9A | 020 | * |
| Latham, Elias M | Morris, A R | 12/22 | 1893 | 7 | 160 | * |
| Harris, Jas | Morris, Ada | 3/21 | 1889 | 6 | 062 | * |
| Harper, Edward C | Morris, Alice | 6/19 | 1890 | 6 | 167 | * |
| Moss, Charles | Morris, Anna | 9/9 | 1892 | 7 | 059 | * |
| McCravey, George | Morris, Bessie | 2/9 | 1889 | 6 | 054 | * |
| Westfield, Dave | Morris, Cora | 12/25 | 1899 | 8B | 358 | * |
| Richardson, Edward C | Morris, Daisy | 8/20 | 1899 | 8B | 327 | * |
| Ward, Joseph S | Morris, Ellen | 1/4 | 1900 | 8B | 362 | * |
| Woodruff, Henry | Morris, Emma | 9/15 | 1897 | 8A | 170 | * |
| Luce, George H | Morris, Erma D | 8/25 | 1900 | 8B | 402 | * |
| Welch, J L | Morris, Hattie | 9/17 | 1895 | 8A | 024 | * |
| Brown, Isaac | Morris, Hattie | 1/6 | 1896 | 8A | 054 | * |
| Jackson, Leonard L | Morris, Jennie | 2/13 | 1893 | 7 | 099 | * |
| Smith, W L J | Morris, L R | 2/11 | 1899 | 8B | 295 | * |
| King, James B | Morris, Lena H | 6/25 | 1891 | 6 | 263 | * |
| Read, Frazier | Morris, Lillian | 6/15 | 1897 | 8A | 155 | * |
| Close, G P | Morris, Lillie | 11/14 | 1900 | 9A | 011 | * |
| Chapman, Wesley | Morris, Lucie | 11/27 | 1896 | 8A | 118 | * |
| Smith, John | Morris, Mary | 8/25 | 1891 | 6 | 277 | * |
| Warner, Arthur | Morris, Mary | 6/11 | 1900 | 8B | 390 | NR |
| Mitchell, Wm | Morris, Mattie | 11/26 | 1893 | 7 | 155 | * |
| Clark, H Patton | Morris, Nora L | 2/2 | 1898 | 8B | 207 | * |
| Miller, James D | Morris, Onie J | 11/26 | 1893 | 7 | 154 | * |
| Stiff, Charles | Morris, Pearl | 1/4 | 1899 | 8B | 289 | * |
| Beason, Allen E | Morris, Pearle | 8/17 | 1892 | 7 | 054 | * |
| Lewis, John W | Morris, Phebe | 11/4 | 1890 | 6 | 202 | * |
| Bailey, Robert | Morris, Rosa | 9/8 | 1897 | 8A | 168 | * |
| Morton, Ed | Morris, Sallie | 11/8 | 1890 | 6 | 203 | * |
| Head, William | Morris, Texas | 5/1 | 1890 | 6 | 155 | * |
| Denny, Charles | Morrison, Allice | 4/6 | 1891 | 6 | 242 | * |
| Singletery, T M | Morrison, Doran | 6/25 | 1893 | 7 | 123 | * |
| Callaway, M T | Morrison, Hettie | 12/24 | 1894 | 7 | 225 | * |
| Rader, Joseph R | Morrison, Julia A | 12/25 | 1894 | 7 | 225 | * |
| Chamber, W M | Morrison, Laura J | 5/12 | 1889 | 6 | 071 | * |
| Bowman, Ed | Morrison, Mattie | 10/5 | 1892 | 7 | 066 | * |
| Sullivan, O L | Morrow, Hattie | 2/15 | 1894 | 7 | 171 | * |
| Medler, Jas | Morton, Henrietta | 3/11 | 1890 | 6 | 143 | * |
| Grayser, Tom | Mory, Sarah | 9/5 | 1891 | 6 | 279 | NR |
| Wilson, W H | Moseley, Bessie | 7/31 | 1895 | 8A | 014 | * |
| Holland, Dillard | Moseley, Mattie | 8/28 | 1895 | 8A | 020 | * |
| Long, Henry | Mosely, Lula | 12/11 | 1894 | 7 | 222 | * |
| Miller, E M | Moss, Allie | 11/28 | 1897 | 8A | 189 | * |
| Wilson, J W | Moton, Addie | 10/29 | 1893 | 7 | 148 | * |
| Plummer, P B | Mountcastle, Alma | 6/27 | 1900 | 8B | 394 | * |
| Hastey, Walter | Moutry, Nancy | 2/10 | 1893 | 7 | 098 | C NR |
| Brown, Abram | Moyses, Millie | 11/30 | 1899 | 8B | 351 | * |
| Collins, T C | Mudd, Lula May | 5/8 | 1896 | 8A | 075 | * |
| Culverson, Scott | Mudlow, Sarah | 10/16 | 1899 | 8B | 340 | * |
| Amacker, A K | Muir, Elizabeth | 11/27 | 1895 | 8A | 043 | * |
| Burger, Horrace R | Mulkey, Blanche | 7/31 | 1899 | 8B | 323 | * |
| Jones, S E | Mulkey, E Vestule | 12/15 | 1898 | 8B | 281 | * |
| Stewart, Lloyd A | Mulkey, Estella E | 9/20 | 1894 | 7 | 206 | * |
| Lucas, Thomas | Mulkey, Hattie | 12/25 | 1898 | 8B | 285 | * |
| Bell, J H | Mulkey, L A | 8/24 | 1890 | 6 | 183 | * |
| Bachtel, J O | Mulkey, Minnie A | 1/14 | 1895 | 7 | 230 | * |
| Elliott, D M | Mulkey, R L | 5/11 | 1889 | 6 | 071 | * |
| Dunham, Arthur E | Mulkey, Sallie A | 10/26 | 1899 | 8B | 344 | * |
| Och, Chas | Mullard, Ida | 2/27 | 1890 | 6 | 139 | * |
| Adams, Robert B | Mullen, Anna May | 4/25 | 1897 | 8A | 146 | * |
| McCarter, T M | Muller, S M | 10/1 | 1891 | 6 | 287 | * |
| Zeiger, H E | Mulligan, Helen A | 10/20 | 1894 | 7 | 212 | * |
| Smith, A C | Mullinnix, Minnie | 3/6 | 1889 | 6 | 059 | * |
| Harold, J W | Mullins, Anna | 8/28 | 1890 | 6 | 184 | * |
| Banks, Lyman | Mullins, Carrie | 12/13 | 1900 | 9A | 018 | * |
| Beckler, James | Mullins, Lula | 6/26 | 1897 | 8A | 157 | * |
| Gill, W G | Mullins, Mary | 1/8 | 1893 | 7 | 092 | * |
| Gill, E L | Mullins, Matilda | 9/10 | 1893 | 7 | 136 | * |
| William, Marshall | Muncy, Dora | 7/6 | 1899 | 8B | 319 | * |
| Johnson, W H | Munsey, Lassaphine | 1/27 | 1891 | 6 | 229 | * |
| Roberts, James | Murdock, Dovie A | 12/18 | 1898 | 8B | 281 | * |
| Seiters, George W | Murphey, Annie Marie | 1/4 | 1900 | 8B | 362 | * |
| Billingsly, William Alexander | Murphey, Carrie | 1/11 | 1898 | 8B | 203 | * |
| Gallaher, R O | Murphey, Nelle M | 4/27 | 1898 | 8B | 224 | * |
| Jackson, Perry | Murphy, Fannie | 3/27 | 1892 | 7 | 026 | * |
| Wormack, Johnson | Murphy, Malissa | 3/11 | 1896 | 8A | 063 | * |
| McCullough, Wash | Murphy, Mamie | 9/17 | 1893 | 7 | 138 | * |
| Vogt, Louis | Murphy, Margariute | 4/25 | 1900 | 8B | 380 | * |
| Vandergriff, Joseph | Murphy, Mary | 7/26 | 1889 | 6 | 088 | * |
| Martin, Robert | Murphy, Minnie | 4/6 | 1897 | 8A | 140 | * |
| Chandler, Julius | Murphy, Sallie | 5/23 | 1892 | 7 | 035 | * |
