Hamilton County,
Tennessee
Marriages 1889-1900

Brides 'N'
Transcribed and submitted by
Dennis C. Wilson
Send additions or corrections to
dwilson215@aol.com
The names contained in these records were transcribed as they appeared on the microfilm copies of the original Hamilton County marriage books. No attempt was made to correct names that were obviously misspelled. At times, the transcription was very difficult and every attempt was made to transcribe the records correctly, however mistakes are possible. At the time, family information was not required to be given for a marriage license. The only additional information listed was the name of the person who performed the ceremony.
The information
on this page may NOT be reproduced in any format for profit or presentation by
any other person or organization
without the written consent of the contributor, or the legal representative of
the submitter.
(NR) – License not recorded; Not returned (RNU) – Returned; Not Used (C) -
Colored
| Groom | Bride | Date | Year |
Book |
Page | Notes |
|---|---|---|---|---|---|---|
| Whaley, John | Nabors, Sallie | 6/12 | 1896 | 8A | 081 | NR |
| Detres, W K | Naden, I M | 10/19 | 1899 | 8B | 340 | * |
| Jones, Henry | Nail, Belle | 2/18 | 1892 | 7 | 020 | * |
| Mee, Walter W | Nails, Robertta | 10/16 | 1895 | 8A | 032 | * |
| Nance, Jno M | Nance, Minnie B | 9/19 | 1893 | 7 | 139 | * |
| Trotter, John A | Nane, Mary | 12/21 | 1889 | 3-1/2 | 023 | * |
| Owens, William S | Nanis, Sarah | 11/13 | 1892 | 7 | 075 | * |
| Burrell, Frank | Napier, Annie | 1/22 | 1897 | 8A | 128 | * |
| Johnson, R L | Napier, Lula E | 5/3 | 1891 | 3-1/2 | 025 | * |
| Johnson, R L | Napier, Lula E | 5/3 | 1891 | 3-1/2 | 025 | * |
| Marshall, W H | Napier, Mary | 10/21 | 1893 | 7 | 145 | * |
| Dungeon, Henry | Napier, Mary | 8/14 | 1897 | 8A | 163 | * |
| Kenion, Thomas | Nash, Anna | 10/12 | 1890 | 6 | 195 | * |
| Huskey, F C | Nave, Georgia | 8/25 | 1889 | 6 | 094 | * |
| Smith, Wm | Nave, Joe Anna | 1/7 | 1892 | 7 | 012 | * |
| Carr, Hugh B | Nave, Julia S | 11/21 | 1893 | 7 | 154 | * |
| Roberts, Alonzo | Nave, Lula E | 3/3 | 1897 | 8A | 136 | * |
| Trotter, John A | Nave, Mary | 12/21 | 1889 | 3-1/2 | 023 | * |
| Trotter, James A | Nave, Mary | 12/21 | 1889 | 6 | 127 | NR |
| Gentry, D W | Nave, Savannah | 8/12 | 1894 | 7 | 200 | * |
| Hawkins, Phillip | Naves, Nellie | 5/11 | 1889 | 6 | 072 | * |
| Rockafellow, James Dair | Nay, Minnie | 4/20 | 1898 | 8B | 223 | * |
| Hunter, Geo W | Neal, Dona | 9/4 | 1889 | 3-1/2 | 022 | * |
| Hunter, Geo | Neal, Dora | 9/4 | 1889 | 6 | 097 | NR |
| Arnold, James | Neal, Fannie | 8/5 | 1889 | 6 | 089 | * |
| Haralson, Jeff | Neal, Hattie | 9/1 | 1896 | 8A | 098 | NR |
| Mays, Hiram | Neal, Laura | 1/22 | 1899 | 8B | 292 | * |
| Brown, David | Neal, Lizzie H | 12/26 | 1895 | 8A | 052 | * |
| Kinley, Dock | Neal, Louisa | 4/3 | 1891 | 6 | 241 | * |
| Hixson, John S | Neal, M Lela | 10/16 | 1889 | 6 | 109 | * |
| Jackson, Charley | Neal, Mamie | 12/7 | 1898 | 8B | 279 | * |
| Hunter, Geo W | Neal, Neal | 9/4 | 1889 | 3-1/2 | 022 | * |
| Wood, W M | Neal, Nettie | 5/5 | 1895 | 7 | 248 | * |
| Baker, J L | Neeley, Belle | 8/30 | 1893 | 7 | 133 | * |
| Boulden, Charles J | Nees, Gertrude A | 6/29 | 1893 | 7 | 124 | * |
| Underwood, Joseph | Nelius, Rutha | 11/7 | 1897 | 8A | 181 | * |
| McMahon, T P | Nelligan, Katie | 2/13 | 1893 | 7 | 099 | * |
| Williams, Thos | Nelson, Abbie | 4/7 | 1890 | 6 | 149 | * |
| Lockwood, Jno | Nelson, Alice | 4/18 | 1896 | 8A | 071 | * |
| Igou, Benjamin | Nelson, Anna | 9/4 | 1890 | 6 | 186 | * |
| Mitchell, Isaac | Nelson, Anna | 12/21 | 1890 | 6 | 217 | * |
| Nolan, Thos | Nelson, Blanche | 9/4 | 1892 | 7 | 058 | * |
| Cordell, David H | Nelson, Ellen Virginia | 8/7 | 1890 | 6 | 179 | * |
| Long, Noah | Nelson, Estella | 7/28 | 1898 | 8B | 246 | * |
| Landmon, McHenry | Nelson, Hannah | 1/12 | 1897 | 8A | 127 | * |
| Horton, Alex | Nelson, Ida | 9/10 | 1895 | 8A | 022 | * |
| Lane, Anderson | Nelson, Jennie | 1/1 | 1891 | 6 | 236 | * |
| Brodley, G A | Nelson, L V | 8/17 | 1893 | 7 | 130 | * |
| Allen, Matt | Nelson, Mary | 9/29 | 1891 | 6 | 286 | * |
| Smith, Julius | Nelson, Orbanna | 11/5 | 1900 | 9A | 010 | * |
| Williams, Walter | Nelson, Pearl | 5/24 | 1899 | 8B | 310 | * |
| Rice, Hoge | Nelson, Pleasie | 12/13 | 1897 | 8A | 192 | * |
| Sweatman, William | Nelson, R A | 3/16 | 1889 | 6 | 061 | * |
| Holder, C M | Nelson, R A | 11/29 | 1891 | 7 | 003 | * |
| Bowman, Jerry | Nesbet, Mary | 2/6 | 1889 | 6 | 053 | * |
| Blevins, Bob | Nesbit, Ellen | 2/21 | 1893 | 7 | 101 | C |
| McIntilre, Tom | Nesbit, Mary | 10/15 | 1891 | 6 | 282 | * |
| Ezell, Edward | Nesby, Mary | 3/27 | 1896 | 8A | 067 | * |
| Stokely, L W | Netter, Louise | 9/5 | 1897 | 8A | 167 | * |
| Brown, Jno A | Nevelle, Pricilla | 9/14 | 1894 | 7 | 205 | * |
| Truss, Will | Nevil, Sallie | 2/22 | 1892 | 7 | 021 | * |
| Landstreet, G Frank | Neville, Ida J | 8/7 | 1893 | 7 | 128 | * |
| Ethridge, William | New, Mollie | 9/21 | 1891 | 6 | 285 | * |
| Atwood, Z T | Newberry, Tillie | 11/13 | 1895 | 8A | 040 | * |
| Hollis, George E | Newcomb, Eva Estelle | 5/23 | 1900 | 8B | 385 | * |
| Carson, Anderson L | Newman, Alice A | 1/17 | 1894 | 7 | 167 | * |
| Streeter, Henry | Newman, Charlotte | 11/14 | 1894 | 7 | 217 | * |
| Homer, Edwin M | Newman, Lee Ila | 7/25 | 1897 | 8A | 161 | * |
| Pearce, Hiram T | Newman, Roberta | 7/5 | 1893 | 7 | 125 | * |
| Hawk, William M | Newport, Susie | 5/3 | 1896 | 8A | 074 | * |
| Rogers, R B | Newsom, Alice | 7/22 | 1897 | 8A | 160 | * |
| Dafron, Dan | Newsom, Sallie | 3/11 | 1893 | 7 | 103 | C NR |
| Prewitt, Green | Newton, Eliza | 6/1 | 1898 | 8B | 231 | * |
| Farmer, David | Newton, Malinda | 2/16 | 1890 | 6 | 137 | * |
| Tansley, William V | Newton, Millie K | 12/19 | 1900 | 9A | 019 | * |
| Robinson, Chas | Newton, Virgie | 10/4 | 1898 | 8B | 223 | * |
| Robinson, Earl | Newton, Willie Belle | 11/16 | 1897 | 8A | 184 | * |
| Wester, Henry | Nichelson, Lula H | 12/26 | 1898 | 8B | 288 | * |
| Ellis, Moud | Nichols, Emma | 11/15 | 1899 | 8B | 346 | * |
| Palmer, Samuel | Nichols, Laura | 9/4 | 1895 | 8A | 021 | * |
| Hartman, Joe | Nichols, Lucy | 7/29 | 1899 | 8B | 323 | * |
| Edwards, James J | Nichols, Lula | 4/19 | 1894 | 7 | 180 | * |
| Combest, Andrew | Nichols, Mamie | 12/23 | 1890 | 6 | 218 | * |
| Wright, Frank S | Nichols, Martha W | 7/7 | 1898 | 8B | 240 | * |
| Smalley, S S | Nichols, Mary | 10/20 | 1889 | 6 | 109 | * |
| Mysinger, Joseph A | Nichols, Mary J | 10/15 | 1897 | 8A | 175 | * |
| Nicholson, J H | Nicholson, Lillie E | 12/25 | 1892 | 7 | 088 | * |
| Rowland, W L | Nicholson, Mary | 2/1 | 1890 | 6 | 133 | * |
| Burns, Robert W | Nicholson, Mattie | 1/16 | 1898 | 8B | 203 | * |
| Moore, Levi D | Nickerson, Mary | 8/7 | 1893 | 7 | 128 | * |
| Teague, Chas E | Nickerson, May M | 5/30 | 1889 | 6 | 077 | * |
| Peace, George | Nipper, Laura | 2/21 | 1893 | 7 | 101 | * |
| Posey, W R | Nipper, Nannie | 10/30 | 1890 | 6 | 201 | * |
| Henley, C D | Nixon, Joe | 12/21 | 1892 | 7 | 086 | * |
| Ware, William | Noble, Martha | 9/7 | 1891 | 6 | 281 | * |
| Winters, ? D | Noble, Nancy J | 12/5 | 1894 | 7 | 221 | * |
| Hackney, James T | Nogan, Annie T | 10/11 | 1894 | 7 | 211 | * |
| Ware, Wm | Nohleman, Martha | 9/6 | 1891 | 3-1/2 | 027 | * |
| Ware, Wm | Nohleman, Martha | 9/6 | 1891 | 3-1/2 | 027 | * |
| Carlile, Ben | Nolan, Annie Lee | 2/1 | 1892 | 7 | 016 | * |
| Manson, Smith | Nolan, Lillie | 2/16 | 1892 | 7 | 019 | * |
| Lynch, P J | Nolan, Margaret | 10/2 | 1895 | 8A | 027 | * |
| Neligan, J P | Nolan, Mary E | 10/14 | 1889 | 6 | 107 | * |
| Nelligan, P J | Nolan, Mary E | 10/14 | 1891 | 7 | 001 | * |
| Fritz, Herman G | Nolan, Rosa Mary | 4/27 | 1898 | 8B | 225 | * |
| Emanuel, Mitchel | Nolen, Sudie | 12/3 | 1890 | 6 | 211 | * |
| Lowe, Wm Henry | Nolly, Gertrude | 11/12 | 1895 | 8A | 040 | * |
| Connell, John Albert | Noone, Margaret Theresa | 5/22 | 1895 | 7 | 251 | * |
| Frawley, W E | Noone, Mary A | 10/12 | 1892 | 7 | 067 | * |
| Cloer, M W | Norman, Laura | 9/20 | 1899 | 8B | 333 | * |
| Lewis, George A | Norman, Sallie | 8/6 | 1894 | 7 | 199 | * |
| Wade, William | Norrell, S M | 3/25 | 1900 | 8B | 376 | * |
| Blake, James | Norris, Elizabeth | 9/4 | 1896 | 8A | 098 | * |
| Lamb, William M | Norris, Mary | 2/25 | 1894 | 7 | 174 | * |
| Thomas, Chess | Norris, Nannie | 5/23 | 1898 | 8B | 230 | * |
| Cresswell, Francis | Norris, Patsy | 11/24 | 1892 | 7 | 079 | * |
| Crites, Bert | Norris, Susie | 9/12 | 1895 | 8A | 022 | * |
| Holmes, Henry | North, Lucy | 5/14 | 1898 | 8B | 228 | NR |
| Ruff, J J | North, Rosa | 12/16 | 1894 | 7 | 222 | * |
| Brown, G W | Northcut, Ellen | 8/14 | 1890 | 6 | 181 | * |
| Smith, Jackson | Nortin, Maggie | 2/5 | 1891 | 6 | 232 | * |
| Crawford, C M | Norton, Cordie | 3/14 | 1900 | 8B | 374 | * |
| Henson, J S | Norton, Maggie | 2/5 | 1891 | 6 | 231 | NR |
| Scribins, R B | Norton, Sarah | 1/12 | 1891 | 6 | 226 | * |
| Oakes, James | Norton, Sarah J | 7/30 | 1892 | 7 | 051 | * |
| Jarrett, E T | Norvell, Mattie | 1/13 | 1895 | 7 | 230 | * |
| Levy, E W | Norwood, Sarah | 10/24 | 1895 | 8A | 034 | NR |
| Baker, Clark | Nowls, Lizzie | 7/15 | 1890 | 6 | 173 | NR |
| Alley, W M | Nugent, Willie Kate | 11/12 | 1899 | 8B | 345 | * |
| Elder, Casper W | Nunley, Melissa Ann | 10/27 | 1893 | 7 | 147 | * |
| Williams, Huron B | Nunn, Alice R | 1/3 | 1898 | 8A | 193 | * |
| Key, Jessie, Jr | Nunnelly, Minerva | 7/13 | 1895 | 8A | 010 | NR |
| Elder, J W | Nye, Mable | 3/26 | 1899 | 8B | 302 | * |
The information
on this page may NOT be reproduced in any format for profit or presentation by
any other person or organization
without the written consent of the contributor, or the legal representative of
the submitter.