Hamilton County,
Tennessee
Marriages 1889-1900

Brides 'O - P - Q'
Transcribed and submitted by
Dennis C. Wilson
Send additions or corrections to
dwilson215@aol.com
The names contained in these records were transcribed as they appeared on the microfilm copies of the original Hamilton County marriage books. No attempt was made to correct names that were obviously misspelled. At times, the transcription was very difficult and every attempt was made to transcribe the records correctly, however mistakes are possible. At the time, family information was not required to be given for a marriage license. The only additional information listed was the name of the person who performed the ceremony.
The information
on this page may NOT be reproduced in any format for profit or presentation by
any other person or organization
without the written consent of the contributor, or the legal representative of
the submitter.
(NR) – License not recorded; Not returned (RNU) – Returned; Not Used; (C) -
Colored
| Groom | Bride | Date | Year | Book | Page | Notes |
|---|---|---|---|---|---|---|
| McBride, Robt L | Oakes, Maggie | 2/28 | 1900 | 8B | 372 | * |
| Haley, Peter | Oakley, Mandy | 11/9 | 1894 | 7 | 215 | * |
| Ames, Lawrence B | Oakman, Ellen M | 2/7 | 1889 | 6 | 053 | * |
| Dearing, Fred M | O'Bear, Mae | 1/1 | 1900 | 8B | 361 | * |
| Read, G D | Obereham, F L | 4/14 | 1894 | 7 | 182 | * |
| Washington, Robert Lawrence | O'Brien, Blanche Madeliene | 10/26 | 1898 | 8B | 267 | * |
| Kinchley, E Frank | O'Brien, Julia M | 8/8 | 1894 | 7 | 199 | * |
| Hassell, Samuel Walker | O'Brien, May Augusta | 10/26 | 1898 | 8B | 267 | * |
| Butler, Bob W | O'Callahan, Willie | 6/30 | 1890 | 6 | 170 | * |
| Adler, H O | Ochs, Ada Rachel | 2/24 | 1891 | 6 | 235 | * |
| Thalheimer, Bernhard | Ochs, Matilda | 2/26 | 1896 | 8A | 062 | * |
| Richards, Robt L | O'Conner, Julia | 12/23 | 1895 | 8A | 050 | * |
| Gossett, S O | Odewalt, Hattie | 3/6 | 1898 | 8B | 213 | * |
| Cookerley, Albert | O'Donald, Laura J | 10/6 | 1895 | 8A | 028 | * |
| Gallahan, William | O'Donald, Lois A | 8/22 | 1900 | 8B | 401 | * |
| Newberry, A W | O'Donald, Mary | 3/16 | 1899 | 8B | 301 | W NR |
| Jenkins, H D | O'Donald, Mattie | 4/19 | 1891 | 6 | 244 | * |
| Bunker, Chas T | O'Donell, Laura | 11/12 | 1898 | 8B | 272 | * |
| Grant, Robert | O'Donnell, Lilly | 7/8 | 1895 | 8A | 010 | * |
| Hale, E S | O'Donohue, Nellie | 4/16 | 1900 | 8B | 379 | * |
| Newell, Frederick E | Oeh?, Louise W | 11/8 | 1898 | 8B | 271 | * |
| Allen, Elbert H | Offenburg, Mary | 6/17 | 1893 | 7 | 122 | * |
| Caffey, John | Officer, Lizzie | 2/26 | 1894 | 7 | 174 | * |
| Brock, William | Officer, Mary | 9/7 | 1895 | 8A | 022 | NR |
| FitzGibbins, F | Offutt, E | 9/3 | 1891 | 6 | 278 | * |
| Austin, George | Ogles, Emma | 6/15 | 1890 | 6 | 164 | * |
| Cash, Zack | Oglesby, Annie | 2/20 | 1893 | 7 | 101 | NR |
| Cate, C J | O'Hair, Nattalie Virginia | 8/31 | 1898 | 8B | 256 | * |
| Jackson, James A | Olden, Jessie | 7/9 | 1896 | 8A | 087 | * |
| Gorden, Joseph | Ole, Callie | 1/14 | 1889 | 6 | 048 | * |
| Scruggs, John | O'Leary, Bertha | 11/8 | 1893 | 7 | 151 | * |
| Levi, Newton R | Olinger, Nannie | 3/22 | 1890 | 6 | 146 | * |
| Oliphant, Chas S | Olliver, Minnie | 11/24 | 1894 | 7 | 219 | * |
| Coleman, J H | Olls, Martha | 3/30 | 1890 | 6 | 148 | * |
| Harris, Eugene | O'Neal, Hester | 7/11 | 1896 | 8A | 087 | * |
| Vandergriff, Jno | O'Neal, Josie | 9/26 | 1895 | 8A | 027 | * |
| Wallace, Fred L | O'Neal, Mabel | 6/17 | 1896 | 8A | 081 | * |
| Milliken, J E | O'Neal, Nannie | 9/13 | 1891 | 6 | 282 | * |
| Avery, Douglass | O'Neals, Della | 3/23 | 1895 | 7 | 241 | * |
| Moss, H | O'Neil, Mary | 1/5 | 1898 | 8B | 201 | * |
| Snyder, Thos C | Osborn, Effie B | 12/24 | 1893 | 7 | 157 | * |
| Bradford, Charley | Osborn, Julia | 5/8 | 1894 | 7 | 186 | C |
| Center, John | Osborne, Angie | 3/31 | 1890 | 6 | 148 | * |
| Kircus, Lewis | Osby, Dora | 9/25 | 1893 | 7 | 139 | * |
| Graves, James R | Osment, Alice M | 12/9 | 1891 | 7 | 005 | * |
| VanWagner, W B | Osment, Carrie L | 5/12 | 1897 | 8A | 147 | * |
| Jenkins, A C | Osment, Jennie | 10/23 | 1890 | 6 | 198 | * |
| Speer, M W | Osment, Lenay A | 1/18 | 1893 | 7 | 094 | * |
| Reeves, L W | Oswalt, Laura A | 5/11 | 1889 | 6 | 072 | * |
| Elliott, Minous Joe | Ott, Minnie Lee | 4/22 | 1896 | 8A | 072 | * |
| Hawk, Wm | Ottaway, Bettie | 3/12 | 1890 | 6 | 144 | * |
| Pike, Wesley | Ottaway, Eliza | 8/16 | 1892 | 7 | 054 | * |
| Brown, Lee | Owen, Sallie | 2/1 | 1890 | 6 | 133 | NR |
| Wooden, Robert | Owens, Cordelia | 9/2 | 1896 | 8A | 098 | * |
| Henderson, John | Owens, Edna | 10/1 | 1889 | 6 | 103 | * |
| Ransom, Ed | Owens, Grace | 11/26 | 1895 | 8A | 043 | * |
| Fry, Geo T, Jr | Owens, Jennie Maude | 10/18 | 1893 | 7 | 145 | * |
| Tanner, E J | Owens, Laura M | 5/15 | 1889 | 6 | 074 | * |
| O'Neal, John | Owens, Minnie | 6/10 | 1899 | 8B | 312 | * |
| Barnett, Sampson | Owens, Phoeby | 4/13 | 1892 | 7 | 028 | * |
| Werfield, George W | Owens, Sallie | 7/8 | 1890 | 6 | 172 | * |
| Secrest, Robert O | Owings, Ada D | 2/18 | 1898 | 8B | 210 | * |
| Rogers, G E | Ownbey, M A | 7/17 | 1892 | 7 | 047 | * |
| Selman, Walter J | Oxley, Mary Elizabeth | 11/20 | 1894 | 7 | 218 | * |
| Butler, Martin | Pace, Louisa | 10/30 | 1891 | 6 | 295 | * |
| Turner, W C | Pace, Mamie | 2/19 | 1889 | 6 | 056 | * |
| Docketader, Charles J | Paddack, Emma | 12/15 | 1896 | 8A | 122 | * |
| Worley, Thomas H | Padget, Mollie | 2/18 | 1894 | 7 | 172 | * |
| Beaver, Wm | Page, Cora | 10/17 | 1895 | 8A | 031 | * |
| Wilson, Geo C | Page, Etta | 10/28 | 1900 | 9A | 007 | * |
| Spear, Luther | Page, Frankie La | 1/19 | 1898 | 8B | 205 | * |
| Posey, James | Pallen, Rhoda | 3/28 | 1896 | 8A | 067 | NR |
| Harris, Ben | Palmer, Betty | 7/11 | 1895 | 8A | 010 | * |
| Anderson, A R | Palmer, Lottie | 9/17 | 1896 | 8A | 101 | * |
| Van Orsdel, C L | Palmer, O | 4/23 | 1890 | 6 | 153 | * |
| Rogers, P O | Palmer, Olive M | 2/12 | 1898 | 8B | 209 | * |
| Johnson, Silas | Palmer, Sallie | 12/24 | 1894 | 7 | 226 | * |
| Carter, Henry | Palmer, Sarah | 12/25 | 1889 | 6 | 126 | * |
| Peckinpaugh, Saml G | Palmer, Zoe Mary | 5/1 | 1895 | 7 | 247 | * |
| Wilson, Wm | Pardon, Lucy | 2/24 | 1889 | 6 | 056 | * |
| Graham, Henry | Parham, Ida | 6/10 | 1890 | 6 | 163 | NR |
| Roberts, Arthur | Parish, Ida | 6/14 | 1900 | 8B | 391 | * |
| Short, J H | Park, Belle | 5/16 | 1891 | 6 | 251 | * |
| Rogers, W Z | Park, M A | 2/28 | 1899 | 8B | 298 | * |
| Cookston, James | Park, Mary | 12/5 | 1890 | 6 | 212 | * |
| Davis, Lewis | Park, Mary | 10/1 | 1896 | 8A | 105 | * |
| Wiggs, W H | Park, Ula May | 9/15 | 1897 | 8A | 170 | * |
| Miller, Alonzo M | Parker, Aquilla | 2/20 | 1898 | 8B | 210 | * |
| Johnson, Jeff | Parker, Bettie | 2/10 | 1892 | 7 | 018 | * |
| Smith, Jerry | Parker, Catherine | 9/20 | 1897 | 8A | 171 | * |
| Catlin, Lewie A | Parker, Daisy Nolen | 7/6 | 1898 | 8B | 240 | * |
| Smith, William | Parker, Dovie | 10/9 | 1897 | 8A | 174 | NR |
| Christian, George H | Parker, Emma | 11/14 | 1893 | 7 | 152 | * |
| Fry, John | Parker, Gertie | 8/10 | 1895 | 8A | 016 | * |
| Palmer, Frank H | Parker, Jennie D | 12/6 | 1892 | 7 | 083 | * |
| Ingram, J T | Parker, Julia | 3/19 | 1891 | 6 | 239 | * |
| Patten, Jasper | Parker, Kit | 10/1 | 1900 | 9A | 003 | * |
| Morse, G E | Parker, Laura A | 12/10 | 1894 | 7 | 222 | * |
| Bales, Jody | Parker, Lennie | 8/18 | 1895 | 8A | 017 | * |
| Whitsel, O N | Parker, Lucy W | 2/28 | 1900 | 8B | 372 | * |
| Donnelly, James | Parker, Nannie B | 7/3 | 1892 | 7 | 045 | * |
| Broyles, Wm | Parker, Willie May | 1/30 | 1889 | 6 | 051 | * |
| Street, J H | Parkhurst, Florence | 10/6 | 1892 | 7 | 066 | * |
| Rhine, Ellis | Parkison, Ella L | 4/25 | 1889 | 6 | 068 | * |
| Lovelady, George | Parks, Alice | 1/4 | 1894 | 7 | 165 | * |
| Henderson, I J | Parks, Bertie | 11/24 | 1895 | 8A | 042 | * |
| Blevins, M G B | Parks, Ellen T | 1/24 | 1891 | 6 | 229 | * |
| Beck, Albert | Parks, Mary | 8/20 | 1892 | 7 | 055 | * |
| Davis, Silas | Parks, Nellie | 7/6 | 1898 | 8B | 240 | * |
| Millican, C A | Parks, Ora | 11/19 | 1899 | 8B | 347 | * |
| Brouayer, George T | Parmer, Mary | 12/16 | 1890 | 6 | 215 | * |
| Collins, P | Parmer, Millie | 8/31 | 1889 | 6 | 096 | * |
| Bice, James | Parratt, T A | 8/5 | 1891 | 6 | 272 | * |
| Hunt, Jesse D | Parrent, Annie B | 5/28 | 1891 | 6 | 256 | * |
| Ellington, Dave | Parris, Gertrude | 6/13 | 1895 | 8A | 004 | * |
| Jones, Charles | Parris, Minnie | 9/3 | 1897 | 8A | 167 | RNU |
| Martin, Gilbert | Parrish, Sallie R | 9/28 | 1890 | 6 | 188 | * |
| Nelson, John A | Parrott, Alice | 5/22 | 1898 | 8B | 229 | * |
| Ledford, Henry | Parrott, Martha Ann | 8/22 | 1898 | 8B | 252 | * |
| Roberts, John | Parry, Susie | 2/5 | 1898 | 8B | 208 | NR |
| Thomas, Henry | Parsonage, Mollie | 9/29 | 1892 | 7 | 064 | C |
| Wimply, Matthew | Partain, Lydia | 6/28 | 1894 | 7 | 195 | * |
| McElhaney, James | Parter, Emma | 7/24 | 1898 | 8B | 245 | * |
| Calron, F M | Pasahro, Maynie | 9/11 | 1900 | 8B | 406 | * |
| Jacobs, J A | Pase, Beulah | 11/26 | 1899 | 8B | 348 | * |
| Wells, William | Pate, Lula | 10/28 | 1890 | 6 | 200 | * |
| Brumley, William | Patrick, Caroline | 2/13 | 1889 | 6 | 055 | NR |
| Hedrick, J H | Patrick, Margaret J | 8/21 | 1892 | 7 | 055 | * |
| Flanagin, Alex | Patrick, Sallie | 9/23 | 1896 | 8A | 102 | * |
| Bennett, Thad | Patrick, Susie | 9/9 | 1900 | 8B | 405 | * |
| Johnson, George | Patridge, Bettie | 7/18 | 1896 | 8A | 088 | * |
| Edsall, James S | Patten, Antionette | 1/13 | 1895 | 7 | 230 | * |
| McKenney, Tilton | Patten, Caldonia | 10/17 | 1897 | 8A | 176 | * |
| Lupton, Jno T | Patten, Lizzie Olive | 11/14 | 1889 | 6 | 114 | * |
| Atlee, J L, Jr | Patten, Margaret B | 9/16 | 1891 | 6 | 283 | * |
| Smith, Charley | Patten, Mary | 5/16 | 1896 | 8A | 076 | * |
| Sykes, Sammuel | Pattent, Pearl | 11/16 | 1898 | 8B | 274 | * |
| Barnes, John | Patterson, Ella | 12/15 | 1893 | 7 | 156 | C |
| Brown, George | Patterson, Laura | 2/26 | 1898 | 8B | 212 | * |
| Thrower, Wm | Patterson, Maggie | 7/30 | 1898 | 8B | 247 | * |
| Hawshaw, Grant | Patterson, Mary | 1/5 | 1897 | 8A | 165 | * |
| Lewis, Jeff | Patterson, Nancy | 1/17 | 1892 | 7 | 013 | * |
| Singer, D | Pattiy, Nettie | 5/25 | 1892 | 7 | 036 | NR |
| Donaldson, Lewis | Patton, Angeline | 10/19 | 1890 | 6 | 197 | * |
| Smith, George | Patton, Emma | 12/3 | 1898 | 8B | 278 | * |
| Parker, Albert | Patton, Georgian | 12/25 | 1900 | 9A | 022 | * |
| Johnson, Wyatt C | Patton, Mary F | 9/27 | 1894 | 7 | 208 | * |
| Scott, Wm | Patton, Mary Jane | 10/23 | 1895 | 8A | 033 | * |
| Lyons, Martin | Paveter, Jennie | 10/19 | 1896 | 8A | 109 | * |
| Weiser, David E | Paxson, Ella W | 6/14 | 1900 | 8B | 390 | * |
| Watt, William | Payne, Amanda | 6/3 | 1895 | 8A | 002 | * |
| Brock, Elwood | Payne, Dixie | 9/2 | 1889 | 6 | 095 | * |
| Gooden, Frank | Payne, Ella | 10/28 | 1894 | 7 | 213 | * |
| Howell, H | Payne, Emily Eaton | 11/28 | 1900 | 9A | 015 | * |
| Simpson, John | Payne, Martha | 9/29 | 1900 | 9A | 003 | * |
| Sayles, Gilbert | Payne, Mary Katherine | 10/28 | 1899 | 8B | 343 | * |
| Light, Samuel Thomas | Payne, Mattie | 11/7 | 1891 | 6 | 297 | * |
| Finley, Gilbert | Payne, Phila | 1/27 | 1898 | 8B | 207 | * |
| Dacus, James | Payne, Rachael | 9/4 | 1892 | 7 | 058 | * |
| Miller, J | Payne, Ruth | 3/4 | 1900 | 8B | 373 | * |
| Boatfield, J S | Payne, Tennessee | 5/4 | 1890 | 6 | 156 | * |
| James, Jim | Payton, Leola | 11/8 | 1892 | 7 | 074 | * |
| Bartle, John R | Peace, Ada | 4/29 | 1900 | 8B | 382 | * |
| Allison, Andrew A | Peacock, Harriet | 3/6 | 1897 | 8A | 137 | * |
| Hunt, Archie | Peak, Carrie | 3/6 | 1895 | 7 | 238 | NR |
| Sanford, Geo | Peak, Classie | 11/17 | 1898 | 8B | 274 | * |
| Lott, W M | Peak, Hettie | 9/26 | 1889 | 6 | 102 | * |
| Westis, G C | Peak, Lizzie | 6/24 | 1890 | 6 | 168 | * |
| Stanford, W S | Peak, Maggie L | 6/24 | 1896 | 8A | 084 | * |
| Smith, Peter | Peak, Nancy | 12/30 | 1897 | 8A | 199 | * |
| Oglesby, Walter | Peak, Nettie | 4/29 | 1891 | 6 | 247 | * |
| Horton, Peter | Peak, Sallie | 12/27 | 1899 | 8B | 360 | * |
| Walton, Andrew | Peake, Emma | 4/25 | 1892 | 7 | 030 | * |
| Pace, W W | Pearce, Ida V | 3/1 | 1893 | 7 | 102 | * |
| Humphrey, Oceola | Pearce, Martha | 10/25 | 1891 | 6 | 294 | * |
| Jennis?, John P | Pearson, Jessie L | 2/8 | 1894 | 7 | 170 | * |
| Springfield, Thadeus L | Pearson, Maude | 11/17 | 1894 | 7 | 218 | * |
| Rogers, Thos A | Pechman, Mattie M | 7/9 | 1890 | 6 | 172 | * |
| Harkenss, N L | Peek, Mattie M | 5/15 | 1889 | 6 | 073 | * |
| McKinney, Eugene | Peelencue, Savanah | 7/14 | 1897 | 8A | 159 | * |
| Wood, Ben | Peeples, Annie | 9/28 | 1895 | 8A | 027 | * |
| Montgomery, Willie | Peeples, Josie | 9/18 | 1898 | 8B | 259 | * |
| Owens, Chas T | Peeples, Mollie E | 2/14 | 1900 | 8B | 369 | * |
| Hodge, Richard | Pegram, Cora | 6/13 | 1893 | 7 | 121 | * |
| Lawson, Floyd | Pendergrass, Etta | 8/10 | 1898 | 8B | 250 | * |
| McCurry, Martin | Pendergrass, Ida | 7/3 | 1896 | 8A | 086 | * |
| Hixson, David S | Pendergrass, Isabelle | 8/5 | 1896 | 8A | 090 | * |
| Bently, W F | Pendergrass, M E | 6/25 | 1889 | 6 | 082 | * |
| Dykes, Henry | Pendergrass, Malynda | 6/5 | 1898 | 8B | 231 | * |
| Mathews, Moses | Pendergrass, Mary | 1/6 | 1897 | 8A | 126 | * |
| Beddow, Will | Pendleton, Maggie | 10/21 | 1893 | 7 | 145 | * |
| Anderson, Lewis E | Pendleton, Nannie E | 10/15 | 1896 | 8A | 108 | * |
| Henry, Andy | Penix, Polly | 1/31 | 1898 | 8B | 207 | * |
| Anderson, W J | Penn, Hattie | 2/27 | 1900 | 8B | 371 | * |
| Thomas, William | Penn, Hattie L | 3/25 | 1896 | 8A | 066 | * |
| Jones, Pleas | Penn, Mary | 8/22 | 1893 | 7 | 131 | C |
| Ellis, Frank | Penn, Mollie | 12/9 | 1889 | 6 | 119 | * |
| Davis, Alonzo | Penney, Maude | 10/14 | 1900 | 9A | 005 | * |
| Hackey, Thomas | Penney, Maude | 12/24 | 1900 | 9A | 022 | * |
| Reneau, William J | Penny, Caldonia | 8/17 | 1894 | 7 | 201 | * |
| Been, Tim | Penny, Clemmie | 10/5 | 1900 | 9A | 004 | * |
| Worley, Henry | Penny, Julia | 7/18 | 1900 | 8B | 396 | * |
| Edmonson, D E | Penny, Lugenie | 11/19 | 1892 | 7 | 078 | * |
| Parrott, James | Penny, Mary A | 9/7 | 1891 | 6 | 280 | * |
| Walker, J A | Penny, S A | 2/23 | 1896 | 8A | 061 | * |
| Dickey, Albert Summerfield | Peoples, Nettie | 4/4 | 1894 | 7 | 179 | * |
| Isham, L W | Perkins, Altoona | 7/16 | 1891 | 6 | 268 | * |
| Ramsey, Tom | Perkins, Georgia | 6/4 | 1891 | 6 | 258 | * |
| Pettigrew, James | Perkins, Izora | 8/14 | 1890 | 6 | 181 | * |
| Ginn, Robert H | Perkinson, Lula | 7/2 | 1896 | 8A | 085 | * |
| Brown, Milton | Perrin, Minnie | 6/5 | 1889 | 6 | 078 | * |
| Miller, Joseph | Perry, Lou | 8/12 | 1889 | 6 | 091 | * |
| Langston, Wm N | Perry, Nancy May | 8/9 | 1899 | 8B | 325 | * |
| Grant, Littleton A | Perryman, Mary | 2/7 | 1896 | 8A | 059 | NR |
| Humphrey, Moses | Peters, Anna | 8/11 | 1896 | 8A | 095 | * |
| Bradley, John | Peters, Belle | 1/27 | 1889 | 6 | 051 | * |
| Jay, William | Peters, Ednie | 6/30 | 1889 | 6 | 084 | * |
| Webster, A J | Peters, Emma | 2/11 | 1897 | 8A | 132 | * |
| Smith, J S | Peters, Francis | 3/26 | 1891 | 6 | 240 | * |
| Beckett, Anderson | Peters, Malissa | 11/9 | 1890 | 6 | 203 | NR |
| Randolph, Stephen | Peters, Mattie | 9/26 | 1889 | 6 | 103 | * |
| Miller, F L | Peterson, Emma | 1/25 | 1893 | 7 | 096 | NR |
| Kroft, Walter | Pettegrew, Mary | 3/7 | 1890 | 6 | 142 | * |
| Richardson, Edward | Pettigrew, Katie | 3/4 | 1890 | 6 | 141 | * |
| Templeton, A J | Petty, Alice | 5/4 | 1889 | 6 | 077 | * |
| Holbrooks, Willie | Petty, Hattie | 3/28 | 1900 | 8B | 376 | * |
| Andrews, W E | Petty, Lula | 4/2 | 1891 | 6 | 241 | * |
| Pendergras, H N | Petty, Mollie | 10/23 | 1891 | 6 | 293 | * |
| Jones, F | Petty, Pallea | 12/25 | 1890 | 6 | 221 | NR |
| Woodworth, C N | Petty, Roberta E | 6/14 | 1894 | 7 | 192 | * |
| Langford, W E | Peyton, Willie | 9/20 | 1900 | 9A | 001 | * |
| Archer, U S | Pfalzgraf, Viola Louise | 2/5 | 1891 | 6 | 231 | * |
| Cooper, John A | Pfrinmer, S C | 8/26 | 1890 | 6 | 184 | * |
| Leadford, John | Pharr, Flonnie | 11/25 | 1897 | 8A | 187 | * |
| Carter, G W | Phelps, Delilah | 12/20 | 1889 | 6 | 123 | * |
| Gordon, Wash | Philips, Lena | 12/23 | 1898 | 8B | 284 | * |
| Davis, Isiah | Phillip, Carrie | 6/26 | 1897 | 8A | 157 | NR |
| Laager, Frederick | Phillip, Josephine | 4/23 | 1891 | 6 | 246 | * |
| Garrett, Jno | Phillip, Mary | 5/24 | 1890 | 6 | 159 | * |
| Cook, Joseph | Phillips, Amanda | 7/2 | 1898 | 8B | 238 | * |
| Bridges, David | Phillips, C A | 3/6 | 1895 | 7 | 238 | * |
| Bemis, Geo C | Phillips, Callie C | 11/2 | 1892 | 7 | 073 | * |
| Preston, Harry | Phillips, Clara May | 3/21 | 1893 | 7 | 105 | * |
| Moody, Chas H | Phillips, Cymantha | 9/16 | 1890 | 6 | 188 | * |
| Swafford, Harry | Phillips, Emma | 12/17 | 1900 | 9A | 019 | * |
| March, Jonas | Phillips, Hannah J | 12/27 | 1893 | 7 | 163 | * |
| Lyle, M A | Phillips, Ida | 9/24 | 1899 | 8B | 334 | * |
| Winfrey, S C | Phillips, Josie | 11/29 | 1899 | 8B | 350 | * |
| McGowan, C M | Phillips, Kate L | 8/16 | 1895 | 8A | 017 | * |
| Sanders, Augustus | Phillips, Mary | 5/31 | 1897 | 8A | 151 | NR |
| Sanders, Augustas | Phillips, Mary | 5/31 | 1897 | 8A | 165 | * |
| Encell, Marsh | Phillips, Maude M | 2/19 | 1896 | 8A | 061 | * |
| Newberry, Ezra H | Phillips, Myrtle P | 12/7 | 1897 | 8A | 190 | * |
| Long, J T | Philpot, Anna E | 11/17 | 1893 | 7 | 153 | * |
| Rogers, John | Phipps, Katie | 12/25 | 1898 | 8B | 286 | * |
| Carroll, A G | Pickard, G A | 2/27 | 1889 | 6 | 058 | * |
| Walker, W T | Pickett, Annie | 2/18 | 1894 | 7 | 171 | * |
| Lake, Walter S | Pickett, Belle | 6/8 | 1890 | 6 | 163 | * |
| Johnson, Holland | Pickett, Louisa | 3/22 | 1892 | 7 | 025 | * |
| Thompson, John | Pierson, Mary Jane | 2/4 | 1893 | 7 | 097 | * |
| Mason, Major | Pike, Clara | 2/5 | 1891 | 6 | 232 | * |
| Moore, Rev John M | Piles, Lizzie | 5/14 | 1891 | 6 | 251 | * |
| Dillard, Lee | Pinion, Amanda | 8/3 | 1895 | 8A | 015 | * |
| Russey, J W | Pinion, Delia M | 11/25 | 1897 | 8A | 188 | NR |
| McIntosh, Joseph T | Pinion, Lula A | 9/18 | 1889 | 6 | 100 | * |
| Minor, Hugo | Pitner, Lena | 12/9 | 1897 | 8A | 192 | * |
| Richards, John | Pitts, Carrie | 4/3 | 1896 | 8A | 069 | NR |
| Daniels, Robt L | Plant, Nellie | 5/9 | 1900 | 8B | 384 | * |
| Calhoon, Ed | Pledges, Beulah | 9/14 | 1898 | 8B | 258 | * |
| Brown, J H | Plemons, Margaret | 6/10 | 1892 | 7 | 040 | * |
| Jones, W Wade | Plemons, Mollie Edna | 2/28 | 1900 | 8B | 372 | * |
| Skiles, Henry | Pless, Susan | 10/28 | 1894 | 7 | 213 | * |
| Gaines, Oelanda | Plumlee, Bertie | 12/25 | 1898 | 8B | 284 | * |
| Turner, John | Plumley, Annie | 10/22 | 1893 | 7 | 146 | * |
| Hill, Jack | Plumley, Lou | 6/2 | 1893 | 7 | 118 | * |
| Shephard, Alonzo | Poe, Julia | 10/13 | 1895 | 8A | 028 | * |
| Beavers, Allen | Poe, Lessie | 2/3 | 1900 | 8B | 366 | * |
| Dorsey, L A | Poe, Lula | 7/16 | 1891 | 6 | 268 | * |
| Davis, W E | Poe, Maggie D | 12/10 | 1890 | 6 | 213 | * |
| McGuire, Phillip M | Poe, Mammie E | 11/16 | 1898 | 8B | 274 | * |
| McCabe, N A | Poe, Mary E | 9/15 | 1900 | 8B | 407 | * |
| Wilkins, John A | Pointer, Melisa | 7/22 | 1890 | 6 | 175 | NR |
| Rix, James | Pointer, Rosa | 12/10 | 1898 | 8B | 279 | * |
| Greenwood, Barton | Polk, Ada | 3/27 | 1890 | 6 | 147 | * |
| Smith, John | Polk, Belle | 6/13 | 1899 | 8B | 313 | * |
| Wright, Benj | Polk, Irene | 12/18 | 1890 | 6 | 216 | * |
| Ross, W B | Pollard, Lula | 8/31 | 1892 | 7 | 063 | * |
| Clemmons, Frank S | Pollock, Bertha N | 12/4 | 1900 | 9A | 017 | * |
| Greene, Leonard | Pomeroy, Anna | 4/24 | 1894 | 7 | 183 | NR |
| Davis, L H | Pomroy, Vickey | 6/13 | 1897 | 8A | 154 | * |
| Burney, Joel P | Pons, Fannie V | 6/20 | 1894 | 7 | 193 | * |
| Smith, J H | Pool, Adeline | 8/24 | 1891 | 6 | 277 | * |
| Harris, W A | Pool, Annie M | 12/17 | 1896 | 8A | 123 | * |
| Reynolds, Wm | Pool, Eliza | 11/9 | 1899 | 8B | 345 | * |
| Cavett, W E | Pool, Mandy | 10/9 | 1900 | 9A | 005 | * |
| O'Neal, John | Pool, Mary | 11/4 | 1896 | 8A | 114 | NR |
| Esby, Anderson | Pool, Matilda | 10/31 | 1895 | 8A | 036 | * |
| Ray, Monroe | Poore, Lucy | 10/6 | 1889 | 3-1/2 | 023 | * |
| Ray, Monroe | Poore, Lucy | 10/6 | 1889 | 3-1/2 | 023 | * |
| Scrudder, H A | Pope, Annie | 8/1 | 1893 | 7 | 128 | * |
| Bass, R L | Pope, Annie R | 4/24 | 1895 | 7 | 246 | * |
| Haley, Will | Pope, Ella | 3/5 | 1894 | 7 | 175 | * |
| Stringer, Fred | Pope, Hattie | 8/28 | 1899 | 8B | 330 | * |
| Gay, Benjamin | Pope, Jennie | 11/5 | 1899 | 8B | 344 | * |
| Tally, Henry | Pope, Margaret | 2/10 | 1895 | 7 | 234 | * |
| Jones, Will | Porter, Alice | 3/26 | 1896 | 8A | 066 | * |
| Long, Lewis | Porter, Arlie | 8/11 | 1894 | 7 | 200 | NR |
| Long, Lewis | Porter, Arry | 4/2 | 1896 | 8A | 069 | * |
| Brombraugh, Culbert | Porter, Clara | 10/21 | 1891 | 6 | 293 | * |
| McCanny, Alexander | Porter, Cornelia | 11/18 | 1889 | 6 | 115 | * |
| Frederick, R C | Porter, Edith | 5/22 | 1890 | 6 | 158 | NR |
| Williams, Ellis | Porter, Ella | 2/14 | 1893 | 7 | 099 | * |
| Roberson, Charles | Porter, Julia D | 6/23 | 1896 | 8A | 083 | NR |
| Jones, J Frank | Porter, Martha R | 4/12 | 1898 | 8B | 221 | * |
| Wilson, John | Porter, Pearl | 8/19 | 1897 | 8A | 164 | NR |
| Kyle, Elijah C | Porter, Rebecca J | 2/19 | 1889 | 6 | 056 | * |
| Haney, Allen | Porterfield, Margaret | 11/14 | 1894 | 7 | 216 | * |
| Pendergrass, F M | Posey, Almeta | 12/25 | 1899 | 8B | 356 | * |
| Cross, John Robert | Posey, Caroline | 12/3 | 1891 | 7 | 004 | * |
| Walden, Wm | Posey, Emley | 8/14 | 1897 | 8A | 163 | * |
| Biggs, A A | Posey, M A | 2/19 | 1889 | 6 | 055 | * |
| Thomasson, A F | Posey, M A | 2/17 | 1892 | 7 | 019 | NR |
| Parker, M C | Posey, Mary | 10/13 | 1895 | 8A | 030 | * |
| Wassman, Ernie | Poss, Fannie | 4/30 | 1890 | 6 | 154 | * |
