Hamilton County,
Tennessee
Marriages 1889-1900

Grooms 'O - P - Q'
Transcribed and submitted by
Dennis C. Wilson
Send additions or corrections to
dwilson215@aol.com
The names contained in these records were transcribed as they appeared on the microfilm copies of the original Hamilton County marriage books. No attempt was made to correct names that were obviously misspelled. At times, the transcription was very difficult and every attempt was made to transcribe the records correctly, however mistakes are possible. At the time, family information was not required to be given for a marriage license. The only additional information listed was the name of the person who performed the ceremony.
The information
on this page may NOT be reproduced in any format for profit or presentation by
any other person or organization
without the written consent of the contributor, or the legal representative of
the submitter.
(NR) – Not recorded; Not returned (RNU) – Returned; Not Used (C) -
Colored
| Groom | Bride | Date | Year | Book | Page | Notes |
|---|---|---|---|---|---|---|
| Oakes, James | Norton, Sarah J | 7/30 | 1892 | 7 | 051 | * |
| Oakley, Dock | Millhouse, Mandy | 5/16 | 1895 | 7 | 250 | * |
| Oakley, Houston | Roland, Minnie | 2/3 | 1892 | 7 | 016 | * |
| O'Barr, Henry J | Lyons, Minnie L | 5/23 | 1897 | 8A | 148 | * |
| Oberly, Joe C | Branditz, Mary B | 9/14 | 1892 | 7 | 060 | * |
| Obles, James | Davidson, Nancy | 6/18 | 1891 | 6 | 261 | * |
| O'Brien, J H | Dodson, Mary R | 9/23 | 1891 | 6 | 286 | * |
| Och, Chas | Mullard, Ida | 2/27 | 1890 | 6 | 139 | * |
| Ochs, Milton B | VanDyke, Fannie L | 4/26 | 1893 | 7 | 111 | * |
| Odem, John | Smith, Emma | 8/26 | 1890 | 6 | 184 | * |
| Odom, W H | Keith, Sallie | 8/27 | 1892 | 7 | 056 | * |
| Odom, W H | Daggs, S G | 8/11 | 1899 | 8B | 325 | * |
| O'Donnell, Andrew | Boynton, Luella | 6/20 | 1892 | 7 | 042 | * |
| Oehlsen, Henry M | Cobb, Sallie E | 11/1 | 1897 | 8A | 180 | * |
| Offutt, S F | Irwin, M A | 7/20 | 1899 | 8B | 314 | * |
| Ogden, Frank W | Kenner, M A (Mrs.) | 10/4 | 1897 | 8A | 173 | * |
| Oglesby, Walter | Peak, Nettie | 4/29 | 1891 | 6 | 247 | * |
| Oglesby, William Anderson | Echols, Emma E | 11/14 | 1900 | 9A | 011 | NR |
| Ogletree, H D | Cochran, Pauline | 8/25 | 1899 | 8B | 322 | * |
| O'Grady, John T | McCome, Mary Albena | 11/5 | 1890 | 6 | 202 | * |
| Ohls, S W | Cooper, Ella | 6/9 | 1892 | 7 | 039 | * |
| Olden, A | Daniels, Martha | 3/29 | 1889 | 6 | 063 | * |
| Olds, George | Moody, Hattie | 4/18 | 1892 | 3-1/2 | 028 | * |
| Olds, George | Moody, Hattie | 4/18 | 1892 | 3-1/2 | 028 | * |
| Oliphant, Chas S | Olliver, Minnie | 11/24 | 1894 | 7 | 219 | * |
| Oliver, Fumer | Edmondson, Julia | 4/15 | 1891 | 6 | 243 | * |
| Oliver, Henry | Slaughter, Alice | 6/8 | 1893 | 7 | 120 | * |
| Oliver, J C | Haynes, Lizzie | 9/19 | 1896 | 8A | 101 | * |
| Oliver, J C | Clark, Mary Alice | 4/8 | 1894 | 7 | 180 | * |
| Oliver, John H | Moreland, Sallie | 4/11 | 1897 | 8A | 141 | * |
| Olliver, George | McDowell, Jennie | 6/19 | 1897 | 8A | 156 | * |
| O'Neal, Alec | Brouyer, Louisa | 3/6 | 1899 | 8B | 299 | * |
| Oneal, Alexander | Browyer, Louisa | 10/6 | 1895 | 8A | 028 | * |
| O'Neal, B B | Clayton, Nannie L | 12/24 | 1893 | 7 | 160 | * |
| O'Neal, J H | Chew, Myrtle A | 10/17 | 1895 | 8A | 032 | * |
| Oneal, John | McCurry, Hester | 7/3 | 1895 | 8A | 028 | * |
| O'Neal, John | Pool, Mary | 11/4 | 1896 | 8A | 114 | NR |
| O'Neal, John | Owens, Minnie | 6/10 | 1899 | 8B | 312 | * |
| O'Neal, W B | Callehan, Nannie J | 6/19 | 1899 | 8B | 315 | * |
| O'Neal, William C | Lively, Thedosia E | 6/21 | 1896 | 8A | 082 | * |
| O'Neil, S M | Williams, Sophie | 1/3 | 1898 | 8A | 200 | * |
| Ooten, Isaac | Billups, Ann | 9/25 | 1889 | 6 | 102 | * |
| O'Rear, James | Hughes, Pansy | 6/9 | 1900 | 8B | 389 | * |
| Orken, Adolph | Friedman, Ethel S | 3/11 | 1896 | 8A | 063 | NR |
| Osay, Thomas | Smalley, Emma | 8/21 | 1890 | 6 | 182 | * |
| Osborn, W H | Hillis, Maggie D | 1/1 | 1900 | 8B | 361 | * |
| Osborn, William T | Coltharp, Maggie | 11/14 | 1893 | 7 | 152 | * |
| Osborne, Hurby | Wilson, Minnie L | 7/10 | 1894 | 7 | 196 | * |
| Osheals, Dock | Lunny?, Mattie | 3/29 | 1890 | 6 | 148 | * |
| Osment, H P | Lowry, Pattie | 6/2 | 1895 | 8A | 002 | * |
| Osment, R E | Melton, Eva | 12/26 | 1900 | 9A | 023 | * |
| Ott, Edgar H | Anderson, Ollie L | 11/2 | 1899 | 8B | 344 | NR |
| Ott, John | Fischer, Louisa | 10/11 | 1897 | 8A | 174 | * |
| Ott, L A | Campbell, Martha M | 10/26 | 1899 | 8B | 341 | * |
| Ottoway, William | Clayton, Margaret | 12/14 | 1890 | 6 | 214 | * |
| Overall, J M | Eakin, Leila B | 4/20 | 1892 | 7 | 029 | * |
| Overall, William | Roberts, Melissa | 4/10 | 1890 | 6 | 150 | * |
| Overman, Jessie Hill | Lewis, Ida Lucretia | 12/25 | 1899 | 8B | 356 | * |
| Overman, Oliver S | Lewis, Maggie M | 1/4 | 1893 | 7 | 091 | * |
| Owen, E A | Marsh, Clara P | 6/11 | 1896 | 8A | 081 | * |
| Owens, Charlie | Haley, Matilda | 8/19 | 1892 | 7 | 055 | * |
| Owens, Chas T | Peeples, Mollie E | 2/14 | 1900 | 8B | 369 | * |
| Owens, Daniel | McGhee, Susie | 1/24 | 1890 | 6 | 132 | * |
| Owens, James | Marshall, Ida | 11/13 | 1892 | 7 | 075 | C |
| Owens, Martin | Keith, Mary | 8/27 | 1890 | 3-1/2 | 024 | * |
| Owens, Martin | Keith, Mary | 8/27 | 1890 | 3-1/2 | 024 | * |
| Owens, Matt | Mathews, Kate | 10/31 | 1889 | 6 | 112 | * |
| Owens, Max | Moore, Annie | 7/24 | 1892 | 7 | 049 | * |
| Owens, Will | Brannon, Mary E | 7/25 | 1896 | 8A | 089 | * |
| Owens, William S | Nanis, Sarah | 11/13 | 1892 | 7 | 075 | * |
| Owens, William Sehorn Payton Alexander | Snelling, Emma | 4/25 | 1896 | 8A | 073 | * |
| Owings, William Price | Houston, Florence | 2/16 | 1899 | 8B | 296 | * |
| Pace, W W | Pearce, Ida V | 3/1 | 1893 | 7 | 102 | * |
| Pack, Walter | Shoumaker, Mattie | 5/13 | 1895 | 7 | 249 | * |
| Paden, E A | Sharp, Nittie F | 11/21 | 1900 | 9A | 013 | * |
| Padget, J R | DeSha, Mamie | 10/1 | 1893 | 7 | 140 | * |
| Padgett, John S | Dyer, Mattie | 9/11 | 1898 | 8B | 257 | * |
| Page, David S | Fry, Elizabeth C | 1/12 | 1898 | 8B | 203 | * |
| Page, Frank | Harris, Chara | 12/25 | 1900 | 9A | 022 | * |
| Page, Morgan | Hannah, Ola | 10/15 | 1891 | 6 | 291 | * |
| Painter, B | Troxel, Eva | 1/20 | 1892 | 7 | 014 | * |
| Paishall, D C | Duke, Gussie Belle | 8/16 | 1899 | 8B | 326 | * |
| Paley, Wilfred | Dodge, Lillabelle | 7/24 | 1900 | 8B | 398 | * |
| Palite, David M | Moore, Kissie E | 10/23 | 1900 | 9A | 007 | * |
| Pallock, Joseph F | DeBardelaben, Annie | 5/16 | 1891 | 6 | 252 | * |
| Palmer, Arthur | Holder, Mattie | 12/27 | 1897 | 8A | 198 | * |
| Palmer, C F | Ellis, Ida M | 10/4 | 1899 | 8B | 336 | * |
| Palmer, Frank H | Parker, Jennie D | 12/6 | 1892 | 7 | 083 | * |
| Palmer, H N | Gibson, Rose | 6/18 | 1900 | 8B | 391 | * |
| Palmer, Rell | Whitehead, Lorena | 5/3 | 1899 | 8B | 307 | W |
| Palmer, Samuel | Nichols, Laura | 9/4 | 1895 | 8A | 021 | * |
| Palmer, William | Spear, Lena | 7/13 | 1890 | 6 | 172 | * |
| Palmore, Jeff | Walker, Mamie | 3/13 | 1892 | 7 | 023 | * |
| Pander, Bud | Fittsgibbin, Lizzie | 1/7 | 1893 | 7 | 091 | * |
| Pankey, J | Clift, Jennie | 4/9 | 1890 | 6 | 150 | * |
| Pankey, Sam | Gannoway, Maggie | 12/24 | 1891 | 7 | 006 | * |
| Pardew, Walter | Broyles, Mattie S | 12/11 | 1892 | 7 | 084 | * |
| Parish, Charles W | Balance, Elizabeth | 10/19 | 1900 | 9A | 006 | * |
| Park, Marion | Gilbreath, Ollie | 4/12 | 1890 | 6 | 150 | * |
| Park, Robert W | Appling, Austene M | 10/18 | 1892 | 7 | 069 | * |
| Park, William | Myers, Mollie | 11/22 | 1889 | 6 | 117 | * |
| Parker, Albert | Patton, Georgian | 12/25 | 1900 | 9A | 022 | * |
| Parker, Ed | Tillman, Maggie | 5/22 | 1896 | 8A | 077 | * |
| Parker, Edward | Rogers, Emma | 5/28 | 1899 | 8B | 310 | * |
| Parker, Frank | Jones, Texana | 10/4 | 1891 | 6 | 289 | * |
| Parker, Geo O | Lipp, Sarah E | 5/16 | 1894 | 7 | 188 | * |
| Parker, John | Webb, Belle | 4/29 | 1900 | 8B | 382 | * |
| Parker, John | Quarles, Laura | 11/9 | 1892 | 7 | 074 | * |
| Parker, John Allen | Humes, Jane | 6/1 | 1892 | 7 | 037 | * |
| Parker, M C | Posey, Mary | 10/13 | 1895 | 8A | 030 | * |
| Parker, W C | Weaver, M E | 5/30 | 1896 | 8A | 079 | * |
| Parker, William P | Humphreys, Emma F | 1/28 | 1897 | 8A | 129 | * |
| Parker, Wm N | Reynolds, Margret Augusta | 10/21 | 1898 | 8B | 267 | * |
| Parks, Alex | Burdett, Celia | 10/27 | 1893 | 7 | 147 | * |
| Parks, G W | Wickliffe, Lillian M | 5/21 | 1893 | 7 | 116 | * |
| Parks, George | Martin, Lena | 7/22 | 1897 | 8A | 161 | * |
| Parks, H D | Casey, S L | 4/25 | 1895 | 7 | 247 | * |
| Parks, H D | Weaver, Lizzie | 2/15 | 1900 | 8B | 369 | * |
| Parks, J C | Fuller, Tiney | 7/12 | 1891 | 6 | 267 | * |
| Parks, James | Kress, Susan | 12/5 | 1896 | 8A | 120 | * |
| Parks, Marion | McKinney, Manervia | 2/22 | 1892 | 7 | 021 | * |
| Parks, R A | Dodson, Lillie | 6/6 | 1891 | 6 | 249 | * |
| Parks, Richard F | Bradford, Bertha M | 12/29 | 1897 | 8A | 199 | * |
| Parks, W D | Cooley, Osia | 8/13 | 1894 | 7 | 200 | * |
| Parks, Will | Blakely, Lilly | 11/15 | 1894 | 7 | 217 | * |
| Parris, Robert M | Long, Milly M | 4/17 | 1890 | 6 | 151 | * |
| Parrish, Frank M | Hodgson, Emma | 10/18 | 1890 | 6 | 197 | NR |
| Parrish, J S | Houghton, H C (Mrs.) | 4/26 | 1898 | 8B | 224 | * |
| Parrit, George | Lee, Maggie | 9/29 | 1900 | 9A | 003 | * |
| Parrott, James | Penny, Mary A | 9/7 | 1891 | 6 | 280 | * |
| Parrott, John | Mysinger, Sallie | 6/1 | 1895 | 8A | 002 | * |
| Parrott, John | Leymon, Leona June | 9/16 | 1894 | 7 | 205 | * |
| Parry, D C | Price, Elizabeth | 12/10 | 1889 | 6 | 119 | * |
| Parry, Samuel | Rees, Martha | 12/22 | 1893 | 7 | 159 | NR |
| Parsons, Jno E | Moore, Mary E | 5/5 | 1889 | 6 | 070 | * |
| Parsons, Jno E | Berry, Mattie | 2/16 | 1889 | 6 | 055 | NR |
| Paschal, Riley | Mahone, Nannie | 9/21 | 1892 | 7 | 062 | * |
| Pasco, J H | McNally, Mary J | 8/5 | 1890 | 6 | 179 | * |
| Pasco, John | Roberts, Patello | 4/29 | 1893 | 7 | 112 | NR |
| Patten, Chas | Blair, Mary | 8/2 | 1890 | 6 | 178 | * |
| Patten, James | Walker, Mary | 1/19 | 1891 | 6 | 227 | * |
| Patten, Jasper | Clift, Mollie | 9/23 | 1891 | 6 | 285 | * |
| Patten, Jasper | Parker, Kit | 10/1 | 1900 | 9A | 003 | * |
| Patten, John A | Manker, Edith | 10/2 | 1890 | 6 | 193 | * |
| Patterson, Arch | McGee, Theresa | 10/15 | 1895 | 8A | 031 | * |
| Patterson, Henry | Leigh, Bessie | 11/30 | 1897 | 8A | 189 | NR |
| Patterson, Henry | Talbot, Winnie | 12/23 | 1897 | 8A | 196 | * |
| Patterson, J N | Haskin, Debbie | 4/23 | 1895 | 7 | 246 | * |
| Patterson, James I | Woy, Jessie O | 9/8 | 1895 | 8A | 021 | * |
| Patterson, John | Rhea, Katie | 1/6 | 1897 | 8A | 127 | * |
| Patterson, Lewis | Hawkins, Amanda | 4/27 | 1894 | 7 | 183 | * |
| Patterson, N W | Cass, Susan C | 1/28 | 1900 | 8B | 366 | * |
| Patterson, Starling | McCrutchen, Lue | 12/26 | 1897 | 8A | 197 | * |
| Patterson, T E | Sivley, Lolla Lee | 12/27 | 1893 | 7 | 163 | * |
| Patterson, Walter | Brannan, Eliza | 6/7 | 1900 | 8B | 389 | * |
| Patterson, Will | Streeter, S L | 4/8 | 1891 | 6 | 242 | NR |
| Pattieson, Allen | Henderson, Mary | 8/22 | 1895 | 8A | 018 | * |
| Pattison, A L | Carpenter, Grace L | 10/17 | 1894 | 7 | 211 | * |
| Patton, Bud | James, Lizzie | 11/11 | 1895 | 8A | 040 | * |
| Patton, Columbus | Reno, Florence | 12/30 | 1899 | 8B | 361 | * |
| Patton, Jasper | Clift, Mollie | 11/10 | 1893 | 7 | 151 | NR |
| Patton, Riley | Weese, Margaret R Belle | 5/20 | 1893 | 7 | 116 | * |
| Patton, Virgil | Hill, Mariah | 12/18 | 1892 | 7 | 085 | C |
| Patty, Elbert R | Stephens, Effie | 4/30 | 1898 | 8B | 225 | * |
| Patty, J R | Russell, Lee | 5/24 | 1890 | 6 | 159 | NR |
| Patty, Joseph L | Cooke, Penelpoe L | 3/25 | 1897 | 8A | 139 | * |
| Payne, Bert Graham | Lucas, Mary | 1/25 | 1899 | 8B | 292 | * |
| Payne, Charles Vincent | Finley, Elizabeth M | 5/31 | 1894 | 7 | 190 | * |
| Payne, Edward | Kessleburg, Annie | 3/25 | 1898 | 8B | 217 | * |
| Payne, George W | Dickens, Georgia | 6/24 | 1900 | 8B | 393 | * |
| Payne, J A | Hart, Emma L | 8/22 | 1900 | 8B | 401 | * |
| Payne, J D | Kaylor, Sarah R | 4/25 | 1894 | 7 | 183 | * |
| Payne, J P | Roberts, Mary E | 1/9 | 1895 | 7 | 229 | * |
| Payne, Jerry M | Langford, Eliza Caroline | 11/13 | 1891 | 6 | 299 | * |
| Payne, Oscar | Hackles, Josie | 9/29 | 1890 | 6 | 193 | * |
| Payne, Thomas F | Cobum, Mary C | 7/1 | 1890 | 6 | 171 | * |
| Payne, Thos | Samples, Laura | 6/30 | 1897 | 8A | 158 | * |
| Payne, W C | Young, Viola | 11/20 | 1897 | 8A | 188 | * |
| Payne, William | Williams, Malinda | 3/17 | 1889 | 6 | 061 | * |
| Paynor, J W | Tidwell, Katie S E | 5/28 | 1890 | 6 | 160 | * |
| Peace, George | Nipper, Laura | 2/21 | 1893 | 7 | 101 | * |
| Peacock, Charles | Anderson, Lula | 11/14 | 1891 | 7 | 002 | * |
| Peacocks, Chas | Henderson, Susan | 5/24 | 1899 | 8B | 310 | * |
| Peak, Ceaser | Styles, Mary | 3/16 | 1891 | 6 | 239 | * |
| Peak, Frank | Read, Norah | 8/22 | 1898 | 8B | 254 | * |
| Peak, James | Ramsey, Della | 1/4 | 1891 | 6 | 224 | * |
| Peak, Jerry | Conley, Jennie | 5/22 | 1889 | 6 | 075 | * |
| Peak, Joseph | Browner, Emma | 4/28 | 1892 | 7 | 032 | * |
| Peake, Franklin A | Cobleigh, C Theodora | 12/25 | 1893 | 7 | 162 | * |
| Peake, Julius C | Lenoir, Mary | 9/20 | 1896 | 8A | 101 | * |
| Pearce, Geo | Brown, Lula | 11/10 | 1895 | 8A | 039 | * |
| Pearce, Hiram T | Newman, Roberta | 7/5 | 1893 | 7 | 125 | * |
| Pearlman, D | Bloomburg, Eva | 6/12 | 1900 | 8B | 390 | NR |
| Pearsley, T H | Zymiet, Maggie | 6/2 | 1891 | 3-1/2 | 026 | * |
| Pearsley, T H | Zymiet, Maggie | 6/2 | 1891 | 3-1/2 | 026 | * |
| Pearsley, T H | Zymut, Maggie | 6/2 | 1891 | 6 | 258 | NR |
| Pearson, G E | Manning, Alice | 5/23 | 1897 | 8A | 150 | * |
| Peckinpaugh, Saml G | Palmer, Zoe Mary | 5/1 | 1895 | 7 | 247 | * |
| Peeler, D J | Meyers, Mollie | 7/18 | 1899 | 8B | 320 | * |
| Peeler, T R | Roberts, Nannie | 9/2 | 1891 | 6 | 279 | * |
| Peeples, Jerry | Derricks, Tabitha | 5/31 | 1896 | 8A | 079 | * |
| Peeples, Robert | Williams, Narcissa | 2/26 | 1898 | 8B | 212 | NR |
| Peet, Chas C | Connor, Catherine B | 7/8 | 1898 | 8B | 241 | * |
| Peglan, Ion C | Collenm Georgia A | 10/20 | 1897 | 8A | 176 | * |
| Pemberton, James P | Rogers, Mary | 9/2 | 1890 | 6 | 185 | * |
| Pender, Chas B | White, Amanda | 9/7 | 1891 | 6 | 281 | NR |
| Pendergras, H N | Petty, Mollie | 10/23 | 1891 | 6 | 293 | * |
| Pendergrass, Bascom | Hays, Martha | 12/16 | 1893 | 7 | 158 | * |
| Pendergrass, F M | Posey, Almeta | 12/25 | 1899 | 8B | 356 | * |
| Pendergrass, George W | Wallace, Nannie L | 8/12 | 1898 | 8B | 250 | * |
| Pendergrass, Joe | Mills, Maggie | 7/26 | 1892 | 7 | 050 | * |
| Pendergrass, Joseph | Hodge, Ellen | 3/14 | 1899 | 8B | 300 | * |
| Penick, Rawley Martin | Carnel, Eugenie Elizabeth | 12/1 | 1897 | 8A | 189 | * |
| Penix, John | Grant, Jennie | 1/5 | 1898 | 8B | 201 | * |
| Penn, Allen | Douglass, Anna | 12/12 | 1897 | 8A | 191 | * |
| Penn, Charles | Ward, Lizzie | 2/11 | 1891 | 6 | 233 | * |
| Pennebaker, O F | Merrill, Laura A | 5/20 | 1891 | 6 | 253 | * |
| Penney, Jno | Yother, Isabelle | 4/3 | 1895 | 7 | 243 | * |
| Penny, Albert | Bean, Isabella | 11/21 | 1893 | 7 | 153 | * |
| Penny, Charley K | Fryar, Florence | 8/3 | 1892 | 7 | 052 | * |
| Penny, George W | Miller, S J | 8/17 | 1898 | 8B | 251 | * |
| Penny, James T | Jackson, Nancy L | 10/8 | 1899 | 8B | 337 | * |
| Penny, Joseph I | Spradling, Nancy | 3/27 | 1897 | 8A | 139 | NR |
| Penny, S A | Ricketts, Ida | 7/24 | 1892 | 7 | 049 | * |
| Pennycause, Red | Smart, Fannie | 1/11 | 1896 | 8A | 055 | * |
| Penson, Isaac | Montgomery, Mamie | None | 1889 | 6 | 089 | RNU |
| Pentecost, B S | Hamilton, Lelia R | 4/26 | 1898 | 8B | 224 | * |
| Pepper, Richard | Johnson, Etta | 12/25 | 1900 | 9A | 023 | * |
| Perdue, W G | Zachary, Eddie | 8/1 | 1892 | 7 | 052 | * |
| Perelman, Isaac | Frumson, Sarah | 12/21 | 1894 | 7 | 224 | NR |
| Perin, Henry | McCormack, Sallie C | 12/14 | 1898 | 8B | 281 | * |
| Perkins, J A L | Flora, Sarah L | 9/19 | 1889 | 6 | 100 | * |
| Perkins, L W | Jones, E R | 10/27 | 1900 | 9A | 008 | * |
| Perkins, W F | Little, Panelee | 12/29 | 1893 | 7 | 164 | C |
| Perkins, William | Bryant, Anna | 8/23 | 1895 | 8A | 019 | * |
| Perlman, M L | Koblentz, Jossie | 7/27 | 1896 | 8A | 090 | NR |
| Perrilliset, Arrein | Hollywood, C B | 6/3 | 1897 | 8A | 152 | * |
| Perris, Charley | Dowell, Mattie | 9/26 | 1892 | 7 | 063 | C |
| Perry, Thomas | Barnes, Bertha | 6/18 | 1900 | 8B | 391 | * |
| Perry, W E | Shannon, Mattie | 8/31 | 1892 | 7 | 057 | * |
| Perry, W P | Harvey, Florence | 12/30 | 1897 | 8A | 192 | * |
| Perryman, Neadham A | Manning, Minnie M | 11/3 | 1897 | 8A | 180 | * |
| Persy, Joe | Smith, Victoria | 4/11 | 1893 | 7 | 108 | C |
| Peters, Charles W | Bru, Blanche | 12/27 | 1899 | 8B | 360 | * |
| Pettibone, Herman S | Allen, Fannie L | 10/2 | 1900 | 9A | 002 | * |
| Pettigrew, James | Perkins, Izora | 8/14 | 1890 | 6 | 181 | * |
| Pettigrew, W M | Bass, Jennie | 10/1 | 1893 | 7 | 141 | * |
| Petty, A P | Hook, Nellie Clark | 9/7 | 1893 | 7 | 136 | * |
| Petty, John | Thompson, Lillie | 12/24 | 1899 | 8B | 357 | * |
| Petty, Verner | Reno, Maggie | 10/1 | 1899 | 8B | 335 | * |
| Peyton, George | Carroll, Julia | 8/26 | 1898 | 8B | 255 | * |
| Pharr, M T | Felkins, Dollie | 8/5 | 1899 | 8B | 324 | * |
| Phelps, Ambrose W | Keebler, Agnes A | 7/27 | 1892 | 7 | 050 | * |
| Phelps, James S | Condry, Maggie | 11/29 | 1896 | 8A | 119 | * |
| Philips, Robt N | Johnson, Helen R | 12/30 | 1890 | 6 | 222 | * |
| Phillimore, W N | Krumlin, Mary E | 10/25 | 1892 | 7 | 071 | * |
| Phillips, George T | Jolly, Ella | 12/25 | 1900 | 9A | 023 | * |
| Phillips, George W | Kelly, Lizzie | 6/24 | 1891 | 6 | 262 | * |
| Phillips, Gus | Hale, Lydia A | 8/22 | 1897 | 8A | 164 | * |
| Phillips, Henry | Brown, Anna | 6/23 | 1891 | 6 | 262 | * |
| Phillips, Hiram | Bayley, Gertrude M | 9/24 | 1889 | 6 | 101 | * |
| Phillips, J H | Calhoun, Cara B | 1/17 | 1893 | 7 | 094 | * |
| Phillips, J H | Back, Clara | 10/24 | 1898 | 8B | 266 | * |
| Phillips, J T | Jones, Lula | 7/12 | 1891 | 6 | 267 | * |
| Phillips, Jacob | Lee, Susie | 11/5 | 1898 | 8B | 270 | * |
| Phillips, James | Lamb, Tiney | 10/24 | 1900 | 9A | 008 | * |
| Phillips, James | Carrington, Perlie | 12/6 | 1897 | 8A | 190 | * |
| Phillips, James | Hawkins, Addie | 12/24 | 1889 | 6 | 125 | * |
| Phillips, James R | Faidley, Dora | 10/30 | 1894 | 7 | 214 | * |
| Phillips, Jasper | Brumit, Sarah Francis | 5/16 | 1896 | 8A | 074 | * |
| Phillips, Oscar | Wimberly, Tennie | 4/27 | 1896 | 8A | 073 | * |
| Phillips, Oscar M | Potter, Mary B | 5/12 | 1897 | 8A | 147 | * |
| Phillips, Thos | Halbrook, Ola | 12/20 | 1899 | 8B | 355 | * |
| Phillips, W E | Foust, Nannie | 12/25 | 1891 | 7 | 009 | * |
| Phillips, W L | Wilson, Maude | 1/25 | 1891 | 6 | 229 | * |
| Phillips, W M | Brown, Nannie | 1/26 | 1895 | 7 | 232 | * |
| Phillips, W M | Mason, Mittie | 10/9 | 1895 | 8A | 029 | NR |
| Phillips, W R | Shanon, S F | 1/2 | 1891 | 6 | 236 | * |
| Phillips, Walter | McGowan, Susie | 9/24 | 1893 | 7 | 139 | * |
| Phillips, William R | Bearden, Margaret | 3/27 | 1898 | 8B | 217 | * |
| Phillips, Wm H | Ramsey, Lorena A | 12/26 | 1889 | 6 | 125 | * |
| Phillips, Wm H | Hester, Lillie | 2/14 | 1899 | 8B | 296 | * |
| Phillips, Yank | Hight, Katie | 4/13 | 1893 | 7 | 109 | C |
| Phillips. Leonard Burton | Shucroft, Josephine Martha | 9/12 | 1895 | 8A | 023 | * |
| Phipps, Robt N | Blessing, Eliza | 12/16 | 1890 | 6 | 215 | * |
| Phipps, Rufus M | Craig, Mary A | 9/27 | 1899 | 8B | 335 | * |
| Phipps, W T | Williams, Jennie | 6/18 | 1890 | 6 | 166 | * |
| Phipps, William Wales | Walker, Emily Hill | 11/17 | 1900 | 9A | 012 | * |
| Pickens, Clarence | Thompson, Anna | 8/27 | 1900 | 8B | 402 | NR |
| Pickens, West | Johnson, Christianna | 5/10 | 1894 | 7 | 187 | NR |
| Pickering, Jno H | Decosta, Ida W | 10/7 | 1896 | 8A | 106 | * |
| Pickett, Allen, Jr | Johnson, Emma | 7/19 | 1890 | 6 | 174 | * |
| Pickins, Letcher | Read, Carrie R | 4/23 | 1889 | 6 | 068 | * |
| Pierce, Earley | Whitaker, Lizzie | 1/7 | 1893 | 7 | 092 | C NR |
| Pierce, Edward R | Crow, Isabelle | 1/1 | 1891 | 6 | 223 | * |
| Pierce, R E | Brown, Minnie | 9/11 | 1890 | 6 | 187 | RNU |
| Pierce, Thos H | Mitchell, Sarah V | 11/26 | 1890 | 6 | 208 | * |
| Pierce, W H | Carter, Lizzie | 3/12 | 1893 | 7 | 103 | * |
| Pigrum, Henry | Briskell, Jennie | 6/23 | 1898 | 8B | 236 | * |
| Pike, Wesley | Ottaway, Eliza | 8/16 | 1892 | 7 | 054 | * |
| Pine, Edward | Scott, Nona | 2/19 | 1891 | 6 | 234 | * |
| Pinion, Geo W | Logan, Florence | 6/17 | 1900 | 8B | 391 | * |
| Pinion, H K | DeLuta, Mary E | 4/27 | 1899 | 8B | 306 | * |
| Pinion, James | Bell, Cordelia | 8/11 | 1889 | 6 | 090 | * |
| Pinion, James | Alred, Della | 5/31 | 1890 | 6 | 161 | NR |
| Pinion, Thomas | McCormick, Alice | 6/30 | 1890 | 6 | 170 | * |
| Pinkney, Nelson | Sterling, Lizzie | 4/11 | 1895 | 7 | 245 | NR |
| Pippin, Harvey | Davis, Delia | 7/31 | 1898 | 8B | 248 | * |
| Pitman, Seaborn | King, Sallie | 9/24 | 1890 | 6 | 191 | * |
| Pitner, Robert | Jordan, Fannie | 10/21 | 1896 | 8A | 110 | * |
| Pitsenger, John B | Lowe, Minnie B | 5/21 | 1891 | 6 | 254 | * |
| Pitt, E W | Holland, Nannie B | 12/23 | 1891 | 7 | 008 | * |
| Pittman, A H | Brooks, Rosa | 4/23 | 1894 | 7 | 183 | C |
| Pitts, J M | Foster, Margarette | 1/18 | 1900 | 8B | 365 | * |
| Pitts, Wm | Drew, Amanda | 1/1 | 1893 | 7 | 090 | * |
| Plant, W D | Hampton, M A | 9/21 | 1891 | 6 | 283 | * |
| Plemons, W J | Crow, Josie | 6/8 | 1892 | 7 | 039 | * |
| Plumlee, Ed | Brown, Maud | 11/28 | 1900 | 9A | 015 | * |
| Plumlee, F E | Brown, Birdie | 3/17 | 1896 | 8A | 064 | * |
| Plumlee, J T | Adams, Mary | 3/13 | 1895 | 7 | 240 | * |
| Plumlee, John | Miller, Anna | 1/10 | 1900 | 8B | 363 | * |
| Plumlee, John K | Roark, Martha J | 1/11 | 1899 | 8B | 289 | * |
| Plumlee, John K | Adams, Laura L | 4/5 | 1896 | 8A | 069 | * |
| Plummer, P B | Mountcastle, Alma | 6/27 | 1900 | 8B | 394 | * |
| Poe, Chas | Marsh, Nettie May | 9/24 | 1899 | 8B | 334 | * |
| Poe, G G | Bums, Princie | 6/5 | 1895 | 8A | 003 | * |
| Poe, J A | Childress, Maggie | 5/1 | 1892 | 7 | 032 | * |
| Poe, John | Rush, Katie B | 1/13 | 1889 | 6 | 047 | * |
