Index to Hamilton County 
Wills Volume Three  1893-1910

Transcribed and submitted by Dennis C. Wilson

DWilson215@aol.com

This index was transcribed from microfilm copies of the Hamilton County Wills Volume Three. The microfilm is located in the Chattanooga-Hamilton County Bicentennial Library. The information includes the name on the will, volume number, page number, date the will was written, date probated and the number of pages contained in the will.

No attempt was made to correct obvious errors or differences in spelling. Every attempt has been made to record this information correctly. However, mistakes are possible.  The information on this page may NOT be reproduced in any format for profit or presentation by any other person or organization without the written consent of the contributor, or the legal representative of the submitter.
 

How to obtain a copy of any will listed below.

 

Deceased Volume Page Date Written Date Probated Pages
Abberger, Bert E 3 12 8/25/1894 10/8/1894 1
Abernathy, Samuella D 3 253 11/11/1901 5/23/1902 2
Agnew, Malissa M 3 594 1/24/1906 10/8/1909 2
Allen, Courtland Hay, Sr 3 51 4/11/1889 8/12/1896 1
Allen, Mary Josephine 3 115 11/22/1898 1898 2
Anderson, Ada 3 430 3/18/1905   1
Anderson, William H 3 658 10/23/1909 7/1/1910 1
Andrews, Frederick F 3 640 3/10/1910 3/21/1910 2
Andrews, Garnett 3 315 11/8/1901 1903 1
Andrews, L Caroline 3 171   3/1/1900 2
Argust, Thomas C 3 654 4/16/1910 5/11/1910 1
Arnold, Lettie C 3 652 1/26/1903 5/2/1910 1
Ashbrook, May Miller 3 543 2/17/1908 8/11/1908 1
Aull, Margaretha 3 227 5/3/1898 6/26/1901 4
Bachman, Eva E 3 100 2/22/1888 6/27/1898 1
Bachtel 3 261 7/24/1899 9/23/1902 1
Baldwin, Dudley 3 371 12/23/1893 1904 6
Banks, James O 3 400 7/20/1893   5
Barnes, Eva Adell 3 559 11/4/1908 12/15/1908 1
Barnes, George R 3 161 11/18/1899 1900 2
Barnett, Alfred 3 360 1/28/1903 1904 1
Barr, Annie M 3 166 1/19/1900 1/25/1900 1
Bass, Anna D 3 192 9/6/1900   1
Bass, Ida M 3 514 10/11/1906 8/3/1907 2
Baxter, Ellen Douglas 3 225   12/18/1901 1
Beaird, Wilson L 3 521 1/19/1907   2
Beede, Charles O 3 412 4/21/1896   7
Bell, Eliza Ann 3 120 8/31/1883 6/5/1899 2
Bennett, J R 3 537 1/9/1908 4/14/1908 2
Benton, J W H 3 109 9/2/1898 1898 1
Bible, George H 3 523 12/11/1907   1
Bickford, Leonard H 3 585 9/4/1908 7/3/1909 1
Billmyer, U D 3 495 6/12/1905   1
Bird, W A 3 472 4/24/1904   1
Black, Elizabeth A 3 517 10/31/1905 1907 1
Blackman, Fred D 3 427 12/4/1904   1
Blair, Eliza B 3 284 6/16/1902 1/23/1903 3
Blair, Nancy L 3 639 7/10/1906 3/18/1910 1
Blair, Samuel 3 76 6/19/1897 8/18/1897 4
Blevins, James W 3 277 9/26/1902   1
Block, Delphine 3 547 5/1899 11/9/1908 2
Block, Mark 3 556 9/22/1908 11/12/1908 1
Bondurant, Ella F 3 196 4/14/1900   1
Bork, Frank J 3 324 10/4/1902 1903 1
Boyle, Aphra P 3 560 9/9/1907 2/1/1909 2
Bradford, Elizabeth E (Widow of William M) 3 328 8/31/1897 9/7/1903 3
Brading, Abbie F 3 137 5/8/1894 7/31/1899 1
Briant, B B 3 307 2/25/1902 1903 1
Brotherton, Elizabeth J 3 81 9/1/1896 9/10/1897 1
Brown, Andrew 3 489 7/12/1902   6
Brown, Emma 3 212 12/4/1900   2
Brown, George 3 386 6/24/1903 1904 2
Brown, J J 3 579 6/23/1908 5/5/1909 1
Brown, Maggie W 3 5 1/19/1894 2/14/1894 1
Brown, Mary C 3 213 5/24/1897 1901 1
Brown, Mattie D 3 8 8/24/1891 8/9/1894 1
Brown, Walter F 3 524 12/12/1907   1
Broyles, J J 3 91 1/22/1896 3/14/1898 1
Brundage, Georgia V 3 214 5/2/1901 1901 1
Brundage, Sarah J 3 38 4/29/1896 5/5/1896 2
Bryant, J H 3 481 3/25/1904   1
Burckel, Augusta Garrett 3 660 11/11/1908 7/5/1910 1
Burford, James R 3 536 3/25/1908 4/10/1908 1
Burnett, Aaron 3 543 9/9/1899 1908 1
Caldwell, Esaw 3 104 1898 1898 1
Campbell, W A 3 234 7/5/1889 1/31/1902 1
Carey, Abram M 3 326 6/6/1903 1903 1
Carlin, Robert James 3 597 7/28/1909 11/1/1909 1
Carr, Allen 3 463 11/15/1904   1
Carrigan, Edward 3 49 7/29/1896 8/3/1896 1
Carswell, R H, Sr 3 252 7/27/1899 5/21/1902 2
Carter, J M 3 55 11/10/1896 11/18/1896 1
Carter, M F 3 82 3/25/1896 10/22/1897 1
Carter, Rebecca E 3 575 1/22/1909 4/6/1909 1
Cary, Nancy E 3 535 4/7/1906 2/21/1908 1
Cary, Nancy M 3 193 4/8/1896   1
Case, Minnie L 3 510 7/24/1894   1
Casey, J F 3 387 8/13/1904 1904 2
Casey, Theresa R 3 645 4/2/1909 4/21/1910 3
Chamlee, Tilmon P 3 262 6/1/1902 9/27/1902 2
Champlin, Joseph W 3 204 10/18/1898 5/18/1901 9
Clark, Thomas A 3 529 10/26/1907   2
Clift, J W 3 648 11/19/1907 4/6/1910 2
Cobleigh, Edward A 3 458 5/2/1898   2
Colby, Letitia C 3 447 3/15/1898   2
Connable, Mathew 3 4 11/5/1891 2/15/1894 1
Connor, Francis H 3 518 3/12/1904   1
Cook, Harry L 3 380 1/24/1898 1904 1
Cooper, Anderson 3 16 2/18/1895 4/3/1895 2
Corbin, Ed E 3 514 1/22/1904 7/25/1907 1
Cotter, Bridget 3 172 3/11/1898 3/12/1900 2
Coulter, J J 3 611 5/14/1908 1/4/1910 1
Coulter, Robert L 3 361 6/8/1903 1904 1
Council, Anna M 3 674 12/15/1908 1910 7
Council, J Frank 3 47 2/10/1896 7/11/1896 1
Covington, W W 3 475 4/4/1906   1
Cox, Nancy J 3 287 12/31/1900 2/4/1903 1
Crabtree, Sarah 3 610 10/12/1903 1/3/1910 1
Cravens, Ella 3 26 10/5/1895 12/10/1895 1
Crawford, Mrs. R E 3 286 12/22/1902 1/31/1903 2
Cross, Robert 3 463 8/16/1892   1
Crow, Fred T 3 557 8/23/1907 12/4/1908 1
Crow, Sarah E 3 446 7/1/1898 1905 1
Crowe, C M 3 73 5/12/1887 8/6/1897 1
Cummings, Thomas 3 393 1/19/1904   2
Daniels, E S 3 591 6/11/1909 8/2/1909 2
Davenport, A E 3 428 11/25/1898   1
Davidson, Charles A 3 131 5/11/1899 1899 6
Davies, Catherine 3 525 3/11/1907   1
Davies, John D 3 628 3/8/1909 3/1/1910 1
Davis, James E 3 98 5/4/1898 5/23/1898 1
Davis, W F 3 203 1/21/1901   1
Deaver, Levi Lewis 3 568 1/3/1909 3/23/1909 1
Deisner, H J 3 196 3/7/1901   1
Deitzen, Joseph 3 224 10/16/1901 11/16/1901 1
Derr, Ruth Amelia 3 53 7/13/1896 9/9/1896 1
Dewees, E E 3 578 7/23/1903 4/26/1909 1
Dibrell, Chas Lee 3 25 7/14/1894 10/28/1895 1
Dugger, William L 3 528 7/5/1904   1
Duncan, Ollie 3 519 7/9/1907   1
Dunn, Jennie 3 160 12/7/1899 1900 2
Durand, Charles See 3 411 4/8/1902   2
Durand, John J 3 216 1/23/1893 1901 1
Durand, Martha L 3 473 4/14/1898   1
Eastman, George W 3 239 7/6/1892 1902 11
Estes, J C 3 476 6/4/1902   5
Evans, George 3 388 4/7/1904 1904 1
Evans, Lizzie R 3 74 6/2/1897 7/27/1897 2
Even, Daniel 3 442 9/26/1905   1
Farrington, George W 3 166 7/29/1899 1/18/1900 1
Farris, Mariah 3 420 5/23/1899   1
Field, William 3 86   12/30/1897 1
Fields, John 3 654 12/7/1909 4/30/1910 1
Finley, Nannie A 3 591 8/2/1908 9/7/1909 1
Finnis, Mattie A 3 145 11/11/1899 11/24/1899 1
Finnis, William Martin 3 123 5/29/1899 6/20/1899 1
Fischer, Caroline 3 342 12/17/1902 1903 2
Fischer, Joseph 3 155 7/27/1899 12/27/1899 3
Fischer, W F 3 583 1/9/1908 7/6/1909 3
Fisher, John J 3 626 11/2/1906 2/15/1910 1
Fitzwater, E A 3 216 3/25/1901   1
Folkner, Laura Hartman (Wife of John) 3 218 12/24/1898 1901 1
Follman, Caspar 3 496 1//14/1907   1
Follman, Marion B 3 573 1/14/1907 4/5/1909 1
Ford, Ellen 3 260 7/18/1902 9/15/1902 1
Ford, W P 3 189 11/20/1900 1900 1
Ford, William O 3 322 7/15/1901 1903 1
Forsyth, Antrim R 3 338 6/30/1882 9/13/1903 3
Fouts, Oliver P 3 117 3/24/1894 1898 2
Fouts, W S 3 235 5/6/1901 2/11/1902 3
Fowler, Minerva w 3 278 11/5/1902   2
Fralix, Larkin 3 582 4/16/1909   1
Fredenberg, John N 3 217 4/12/1898 3/6/1899 1
French, Howard Walton 3 407 11/13/1903   2
French, Martin L 3 58 6/29/1896 1/5/1897 1
Friend, William Roper 3 570 7/6/1908 4/5/1909 3
Fry, Anna M 3 432 11/25/1898   1
Geiler, Mrs. Dora 3 195 4/20/1893   1
Gennoe, Sarah P (Wife of Calvin Gennoe) 3 337 12/7/1901 9/16/1903 1
Geno, Percy H 3 598 8/27/1903 11/22/1909 1
Giles, David 3 661 3/27/1908 8/1/1910 6
Gillespie, T J 3 591 3/28/1905 7/24/1909 1
Ginivan, Timothy 3 11 9/19/1894 10/3/1894 1
Good, Adline 3 359 7/14/1898 1904 1
Goodman, Sarah L 3 231 8/1/1895 1/13/1902 4
Gorman, Charles H 3 525 11/4/1907   1
Gottschalk, James 3 106 10/15/1898 1898 1
Grant, M 3 54 2/3/1891 11/13/1896 1
Graves, Alice O